Bhutan vs Luxembourg: Economic Indicators Comparison
Luxembourg with a GDP of $70.9B ranked the 72nd largest economy in the world, while Bhutan ranked 172nd with $2.4B. By GDP 5-years average growth and GDP per capita, Luxembourg and Bhutan ranked 88th vs 23rd and 3rd vs 129th, respectively.
Gross Domestic Product & Income
Stat | Bhutan | Luxembourg |
---|---|---|
GDP | $2.4B | $70.9B |
GDP growth, 1 year | 5.8% | 3% |
GDP growth, 5-years average | 6.1% | 3% |
Population | 808k | 626k |
GDP per capita | $3.2k | $117k |
GDP per capita growth | 1.82% | 1.18% |
Purchasing Power Parity conversion factor | 21.81 | 0.87 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.32 | 1.03 |
GDP per capita, PPP adjusted | $9.5k | $107k |
GNI, Atlas method | $2.2B | $43.1B |
GNI per capita | $3k | $71k |
GNI, PPP adjusted | $7B | $43.9B |
GNI per capita, PPP adjusted | $9.3k | $72k |
Financial system and Human development
Stat | Bhutan | Luxembourg |
---|---|---|
Income Tax Rate | 25% | 42% |
Corporate Tax Rate | 30% | 18% |
Inflation, consumer prices | 3.6% | 2% |
Inflation, GDP deflator | 1.8% | 2.5% |
Unemployment | 2.2% | 5.5% |
Economic Freedom Index | 62.1 | 75.8 |
Personal Freedom Index | 6.9 | 9.1 |
Human Freedom Index | 6.85 | 8.46 |
Property Rights Index | 69.9 | 86.4 |
Judical Effectiveness Index | 46.4 | 74.4 |
Business Freedom Index | 68.2 | 66.8 |
Fiscal Health Index | 74.8 | 99 |
Labor Freedom Index | 79.4 | 45.3 |
Investment Freedom Index | 20 | 95 |
Financial Freedom Index | 30 | 80 |
Trade Freedom Index | 79.4 | 86.4 |
Monetary Freedom Index | 71.6 | 76.4 |
Government Spending Index | 71.1 | 45.4 |
Tax Burden Index | 82.9 | 64.1 |
Government Integrity Index | 51.2 | 90.3 |
Corruption Perceptions Index | 68 | 81 |
Life expectancy at birth, years | 71.1 | 82.7 |
Suicide mortality rate, per 100,000 people | 11.4 | 13.5 |
Mortality caused by road traffic injury, per 100,000 people | 17.4 | 6.3 |
Intentional homicides, per 100,000 people | 1.6 | 0.3 |
International tourism, number of arrivals | 274k | 1M |
Government debt & reserves
Stat | Bhutan | Luxembourg |
---|---|---|
Central government debt, % of GDP | 102.6% | 21.8% |
External debt stocks, % of GNI | 109.2% | N/A |
External debt stocks | $2.5B | N/A |
Short-term debt, % of total reserves | 0.4% | N/A |
Total debt service, % of exports and primary income | 10.7% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 23.3% | 20.9% |
Gross savings, % of GDP | 21.6% | 17.4% |
Gross capital formation, % of GDP | 47.5% | 17.6% |
Total reserves including gold | $987.2M | $938.9M |
Foreign direct investment net inflows | $2.6M | -$5.6B |
Exports, imports and economic structure
Stat | Bhutan | Luxembourg |
---|---|---|
Exports of goods and services, % of GDP | 30.8% | 211.6% |
Imports of goods and services, % of GDP | 55.9% | 175.5% |
Current account balance (balance of payments) | -$497.6M | $3.4B |
Revenue excluding grants, % of GDP | 18.5% | 40.9% |
Grants excluding technical cooperation, BoP | $49.2M | N/A |
Personal remittances received | $58.1M | $2.1B |
Industry including construction value added, % of GDP | 38.3% | 11.8% |
Agriculture, forestry and fishing value added, % of GDP | 15.9% | 0.2% |
Charges for the use of intellectual property, payments BoP | $304k | $5B |
Charges for the use of intellectual property, receipts BoP | $11k | $2.4B |
Expense, % of GDP | 18.5% | 38.7% |
Government Expenditure, % of GDP | 31.1% | 42.7% |