El Salvador has a population of 6.34M (ranked 111/197), compared with 251M in Pakistan (ranked 5/197). El Salvador's land area is 8,000 sq mi versus 297,638 sq mi for Pakistan (ranked 150th vs. 35th).
By GDP, El Salvador ranks 105/197 ($35.4B) and Pakistan ranks 44/197 ($373B). By GDP per capita, El Salvador ranks 116/197 ($5,580), while Pakistan ranks 163/197 ($1,485).
Main facts and rankings
|
|
|
---|---|---|
Population |
6386184
|
258497127
|
Population rank | 112/197 | 5/197 |
GDP |
$35.4B
2024 |
$373B
2024 |
GDP rank | 105/197 | 44/197 |
GDP per capita |
$5,580
2024 |
$1,485
2024 |
GDP per capita rank | 116/197 | 163/197 |
GDP per capita, PPP |
$13,264
2024 |
$6,287
2024 |
Government debt |
$31B
2024 |
$261B
2024 |
Debt-to-GDP ratio |
87.9%
2025 |
73.6%
2025 |
Government debt per person |
$4,887
2024 |
$1,040
2024 |
Government debt per person rank | 80/185 | 141/185 |
Average annual personal income after taxes |
$4,836
2025 |
$1,459
2025 |
Land area |
8,000 sq mi
2025 |
297,638 sq mi
2025 |
Population density |
792 ppl/mi²
2024 |
844 ppl/mi²
2024 |
Fertility rate |
1.78
2023 |
3.61
2023 |
Median age |
28.5 years
2024 |
21.5 years
2024 |
Life expectancy |
72.5 years
2025 |
67.9 years
2025 |
El Salvador and Pakistan: Comparison Charts
El Salvador and Pakistan economies compared
Year | GDP | |
---|---|---|
|
|
|
1960 | - | $3,749,265,015 |
1961 | - | $4,118,647,627 |
1962 | - | $4,310,163,797 |
1963 | - | $4,630,827,383 |
1964 | - | $5,204,955,901 |
1965 | $877,720,000 | $5,929,231,415 |
1966 | $929,520,000 | $6,561,108,778 |
1967 | $976,200,000 | $7,464,510,710 |
1968 | $1,009,760,100 | $8,041,999,160 |
1969 | $1,049,400,000 | $8,683,116,338 |
1970 | $1,132,920,000 | $10,027,509,450 |
1971 | $1,186,120,000 | $10,665,896,682 |
1972 | $1,263,720,000 | $9,415,016,360 |
1973 | $1,442,320,000 | $6,383,429,490 |
1974 | $1,665,880,000 | $8,899,191,919 |
1975 | $1,884,120,100 | $11,230,606,061 |
1976 | $2,328,280,100 | $13,168,080,808 |
1977 | $2,941,640,100 | $15,126,060,606 |
1978 | $3,127,960,000 | $17,811,515,152 |
1979 | $3,463,639,900 | $19,688,383,838 |
1980 | $3,573,959,900 | $23,654,444,444 |
1981 | $3,437,200,200 | $28,100,606,061 |
1982 | $3,399,189,100 | $30,725,971,564 |
1983 | $3,506,347,800 | $28,691,889,764 |
1984 | $3,661,683,400 | $31,151,825,467 |
1985 | $3,800,368,600 | $31,144,920,844 |
1986 | $3,771,663,200 | $31,899,070,056 |
1987 | $3,958,045,800 | $33,351,529,275 |
1988 | $4,189,880,000 | $38,472,742,808 |
1989 | $4,372,215,300 | $40,171,106,279 |
1990 | $4,817,542,204 | $40,010,423,970 |
1991 | $5,252,342,400 | $45,625,336,680 |
1992 | $5,813,399,300 | $48,884,671,947 |
1993 | $6,680,269,200 | $51,809,999,353 |
1994 | $7,679,384,000 | $52,293,470,813 |
1995 | $8,921,947,100 | $60,636,071,684 |
1996 | $9,586,327,800 | $63,320,170,084 |
1997 | $10,221,705,900 | $62,433,340,468 |
1998 | $10,936,669,900 | $62,191,955,814 |
1999 | $11,284,197,000 | $62,973,857,069 |
2000 | $11,784,927,700 | $99,484,802,345 |
2001 | $12,282,533,600 | $97,145,618,480 |
2002 | $12,664,190,300 | $97,923,302,809 |
2003 | $13,243,892,200 | $112,371,913,741 |
2004 | $13,724,810,900 | $132,216,048,339 |
2005 | $14,698,000,000 | $145,208,562,961 |
2006 | $15,999,890,000 | $161,871,385,506 |
2007 | $17,011,750,000 | $184,140,869,997 |
2008 | $17,986,890,000 | $202,203,748,584 |
2009 | $17,601,620,000 | $187,337,783,856 |
2010 | $18,447,920,000 | $196,709,621,850 |
2011 | $20,283,780,000 | $230,586,581,060 |
2012 | $21,386,150,000 | $250,106,966,105 |
2013 | $21,990,960,000 | $258,657,231,672 |
2014 | $22,593,470,000 | $271,390,474,858 |
2015 | $23,438,240,000 | $299,963,590,535 |
2016 | $24,191,430,000 | $313,630,000,130 |
2017 | $24,979,190,000 | $339,205,534,861 |
2018 | $26,020,850,000 | $356,128,166,705 |
2019 | $26,881,140,000 | $320,909,472,771 |
2020 | $24,921,190,000 | $300,425,609,818 |
2021 | $29,043,140,000 | $348,516,647,445 |
2022 | $31,870,120,000 | $374,890,295,667 |
2023 | $33,853,940,000 | $337,885,531,778 |
2024 | $35,364,960,000 | $373,071,855,732 |
El Salvador and Pakistan economies compared
Year | GDP per capita | |
---|---|---|
|
|
|
1960 | - | $82 |
1961 | - | $87.8 |
1962 | - | $89.5 |
1963 | - | $93.7 |
1964 | - | $102.5 |
1965 | $274.3 | $113.6 |
1966 | $282.4 | $122.2 |
1967 | $288.4 | $135.2 |
1968 | $290.1 | $141.6 |
1969 | $293.4 | $148.5 |
1970 | $309 | $166.7 |
1971 | $316 | $172.5 |
1972 | $329 | $148.1 |
1973 | $366 | $97.5 |
1974 | $413 | $132 |
1975 | $457 | $161.7 |
1976 | $553 | $183.9 |
1977 | $684 | $204.7 |
1978 | $712 | $233.4 |
1979 | $773 | $249.2 |
1980 | $787 | $287.4 |
1981 | $752 | $328 |
1982 | $735 | $345 |
1983 | $745 | $311 |
1984 | $763 | $327 |
1985 | $776 | $317 |
1986 | $755 | $314 |
1987 | $777 | $317 |
1988 | $806 | $354 |
1989 | $825 | $358 |
1990 | $892 | $344 |
1991 | $956 | $380 |
1992 | $1,041 | $396 |
1993 | $1,180 | $408 |
1994 | $1,344 | $400 |
1995 | $1,548 | $451 |
1996 | $1,651 | $457 |
1997 | $1,749 | $438 |
1998 | $1,860 | $424 |
1999 | $1,908 | $418 |
2000 | $1,983 | $642 |
2001 | $2,058 | $610 |
2002 | $2,115 | $600 |
2003 | $2,208 | $672 |
2004 | $2,286 | $772 |
2005 | $2,447 | $828 |
2006 | $2,666 | $901 |
2007 | $2,831 | $998 |
2008 | $2,983 | $1,067 |
2009 | $2,910 | $964 |
2010 | $3,040 | $987 |
2011 | $3,331 | $1,132 |
2012 | $3,498 | $1,204 |
2013 | $3,582 | $1,225 |
2014 | $3,666 | $1,267 |
2015 | $3,790 | $1,380 |
2016 | $3,901 | $1,425 |
2017 | $4,020 | $1,519 |
2018 | $4,184 | $1,569 |
2019 | $4,320 | $1,390 |
2020 | $3,997 | $1,278 |
2021 | $4,643 | $1,455 |
2022 | $5,075 | $1,538 |
2023 | $5,365 | $1,365 |
2024 | $5,580 | $1,485 |
El Salvador vs. Pakistan life expectancy calculator
Year | Life expectancy, years | |
---|---|---|
|
|
|
1950 | 44.2 | 34.2 |
1951 | 43.8 | 35.4 |
1952 | 44.8 | 36.5 |
1953 | 45 | 37.6 |
1954 | 45.5 | 38.6 |
1955 | 46 | 39.6 |
1956 | 46.6 | 40.6 |
1957 | 47.1 | 41.6 |
1958 | 47.7 | 42.5 |
1959 | 48 | 43.3 |
1960 | 48.3 | 44.1 |
1961 | 48.6 | 45 |
1962 | 49 | 45.9 |
1963 | 49.4 | 46.8 |
1964 | 49.7 | 47.8 |
1965 | 50.2 | 48.5 |
1966 | 50.7 | 49.8 |
1967 | 50.8 | 50.8 |
1968 | 50.8 | 51.6 |
1969 | 51.3 | 52.3 |
1970 | 51.4 | 52.9 |
1971 | 51.7 | 49 |
1972 | 52 | 53.8 |
1973 | 52.8 | 54.1 |
1974 | 52.9 | 54.3 |
1975 | 53.4 | 54.7 |
1976 | 54.4 | 55.1 |
1977 | 54 | 55.5 |
1978 | 54.7 | 56.1 |
1979 | 53.8 | 56.6 |
1980 | 48.6 | 57.2 |
1981 | 50.9 | 57.8 |
1982 | 53.3 | 58.3 |
1983 | 54.4 | 58.7 |
1984 | 56.6 | 58.9 |
1985 | 58 | 59.1 |
1986 | 59.3 | 59.2 |
1987 | 59.4 | 59.2 |
1988 | 60 | 59.4 |
1989 | 61.3 | 59.5 |
1990 | 62 | 59.7 |
1991 | 62.5 | 59.9 |
1992 | 62.9 | 60 |
1993 | 64 | 60.1 |
1994 | 64.5 | 60.2 |
1995 | 64.9 | 60.3 |
1996 | 65.5 | 60.5 |
1997 | 66.2 | 60.6 |
1998 | 66.7 | 61.1 |
1999 | 67.3 | 61.5 |
2000 | 67.7 | 61.9 |
2001 | 68 | 62.2 |
2002 | 68.5 | 62.6 |
2003 | 68.8 | 62.8 |
2004 | 69.3 | 63.1 |
2005 | 69.3 | 62.4 |
2006 | 69.6 | 63.6 |
2007 | 69.8 | 63.8 |
2008 | 70.1 | 64 |
2009 | 70.4 | 64.2 |
2010 | 70.9 | 64.4 |
2011 | 71.2 | 64.7 |
2012 | 71.4 | 64.9 |
2013 | 71.2 | 65.1 |
2014 | 71.1 | 65.4 |
2015 | 71 | 65.6 |
2016 | 70.9 | 65.9 |
2017 | 71 | 66.2 |
2018 | 71.4 | 66.5 |
2019 | 71.7 | 66.7 |
2020 | 70.2 | 65.7 |
2021 | 69.9 | 65.8 |
2022 | 72 | 67.4 |
2023 | 72.1 | 67.6 |
2024 | 72.3 | 67.8 |
2025 | 72.5 | 67.9 |
El Salvador and Pakistan population clocks and comparison
Year | Population | |
---|---|---|
|
|
|
1960 | 2,791,459 | 45,709,310 |
1961 | 2,870,016 | 46,921,277 |
1962 | 2,949,204 | 48,156,128 |
1963 | 3,028,679 | 49,447,776 |
1964 | 3,111,883 | 50,799,999 |
1965 | 3,199,466 | 52,209,010 |
1966 | 3,290,961 | 53,678,667 |
1967 | 3,385,184 | 55,214,768 |
1968 | 3,480,773 | 56,810,507 |
1969 | 3,576,485 | 58,460,939 |
1970 | 3,668,796 | 60,166,719 |
1971 | 3,757,523 | 61,847,899 |
1972 | 3,846,830 | 63,583,194 |
1973 | 3,938,068 | 65,461,912 |
1974 | 4,029,671 | 67,415,487 |
1975 | 4,120,449 | 69,461,175 |
1976 | 4,210,310 | 71,620,254 |
1977 | 4,301,256 | 73,901,827 |
1978 | 4,394,114 | 76,307,379 |
1979 | 4,480,388 | 78,997,039 |
1980 | 4,540,382 | 82,291,010 |
1981 | 4,570,599 | 85,802,049 |
1982 | 4,622,477 | 89,089,246 |
1983 | 4,707,367 | 92,227,711 |
1984 | 4,798,003 | 95,164,936 |
1985 | 4,894,706 | 98,229,285 |
1986 | 4,992,769 | 101,606,764 |
1987 | 5,092,441 | 105,130,717 |
1988 | 5,195,833 | 108,724,739 |
1989 | 5,298,979 | 112,336,629 |
1990 | 5,399,726 | 116,155,576 |
1991 | 5,495,077 | 120,060,406 |
1992 | 5,585,609 | 123,546,848 |
1993 | 5,659,957 | 127,020,117 |
1994 | 5,714,129 | 130,748,083 |
1995 | 5,762,131 | 134,582,253 |
1996 | 5,805,286 | 138,557,092 |
1997 | 5,844,578 | 142,531,804 |
1998 | 5,880,781 | 146,522,356 |
1999 | 5,913,900 | 150,565,377 |
2000 | 5,943,366 | 154,879,127 |
2001 | 5,968,060 | 159,270,907 |
2002 | 5,986,631 | 163,222,549 |
2003 | 5,998,599 | 167,110,248 |
2004 | 6,004,671 | 171,286,000 |
2005 | 6,005,578 | 175,453,212 |
2006 | 6,002,319 | 179,682,690 |
2007 | 6,009,824 | 184,493,231 |
2008 | 6,029,297 | 189,499,113 |
2009 | 6,048,279 | 194,376,534 |
2010 | 6,068,249 | 199,239,047 |
2011 | 6,090,127 | 203,746,065 |
2012 | 6,113,975 | 207,667,125 |
2013 | 6,138,839 | 211,073,978 |
2014 | 6,162,955 | 214,264,647 |
2015 | 6,183,676 | 217,290,883 |
2016 | 6,200,800 | 220,138,869 |
2017 | 6,213,533 | 223,273,967 |
2018 | 6,219,807 | 226,928,892 |
2019 | 6,222,318 | 230,800,899 |
2020 | 6,234,673 | 235,001,746 |
2021 | 6,255,782 | 239,477,801 |
2022 | 6,280,319 | 243,700,667 |
2023 | 6,309,624 | 247,504,495 |
2024 | 6,338,193 | 251,269,164 |
Fertility rates in El Salvador and Pakistan
Year | Fertility rate | |
---|---|---|
|
|
|
1960 | 6.62 | 6.8 |
1961 | 6.64 | 6.8 |
1962 | 6.68 | 6.8 |
1963 | 6.69 | 6.8 |
1964 | 6.68 | 6.8 |
1965 | 6.64 | 6.8 |
1966 | 6.57 | 6.8 |
1967 | 6.49 | 6.8 |
1968 | 6.39 | 6.8 |
1969 | 6.28 | 6.8 |
1970 | 6.18 | 6.8 |
1971 | 6.13 | 6.8 |
1972 | 6.03 | 6.81 |
1973 | 5.93 | 6.81 |
1974 | 5.82 | 6.81 |
1975 | 5.71 | 6.81 |
1976 | 5.59 | 6.81 |
1977 | 5.47 | 6.8 |
1978 | 5.36 | 6.78 |
1979 | 5.23 | 6.76 |
1980 | 5.11 | 6.73 |
1981 | 4.99 | 6.7 |
1982 | 4.83 | 6.67 |
1983 | 4.65 | 6.64 |
1984 | 4.48 | 6.62 |
1985 | 4.32 | 6.59 |
1986 | 4.19 | 6.55 |
1987 | 4.18 | 6.52 |
1988 | 4.1 | 6.48 |
1989 | 4.03 | 6.43 |
1990 | 3.96 | 6.36 |
1991 | 3.89 | 6.29 |
1992 | 3.8 | 6.21 |
1993 | 3.69 | 6.11 |
1994 | 3.61 | 6.01 |
1995 | 3.57 | 5.89 |
1996 | 3.48 | 5.77 |
1997 | 3.38 | 5.64 |
1998 | 3.34 | 5.51 |
1999 | 3.22 | 5.46 |
2000 | 3.08 | 5.35 |
2001 | 2.93 | 5.18 |
2002 | 2.78 | 5.01 |
2003 | 2.64 | 4.89 |
2004 | 2.52 | 4.68 |
2005 | 2.44 | 4.6 |
2006 | 2.4 | 4.59 |
2007 | 2.35 | 4.55 |
2008 | 2.29 | 4.51 |
2009 | 2.26 | 4.47 |
2010 | 2.24 | 4.4 |
2011 | 2.22 | 4.31 |
2012 | 2.19 | 4.2 |
2013 | 2.15 | 4.13 |
2014 | 2.13 | 4.06 |
2015 | 2.07 | 3.99 |
2016 | 1.97 | 3.9 |
2017 | 1.9 | 3.9 |
2018 | 1.85 | 3.86 |
2019 | 1.84 | 3.81 |
2020 | 1.82 | 3.77 |
2021 | 1.8 | 3.72 |
2022 | 1.79 | 3.66 |
2023 | 1.78 | 3.61 |
El Salvador and Pakistan demographics compared
Year | Median age, years | |
---|---|---|
|
|
|
1960 | 17.2 | 19.1 |
1961 | 17.1 | 19.1 |
1962 | 17 | 19 |
1963 | 17 | 19 |
1964 | 16.9 | 18.9 |
1965 | 16.9 | 18.8 |
1966 | 16.8 | 18.7 |
1967 | 16.7 | 18.6 |
1968 | 16.6 | 18.5 |
1969 | 16.6 | 18.4 |
1970 | 16.6 | 18.2 |
1971 | 16.6 | 18.1 |
1972 | 16.6 | 18 |
1973 | 16.7 | 18 |
1974 | 16.8 | 17.9 |
1975 | 16.9 | 17.9 |
1976 | 17 | 17.9 |
1977 | 17.1 | 17.9 |
1978 | 17.2 | 18 |
1979 | 17.4 | 18 |
1980 | 17.5 | 18.2 |
1981 | 17.6 | 18.3 |
1982 | 17.7 | 18.4 |
1983 | 17.8 | 18.4 |
1984 | 18 | 18.3 |
1985 | 18.2 | 18.2 |
1986 | 18.4 | 18.2 |
1987 | 18.5 | 18.1 |
1988 | 18.6 | 18.1 |
1989 | 18.7 | 18 |
1990 | 18.8 | 18 |
1991 | 18.8 | 18 |
1992 | 18.8 | 17.9 |
1993 | 19 | 17.8 |
1994 | 19.3 | 17.8 |
1995 | 19.6 | 17.8 |
1996 | 19.9 | 17.8 |
1997 | 20.3 | 17.8 |
1998 | 20.6 | 17.9 |
1999 | 21 | 18 |
2000 | 21.3 | 18.1 |
2001 | 21.6 | 18.3 |
2002 | 21.9 | 18.4 |
2003 | 22.2 | 18.5 |
2004 | 22.5 | 18.7 |
2005 | 22.7 | 18.9 |
2006 | 23 | 19 |
2007 | 23.2 | 19.2 |
2008 | 23.3 | 19.4 |
2009 | 23.5 | 19.6 |
2010 | 23.7 | 19.8 |
2011 | 23.9 | 19.9 |
2012 | 24.1 | 20 |
2013 | 24.3 | 20.1 |
2014 | 24.6 | 20.2 |
2015 | 24.9 | 20.3 |
2016 | 25.2 | 20.3 |
2017 | 25.6 | 20.4 |
2018 | 26 | 20.5 |
2019 | 26.4 | 20.7 |
2020 | 26.8 | 20.9 |
2021 | 27.2 | 21 |
2022 | 27.6 | 21.2 |
2023 | 28 | 21.3 |
2024 | 28.5 | 21.5 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for El Salvador and Pakistan.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
---|---|---|
GNI, Atlas method |
$32.5B
2024 |
$360B
2024 |
Government expenditure, % of GDP |
30.5%
2025 |
21.6%
2025 |
Education expenditure, % of GDP |
3.17%
2023 |
1.95%
2023 |
Military expenditure, % of GDP |
1.28%
2023 |
2.8%
2023 |
Armed forces personnel |
42,000
2020 |
943,000
2020 |
Deficit/surplus, % of GDP |
-3.38%
2025 |
-5.62%
2025 |
Unemployment rate |
2.99%
2023 |
6.34%
2021 |
Services, % of GDP |
61%
2024 |
50.5%
2024 |
Industry, % of GDP |
22.4%
2024 |
20%
2024 |
Economic freedom index |
56.6
2025 |
49.1
2025 |
Income share by richest 10% |
29.7%
2023 |
25.5%
2018 |
Income share by poorest 10% |
1.9%
2023 |
4.2%
2018 |
Listed domestic companies | n/a |
530
2024 |
Market capitalization of domestic companies | n/a |
$52.1B
2024 |
Total reserves including gold |
$3.7B
2024 |
$18.4B
2024 |
Personal remittances received |
$8.49B
2024 |
$34.9B
2024 |
International tourist arrivals |
707,000
2020 |
966,000
2012 |
International tourism as share of exports |
12.3%
2020 |
2.8%
2020 |
Banked people share |
43.4%
2024 |
27.3%
2024 |
Energy
|
|
|
---|---|---|
Energy use, kg of oil equivalent per capita |
769 kg
2022 |
471 kg
2022 |
GDP PPP per kg equivalent of energy use |
$15.4
2022 |
$12.6
2022 |
Carbon dioxide (CO2) emissions |
8.38 megatons
2023 |
200.5 megatons
2023 |
CO2 emissions per capita |
1.33 tons
2023 |
0.81 tons
2023 |
Fossil fuel energy use share |
55.5%
2022 |
63.9%
2022 |
Renewable energy use share |
21.9%
2021 |
41.6%
2021 |
Alternative and nuclear energy use share |
34.2%
2022 |
9.25%
2022 |
Net energy imports use share |
59.5%
2022 |
39.8%
2022 |
Electric power consumption per capita |
1,110 kWh
2022 |
606 kWh
2022 |
Renewable electricity output share |
95.6%
2021 |
28.3%
2021 |
Hydroelectric share |
30.3%
2022 |
20%
2022 |
Nuclear share |
0%
2021 |
15.6%
2022 |
Electricity access |
98.3%
2023 |
95.6%
2023 |
Society
|
|
|
---|---|---|
% of world population |
0.08%
2024 |
3.09%
2024 |
Annual migration change |
-23,102
2024 |
-1,401,173
2024 |
Urban population |
76%
2024 |
38.4%
2024 |
Male:Female ratio |
50:50
2024 |
50:50
2024 |
Average male height |
5.6 ft
2025 |
5.49 ft
2025 |
Average female height |
5.13 ft
2025 |
5.08 ft
2025 |
Quality of life index |
41
2025 |
29
2025 |
Corruption Perceptions Index |
30
2024 |
27
2024 |
Higher education index |
33
2025 |
58
2025 |
Homicides per 100K people |
7.83
2022 |
4.34
2023 |
Road traffic mortality per 100K people |
20.9
2019 |
13
2019 |
Visa free countries |
132
2025 |
45
2025 |
Adult literacy rate |
89.8%
2024 |
58.9%
2021 |
English speaking |
1%
2025 |
48.9%
2023 |
People using the Internet |
67.7%
2023 |
27.4%
2023 |
Health
|
|
|
---|---|---|
Government health expenditure per capita |
$501
2022 |
$38.8
2022 |
Out-of-pocket health expenditure per capita |
$158.4
2022 |
$18.4
2022 |
Life expectancy |
72.5 years
2025 |
67.9 years
2025 |
Foreign aid share of health expenditure |
1.14%
2022 |
13.2%
2022 |
Physicians per 1,000 people |
1.55
2022 |
1.08
2019 |
Age at first childbirth |
20.8 years
2025 |
22.8 years
2025 |
Maternal mortality per 100K births |
39
2023 |
155
2023 |
Mortality rate before reaching 5 years of age, per 1,000 live births |
10.4
2023 |
58.5
2023 |
Obesity rate |
31.3%
2022 |
23.7%
2022 |
Diabetes prevalence |
12.7%
2024 |
31.4%
2024 |
Air quality index |
57
2025 |
2
2025 |
Tobacco use prevalence |
8.9%
2022 |
18.9%
2022 |
Pure alcohol consumption per capita |
3.15 liters
2020 |
0.08 liters
2020 |
Territory
|
|
|
---|---|---|
% of world land |
0.01%
2025 |
0.52%
2025 |
Land area per capita |
1,262 sq mi
2024 |
1,185 sq mi
2024 |
Agricultural land area |
4,617 sq mi
2025 |
138,977 sq mi
2025 |
Forest area |
2,202 sq mi
2025 |
13,907 sq mi
2025 |
Roads length |
5,600 mi
2017 |
164,151 mi
2025 |
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons