Burundi has a population of 14M (ranked 78/197), compared with 6.34M in El Salvador (ranked 111/197). Burundi's land area is 9,915 sq mi versus 8,000 sq mi for El Salvador (ranked 144th vs. 150th).
By GDP, Burundi ranks 177/197 ($2.16B) and El Salvador ranks 105/197 ($35.4B). By GDP per capita, Burundi ranks 197/197 ($153.9), while El Salvador ranks 116/197 ($5,580).
Main facts and rankings
|
|
|
---|---|---|
Population |
14662443
|
6386184
|
Population rank | 78/197 | 112/197 |
GDP |
$2.16B
2024 |
$35.4B
2024 |
GDP rank | 177/197 | 105/197 |
GDP per capita |
$153.9
2024 |
$5,580
2024 |
GDP per capita rank | 197/197 | 116/197 |
GDP per capita, PPP |
$950
2024 |
$13,264
2024 |
Government debt |
$934M
2024 |
$31B
2024 |
Debt-to-GDP ratio |
35.3%
2025 |
87.9%
2025 |
Government debt per person |
$66.5
2024 |
$4,887
2024 |
Government debt per person rank | 184/185 | 80/185 |
Average annual personal income after taxes |
$1,071
2025 |
$4,836
2025 |
Land area |
9,915 sq mi
2025 |
8,000 sq mi
2025 |
Population density |
1,417 ppl/mi²
2024 |
792 ppl/mi²
2024 |
Fertility rate |
4.88
2023 |
1.78
2023 |
Median age |
17.3 years
2024 |
28.5 years
2024 |
Life expectancy |
64 years
2025 |
72.5 years
2025 |
Burundi and El Salvador: Comparison Charts
Burundi and El Salvador economies compared
Year | GDP | |
---|---|---|
|
|
|
1960 | $195,999,990 | - |
1961 | $202,999,992 | - |
1962 | $213,500,006 | - |
1963 | $232,749,998 | - |
1964 | $260,750,008 | - |
1965 | $158,994,963 | $877,720,000 |
1966 | $165,444,571 | $929,520,000 |
1967 | $178,297,143 | $976,200,000 |
1968 | $183,200,000 | $1,009,760,100 |
1969 | $190,205,714 | $1,049,400,000 |
1970 | $242,732,571 | $1,132,920,000 |
1971 | $252,842,286 | $1,186,120,000 |
1972 | $246,804,571 | $1,263,720,000 |
1973 | $304,339,524 | $1,442,320,000 |
1974 | $345,263,492 | $1,665,880,000 |
1975 | $420,986,667 | $1,884,120,100 |
1976 | $448,412,754 | $2,328,280,100 |
1977 | $547,535,556 | $2,941,640,100 |
1978 | $610,225,556 | $3,127,960,000 |
1979 | $782,496,667 | $3,463,639,900 |
1980 | $919,726,667 | $3,573,959,900 |
1981 | $969,046,667 | $3,437,200,200 |
1982 | $1,013,222,222 | $3,399,189,100 |
1983 | $1,082,926,304 | $3,506,347,800 |
1984 | $987,143,931 | $3,661,683,400 |
1985 | $1,149,979,286 | $3,800,368,600 |
1986 | $1,201,725,497 | $3,771,663,200 |
1987 | $1,131,466,494 | $3,958,045,800 |
1988 | $1,082,403,219 | $4,189,880,000 |
1989 | $1,113,924,130 | $4,372,215,300 |
1990 | $1,132,101,253 | $4,817,542,204 |
1991 | $1,167,398,478 | $5,252,342,400 |
1992 | $1,083,037,671 | $5,813,399,300 |
1993 | $938,632,612 | $6,680,269,200 |
1994 | $925,030,590 | $7,679,384,000 |
1995 | $1,000,428,394 | $8,921,947,100 |
1996 | $869,033,856 | $9,586,327,800 |
1997 | $972,896,268 | $10,221,705,900 |
1998 | $893,770,740 | $10,936,669,900 |
1999 | $808,077,223 | $11,284,197,000 |
2000 | $870,486,066 | $11,784,927,700 |
2001 | $876,794,723 | $12,282,533,600 |
2002 | $825,394,519 | $12,664,190,300 |
2003 | $784,654,424 | $13,243,892,200 |
2004 | $915,257,323 | $13,724,810,900 |
2005 | $1,117,113,080 | $14,698,000,000 |
2006 | $1,273,375,078 | $15,999,890,000 |
2007 | $1,356,199,387 | $17,011,750,000 |
2008 | $1,611,835,857 | $17,986,890,000 |
2009 | $1,781,455,140 | $17,601,620,000 |
2010 | $2,032,135,192 | $18,447,920,000 |
2011 | $2,235,820,809 | $20,283,780,000 |
2012 | $2,333,341,334 | $21,386,150,000 |
2013 | $2,451,606,632 | $21,990,960,000 |
2014 | $2,705,783,330 | $22,593,470,000 |
2015 | $3,104,003,546 | $23,438,240,000 |
2016 | $2,644,487,777 | $24,191,430,000 |
2017 | $2,723,586,963 | $24,979,190,000 |
2018 | $2,667,182,200 | $26,020,850,000 |
2019 | $2,576,518,880 | $26,881,140,000 |
2020 | $2,649,680,261 | $24,921,190,000 |
2021 | $2,775,798,697 | $29,043,140,000 |
2022 | $3,338,722,828 | $31,870,120,000 |
2023 | $2,629,391,600 | $33,853,940,000 |
2024 | $2,162,378,759 | $35,364,960,000 |
Burundi and El Salvador economies compared
Year | GDP per capita | |
---|---|---|
|
|
|
1960 | $70.9 | - |
1961 | $71.6 | - |
1962 | $73.4 | - |
1963 | $78.4 | - |
1964 | $85.3 | - |
1965 | $50.6 | $274.3 |
1966 | $51.4 | $282.4 |
1967 | $54 | $288.4 |
1968 | $54.2 | $290.1 |
1969 | $55.1 | $293.4 |
1970 | $68.8 | $309 |
1971 | $69.9 | $316 |
1972 | $68.2 | $329 |
1973 | $84.3 | $366 |
1974 | $93.2 | $413 |
1975 | $110.9 | $457 |
1976 | $115.5 | $553 |
1977 | $137.4 | $684 |
1978 | $148.8 | $712 |
1979 | $186.2 | $773 |
1980 | $209.8 | $787 |
1981 | $212.2 | $752 |
1982 | $216.4 | $735 |
1983 | $225.2 | $745 |
1984 | $200.4 | $763 |
1985 | $228.4 | $776 |
1986 | $234.3 | $755 |
1987 | $215.6 | $777 |
1988 | $201.7 | $806 |
1989 | $203.6 | $825 |
1990 | $202.6 | $892 |
1991 | $204.7 | $956 |
1992 | $184.9 | $1,041 |
1993 | $165.3 | $1,180 |
1994 | $161.9 | $1,344 |
1995 | $164.9 | $1,548 |
1996 | $143.2 | $1,651 |
1997 | $160.3 | $1,749 |
1998 | $144.5 | $1,860 |
1999 | $127.5 | $1,908 |
2000 | $134.5 | $1,983 |
2001 | $132.2 | $2,058 |
2002 | $121 | $2,115 |
2003 | $111.4 | $2,208 |
2004 | $125.2 | $2,286 |
2005 | $147.2 | $2,447 |
2006 | $161.9 | $2,666 |
2007 | $166.2 | $2,831 |
2008 | $189.5 | $2,983 |
2009 | $199.1 | $2,910 |
2010 | $216.7 | $3,040 |
2011 | $230.1 | $3,331 |
2012 | $231.7 | $3,498 |
2013 | $234.8 | $3,582 |
2014 | $250.5 | $3,666 |
2015 | $281 | $3,790 |
2016 | $235.3 | $3,901 |
2017 | $236.7 | $4,020 |
2018 | $224.9 | $4,184 |
2019 | $210.2 | $4,320 |
2020 | $210 | $3,997 |
2021 | $214.1 | $4,643 |
2022 | $250.6 | $5,075 |
2023 | $192.1 | $5,365 |
2024 | $153.9 | $5,580 |
Burundi vs. El Salvador life expectancy calculator
Year | Life expectancy, years | |
---|---|---|
|
|
|
1950 | 40.9 | 44.2 |
1951 | 41.2 | 43.8 |
1952 | 41.5 | 44.8 |
1953 | 41.7 | 45 |
1954 | 42 | 45.5 |
1955 | 42.2 | 46 |
1956 | 42.4 | 46.6 |
1957 | 42.6 | 47.1 |
1958 | 42.9 | 47.7 |
1959 | 43.1 | 48 |
1960 | 43.3 | 48.3 |
1961 | 43.4 | 48.6 |
1962 | 43.5 | 49 |
1963 | 43.6 | 49.4 |
1964 | 43.6 | 49.7 |
1965 | 41.8 | 50.2 |
1966 | 43.5 | 50.7 |
1967 | 43.3 | 50.8 |
1968 | 43.4 | 50.8 |
1969 | 43 | 51.3 |
1970 | 43.2 | 51.4 |
1971 | 43.2 | 51.7 |
1972 | 25.8 | 52 |
1973 | 37.4 | 52.8 |
1974 | 43.3 | 52.9 |
1975 | 43.4 | 53.4 |
1976 | 43.7 | 54.4 |
1977 | 44 | 54 |
1978 | 44.4 | 54.7 |
1979 | 45 | 53.8 |
1980 | 45.7 | 48.6 |
1981 | 46.4 | 50.9 |
1982 | 47 | 53.3 |
1983 | 47.4 | 54.4 |
1984 | 47.7 | 56.6 |
1985 | 47.7 | 58 |
1986 | 47.4 | 59.3 |
1987 | 47.1 | 59.4 |
1988 | 42.9 | 60 |
1989 | 45.7 | 61.3 |
1990 | 45.2 | 62 |
1991 | 44.7 | 62.5 |
1992 | 44.5 | 62.9 |
1993 | 37.2 | 64 |
1994 | 44.5 | 64.5 |
1995 | 44.6 | 64.9 |
1996 | 44.8 | 65.5 |
1997 | 45.7 | 66.2 |
1998 | 46.7 | 66.7 |
1999 | 47.6 | 67.3 |
2000 | 47.6 | 67.7 |
2001 | 48.5 | 68 |
2002 | 49.9 | 68.5 |
2003 | 51 | 68.8 |
2004 | 52.2 | 69.3 |
2005 | 53.1 | 69.3 |
2006 | 54 | 69.6 |
2007 | 54.8 | 69.8 |
2008 | 55.6 | 70.1 |
2009 | 56.4 | 70.4 |
2010 | 57.1 | 70.9 |
2011 | 57.8 | 71.2 |
2012 | 58.5 | 71.4 |
2013 | 59.2 | 71.2 |
2014 | 59.8 | 71.1 |
2015 | 60.1 | 71 |
2016 | 60.8 | 70.9 |
2017 | 61.3 | 71 |
2018 | 61.8 | 71.4 |
2019 | 62.2 | 71.7 |
2020 | 62.6 | 70.2 |
2021 | 62.1 | 69.9 |
2022 | 62.9 | 72 |
2023 | 63.7 | 72.1 |
2024 | 63.8 | 72.3 |
2025 | 64 | 72.5 |
Burundi and El Salvador population clocks and comparison
Year | Population | |
---|---|---|
|
|
|
1960 | 2,764,258 | 2,791,459 |
1961 | 2,835,119 | 2,870,016 |
1962 | 2,907,943 | 2,949,204 |
1963 | 2,969,841 | 3,028,679 |
1964 | 3,055,650 | 3,111,883 |
1965 | 3,141,367 | 3,199,466 |
1966 | 3,217,960 | 3,290,961 |
1967 | 3,300,690 | 3,385,184 |
1968 | 3,380,387 | 3,480,773 |
1969 | 3,454,590 | 3,576,485 |
1970 | 3,530,432 | 3,668,796 |
1971 | 3,617,289 | 3,757,523 |
1972 | 3,617,128 | 3,846,830 |
1973 | 3,611,991 | 3,938,068 |
1974 | 3,703,590 | 4,029,671 |
1975 | 3,796,612 | 4,120,449 |
1976 | 3,882,626 | 4,210,310 |
1977 | 3,983,582 | 4,301,256 |
1978 | 4,100,338 | 4,394,114 |
1979 | 4,203,530 | 4,480,388 |
1980 | 4,383,706 | 4,540,382 |
1981 | 4,566,014 | 4,570,599 |
1982 | 4,681,390 | 4,622,477 |
1983 | 4,808,528 | 4,707,367 |
1984 | 4,926,465 | 4,798,003 |
1985 | 5,034,042 | 4,894,706 |
1986 | 5,129,414 | 4,992,769 |
1987 | 5,247,787 | 5,092,441 |
1988 | 5,365,327 | 5,195,833 |
1989 | 5,471,706 | 5,298,979 |
1990 | 5,587,052 | 5,399,726 |
1991 | 5,703,857 | 5,495,077 |
1992 | 5,858,407 | 5,585,609 |
1993 | 5,676,843 | 5,659,957 |
1994 | 5,713,854 | 5,714,129 |
1995 | 6,066,316 | 5,762,131 |
1996 | 6,070,506 | 5,805,286 |
1997 | 6,070,042 | 5,844,578 |
1998 | 6,187,108 | 5,880,781 |
1999 | 6,337,155 | 5,913,900 |
2000 | 6,470,194 | 5,943,366 |
2001 | 6,634,365 | 5,968,060 |
2002 | 6,824,132 | 5,986,631 |
2003 | 7,043,154 | 5,998,599 |
2004 | 7,310,656 | 6,004,671 |
2005 | 7,587,299 | 6,005,578 |
2006 | 7,865,547 | 6,002,319 |
2007 | 8,161,874 | 6,009,824 |
2008 | 8,505,637 | 6,029,297 |
2009 | 8,947,646 | 6,048,279 |
2010 | 9,376,444 | 6,068,249 |
2011 | 9,717,978 | 6,090,127 |
2012 | 10,071,028 | 6,113,975 |
2013 | 10,439,341 | 6,138,839 |
2014 | 10,799,785 | 6,162,955 |
2015 | 11,047,580 | 6,183,676 |
2016 | 11,239,451 | 6,200,800 |
2017 | 11,506,762 | 6,213,533 |
2018 | 11,859,446 | 6,219,807 |
2019 | 12,255,336 | 6,222,318 |
2020 | 12,617,036 | 6,234,673 |
2021 | 12,965,481 | 6,255,782 |
2022 | 13,321,097 | 6,280,319 |
2023 | 13,689,450 | 6,309,624 |
2024 | 14,047,786 | 6,338,193 |
Fertility rates in Burundi and El Salvador
Year | Fertility rate | |
---|---|---|
|
|
|
1960 | 7 | 6.62 |
1961 | 7.02 | 6.64 |
1962 | 7.04 | 6.68 |
1963 | 7.07 | 6.69 |
1964 | 7.09 | 6.68 |
1965 | 7.11 | 6.64 |
1966 | 7.14 | 6.57 |
1967 | 7.16 | 6.49 |
1968 | 7.18 | 6.39 |
1969 | 7.22 | 6.28 |
1970 | 7.21 | 6.18 |
1971 | 7.21 | 6.13 |
1972 | 7.21 | 6.03 |
1973 | 7.22 | 5.93 |
1974 | 7.22 | 5.82 |
1975 | 7.24 | 5.71 |
1976 | 7.25 | 5.59 |
1977 | 7.25 | 5.47 |
1978 | 7.26 | 5.36 |
1979 | 7.31 | 5.23 |
1980 | 7.35 | 5.11 |
1981 | 7.33 | 4.99 |
1982 | 7.31 | 4.83 |
1983 | 7.3 | 4.65 |
1984 | 7.3 | 4.48 |
1985 | 7.29 | 4.32 |
1986 | 7.32 | 4.19 |
1987 | 7.38 | 4.18 |
1988 | 7.38 | 4.1 |
1989 | 7.39 | 4.03 |
1990 | 7.37 | 3.96 |
1991 | 7.34 | 3.89 |
1992 | 7.3 | 3.8 |
1993 | 7.27 | 3.69 |
1994 | 7.23 | 3.61 |
1995 | 7.18 | 3.57 |
1996 | 7.12 | 3.48 |
1997 | 7.04 | 3.38 |
1998 | 6.96 | 3.34 |
1999 | 6.9 | 3.22 |
2000 | 6.87 | 3.08 |
2001 | 6.85 | 2.93 |
2002 | 6.82 | 2.78 |
2003 | 6.79 | 2.64 |
2004 | 6.75 | 2.52 |
2005 | 6.71 | 2.44 |
2006 | 6.66 | 2.4 |
2007 | 6.59 | 2.35 |
2008 | 6.52 | 2.29 |
2009 | 6.41 | 2.26 |
2010 | 6.26 | 2.24 |
2011 | 6.11 | 2.22 |
2012 | 5.99 | 2.19 |
2013 | 5.89 | 2.15 |
2014 | 5.79 | 2.13 |
2015 | 5.7 | 2.07 |
2016 | 5.59 | 1.97 |
2017 | 5.48 | 1.9 |
2018 | 5.38 | 1.85 |
2019 | 5.27 | 1.84 |
2020 | 5.18 | 1.82 |
2021 | 5.08 | 1.8 |
2022 | 4.98 | 1.79 |
2023 | 4.88 | 1.78 |
Burundi and El Salvador demographics compared
Year | Median age, years | |
---|---|---|
|
|
|
1960 | 17.5 | 17.2 |
1961 | 17.4 | 17.1 |
1962 | 17.4 | 17 |
1963 | 17.3 | 17 |
1964 | 17.3 | 16.9 |
1965 | 17.3 | 16.9 |
1966 | 17.4 | 16.8 |
1967 | 17.4 | 16.7 |
1968 | 17.4 | 16.6 |
1969 | 17.3 | 16.6 |
1970 | 17.3 | 16.6 |
1971 | 17.3 | 16.6 |
1972 | 17.1 | 16.6 |
1973 | 16.8 | 16.7 |
1974 | 16.9 | 16.8 |
1975 | 17 | 16.9 |
1976 | 16.9 | 17 |
1977 | 17 | 17.1 |
1978 | 17 | 17.2 |
1979 | 17 | 17.4 |
1980 | 17.2 | 17.5 |
1981 | 17.3 | 17.6 |
1982 | 17.1 | 17.7 |
1983 | 17 | 17.8 |
1984 | 16.8 | 18 |
1985 | 16.6 | 18.2 |
1986 | 16.3 | 18.4 |
1987 | 16.1 | 18.5 |
1988 | 16 | 18.6 |
1989 | 15.8 | 18.7 |
1990 | 15.6 | 18.8 |
1991 | 15.5 | 18.8 |
1992 | 15.5 | 18.8 |
1993 | 14.7 | 19 |
1994 | 14.6 | 19.3 |
1995 | 15.4 | 19.6 |
1996 | 15.2 | 19.9 |
1997 | 15 | 20.3 |
1998 | 15.2 | 20.6 |
1999 | 15.5 | 21 |
2000 | 15.7 | 21.3 |
2001 | 15.9 | 21.6 |
2002 | 16.1 | 21.9 |
2003 | 16.3 | 22.2 |
2004 | 16.5 | 22.5 |
2005 | 16.7 | 22.7 |
2006 | 16.8 | 23 |
2007 | 16.9 | 23.2 |
2008 | 17 | 23.3 |
2009 | 17.2 | 23.5 |
2010 | 17.3 | 23.7 |
2011 | 17.2 | 23.9 |
2012 | 17.1 | 24.1 |
2013 | 17 | 24.3 |
2014 | 16.9 | 24.6 |
2015 | 16.6 | 24.9 |
2016 | 16.2 | 25.2 |
2017 | 16.1 | 25.6 |
2018 | 16.2 | 26 |
2019 | 16.3 | 26.4 |
2020 | 16.5 | 26.8 |
2021 | 16.7 | 27.2 |
2022 | 16.8 | 27.6 |
2023 | 17.1 | 28 |
2024 | 17.3 | 28.5 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Burundi and El Salvador.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
---|---|---|
GNI, Atlas method |
$2.71B
2024 |
$32.5B
2024 |
Government expenditure, % of GDP |
23.5%
2025 |
30.5%
2025 |
Education expenditure, % of GDP |
4.82%
2022 |
3.17%
2023 |
Military expenditure, % of GDP |
3.66%
2023 |
1.28%
2023 |
Armed forces personnel |
31,000
2020 |
42,000
2020 |
Deficit/surplus, % of GDP |
-6.55%
2025 |
-3.38%
2025 |
Unemployment rate |
1.03%
2020 |
2.99%
2023 |
Services, % of GDP |
49%
2023 |
61%
2024 |
Industry, % of GDP |
9.63%
2023 |
22.4%
2024 |
Economic freedom index |
39.7
2025 |
56.6
2025 |
Income share by richest 10% |
29.9%
2020 |
29.7%
2023 |
Income share by poorest 10% |
2.9%
2020 |
1.9%
2023 |
Total reserves including gold |
$90.3M
2023 |
$3.7B
2024 |
Personal remittances received |
$169M
2024 |
$8.49B
2024 |
International tourist arrivals |
299,000
2017 |
707,000
2020 |
International tourism as share of exports |
1.57%
2011 |
12.3%
2020 |
Banked people share |
7.11%
2014 |
43.4%
2024 |
Energy
|
|
|
---|---|---|
Energy use, kg of oil equivalent per capita | n/a |
769 kg
2022 |
GDP PPP per kg equivalent of energy use | n/a |
$15.4
2022 |
Carbon dioxide (CO2) emissions |
0.84 megatons
2023 |
8.38 megatons
2023 |
CO2 emissions per capita |
0.06 tons
2023 |
1.33 tons
2023 |
Fossil fuel energy use share | n/a |
55.5%
2022 |
Renewable energy use share |
83%
2022 |
21.9%
2021 |
Alternative and nuclear energy use share | n/a |
34.2%
2022 |
Net energy imports use share | n/a |
59.5%
2022 |
Electric power consumption per capita | n/a |
1,110 kWh
2022 |
Renewable electricity output share |
61.3%
2021 |
95.6%
2021 |
Hydroelectric share |
59.6%
2021 |
30.3%
2022 |
Nuclear share |
0%
2021 |
0%
2021 |
Electricity access |
11.6%
2023 |
98.3%
2023 |
Society
|
|
|
---|---|---|
% of world population |
0.17%
2024 |
0.08%
2024 |
Annual migration change |
-27,074
2024 |
-23,102
2024 |
Urban population |
15.2%
2024 |
76%
2024 |
Male:Female ratio |
50:50
2024 |
50:50
2024 |
Average male height |
5.49 ft
2025 |
5.6 ft
2025 |
Average female height |
5.09 ft
2025 |
5.13 ft
2025 |
Quality of life index |
7.34
2025 |
41
2025 |
Corruption Perceptions Index |
17
2024 |
30
2024 |
Higher education index |
15
2025 |
33
2025 |
Homicides per 100K people |
5.82
2016 |
7.83
2022 |
Road traffic mortality per 100K people |
35.5
2019 |
20.9
2019 |
Visa free countries |
57
2025 |
132
2025 |
Adult literacy rate |
75.5%
2022 |
89.8%
2024 |
English speaking |
2%
2025 |
1%
2025 |
People using the Internet |
11.1%
2023 |
67.7%
2023 |
Health
|
|
|
---|---|---|
Government health expenditure per capita |
$24.7
2022 |
$501
2022 |
Out-of-pocket health expenditure per capita |
$6.05
2022 |
$158.4
2022 |
Life expectancy |
64 years
2025 |
72.5 years
2025 |
Foreign aid share of health expenditure |
53.2%
2022 |
1.14%
2022 |
Physicians per 1,000 people |
0.07
2021 |
1.55
2022 |
Age at first childbirth |
21.5 years
2025 |
20.8 years
2025 |
Maternal mortality per 100K births |
392
2023 |
39
2023 |
Mortality rate before reaching 5 years of age, per 1,000 live births |
49.2
2023 |
10.4
2023 |
Obesity rate |
5.27%
2022 |
31.3%
2022 |
Diabetes prevalence |
4.3%
2024 |
12.7%
2024 |
Air quality index |
10
2025 |
57
2025 |
Tobacco use prevalence |
11.2%
2022 |
8.9%
2022 |
Pure alcohol consumption per capita |
4.16 liters
2020 |
3.15 liters
2020 |
Territory
|
|
|
---|---|---|
% of world land |
0.02%
2025 |
0.01%
2025 |
Land area per capita |
706 sq mi
2024 |
1,262 sq mi
2024 |
Agricultural land area |
8,317 sq mi
2025 |
4,617 sq mi
2025 |
Forest area |
1,080 sq mi
2025 |
2,202 sq mi
2025 |
Roads length |
7,657 mi
2016 |
5,600 mi
2017 |
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons