El Salvador has a population of 6.34M (ranked 111/197), compared with 6.04M in Singapore (ranked 113/197). El Salvador's land area is 8,000 sq mi versus 277.2 sq mi for Singapore (ranked 150th vs. 177th).
By GDP, El Salvador ranks 105/197 ($35.4B) and Singapore ranks 27/197 ($547B). By GDP per capita, El Salvador ranks 116/197 ($5,580), while Singapore ranks 7/197 ($90,674).
Main facts and rankings
|
|
|
---|---|---|
Population |
6386184
|
6105665
|
Population rank | 112/197 | 113/197 |
GDP |
$35.4B
2024 |
$547B
2024 |
GDP rank | 105/197 | 27/197 |
GDP per capita |
$5,580
2024 |
$90,674
2024 |
GDP per capita rank | 116/197 | 7/197 |
GDP per capita, PPP |
$13,264
2024 |
$150,689
2024 |
Government debt |
$31B
2024 |
$954B
2024 |
Debt-to-GDP ratio |
87.9%
2025 |
174.9%
2025 |
Government debt per person |
$4,887
2024 |
$158,044
2024 |
Government debt per person rank | 80/185 | 1/185 |
Average annual personal income after taxes |
$4,836
2025 |
$55,248
2025 |
Land area |
8,000 sq mi
2025 |
277.2 sq mi
2025 |
Population density |
792 ppl/mi²
2024 |
21,776 ppl/mi²
2024 |
Fertility rate |
1.78
2023 |
0.97
2023 |
Median age |
28.5 years
2024 |
36.8 years
2024 |
Life expectancy |
72.5 years
2025 |
84 years
2025 |
El Salvador and Singapore: Comparison Charts
El Salvador and Singapore economies compared
Year | GDP | |
---|---|---|
|
|
|
1960 | - | $704,751,700 |
1961 | - | $764,629,788 |
1962 | - | $826,239,212 |
1963 | - | $917,608,012 |
1964 | - | $894,153,311 |
1965 | $877,720,000 | $974,644,096 |
1966 | $929,520,000 | $1,096,425,608 |
1967 | $976,200,000 | $1,238,035,816 |
1968 | $1,009,760,100 | $1,425,706,091 |
1969 | $1,049,400,000 | $1,659,893,768 |
1970 | $1,132,920,000 | $1,920,574,150 |
1971 | $1,186,120,000 | $2,263,785,444 |
1972 | $1,263,720,000 | $2,721,440,981 |
1973 | $1,442,320,000 | $3,696,213,333 |
1974 | $1,665,880,000 | $5,221,534,956 |
1975 | $1,884,120,100 | $5,633,673,930 |
1976 | $2,328,280,100 | $6,327,077,974 |
1977 | $2,941,640,100 | $6,618,585,074 |
1978 | $3,127,960,000 | $7,517,176,355 |
1979 | $3,463,639,900 | $9,296,921,724 |
1980 | $3,573,959,900 | $11,896,256,783 |
1981 | $3,437,200,200 | $14,175,228,844 |
1982 | $3,399,189,100 | $16,084,252,378 |
1983 | $3,506,347,800 | $17,784,112,150 |
1984 | $3,661,683,400 | $19,749,361,098 |
1985 | $3,800,368,600 | $19,156,532,746 |
1986 | $3,771,663,200 | $18,586,746,057 |
1987 | $3,958,045,800 | $20,919,215,578 |
1988 | $4,189,880,000 | $25,371,462,488 |
1989 | $4,372,215,300 | $30,465,364,739 |
1990 | $4,817,542,204 | $36,144,336,769 |
1991 | $5,252,342,400 | $45,466,164,978 |
1992 | $5,813,399,300 | $52,131,320,033 |
1993 | $6,680,269,200 | $60,603,815,716 |
1994 | $7,679,384,000 | $73,688,724,431 |
1995 | $8,921,947,100 | $87,812,540,788 |
1996 | $9,586,327,800 | $96,293,086,513 |
1997 | $10,221,705,900 | $100,123,787,215 |
1998 | $10,936,669,900 | $85,728,207,782 |
1999 | $11,284,197,000 | $86,286,849,755 |
2000 | $11,784,927,700 | $96,076,539,926 |
2001 | $12,282,533,600 | $89,793,790,670 |
2002 | $12,664,190,300 | $92,538,372,870 |
2003 | $13,243,892,200 | $97,646,401,096 |
2004 | $13,724,810,900 | $115,033,593,101 |
2005 | $14,698,000,000 | $127,807,848,728 |
2006 | $15,999,890,000 | $148,627,286,361 |
2007 | $17,011,750,000 | $180,941,701,358 |
2008 | $17,986,890,000 | $193,617,323,539 |
2009 | $17,601,620,000 | $194,150,283,772 |
2010 | $18,447,920,000 | $239,807,980,591 |
2011 | $20,283,780,000 | $279,356,499,090 |
2012 | $21,386,150,000 | $295,092,888,077 |
2013 | $21,990,960,000 | $307,576,360,585 |
2014 | $22,593,470,000 | $314,863,580,758 |
2015 | $23,438,240,000 | $307,998,545,269 |
2016 | $24,191,430,000 | $319,646,468,521 |
2017 | $24,979,190,000 | $343,673,334,902 |
2018 | $26,020,850,000 | $377,123,710,561 |
2019 | $26,881,140,000 | $376,161,998,830 |
2020 | $24,921,190,000 | $349,165,858,545 |
2021 | $29,043,140,000 | $436,591,382,250 |
2022 | $31,870,120,000 | $509,017,841,147 |
2023 | $33,853,940,000 | $505,439,514,078 |
2024 | $35,364,960,000 | $547,386,645,892 |
El Salvador and Singapore economies compared
Year | GDP per capita | |
---|---|---|
|
|
|
1960 | - | $428 |
1961 | - | $449 |
1962 | - | $472 |
1963 | - | $511 |
1964 | - | $486 |
1965 | $274.3 | $517 |
1966 | $282.4 | $567 |
1967 | $288.4 | $626 |
1968 | $290.1 | $709 |
1969 | $293.4 | $813 |
1970 | $309 | $926 |
1971 | $316 | $1,071 |
1972 | $329 | $1,264 |
1973 | $366 | $1,685 |
1974 | $413 | $2,342 |
1975 | $457 | $2,490 |
1976 | $553 | $2,759 |
1977 | $684 | $2,846 |
1978 | $712 | $3,194 |
1979 | $773 | $3,901 |
1980 | $787 | $4,928 |
1981 | $752 | $5,597 |
1982 | $735 | $6,078 |
1983 | $745 | $6,633 |
1984 | $763 | $7,228 |
1985 | $776 | $7,002 |
1986 | $755 | $6,800 |
1987 | $777 | $7,539 |
1988 | $806 | $8,914 |
1989 | $825 | $10,395 |
1990 | $892 | $11,862 |
1991 | $956 | $14,502 |
1992 | $1,041 | $16,136 |
1993 | $1,180 | $18,290 |
1994 | $1,344 | $21,552 |
1995 | $1,548 | $24,915 |
1996 | $1,651 | $26,233 |
1997 | $1,749 | $26,376 |
1998 | $1,860 | $21,829 |
1999 | $1,908 | $21,797 |
2000 | $1,983 | $23,853 |
2001 | $2,058 | $21,700 |
2002 | $2,115 | $22,160 |
2003 | $2,208 | $23,730 |
2004 | $2,286 | $27,608 |
2005 | $2,447 | $29,961 |
2006 | $2,666 | $33,768 |
2007 | $2,831 | $39,433 |
2008 | $2,983 | $40,009 |
2009 | $2,910 | $38,927 |
2010 | $3,040 | $47,237 |
2011 | $3,331 | $53,891 |
2012 | $3,498 | $55,548 |
2013 | $3,582 | $56,967 |
2014 | $3,666 | $57,565 |
2015 | $3,790 | $55,646 |
2016 | $3,901 | $57,006 |
2017 | $4,020 | $61,236 |
2018 | $4,184 | $66,882 |
2019 | $4,320 | $65,952 |
2020 | $3,997 | $61,410 |
2021 | $4,643 | $80,056 |
2022 | $5,075 | $90,299 |
2023 | $5,365 | $85,412 |
2024 | $5,580 | $90,674 |
El Salvador vs. Singapore life expectancy calculator
Year | Life expectancy, years | |
---|---|---|
|
|
|
1950 | 44.2 | 54.1 |
1951 | 43.8 | 55.3 |
1952 | 44.8 | 56.4 |
1953 | 45 | 57.5 |
1954 | 45.5 | 59.4 |
1955 | 46 | 61.2 |
1956 | 46.6 | 62.6 |
1957 | 47.1 | 63.4 |
1958 | 47.7 | 64 |
1959 | 48 | 64.8 |
1960 | 48.3 | 65.3 |
1961 | 48.6 | 65.7 |
1962 | 49 | 66.1 |
1963 | 49.4 | 66.5 |
1964 | 49.7 | 66.7 |
1965 | 50.2 | 66.9 |
1966 | 50.7 | 67.2 |
1967 | 50.8 | 67.3 |
1968 | 50.8 | 67.7 |
1969 | 51.3 | 68.1 |
1970 | 51.4 | 68.5 |
1971 | 51.7 | 68.8 |
1972 | 52 | 69 |
1973 | 52.8 | 69.4 |
1974 | 52.9 | 69.7 |
1975 | 53.4 | 70.2 |
1976 | 54.4 | 70.6 |
1977 | 54 | 70.9 |
1978 | 54.7 | 71.2 |
1979 | 53.8 | 71.4 |
1980 | 48.6 | 71.5 |
1981 | 50.9 | 71.7 |
1982 | 53.3 | 72 |
1983 | 54.4 | 72.4 |
1984 | 56.6 | 72.6 |
1985 | 58 | 73.1 |
1986 | 59.3 | 73.6 |
1987 | 59.4 | 74 |
1988 | 60 | 74 |
1989 | 61.3 | 74.3 |
1990 | 62 | 74.6 |
1991 | 62.5 | 75.1 |
1992 | 62.9 | 75.3 |
1993 | 64 | 75.5 |
1994 | 64.5 | 75.6 |
1995 | 64.9 | 75.7 |
1996 | 65.5 | 76.1 |
1997 | 66.2 | 76.4 |
1998 | 66.7 | 76.9 |
1999 | 67.3 | 77.3 |
2000 | 67.7 | 77.8 |
2001 | 68 | 78.3 |
2002 | 68.5 | 78.7 |
2003 | 68.8 | 79.2 |
2004 | 69.3 | 79.7 |
2005 | 69.3 | 80.3 |
2006 | 69.6 | 80.6 |
2007 | 69.8 | 80.9 |
2008 | 70.1 | 81.1 |
2009 | 70.4 | 81.4 |
2010 | 70.9 | 81.6 |
2011 | 71.2 | 81.9 |
2012 | 71.4 | 82.2 |
2013 | 71.2 | 82.5 |
2014 | 71.1 | 82.6 |
2015 | 71 | 82.7 |
2016 | 70.9 | 82.9 |
2017 | 71 | 83.1 |
2018 | 71.4 | 83.4 |
2019 | 71.7 | 83.7 |
2020 | 70.2 | 83.7 |
2021 | 69.9 | 83.5 |
2022 | 72 | 82.9 |
2023 | 72.1 | 83.7 |
2024 | 72.3 | 83.9 |
2025 | 72.5 | 84 |
El Salvador and Singapore population clocks and comparison
Year | Population | |
---|---|---|
|
|
|
1960 | 2,791,459 | 1,646,400 |
1961 | 2,870,016 | 1,702,400 |
1962 | 2,949,204 | 1,750,200 |
1963 | 3,028,679 | 1,795,000 |
1964 | 3,111,883 | 1,841,600 |
1965 | 3,199,466 | 1,886,900 |
1966 | 3,290,961 | 1,934,400 |
1967 | 3,385,184 | 1,977,600 |
1968 | 3,480,773 | 2,012,000 |
1969 | 3,576,485 | 2,042,500 |
1970 | 3,668,796 | 2,074,507 |
1971 | 3,757,523 | 2,112,900 |
1972 | 3,846,830 | 2,152,400 |
1973 | 3,938,068 | 2,193,000 |
1974 | 4,029,671 | 2,229,800 |
1975 | 4,120,449 | 2,262,600 |
1976 | 4,210,310 | 2,293,300 |
1977 | 4,301,256 | 2,325,300 |
1978 | 4,394,114 | 2,353,600 |
1979 | 4,480,388 | 2,383,500 |
1980 | 4,540,382 | 2,413,945 |
1981 | 4,570,599 | 2,532,835 |
1982 | 4,622,477 | 2,646,466 |
1983 | 4,707,367 | 2,681,061 |
1984 | 4,798,003 | 2,732,221 |
1985 | 4,894,706 | 2,735,957 |
1986 | 4,992,769 | 2,733,373 |
1987 | 5,092,441 | 2,774,789 |
1988 | 5,195,833 | 2,846,108 |
1989 | 5,298,979 | 2,930,901 |
1990 | 5,399,726 | 3,047,132 |
1991 | 5,495,077 | 3,135,083 |
1992 | 5,585,609 | 3,230,698 |
1993 | 5,659,957 | 3,313,471 |
1994 | 5,714,129 | 3,419,048 |
1995 | 5,762,131 | 3,524,506 |
1996 | 5,805,286 | 3,670,704 |
1997 | 5,844,578 | 3,796,038 |
1998 | 5,880,781 | 3,927,213 |
1999 | 5,913,900 | 3,958,723 |
2000 | 5,943,366 | 4,027,887 |
2001 | 5,968,060 | 4,138,012 |
2002 | 5,986,631 | 4,175,950 |
2003 | 5,998,599 | 4,114,826 |
2004 | 6,004,671 | 4,166,664 |
2005 | 6,005,578 | 4,265,762 |
2006 | 6,002,319 | 4,401,365 |
2007 | 6,009,824 | 4,588,599 |
2008 | 6,029,297 | 4,839,396 |
2009 | 6,048,279 | 4,987,573 |
2010 | 6,068,249 | 5,076,732 |
2011 | 6,090,127 | 5,183,688 |
2012 | 6,113,975 | 5,312,437 |
2013 | 6,138,839 | 5,399,162 |
2014 | 6,162,955 | 5,469,724 |
2015 | 6,183,676 | 5,535,002 |
2016 | 6,200,800 | 5,607,283 |
2017 | 6,213,533 | 5,612,253 |
2018 | 6,219,807 | 5,638,676 |
2019 | 6,222,318 | 5,703,569 |
2020 | 6,234,673 | 5,685,807 |
2021 | 6,255,782 | 5,453,566 |
2022 | 6,280,319 | 5,637,022 |
2023 | 6,309,624 | 5,917,648 |
2024 | 6,338,193 | 6,036,860 |
Fertility rates in El Salvador and Singapore
Year | Fertility rate | |
---|---|---|
|
|
|
1960 | 6.62 | 5.76 |
1961 | 6.64 | 5.41 |
1962 | 6.68 | 5.21 |
1963 | 6.69 | 5.16 |
1964 | 6.68 | 4.97 |
1965 | 6.64 | 4.66 |
1966 | 6.57 | 4.46 |
1967 | 6.49 | 3.91 |
1968 | 6.39 | 3.53 |
1969 | 6.28 | 3.22 |
1970 | 6.18 | 3.07 |
1971 | 6.13 | 3.02 |
1972 | 6.03 | 3.04 |
1973 | 5.93 | 2.79 |
1974 | 5.82 | 2.35 |
1975 | 5.71 | 2.07 |
1976 | 5.59 | 2.11 |
1977 | 5.47 | 1.82 |
1978 | 5.36 | 1.79 |
1979 | 5.23 | 1.79 |
1980 | 5.11 | 1.82 |
1981 | 4.99 | 1.78 |
1982 | 4.83 | 1.74 |
1983 | 4.65 | 1.61 |
1984 | 4.48 | 1.62 |
1985 | 4.32 | 1.61 |
1986 | 4.19 | 1.43 |
1987 | 4.18 | 1.62 |
1988 | 4.1 | 1.96 |
1989 | 4.03 | 1.75 |
1990 | 3.96 | 1.83 |
1991 | 3.89 | 1.73 |
1992 | 3.8 | 1.72 |
1993 | 3.69 | 1.74 |
1994 | 3.61 | 1.71 |
1995 | 3.57 | 1.67 |
1996 | 3.48 | 1.66 |
1997 | 3.38 | 1.61 |
1998 | 3.34 | 1.48 |
1999 | 3.22 | 1.47 |
2000 | 3.08 | 1.6 |
2001 | 2.93 | 1.41 |
2002 | 2.78 | 1.37 |
2003 | 2.64 | 1.27 |
2004 | 2.52 | 1.26 |
2005 | 2.44 | 1.26 |
2006 | 2.4 | 1.28 |
2007 | 2.35 | 1.29 |
2008 | 2.29 | 1.28 |
2009 | 2.26 | 1.22 |
2010 | 2.24 | 1.15 |
2011 | 2.22 | 1.2 |
2012 | 2.19 | 1.29 |
2013 | 2.15 | 1.19 |
2014 | 2.13 | 1.25 |
2015 | 2.07 | 1.24 |
2016 | 1.97 | 1.2 |
2017 | 1.9 | 1.16 |
2018 | 1.85 | 1.14 |
2019 | 1.84 | 1.14 |
2020 | 1.82 | 1.1 |
2021 | 1.8 | 1.12 |
2022 | 1.79 | 1.04 |
2023 | 1.78 | 0.97 |
El Salvador and Singapore demographics compared
Year | Median age, years | |
---|---|---|
|
|
|
1960 | 17.2 | 18.2 |
1961 | 17.1 | 18.1 |
1962 | 17 | 18 |
1963 | 17 | 18 |
1964 | 16.9 | 18.1 |
1965 | 16.9 | 18.2 |
1966 | 16.8 | 18.4 |
1967 | 16.7 | 18.6 |
1968 | 16.6 | 18.9 |
1969 | 16.6 | 19.3 |
1970 | 16.6 | 19.7 |
1971 | 16.6 | 20.1 |
1972 | 16.6 | 20.6 |
1973 | 16.7 | 21 |
1974 | 16.8 | 21.5 |
1975 | 16.9 | 22 |
1976 | 17 | 22.6 |
1977 | 17.1 | 23.1 |
1978 | 17.2 | 23.6 |
1979 | 17.4 | 24.2 |
1980 | 17.5 | 24.7 |
1981 | 17.6 | 25.3 |
1982 | 17.7 | 25.9 |
1983 | 17.8 | 26.4 |
1984 | 18 | 26.9 |
1985 | 18.2 | 27.3 |
1986 | 18.4 | 27.8 |
1987 | 18.5 | 28.3 |
1988 | 18.6 | 28.7 |
1989 | 18.7 | 29.1 |
1990 | 18.8 | 29.5 |
1991 | 18.8 | 29.8 |
1992 | 18.8 | 30.1 |
1993 | 19 | 30.4 |
1994 | 19.3 | 30.7 |
1995 | 19.6 | 31 |
1996 | 19.9 | 31.2 |
1997 | 20.3 | 31.4 |
1998 | 20.6 | 31.6 |
1999 | 21 | 31.9 |
2000 | 21.3 | 32.2 |
2001 | 21.6 | 32.5 |
2002 | 21.9 | 32.7 |
2003 | 22.2 | 33 |
2004 | 22.5 | 33.3 |
2005 | 22.7 | 33.5 |
2006 | 23 | 33.6 |
2007 | 23.2 | 33.6 |
2008 | 23.3 | 33.5 |
2009 | 23.5 | 33.6 |
2010 | 23.7 | 33.7 |
2011 | 23.9 | 33.9 |
2012 | 24.1 | 34 |
2013 | 24.3 | 34.1 |
2014 | 24.6 | 34.2 |
2015 | 24.9 | 34.4 |
2016 | 25.2 | 34.5 |
2017 | 25.6 | 34.8 |
2018 | 26 | 35 |
2019 | 26.4 | 35.2 |
2020 | 26.8 | 35.5 |
2021 | 27.2 | 35.8 |
2022 | 27.6 | 35.9 |
2023 | 28 | 36.2 |
2024 | 28.5 | 36.8 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for El Salvador and Singapore.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
---|---|---|
GNI, Atlas method |
$32.5B
2024 |
$451B
2024 |
Government expenditure, % of GDP |
30.5%
2025 |
16.7%
2025 |
Education expenditure, % of GDP |
3.17%
2023 |
2.19%
2024 |
Military expenditure, % of GDP |
1.28%
2023 |
2.66%
2023 |
Armed forces personnel |
42,000
2020 |
59,000
2020 |
Deficit/surplus, % of GDP |
-3.38%
2025 |
+3.05%
2025 |
Unemployment rate |
2.99%
2023 |
2.74%
2024 |
Services, % of GDP |
61%
2024 |
73%
2024 |
Industry, % of GDP |
22.4%
2024 |
21.4%
2024 |
Economic freedom index |
56.6
2025 |
84.1
2025 |
Income share by richest 10% |
29.7%
2023 |
n/a |
Income share by poorest 10% |
1.9%
2023 |
n/a |
Number of millionaires | n/a |
333,204
2024 |
Percentage of millionaires | n/a |
6.69%
2024 |
Number of billionaires | n/a |
49
2025 |
Percentage of billionaires | n/a |
0.001%
2025 |
Listed domestic companies | n/a |
400
2024 |
Market capitalization of domestic companies | n/a |
$638B
2024 |
Total reserves including gold |
$3.7B
2024 |
$384B
2024 |
Personal remittances received |
$8.49B
2024 |
$0
2023 |
International tourist arrivals |
707,000
2020 |
2,742,000
2020 |
International tourism as share of exports |
12.3%
2020 |
3.04%
2018 |
Banked people share |
43.4%
2024 |
98%
2024 |
Energy
|
|
|
---|---|---|
Energy use, kg of oil equivalent per capita |
769 kg
2022 |
5,283 kg
2023 |
GDP PPP per kg equivalent of energy use |
$15.4
2022 |
$27.2
2023 |
Carbon dioxide (CO2) emissions |
8.38 megatons
2023 |
57.1 megatons
2023 |
CO2 emissions per capita |
1.33 tons
2023 |
9.64 tons
2023 |
Fossil fuel energy use share |
55.5%
2022 |
97.9%
2022 |
Renewable energy use share |
21.9%
2021 |
1.1%
2021 |
Alternative and nuclear energy use share |
34.2%
2022 |
0.38%
2023 |
Net energy imports use share |
59.5%
2022 |
279.6%
2023 |
Electric power consumption per capita |
1,110 kWh
2022 |
9,750 kWh
2023 |
Renewable electricity output share |
95.6%
2021 |
4.02%
2021 |
Hydroelectric share |
30.3%
2022 |
0%
2021 |
Nuclear share |
0%
2021 |
0%
2021 |
Electricity access |
98.3%
2023 |
100%
2023 |
Society
|
|
|
---|---|---|
% of world population |
0.08%
2024 |
0.07%
2024 |
Annual migration change |
-23,102
2024 |
+20,011
2024 |
Urban population |
76%
2024 |
100%
2024 |
Male:Female ratio |
50:50
2024 |
50:50
2024 |
Average male height |
5.6 ft
2025 |
5.69 ft
2025 |
Average female height |
5.13 ft
2025 |
5.29 ft
2025 |
Quality of life index |
41
2025 |
94.6
2025 |
Corruption Perceptions Index |
30
2024 |
84
2024 |
Higher education index |
33
2025 |
97
2025 |
Homicides per 100K people |
7.83
2022 |
0.07
2023 |
Road traffic mortality per 100K people |
20.9
2019 |
2.1
2019 |
Visa free countries |
132
2025 |
175
2025 |
Adult literacy rate |
89.8%
2024 |
97.7%
2021 |
English speaking |
1%
2025 |
96.4%
2023 |
People using the Internet |
67.7%
2023 |
94.4%
2024 |
Health
|
|
|
---|---|---|
Government health expenditure per capita |
$501
2022 |
$4,321
2022 |
Out-of-pocket health expenditure per capita |
$158.4
2022 |
$1,069
2022 |
Life expectancy |
72.5 years
2025 |
84 years
2025 |
Foreign aid share of health expenditure |
1.14%
2022 |
0%
2022 |
Physicians per 1,000 people |
1.55
2022 |
2.6
2021 |
Age at first childbirth |
20.8 years
2025 |
30.5 years
2025 |
Maternal mortality per 100K births |
39
2023 |
6
2023 |
Mortality rate before reaching 5 years of age, per 1,000 live births |
10.4
2023 |
2.1
2023 |
Obesity rate |
31.3%
2022 |
14%
2022 |
Diabetes prevalence |
12.7%
2024 |
11.4%
2024 |
Air quality index |
57
2025 |
68
2025 |
Tobacco use prevalence |
8.9%
2022 |
16.4%
2022 |
Pure alcohol consumption per capita |
3.15 liters
2020 |
1.81 liters
2020 |
Territory
|
|
|
---|---|---|
% of world land |
0.01%
2025 |
0.0005%
2025 |
Land area per capita |
1,262 sq mi
2024 |
45.9 sq mi
2024 |
Agricultural land area |
4,617 sq mi
2025 |
2.55 sq mi
2025 |
Forest area |
2,202 sq mi
2025 |
58 sq mi
2025 |
Roads length |
5,600 mi
2017 |
2,175 mi
2017 |
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons