Malta vs Uzbekistan: Economic Indicators Comparison
Uzbekistan with a GDP of $50.5B ranked the 85th largest economy in the world, while Malta ranked 126th with $14.6B. By GDP 5-years average growth and GDP per capita, Uzbekistan and Malta ranked 4th vs 5th and 159th vs 35th, respectively.
Gross Domestic Product & Income
Stat | Malta | Uzbekistan |
---|---|---|
GDP | $14.6B | $50.5B |
GDP growth, 1 year | 6.4% | 5% |
GDP growth, 5-years average | 7.6% | 7.8% |
Population | 465k | 32.4M |
GDP per capita | $30k | $1.5k |
GDP per capita growth | 3.34% | 3.31% |
Purchasing Power Parity conversion factor | 0.6 | 1445.25 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.71 | 0.18 |
GDP per capita, PPP adjusted | $46k | $7.7k |
GNI, Atlas method | $12.8B | $66.5B |
GNI per capita | $26k | $2k |
GNI, PPP adjusted | $19B | $290.5B |
GNI per capita, PPP adjusted | $39k | $8.8k |
Financial system and Human development
Stat | Malta | Uzbekistan |
---|---|---|
Income Tax Rate | 35% | 22% |
Corporate Tax Rate | 35% | 7.5% |
Inflation, consumer prices | 1.7% | 17.9% |
Inflation, GDP deflator | 2.1% | 28.1% |
Unemployment | 4.6% | 5.2% |
Economic Freedom Index | 69.5 | 57.2 |
Personal Freedom Index | 9.08 | 5.3 |
Human Freedom Index | 8.42 | 4.9 |
Property Rights Index | 70.5 | 59.1 |
Judical Effectiveness Index | 49.6 | 34.2 |
Business Freedom Index | 68 | 72.6 |
Fiscal Health Index | 95.9 | 98.9 |
Labor Freedom Index | 61.1 | 59.9 |
Investment Freedom Index | 85 | 20 |
Financial Freedom Index | 60 | 20 |
Trade Freedom Index | 86.4 | 67.6 |
Monetary Freedom Index | 77.1 | 59.9 |
Government Spending Index | 60 | 74.7 |
Tax Burden Index | 64.8 | 91.6 |
Government Integrity Index | 55.1 | 28.2 |
Corruption Perceptions Index | 54 | 23 |
Life expectancy at birth, years | 82.5 | 71.4 |
Suicide mortality rate, per 100,000 people | 7.5 | 7.4 |
Mortality caused by road traffic injury, per 100,000 people | 6.1 | 11.5 |
Intentional homicides, per 100,000 people | 0.9 | 1.1 |
International tourism, number of arrivals | 2.6M | 5.3M |
Government debt & reserves
Stat | Malta | Uzbekistan |
---|---|---|
Central government debt, % of GDP | 45.4% | 23.5% |
External debt stocks, % of GNI | N/A | 33.9% |
External debt stocks | N/A | $17.6B |
Short-term debt, % of total reserves | N/A | 2.7% |
Total debt service, % of exports and primary income | N/A | 5.8% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | N/A |
Gross savings, % of GDP | 31.1% | 41.9% |
Gross capital formation, % of GDP | 19.1% | 40.2% |
Total reserves including gold | $1B | $27.1B |
Foreign direct investment net inflows | $4.7B | $624.7M |
Exports, imports and economic structure
Stat | Malta | Uzbekistan |
---|---|---|
Exports of goods and services, % of GDP | 144.9% | 29.1% |
Imports of goods and services, % of GDP | 124% | 38.7% |
Current account balance (balance of payments) | $1.4B | -$3.6B |
Revenue excluding grants, % of GDP | 38.8% | 22.3% |
Grants excluding technical cooperation, BoP | $6.8M | $112.8M |
Personal remittances received | $276.5M | $7.6B |
Industry including construction value added, % of GDP | 12.1% | 28.4% |
Agriculture, forestry and fishing value added, % of GDP | 0.9% | 28.8% |
Charges for the use of intellectual property, payments BoP | $814.5M | $49.9M |
Charges for the use of intellectual property, receipts BoP | $618.8M | $317k |
Expense, % of GDP | 34.9% | 17.1% |
Government Expenditure, % of GDP | 36.5% | 29% |