North Korea vs Uzbekistan: Economic Indicators Comparison
Uzbekistan with a GDP of $50.5B ranked the 85th largest economy in the world, while North Korea ranked 89th with $43.3B. By GDP 5-years average growth and GDP per capita, Uzbekistan and North Korea ranked 4th vs 172nd and 159th vs 154th, respectively.
Gross Domestic Product & Income
Stat | North Korea | Uzbekistan |
---|---|---|
GDP | $43.3B | $50.5B |
GDP growth, 1 year | -4.1% | 5% |
GDP growth, 5-years average | -0.8% | 7.8% |
Population | 25.5M | 32.4M |
GDP per capita | $1.7k | $1.5k |
GDP per capita growth | N/A | 3.31% |
Purchasing Power Parity conversion factor | N/A | 1445.25 |
Price level ratio of PPP conversion factor GDP to market exchange rate | N/A | 0.18 |
GDP per capita, PPP adjusted | $1.7k | $7.7k |
GNI, Atlas method | N/A | $66.5B |
GNI per capita | N/A | $2k |
GNI, PPP adjusted | N/A | $290.5B |
GNI per capita, PPP adjusted | N/A | $8.8k |
Financial system and Human development
Stat | North Korea | Uzbekistan |
---|---|---|
Income Tax Rate | N/A | 22% |
Corporate Tax Rate | N/A | 7.5% |
Inflation, consumer prices | N/A | 17.9% |
Inflation, GDP deflator | N/A | 28.1% |
Unemployment | 3.3% | 5.2% |
Economic Freedom Index | 4.2 | 57.2 |
Personal Freedom Index | 1.4 | 5.3 |
Human Freedom Index | 1.4 | 4.9 |
Property Rights Index | 20.1 | 59.1 |
Judical Effectiveness Index | 5 | 34.2 |
Business Freedom Index | 5 | 72.6 |
Fiscal Health Index | 0 | 98.9 |
Labor Freedom Index | 5 | 59.9 |
Investment Freedom Index | 0 | 20 |
Financial Freedom Index | 0 | 20 |
Trade Freedom Index | 0 | 67.6 |
Monetary Freedom Index | 0 | 59.9 |
Government Spending Index | 0 | 74.7 |
Tax Burden Index | 0 | 91.6 |
Government Integrity Index | 15.1 | 28.2 |
Corruption Perceptions Index | 14 | 23 |
Life expectancy at birth, years | 71.9 | 71.4 |
Suicide mortality rate, per 100,000 people | 11.2 | 7.4 |
Mortality caused by road traffic injury, per 100,000 people | 20.8 | 11.5 |
Intentional homicides, per 100,000 people | 4.4 | 1.1 |
International tourism, number of arrivals | N/A | 5.3M |
Government debt & reserves
Stat | North Korea | Uzbekistan |
---|---|---|
Central government debt, % of GDP | N/A | 23.5% |
External debt stocks, % of GNI | N/A | 33.9% |
External debt stocks | N/A | $17.6B |
Short-term debt, % of total reserves | N/A | 2.7% |
Total debt service, % of exports and primary income | N/A | 5.8% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | N/A |
Gross savings, % of GDP | N/A | 41.9% |
Gross capital formation, % of GDP | N/A | 40.2% |
Total reserves including gold | N/A | $27.1B |
Foreign direct investment net inflows | $52M | $624.7M |
Exports, imports and economic structure
Stat | North Korea | Uzbekistan |
---|---|---|
Exports of goods and services, % of GDP | N/A | 29.1% |
Imports of goods and services, % of GDP | N/A | 38.7% |
Current account balance (balance of payments) | N/A | -$3.6B |
Revenue excluding grants, % of GDP | N/A | 22.3% |
Grants excluding technical cooperation, BoP | $118.5M | $112.8M |
Personal remittances received | N/A | $7.6B |
Industry including construction value added, % of GDP | N/A | 28.4% |
Agriculture, forestry and fishing value added, % of GDP | N/A | 28.8% |
Charges for the use of intellectual property, payments BoP | N/A | $49.9M |
Charges for the use of intellectual property, receipts BoP | N/A | $317k |
Expense, % of GDP | N/A | 17.1% |
Government Expenditure, % of GDP | N/A | 29% |