Chad vs Honduras: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Chad | Honduras |
---|---|---|
GDP | $11.3B | $24B |
GDP growth, 1 year | 3.1% | 3.7% |
GDP growth, 5-years average | 0.4% | 3.9% |
Population | 15.5M | 9.3M |
GDP per capita | $728 | $2.5k |
GDP per capita growth | -0.42% | 2.03% |
Purchasing Power Parity conversion factor | 205.64 | 11.63 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.37 | 0.49 |
GDP per capita, PPP adjusted | $2.4k | $5.2k |
GNI, Atlas method | $10.4B | $22.5B |
GNI per capita | $670 | $2.4k |
GNI, PPP adjusted | $29.9B | $46B |
GNI per capita, PPP adjusted | $1.9k | $4.8k |
Financial system and Human development
Stat | Chad | Honduras |
---|---|---|
Income Tax Rate | 60% | 25% |
Corporate Tax Rate | 45% | 25% |
Inflation, consumer prices | 2.5% | 4.3% |
Inflation, GDP deflator | 5.1% | 1.8% |
Unemployment | 2.2% | 4.1% |
Economic Freedom Index | 50.2 | 61.1 |
Personal Freedom Index | 5.48 | 6.95 |
Human Freedom Index | 5.23 | 7.13 |
Property Rights Index | 32.4 | 48.6 |
Judical Effectiveness Index | 27.4 | 34.2 |
Business Freedom Index | 26.8 | 56.7 |
Fiscal Health Index | 95.6 | 96.7 |
Labor Freedom Index | 43 | 31.5 |
Investment Freedom Index | 60 | 65 |
Financial Freedom Index | 40 | 60 |
Trade Freedom Index | 47.2 | 79.4 |
Monetary Freedom Index | 76.1 | 72.2 |
Government Spending Index | 93.5 | 78.2 |
Tax Burden Index | 45.8 | 82.3 |
Government Integrity Index | 15.1 | 28.6 |
Corruption Perceptions Index | 19 | 29 |
Life expectancy at birth, years | 53.7 | 74.9 |
Suicide mortality rate, per 100,000 people | 8.8 | 2.9 |
Mortality caused by road traffic injury, per 100,000 people | 27.6 | 16.7 |
Intentional homicides, per 100,000 people | 9 | 41.7 |
International tourism, number of arrivals | 87k | 851k |
Government debt & reserves
Stat | Chad | Honduras |
---|---|---|
Central government debt, % of GDP | 46.6% | 40.3% |
External debt stocks, % of GNI | 29.3% | 43.7% |
External debt stocks | $3.2B | $9.7B |
Short-term debt, % of total reserves | 9.6% | 14.7% |
Total debt service, % of exports and primary income | 8% | 28.1% |
Adjusted net savings including particulate emission damage, % of GNI | 5.5% | 19.5% |
Gross savings, % of GDP | 13.4% | 20.8% |
Gross capital formation, % of GDP | 19.7% | 25.5% |
Total reserves including gold | $147.8M | $4.8B |
Foreign direct investment net inflows | $662.2M | $1.4B |
Exports, imports and economic structure
Stat | Chad | Honduras |
---|---|---|
Exports of goods and services, % of GDP | 36% | 41.8% |
Imports of goods and services, % of GDP | 37.9% | 60.4% |
Current account balance (balance of payments) | -$37.7M | -$1.3B |
Revenue excluding grants, % of GDP | N/A | 23.4% |
Grants excluding technical cooperation, BoP | $554.8M | $302.7M |
Personal remittances received | $724k | $4.8B |
Industry including construction value added, % of GDP | 14.3% | 26.8% |
Agriculture, forestry and fishing value added, % of GDP | 44.9% | 11.8% |
Charges for the use of intellectual property, payments BoP | N/A | $57.8M |
Charges for the use of intellectual property, receipts BoP | N/A | $811k |
Expense, % of GDP | N/A | 22% |
Government Expenditure, % of GDP | 14.8% | 26.9% |