Honduras vs Malawi: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Honduras | Malawi |
---|---|---|
GDP | $24B | $7.1B |
GDP growth, 1 year | 3.7% | 3.2% |
GDP growth, 5-years average | 3.9% | 3.6% |
Population | 9.3M | 18.6M |
GDP per capita | $2.5k | $389 |
GDP per capita growth | 2.03% | 0.8% |
Purchasing Power Parity conversion factor | 11.63 | 217.52 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.49 | 0.3 |
GDP per capita, PPP adjusted | $5.2k | $1.2k |
GNI, Atlas method | $22.5B | $6.5B |
GNI per capita | $2.4k | $360 |
GNI, PPP adjusted | $46B | $23.7B |
GNI per capita, PPP adjusted | $4.8k | $1.3k |
Financial system and Human development
Stat | Honduras | Malawi |
---|---|---|
Income Tax Rate | 25% | 30% |
Corporate Tax Rate | 25% | 30% |
Inflation, consumer prices | 4.3% | 9.2% |
Inflation, GDP deflator | 1.8% | 8.6% |
Unemployment | 4.1% | 5.4% |
Economic Freedom Index | 61.1 | 52.8 |
Personal Freedom Index | 6.95 | 7.18 |
Human Freedom Index | 7.13 | 6.68 |
Property Rights Index | 48.6 | 43.1 |
Judical Effectiveness Index | 34.2 | 42.1 |
Business Freedom Index | 56.7 | 41.9 |
Fiscal Health Index | 96.7 | 23.6 |
Labor Freedom Index | 31.5 | 62.8 |
Investment Freedom Index | 65 | 50 |
Financial Freedom Index | 60 | 50 |
Trade Freedom Index | 79.4 | 75.4 |
Monetary Freedom Index | 72.2 | 69.1 |
Government Spending Index | 78.2 | 71.7 |
Tax Burden Index | 82.3 | 79 |
Government Integrity Index | 28.6 | 24.8 |
Corruption Perceptions Index | 29 | 32 |
Life expectancy at birth, years | 74.9 | 63.3 |
Suicide mortality rate, per 100,000 people | 2.9 | 3.7 |
Mortality caused by road traffic injury, per 100,000 people | 16.7 | 31 |
Intentional homicides, per 100,000 people | 41.7 | 1.7 |
International tourism, number of arrivals | 851k | 871k |
Government debt & reserves
Stat | Honduras | Malawi |
---|---|---|
Central government debt, % of GDP | 40.3% | 61.3% |
External debt stocks, % of GNI | 43.7% | 32.2% |
External debt stocks | $9.7B | $2.3B |
Short-term debt, % of total reserves | 14.7% | 3% |
Total debt service, % of exports and primary income | 28.1% | 5.7% |
Adjusted net savings including particulate emission damage, % of GNI | 19.5% | -16.7% |
Gross savings, % of GDP | 20.8% | 13.2% |
Gross capital formation, % of GDP | 25.5% | 13.4% |
Total reserves including gold | $4.8B | $759.6M |
Foreign direct investment net inflows | $1.4B | $102M |
Exports, imports and economic structure
Stat | Honduras | Malawi |
---|---|---|
Exports of goods and services, % of GDP | 41.8% | 29.2% |
Imports of goods and services, % of GDP | 60.4% | 36.2% |
Current account balance (balance of payments) | -$1.3B | -$1.4B |
Revenue excluding grants, % of GDP | 23.4% | 18.1% |
Grants excluding technical cooperation, BoP | $302.7M | $973.7M |
Personal remittances received | $4.8B | $181.6M |
Industry including construction value added, % of GDP | 26.8% | 14.4% |
Agriculture, forestry and fishing value added, % of GDP | 11.8% | 26.1% |
Charges for the use of intellectual property, payments BoP | $57.8M | $3.2M |
Charges for the use of intellectual property, receipts BoP | $811k | N/A |
Expense, % of GDP | 22% | 20.9% |
Government Expenditure, % of GDP | 26.9% | 30.7% |