Honduras vs Sierra Leone: Economic Indicators Comparison
Honduras with a GDP of $24B ranked the 112th largest economy in the world, while Sierra Leone ranked 161st with $4.1B. By GDP 5-years average growth and GDP per capita, Honduras and Sierra Leone ranked 57th vs 170th and 141st vs 189th, respectively.
Gross Domestic Product & Income
Stat | Honduras | Sierra Leone |
---|---|---|
GDP | $24B | $4.1B |
GDP growth, 1 year | 3.7% | 3.7% |
GDP growth, 5-years average | 3.9% | -0.4% |
Population | 9.3M | 7.6M |
GDP per capita | $2.5k | $534 |
GDP per capita growth | 2.03% | 1.26% |
Purchasing Power Parity conversion factor | 11.63 | 2643.88 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.49 | 0.33 |
GDP per capita, PPP adjusted | $5.2k | $1.6k |
GNI, Atlas method | $22.5B | $3.7B |
GNI per capita | $2.4k | $490 |
GNI, PPP adjusted | $46B | $11.4B |
GNI per capita, PPP adjusted | $4.8k | $1.5k |
Financial system and Human development
Stat | Honduras | Sierra Leone |
---|---|---|
Income Tax Rate | 25% | 15% |
Corporate Tax Rate | 25% | 30% |
Inflation, consumer prices | 4.3% | 16.9% |
Inflation, GDP deflator | 1.8% | 13.4% |
Unemployment | 4.1% | 4.3% |
Economic Freedom Index | 61.1 | 48 |
Personal Freedom Index | 6.95 | 6.55 |
Human Freedom Index | 7.13 | 6.24 |
Property Rights Index | 48.6 | 40.7 |
Judical Effectiveness Index | 34.2 | 39.4 |
Business Freedom Index | 56.7 | 50.1 |
Fiscal Health Index | 96.7 | 9.8 |
Labor Freedom Index | 31.5 | 29.7 |
Investment Freedom Index | 65 | 60 |
Financial Freedom Index | 60 | 20 |
Trade Freedom Index | 79.4 | 69.4 |
Monetary Freedom Index | 72.2 | 64.2 |
Government Spending Index | 78.2 | 83.5 |
Tax Burden Index | 82.3 | 87.5 |
Government Integrity Index | 28.6 | 21.8 |
Corruption Perceptions Index | 29 | 30 |
Life expectancy at birth, years | 74.9 | 53.9 |
Suicide mortality rate, per 100,000 people | 2.9 | 9.7 |
Mortality caused by road traffic injury, per 100,000 people | 16.7 | 27.3 |
Intentional homicides, per 100,000 people | 41.7 | 1.7 |
International tourism, number of arrivals | 851k | 57k |
Government debt & reserves
Stat | Honduras | Sierra Leone |
---|---|---|
Central government debt, % of GDP | 40.3% | 71.3% |
External debt stocks, % of GNI | 43.7% | 45.1% |
External debt stocks | $9.7B | $1.7B |
Short-term debt, % of total reserves | 14.7% | 37.5% |
Total debt service, % of exports and primary income | 28.1% | 7.2% |
Adjusted net savings including particulate emission damage, % of GNI | 19.5% | -33.5% |
Gross savings, % of GDP | 20.8% | -7.3% |
Gross capital formation, % of GDP | 25.5% | 13.6% |
Total reserves including gold | $4.8B | $502.6M |
Foreign direct investment net inflows | $1.4B | $217.8M |
Exports, imports and economic structure
Stat | Honduras | Sierra Leone |
---|---|---|
Exports of goods and services, % of GDP | 41.8% | 17.5% |
Imports of goods and services, % of GDP | 60.4% | 39.2% |
Current account balance (balance of payments) | -$1.3B | -$646.1M |
Revenue excluding grants, % of GDP | 23.4% | N/A |
Grants excluding technical cooperation, BoP | $302.7M | $375.1M |
Personal remittances received | $4.8B | $62.1M |
Industry including construction value added, % of GDP | 26.8% | 5.3% |
Agriculture, forestry and fishing value added, % of GDP | 11.8% | 58.9% |
Charges for the use of intellectual property, payments BoP | $57.8M | $892k |
Charges for the use of intellectual property, receipts BoP | $811k | $5.8M |
Expense, % of GDP | 22% | N/A |
Government Expenditure, % of GDP | 26.9% | 23.4% |