Eswatini vs Sri Lanka: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Eswatini | Sri Lanka |
---|---|---|
GDP | $4.7B | $88.9B |
GDP growth, 1 year | 0.2% | 3% |
GDP growth, 5-years average | 1.5% | 4.2% |
Population | 1.4M | 21.4M |
GDP per capita | $4.1k | $4.1k |
GDP per capita growth | 1.32% | 2.13% |
Purchasing Power Parity conversion factor | 5.16 | 49.49 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.39 | 0.3 |
GDP per capita, PPP adjusted | $11k | $13k |
GNI, Atlas method | $4.5B | $87.9B |
GNI per capita | $3.9k | $4.1k |
GNI, PPP adjusted | $12.1B | $284.1B |
GNI per capita, PPP adjusted | $11k | $13k |
Financial system and Human development
Stat | Eswatini | Sri Lanka |
---|---|---|
Income Tax Rate | 33% | 24% |
Corporate Tax Rate | 28% | 28% |
Inflation, consumer prices | 4.8% | 4.3% |
Inflation, GDP deflator | 2.8% | 4.3% |
Unemployment | 22.5% | 4.4% |
Economic Freedom Index | 55.3 | 57.4 |
Personal Freedom Index | 5.93 | 5.24 |
Human Freedom Index | 6.11 | 5.69 |
Property Rights Index | 49.8 | 47.7 |
Judical Effectiveness Index | 42.4 | 39.2 |
Business Freedom Index | 58.9 | 76.5 |
Fiscal Health Index | 17.6 | 39.3 |
Labor Freedom Index | 67.9 | 58.6 |
Investment Freedom Index | 50 | 40 |
Financial Freedom Index | 40 | 40 |
Trade Freedom Index | 88.6 | 67.6 |
Monetary Freedom Index | 75.2 | 71.1 |
Government Spending Index | 62.8 | 88.9 |
Tax Burden Index | 72.8 | 84.8 |
Government Integrity Index | 37.2 | 34.7 |
Corruption Perceptions Index | 38 | 38 |
Life expectancy at birth, years | 58.3 | 76.6 |
Suicide mortality rate, per 100,000 people | 13.3 | 14.6 |
Mortality caused by road traffic injury, per 100,000 people | 26.9 | 14.9 |
Intentional homicides, per 100,000 people | 9.5 | 2.3 |
International tourism, number of arrivals | 782k | 2.3M |
Government debt & reserves
Stat | Eswatini | Sri Lanka |
---|---|---|
Central government debt, % of GDP | 34.9% | 84.1% |
External debt stocks, % of GNI | 10.9% | 60.8% |
External debt stocks | $509.2M | $52.6B |
Short-term debt, % of total reserves | 5.4% | 118.2% |
Total debt service, % of exports and primary income | 2.3% | 36% |
Adjusted net savings including particulate emission damage, % of GNI | 0.8% | 28.5% |
Gross savings, % of GDP | 22.3% | 25.5% |
Gross capital formation, % of GDP | 13.1% | 28.6% |
Total reserves including gold | $440.7M | $6.9B |
Foreign direct investment net inflows | $31.3M | $1.6B |
Exports, imports and economic structure
Stat | Eswatini | Sri Lanka |
---|---|---|
Exports of goods and services, % of GDP | 40.5% | 22.8% |
Imports of goods and services, % of GDP | 43.9% | 30.1% |
Current account balance (balance of payments) | $90.3M | -$2.8B |
Revenue excluding grants, % of GDP | N/A | 13.3% |
Grants excluding technical cooperation, BoP | $96.1M | $182.6M |
Personal remittances received | $125.7M | $7B |
Industry including construction value added, % of GDP | 32.9% | 27% |
Agriculture, forestry and fishing value added, % of GDP | 8.6% | 7.9% |
Charges for the use of intellectual property, payments BoP | $5.3M | N/A |
Charges for the use of intellectual property, receipts BoP | $674k | N/A |
Expense, % of GDP | N/A | 16.2% |
Government Expenditure, % of GDP | 35.2% | 19.2% |