Latvia has an annual birth rate of 7.7 births per 1,000 people, compared to 28.6 for South Sudan. The average number of children a woman is expected to have during her lifetime — the fertility rate, is 1.36 in Latvia and 3.86 in South Sudan — 184.1% difference.
1960 vs 2023, the fertility rate has decreased by -29.9% in Latvia and by -46% in South Sudan — in 1960, it was 1.94 and 7.16, respectively.
Birth rates facts compared:
- Latvia is ranked 181/196 by birth rate compared to 36/196 for South Sudan.
- The mean age at childbearing (for all the births, not just the first) is 30.5 in Latvia — it's 28.5 in South Sudan.
- Annual births per 1,000 women ages 15-19 (adolescent birth rate or teenage mother rate) is 7.57 in Latvia vs 97.1 in South Sudan.
- In Latvia, 20.7% of the population is composed of women of reproductive age (15-49), compared to 25.1% in South Sudan.
- Excluding migration, the natural population change due to births and deaths from 2022 to 2023 was -0.72% in Latvia and +1.9% in South Sudan.
Birth rate data compared
|
|
|
|
|---|---|---|
| Fertility rate | 1.36 | 3.86 |
| Birth rate | 7.7 | 28.6 |
| Birth rate rank | 181/196 | 36/196 |
| Age at first childbirth | 28 years | n/a |
| Average age at childbearing | 30.5 years | 28.5 years |
| Annual births per 1,000 women ages 15-19 | 7.13 | 95.4 |
| Annual births per 1,000 women ages 20-29 | 60.1 | 170.6 |
| Annual births per 1,000 women ages 30+ | 11.5 | 45 |
| Female of reproductive age (15-49), share of population | 20.7% | 25.1% |
| Any modern method of contraceptive prevalence among married women ages 15-49 | 55.6% | 1.59% |
| Share of births attended by skilled health staff | 99.9% | 39.7% |
| Maternal mortality per live birth | 0.02% | 0.69% |
| Neonatal mortality rate (before reaching 28 days of age) | 0.15% | 4.02% |
| Infant mortality rate (before reaching 1 year of age) | 0.25% | 7.26% |
| Mortality rate before reaching 5 years of age, per 1,000 live births | 0.3% | 9.87% |
| Population change due to births and deaths | -13,517 | +217,966 |
| Natural population change rank | 172/196 | 58/196 |
| Natural population change rate | -0.72% | +1.9% |
| Population growth | -0.8% | +4.01% |
| Population growth rank | 190/197 | 6/197 |
| Life expectancy | 76.5 years | 57.9 years |
Fertility rate in Latvia vs South Sudan chart
According to the latest available data on birth rates, the fertility rate in Latvia was 1.36 children per woman in 2023, compared to 3.86 in South Sudan in 2023. The replacement level is considered to be 2.1 children per woman.
Check Latvia vs South Sudan population clock for a dynamic visualization of the changing population.
The chart below showcases historical changes in the birth rates.
Births per woman
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 1.94 | 7.16 |
| 1961 | 1.94 | 7.18 |
| 1962 | 1.91 | 7.2 |
| 1963 | 1.85 | 7.2 |
| 1964 | 1.79 | 7.22 |
| 1965 | 1.74 | 7.22 |
| 1966 | 1.76 | 7.25 |
| 1967 | 1.8 | 7.26 |
| 1968 | 1.83 | 7.26 |
| 1969 | 1.88 | 7.28 |
| 1970 | 1.96 | 7.29 |
| 1971 | 2 | 7.3 |
| 1972 | 2 | 7.31 |
| 1973 | 1.98 | 7.31 |
| 1974 | 1.97 | 7.31 |
| 1975 | 1.96 | 7.33 |
| 1976 | 1.93 | 7.33 |
| 1977 | 1.89 | 7.33 |
| 1978 | 1.87 | 7.33 |
| 1979 | 1.87 | 7.32 |
| 1980 | 1.86 | 7.33 |
| 1981 | 1.88 | 7.33 |
| 1982 | 1.97 | 7.34 |
| 1983 | 2.07 | 7.34 |
| 1984 | 2.09 | 7.35 |
| 1985 | 2.08 | 7.36 |
| 1986 | 2.12 | 7.38 |
| 1987 | 2.15 | 7.39 |
| 1988 | 2.11 | 7.38 |
| 1989 | 2.05 | 7.37 |
| 1990 | 2.02 | 7.38 |
| 1991 | 1.86 | 7.38 |
| 1992 | 1.73 | 7.37 |
| 1993 | 1.51 | 7.36 |
| 1994 | 1.39 | 7.35 |
| 1995 | 1.25 | 7.34 |
| 1996 | 1.16 | 7.32 |
| 1997 | 1.11 | 7.2 |
| 1998 | 1.09 | 7.08 |
| 1999 | 1.16 | 6.94 |
| 2000 | 1.25 | 6.8 |
| 2001 | 1.22 | 6.65 |
| 2002 | 1.26 | 6.52 |
| 2003 | 1.32 | 6.35 |
| 2004 | 1.29 | 6.19 |
| 2005 | 1.39 | 6.02 |
| 2006 | 1.46 | 5.85 |
| 2007 | 1.54 | 5.7 |
| 2008 | 1.58 | 5.57 |
| 2009 | 1.46 | 5.45 |
| 2010 | 1.36 | 5.32 |
| 2011 | 1.33 | 5.19 |
| 2012 | 1.44 | 5.06 |
| 2013 | 1.52 | 4.94 |
| 2014 | 1.65 | 4.82 |
| 2015 | 1.7 | 4.7 |
| 2016 | 1.74 | 4.58 |
| 2017 | 1.69 | 4.48 |
| 2018 | 1.6 | 4.37 |
| 2019 | 1.61 | 4.26 |
| 2020 | 1.55 | 4.16 |
| 2021 | 1.57 | 4.05 |
| 2022 | 1.47 | 3.96 |
| 2023 | 1.36 | 3.86 |
| 2024 | 1.36 | 3.79 |
| 2025 | 1.37 | 3.71 |
| 2026 | 1.38 | 3.63 |
| 2027 | 1.38 | 3.56 |
| 2028 | 1.39 | 3.49 |
| 2029 | 1.39 | 3.43 |
| 2030 | 1.4 | 3.37 |
| 2031 | 1.4 | 3.31 |
| 2032 | 1.41 | 3.26 |
| 2033 | 1.41 | 3.2 |
| 2034 | 1.41 | 3.15 |
| 2035 | 1.42 | 3.1 |
| 2036 | 1.42 | 3.06 |
| 2037 | 1.42 | 3.01 |
| 2038 | 1.43 | 2.96 |
| 2039 | 1.43 | 2.92 |
| 2040 | 1.43 | 2.88 |
| 2041 | 1.44 | 2.84 |
| 2042 | 1.44 | 2.8 |
| 2043 | 1.44 | 2.76 |
| 2044 | 1.45 | 2.73 |
| 2045 | 1.45 | 2.69 |
| 2046 | 1.45 | 2.66 |
| 2047 | 1.46 | 2.63 |
| 2048 | 1.46 | 2.6 |
| 2049 | 1.46 | 2.58 |
| 2050 | 1.47 | 2.55 |
Children 0-14 years as share of population
| Year | Share of people 0-14 years old | |
|---|---|---|
|
|
|
|
| 1960 | 22.2% | 42.5% |
| 1961 | 22.4% | 42.6% |
| 1962 | 22.6% | 42.6% |
| 1963 | 22.5% | 42.8% |
| 1964 | 22.4% | 43% |
| 1965 | 22.2% | 43.3% |
| 1966 | 22% | 43.5% |
| 1967 | 21.8% | 43.8% |
| 1968 | 21.7% | 44% |
| 1969 | 21.6% | 44.3% |
| 1970 | 21.6% | 44.5% |
| 1971 | 21.5% | 44.7% |
| 1972 | 21.5% | 44.8% |
| 1973 | 21.3% | 45% |
| 1974 | 21.2% | 45.1% |
| 1975 | 21% | 45.2% |
| 1976 | 20.8% | 45.3% |
| 1977 | 20.6% | 45.4% |
| 1978 | 20.5% | 45.5% |
| 1979 | 20.4% | 45.7% |
| 1980 | 20.5% | 45.8% |
| 1981 | 20.6% | 46% |
| 1982 | 20.8% | 46.2% |
| 1983 | 20.9% | 46.3% |
| 1984 | 21.1% | 46.5% |
| 1985 | 21.2% | 46.6% |
| 1986 | 21.3% | 46.7% |
| 1987 | 21.3% | 46.9% |
| 1988 | 21.4% | 46.2% |
| 1989 | 21.4% | 45.4% |
| 1990 | 21.5% | 45.4% |
| 1991 | 21.5% | 45.5% |
| 1992 | 21.4% | 45.6% |
| 1993 | 21.2% | 45.7% |
| 1994 | 21% | 45.8% |
| 1995 | 20.7% | 45.8% |
| 1996 | 20.2% | 46% |
| 1997 | 19.7% | 46% |
| 1998 | 19% | 45.8% |
| 1999 | 18.3% | 45.6% |
| 2000 | 17.7% | 45.5% |
| 2001 | 17% | 45.5% |
| 2002 | 16.4% | 45.7% |
| 2003 | 15.8% | 45.9% |
| 2004 | 15.2% | 45.8% |
| 2005 | 14.7% | 45.3% |
| 2006 | 14.4% | 44.8% |
| 2007 | 14.1% | 44.3% |
| 2008 | 14% | 43.8% |
| 2009 | 14.1% | 43.4% |
| 2010 | 14.2% | 42.8% |
| 2011 | 14.2% | 42.2% |
| 2012 | 14.4% | 41.9% |
| 2013 | 14.6% | 41.9% |
| 2014 | 14.8% | 42.5% |
| 2015 | 15.1% | 43.1% |
| 2016 | 15.4% | 43.7% |
| 2017 | 15.7% | 45% |
| 2018 | 15.8% | 44.9% |
| 2019 | 15.9% | 43.6% |
| 2020 | 16% | 42.4% |
| 2021 | 16% | 41.6% |
| 2022 | 15.9% | 40.9% |
| 2023 | 15.7% | 39.9% |
| 2024 | 15.4% | 38.9% |
| 2025 | 15.2% | 38% |
| 2026 | 15% | 37.1% |
| 2027 | 14.8% | 36.2% |
| 2028 | 14.5% | 35.5% |
| 2029 | 14.1% | 35% |
| 2030 | 13.7% | 34.7% |
| 2031 | 13.2% | 34.5% |
| 2032 | 12.8% | 34.4% |
| 2033 | 12.4% | 34.3% |
| 2034 | 12.2% | 34.3% |
| 2035 | 11.9% | 34.2% |
| 2036 | 11.7% | 34.1% |
| 2037 | 11.6% | 34% |
| 2038 | 11.6% | 33.8% |
| 2039 | 11.6% | 33.7% |
| 2040 | 11.7% | 33.4% |
| 2041 | 11.7% | 33.2% |
| 2042 | 11.8% | 32.9% |
| 2043 | 12% | 32.5% |
| 2044 | 12.1% | 32.2% |
| 2045 | 12.2% | 31.8% |
| 2046 | 12.4% | 31.4% |
| 2047 | 12.5% | 31% |
| 2048 | 12.6% | 30.5% |
| 2049 | 12.7% | 30.1% |
| 2050 | 12.8% | 29.7% |
Children aged 0-14 make up 15.4% of the population in Latvia and 38.9% in South Sudan in 2024, compared to 21.5% and 45.4% respectively in 1990.
Natural population change in Latvia vs South Sudan by year
For the past 10 years, the annual natural population change (excluding migration) has been -0.54% in Latvia and +1.65% in South Sudan. The chart below illustrates the comparison of the absolute yearly changes resulting from births and deaths.
Natural population change
| Year | Population change due to births and deaths | |
|---|---|---|
|
|
|
|
| 1960 | 14,211 | 42,945 |
| 1961 | 14,207 | 45,186 |
| 1962 | 11,562 | 47,406 |
| 1963 | 11,055 | 46,333 |
| 1964 | 12,100 | 64,786 |
| 1965 | 8,384 | 51,682 |
| 1966 | 8,677 | 38,523 |
| 1967 | 7,825 | 41,357 |
| 1968 | 7,668 | 44,213 |
| 1969 | 6,561 | 42,015 |
| 1970 | 7,785 | 44,776 |
| 1971 | 8,793 | 72,308 |
| 1972 | 7,666 | 74,803 |
| 1973 | 6,040 | 94,765 |
| 1974 | 6,824 | 97,181 |
| 1975 | 4,913 | 99,882 |
| 1976 | 4,200 | 102,346 |
| 1977 | 3,480 | 104,886 |
| 1978 | 2,997 | 107,352 |
| 1979 | 2,506 | 109,540 |
| 1980 | 3,265 | 112,307 |
| 1981 | 3,779 | 115,163 |
| 1982 | 6,327 | 118,641 |
| 1983 | 8,147 | 104,107 |
| 1984 | 7,430 | 90,970 |
| 1985 | 5,673 | 95,342 |
| 1986 | 10,660 | 99,502 |
| 1987 | 9,981 | 5,756 |
| 1988 | 9,022 | -125,447 |
| 1989 | 6,401 | 83,735 |
| 1990 | 2,929 | 82,900 |
| 1991 | 0 | 87,873 |
| 1992 | -3,660 | 28,874 |
| 1993 | -12,560 | 32,779 |
| 1994 | -17,645 | 165,407 |
| 1995 | -17,396 | 110,417 |
| 1996 | -14,498 | 116,728 |
| 1997 | -14,841 | 121,454 |
| 1998 | -15,906 | -12,157 |
| 1999 | -13,387 | 180,721 |
| 2000 | -11,838 | 196,055 |
| 2001 | -13,322 | 204,108 |
| 2002 | -12,475 | 212,014 |
| 2003 | -11,439 | 225,822 |
| 2004 | -11,542 | 231,877 |
| 2005 | -10,746 | 239,272 |
| 2006 | -10,204 | 246,706 |
| 2007 | -9,021 | 256,546 |
| 2008 | -6,531 | 268,268 |
| 2009 | -7,924 | 278,859 |
| 2010 | -10,278 | 287,409 |
| 2011 | -9,886 | 303,181 |
| 2012 | -9,154 | 312,974 |
| 2013 | -8,252 | 315,983 |
| 2014 | -6,779 | 227,611 |
| 2015 | -6,526 | 148,542 |
| 2016 | -6,663 | 110,553 |
| 2017 | -7,963 | 72,193 |
| 2018 | -9,636 | 168,497 |
| 2019 | -8,995 | 209,708 |
| 2020 | -11,402 | 212,332 |
| 2021 | -17,337 | 213,567 |
| 2022 | -14,847 | 211,166 |
| 2023 | -13,517 | 217,966 |
Fertility rates around the globe
Fertility rate
Maternal mortality chart: Latvia vs South Sudan
The maternal mortality rate, which is the probability of dying during childbirth or within 42 days of pregnancy termination, is 19 deaths per 100,000 live births in Latvia, compared to 692 deaths in South Sudan.
| Year | Maternal mortality per 100K births | |
|---|---|---|
|
|
|
|
| 1985 | 51 | 3,845 |
| 1986 | 43 | 3,720 |
| 1987 | 44 | 8,045 |
| 1988 | 42 | 5,535 |
| 1989 | 46 | 5,103 |
| 1990 | 47 | 4,877 |
| 1991 | 46 | 4,764 |
| 1992 | 48 | 7,597 |
| 1993 | 57 | 7,537 |
| 1994 | 65 | 1,666 |
| 1995 | 59 | 4,430 |
| 1996 | 45 | 4,357 |
| 1997 | 41 | 4,172 |
| 1998 | 40 | 7,514 |
| 1999 | 40 | 2,048 |
| 2000 | 34 | 1,658 |
| 2001 | 32 | 1,580 |
| 2002 | 29 | 1,521 |
| 2003 | 30 | 1,199 |
| 2004 | 28 | 1,150 |
| 2005 | 27 | 1,074 |
| 2006 | 28 | 1,005 |
| 2007 | 27 | 933 |
| 2008 | 25 | 858 |
| 2009 | 24 | 823 |
| 2010 | 22 | 776 |
| 2011 | 22 | 770 |
| 2012 | 20 | 755 |
| 2013 | 24 | 771 |
| 2014 | 22 | 1,216 |
| 2015 | 22 | 1,436 |
| 2016 | 23 | 1,629 |
| 2017 | 23 | 1,662 |
| 2018 | 23 | 913 |
| 2019 | 22 | 745 |
| 2020 | 21 | 729 |
| 2021 | 42 | 749 |
| 2022 | 29 | 704 |
| 2023 | 19 | 692 |
Under-five mortality rates
The chance that a newborn baby will die before reaching age five is 0.3% in Latvia and 9.87% in South Sudan. Below is the historical data on under-five mortality rates.
Probability that a newborn baby will die before reaching age five
| Year | Mortality rate before reaching 5 years of age, per 1,000 live births | |
|---|---|---|
|
|
|
|
| 1960 | - | 35.5% |
| 1961 | - | 35.2% |
| 1962 | - | 34.9% |
| 1963 | - | 34.6% |
| 1964 | - | 34.3% |
| 1965 | - | 34% |
| 1966 | - | 33.6% |
| 1967 | - | 33.3% |
| 1968 | - | 32.9% |
| 1969 | - | 32.6% |
| 1970 | - | 32.3% |
| 1971 | - | 31.9% |
| 1972 | - | 31.6% |
| 1973 | - | 31.3% |
| 1974 | - | 30.9% |
| 1975 | - | 30.6% |
| 1976 | - | 30.2% |
| 1977 | - | 29.9% |
| 1978 | - | 29.5% |
| 1979 | 2.08% | 29.2% |
| 1980 | 2.07% | 28.9% |
| 1981 | 2.06% | 28.5% |
| 1982 | 2.03% | 28.2% |
| 1983 | 1.96% | 27.8% |
| 1984 | 1.87% | 27.5% |
| 1985 | 1.75% | 27.1% |
| 1986 | 1.64% | 26.7% |
| 1987 | 1.55% | 36% |
| 1988 | 1.53% | 76.7% |
| 1989 | 1.58% | 30.7% |
| 1990 | 1.7% | 30.3% |
| 1991 | 1.83% | 29.7% |
| 1992 | 1.93% | 33.8% |
| 1993 | 1.99% | 33.1% |
| 1994 | 2% | 23% |
| 1995 | 1.98% | 27% |
| 1996 | 1.9% | 26.1% |
| 1997 | 1.79% | 25.2% |
| 1998 | 1.67% | 42.6% |
| 1999 | 1.54% | 19.2% |
| 2000 | 1.42% | 18.3% |
| 2001 | 1.33% | 17.4% |
| 2002 | 1.26% | 16.5% |
| 2003 | 1.19% | 15.7% |
| 2004 | 1.12% | 14.8% |
| 2005 | 1.05% | 14.1% |
| 2006 | 0.99% | 13.4% |
| 2007 | 0.93% | 12.7% |
| 2008 | 0.88% | 12.1% |
| 2009 | 0.83% | 11.5% |
| 2010 | 0.78% | 10.9% |
| 2011 | 0.72% | 10.5% |
| 2012 | 0.66% | 10.1% |
| 2013 | 0.6% | 9.92% |
| 2014 | 0.55% | 18.2% |
| 2015 | 0.51% | 23.7% |
| 2016 | 0.47% | 26.4% |
| 2017 | 0.45% | 27.8% |
| 2018 | 0.42% | 13.2% |
| 2019 | 0.4% | 9.87% |
| 2020 | 0.37% | 9.87% |
| 2021 | 0.35% | 9.87% |
| 2022 | 0.32% | 9.87% |
| 2023 | 0.3% | 9.87% |
Compare countries by 7 more topics
Relevant pages:
By topic
vs
comparisons:
Birth rate comparisons