Cape Verde vs Sudan: Economic Indicators Comparison
Sudan with a GDP of $40.9B ranked the 92nd largest economy in the world, while Cape Verde ranked 174th with $2B. By GDP 5-years average growth and GDP per capita, Sudan and Cape Verde ranked 141st vs 94th and 171st vs 125th, respectively.
Gross Domestic Product & Income
Stat | Cape Verde | Sudan |
---|---|---|
GDP | $2B | $40.9B |
GDP growth, 1 year | 4.7% | -2.1% |
GDP growth, 5-years average | 3% | 1.8% |
Population | 546k | 40.5M |
GDP per capita | $3.6k | $977 |
GDP per capita growth | 3.87% | -4.63% |
Purchasing Power Parity conversion factor | 45.56 | 5 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.49 | 0.2 |
GDP per capita, PPP adjusted | $7.3k | $4.2k |
GNI, Atlas method | $1.9B | $65.2B |
GNI per capita | $3.4k | $1.6k |
GNI, PPP adjusted | $4B | $185.1B |
GNI per capita, PPP adjusted | $7.3k | $4.4k |
Financial system and Human development
Stat | Cape Verde | Sudan |
---|---|---|
Income Tax Rate | 50% | 10% |
Corporate Tax Rate | 30% | 35% |
Inflation, consumer prices | 2.2% | 63.3% |
Inflation, GDP deflator | 1.5% | 23.9% |
Unemployment | 12.3% | 12.9% |
Economic Freedom Index | 63.6 | 45 |
Personal Freedom Index | 8.33 | 3.82 |
Human Freedom Index | 7.4 | 4.44 |
Property Rights Index | 47.5 | 33.7 |
Judical Effectiveness Index | 48 | 20.8 |
Business Freedom Index | 58.5 | 53.5 |
Fiscal Health Index | 66.2 | 12.4 |
Labor Freedom Index | 55.6 | 60 |
Investment Freedom Index | 80 | 5 |
Financial Freedom Index | 60 | 20 |
Trade Freedom Index | 68.2 | 52 |
Monetary Freedom Index | 83.1 | 77 |
Government Spending Index | 71.7 | 94.5 |
Tax Burden Index | 77.7 | 86.1 |
Government Integrity Index | 46.1 | 25.5 |
Corruption Perceptions Index | 57 | 16 |
Life expectancy at birth, years | 72.6 | 64.9 |
Suicide mortality rate, per 100,000 people | 11.3 | 8.1 |
Mortality caused by road traffic injury, per 100,000 people | 25 | 25.7 |
Intentional homicides, per 100,000 people | 11.5 | 5.2 |
International tourism, number of arrivals | 710k | 836k |
Government debt & reserves
Stat | Cape Verde | Sudan |
---|---|---|
Central government debt, % of GDP | 127.7% | 163.2% |
External debt stocks, % of GNI | 89.3% | 56.9% |
External debt stocks | $1.7B | $21.6B |
Short-term debt, % of total reserves | 0.2% | 2986.8% |
Total debt service, % of exports and primary income | 5.6% | 4.2% |
Adjusted net savings including particulate emission damage, % of GNI | 11.7% | 0.2% |
Gross savings, % of GDP | 34.7% | 15.1% |
Gross capital formation, % of GDP | 40.4% | 19.3% |
Total reserves including gold | $606.4M | $177.9M |
Foreign direct investment net inflows | $108M | $1.1B |
Exports, imports and economic structure
Stat | Cape Verde | Sudan |
---|---|---|
Exports of goods and services, % of GDP | 48.8% | 10.2% |
Imports of goods and services, % of GDP | 68.2% | 12.3% |
Current account balance (balance of payments) | -$94.5M | -$4.7B |
Revenue excluding grants, % of GDP | 28.8% | 9.5% |
Grants excluding technical cooperation, BoP | $42.5M | $918.4M |
Personal remittances received | $233.5M | $425.2M |
Industry including construction value added, % of GDP | 19.2% | 2.4% |
Agriculture, forestry and fishing value added, % of GDP | 5.3% | 31.5% |
Charges for the use of intellectual property, payments BoP | $11.3M | $56k |
Charges for the use of intellectual property, receipts BoP | $47k | $479 |
Expense, % of GDP | 28.4% | 10.5% |
Government Expenditure, % of GDP | 30.7% | 13.6% |