Lesotho vs Sudan: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Lesotho | Sudan |
---|---|---|
GDP | $2.7B | $40.9B |
GDP growth, 1 year | 1.5% | -2.1% |
GDP growth, 5-years average | 1.7% | 1.8% |
Population | 2.2M | 40.5M |
GDP per capita | $1.3k | $977 |
GDP per capita growth | 0.33% | -4.63% |
Purchasing Power Parity conversion factor | 5.35 | 5 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.4 | 0.2 |
GDP per capita, PPP adjusted | $3.4k | $4.2k |
GNI, Atlas method | $2.9B | $65.2B |
GNI per capita | $1.4k | $1.6k |
GNI, PPP adjusted | $7.8B | $185.1B |
GNI per capita, PPP adjusted | $3.7k | $4.4k |
Financial system and Human development
Stat | Lesotho | Sudan |
---|---|---|
Income Tax Rate | 35% | 10% |
Corporate Tax Rate | 25% | 35% |
Inflation, consumer prices | 5.2% | 63.3% |
Inflation, GDP deflator | 4.4% | 23.9% |
Unemployment | 23.6% | 12.9% |
Economic Freedom Index | 54.5 | 45 |
Personal Freedom Index | 6.12 | 3.82 |
Human Freedom Index | 6.16 | 4.44 |
Property Rights Index | 45.2 | 33.7 |
Judical Effectiveness Index | 47 | 20.8 |
Business Freedom Index | 52.8 | 53.5 |
Fiscal Health Index | 60.3 | 12.4 |
Labor Freedom Index | 58.8 | 60 |
Investment Freedom Index | 55 | 5 |
Financial Freedom Index | 40 | 20 |
Trade Freedom Index | 82.2 | 52 |
Monetary Freedom Index | 75.7 | 77 |
Government Spending Index | 34.4 | 94.5 |
Tax Burden Index | 73 | 86.1 |
Government Integrity Index | 29.6 | 25.5 |
Corruption Perceptions Index | 41 | 16 |
Life expectancy at birth, years | 52.9 | 64.9 |
Suicide mortality rate, per 100,000 people | 21.2 | 8.1 |
Mortality caused by road traffic injury, per 100,000 people | 28.9 | 25.7 |
Intentional homicides, per 100,000 people | 41.3 | 5.2 |
International tourism, number of arrivals | 1.2M | 836k |
Government debt & reserves
Stat | Lesotho | Sudan |
---|---|---|
Central government debt, % of GDP | 39% | 163.2% |
External debt stocks, % of GNI | 29.2% | 56.9% |
External debt stocks | $914.8M | $21.6B |
Short-term debt, % of total reserves | 0.1% | 2986.8% |
Total debt service, % of exports and primary income | 3.6% | 4.2% |
Adjusted net savings including particulate emission damage, % of GNI | 8.2% | 0.2% |
Gross savings, % of GDP | 18.1% | 15.1% |
Gross capital formation, % of GDP | 22% | 19.3% |
Total reserves including gold | $728.5M | $177.9M |
Foreign direct investment net inflows | $39.6M | $1.1B |
Exports, imports and economic structure
Stat | Lesotho | Sudan |
---|---|---|
Exports of goods and services, % of GDP | 43.8% | 10.2% |
Imports of goods and services, % of GDP | 84.2% | 12.3% |
Current account balance (balance of payments) | -$4M | -$4.7B |
Revenue excluding grants, % of GDP | 33.8% | 9.5% |
Grants excluding technical cooperation, BoP | $133M | $918.4M |
Personal remittances received | $629.4M | $425.2M |
Industry including construction value added, % of GDP | 35.5% | 2.4% |
Agriculture, forestry and fishing value added, % of GDP | 6% | 31.5% |
Charges for the use of intellectual property, payments BoP | $3.3M | $56k |
Charges for the use of intellectual property, receipts BoP | $219k | $479 |
Expense, % of GDP | 35.2% | 10.5% |
Government Expenditure, % of GDP | 46.8% | 13.6% |