Gabon vs Sudan: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Gabon | Sudan |
---|---|---|
GDP | $16.9B | $40.9B |
GDP growth, 1 year | 1.2% | -2.1% |
GDP growth, 5-years average | 2.4% | 1.8% |
Population | 2M | 40.5M |
GDP per capita | $8k | $977 |
GDP per capita growth | -1.76% | -4.63% |
Purchasing Power Parity conversion factor | 247.23 | 5 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.44 | 0.2 |
GDP per capita, PPP adjusted | $18k | $4.2k |
GNI, Atlas method | $14.5B | $65.2B |
GNI per capita | $6.8k | $1.6k |
GNI, PPP adjusted | $35.4B | $185.1B |
GNI per capita, PPP adjusted | $17k | $4.4k |
Financial system and Human development
Stat | Gabon | Sudan |
---|---|---|
Income Tax Rate | 35% | 10% |
Corporate Tax Rate | 30% | 35% |
Inflation, consumer prices | 4.8% | 63.3% |
Inflation, GDP deflator | 7.1% | 23.9% |
Unemployment | 19.5% | 12.9% |
Economic Freedom Index | 56.7 | 45 |
Personal Freedom Index | 5.76 | 3.82 |
Human Freedom Index | 5.79 | 4.44 |
Property Rights Index | 36.9 | 33.7 |
Judical Effectiveness Index | 20.8 | 20.8 |
Business Freedom Index | 52.1 | 53.5 |
Fiscal Health Index | 88.9 | 12.4 |
Labor Freedom Index | 52.3 | 60 |
Investment Freedom Index | 60 | 5 |
Financial Freedom Index | 40 | 20 |
Trade Freedom Index | 51.2 | 52 |
Monetary Freedom Index | 77.3 | 77 |
Government Spending Index | 89.3 | 94.5 |
Tax Burden Index | 74.3 | 86.1 |
Government Integrity Index | 36.7 | 25.5 |
Corruption Perceptions Index | 31 | 16 |
Life expectancy at birth, years | 65.8 | 64.9 |
Suicide mortality rate, per 100,000 people | 7.1 | 8.1 |
Mortality caused by road traffic injury, per 100,000 people | 23.2 | 25.7 |
Intentional homicides, per 100,000 people | 8 | 5.2 |
International tourism, number of arrivals | 269k | 836k |
Government debt & reserves
Stat | Gabon | Sudan |
---|---|---|
Central government debt, % of GDP | 58.2% | 163.2% |
External debt stocks, % of GNI | 43% | 56.9% |
External debt stocks | $6.8B | $21.6B |
Short-term debt, % of total reserves | 14.2% | 2986.8% |
Total debt service, % of exports and primary income | 7.7% | 4.2% |
Adjusted net savings including particulate emission damage, % of GNI | 8.9% | 0.2% |
Gross savings, % of GDP | 38.4% | 15.1% |
Gross capital formation, % of GDP | 21.8% | 19.3% |
Total reserves including gold | $1.3B | $177.9M |
Foreign direct investment net inflows | $845.8M | $1.1B |
Exports, imports and economic structure
Stat | Gabon | Sudan |
---|---|---|
Exports of goods and services, % of GDP | 50.5% | 10.2% |
Imports of goods and services, % of GDP | 21.5% | 12.3% |
Current account balance (balance of payments) | $141M | -$4.7B |
Revenue excluding grants, % of GDP | 16.8% | 9.5% |
Grants excluding technical cooperation, BoP | $20.1M | $918.4M |
Personal remittances received | $18.5M | $425.2M |
Industry including construction value added, % of GDP | 48.8% | 2.4% |
Agriculture, forestry and fishing value added, % of GDP | 5.4% | 31.5% |
Charges for the use of intellectual property, payments BoP | N/A | $56k |
Charges for the use of intellectual property, receipts BoP | N/A | $479 |
Expense, % of GDP | 13.7% | 10.5% |
Government Expenditure, % of GDP | 18.9% | 13.6% |