Skip to content

Cyprus vs Peru statistics compared

Updated on by Georank team

Cyprus has a population of 1.36M (ranked 155/197), compared with 34.2M in Peru (ranked 48/197). Cyprus' land area is 3,568 sq mi versus 494,211 sq mi for Peru (ranked 163rd vs. 19th).

By GDP, Cyprus ranks 103/197 ($37.6B) and Peru ranks 49/197 ($289B). By GDP per capita, Cyprus ranks 45/197 ($27,707), while Peru ranks 91/197 ($8,452).

Main facts and rankings

Cyprus Peru
Population
1386362
35031596
Population rank 153/197 48/197
GDP
$37.6B
2024
$289B
2024
GDP rank 103/197 49/197
GDP per capita
$27,707
2024
$8,452
2024
GDP per capita rank 45/197 91/197
GDP per capita, PPP
$63,007
2024
$17,802
2024
Government debt
$24.5B
2024
$93B
2024
Debt-to-GDP ratio
65.1%
2024
32.2%
2024
Government debt per person
$18,034
2024
$2,717
2024
Government debt per person rank 34/185 108/185
Average annual personal income after taxes
$25,384
2026
$7,290
2026
Land area 3,568 sq mi 494,211 sq mi
Population density
388 ppl/mi²
2026
70.7 ppl/mi²
2026
Fertility rate
1.39
2023
1.98
2023
Median age
39.2 years
2024
30.8 years
2024
Life expectancy
82.2 years
2026
78.3 years
2026

Cyprus and Peru: Comparison Charts

Cyprus and Peru economies compared

GDP
Cyprus

Peru
1x
Year GDP
Cyprus Peru
2024 $37,634,533,332 $289,221,969,063
2023 $35,075,423,857 $266,958,720,838
2022 $31,218,038,929 $246,065,570,308
2021 $30,372,642,502 $226,328,766,460
2020 $25,555,093,854 $201,409,694,756
2019 $26,196,667,100 $228,346,006,004
2018 $25,754,001,368 $222,597,009,739
2017 $22,946,570,629 $211,007,984,081
2016 $21,046,462,281 $191,898,104,390
2015 $19,909,278,417 $189,802,976,286
2014 $23,225,918,260 $200,786,250,583
2013 $23,959,712,861 $201,175,543,571
2012 $25,047,436,975 $192,650,021,649
2011 $27,641,549,302 $171,761,737,047
2010 $25,799,940,078 $147,527,631,521
2009 $26,048,179,949 $120,822,986,521
2008 $27,844,646,258 $120,550,599,815
2007 $23,968,727,074 $102,170,981,144
2006 $20,072,754,987 $88,643,193,062
2005 $18,433,412,511 $76,060,606,061
2004 $17,320,551,250 $66,768,703,498
2003 $14,547,329,558 $58,731,030,122
2002 $11,420,228,846 $54,777,553,515
2001 $10,397,898,907 $52,030,158,775
2000 $9,985,847,314 $51,744,749,133
1999 $10,497,907,228 $50,187,324,568
1998 $10,248,618,778 $55,501,467,877
1997 $9,547,816,420 $58,147,522,523
1996 $10,011,914,680 $55,252,414,130
1995 $9,933,137,128 $53,312,793,687
1994 $7,425,703,929 $44,882,079,767
1993 $6,590,291,048 $34,832,077,221
1992 $6,912,150,456 $35,966,302,303
1991 $5,770,197,348 $34,341,465,998
1990 $5,591,130,218 $26,410,386,963
1989 $4,563,482,604 $22,499,558,526
1988 $4,278,792,597 $15,439,408,447
1987 $3,704,813,886 $36,889,706,593
1986 $3,090,734,463 $21,859,448,586
1985 $2,430,411,900 $15,078,736,875
1984 $2,278,248,953 $17,600,400,385
1983 $2,160,364,071 $17,345,260,564
1982 $2,159,242,417 $21,794,535,621
1981 $2,087,496,374 $21,648,214,893
1980 $2,154,311,277 $18,136,838,538
1979 $1,288,699,776 $15,954,012,439
1978 $964,024,364 $12,491,876,743
1977 $734,876,021 $14,544,913,961
1976 $576,090,074 $16,131,958,851
1975 $489,912,574 $16,931,162,355
1974 - $13,858,441,211
1973 - $10,994,381,895
1972 - $9,189,413,409
1971 - $8,289,582,884
1970 - $7,432,223,177
1969 - $6,420,909,790
1968 - $5,736,083,835
1967 - $6,194,340,080
1966 - $6,109,048,737
1965 - $5,163,008,077
1964 - $4,353,664,867
1963 - $3,598,272,493
1962 - $3,284,322,201
1961 - $2,897,852,693
1960 - $2,571,986,572

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/cyprus/peru | CC BY

Cyprus and Peru economies compared

GDP per capita
Cyprus

Peru
1x
Year GDP per capita
Cyprus Peru
2024 $27,707 $8,452
2023 $26,079 $7,888
2022 $23,448 $7,351
2021 $23,057 $6,826
2020 $19,624 $6,133
2019 $20,360 $7,037
2018 $20,267 $6,978
2017 $18,295 $6,736
2016 $17,013 $6,217
2015 $16,326 $6,232
2014 $19,326 $6,667
2013 $20,238 $6,747
2012 $21,493 $6,519
2011 $24,110 $5,861
2010 $22,876 $5,072
2009 $23,480 $4,181
2008 $25,522 $4,198
2007 $22,344 $3,581
2006 $19,037 $3,130
2005 $17,790 $2,707
2004 $17,016 $2,397
2003 $14,553 $2,129
2002 $11,636 $2,007
2001 $10,785 $1,930
2000 $10,537 $1,945
1999 $11,273 $1,917
1998 $11,206 $2,156
1997 $10,637 $2,301
1996 $11,373 $2,227
1995 $11,514 $2,190
1994 $8,791 $1,879
1993 $7,978 $1,488
1992 $8,530 $1,567
1991 $7,222 $1,527
1990 $7,092 $1,200
1989 $5,870 $1,045
1988 $5,584 $733
1987 $4,908 $1,792
1986 $4,159 $1,087
1985 $3,324 $767
1984 $3,167 $918
1983 $3,055 $927
1982 $3,100 $1,194
1981 $3,030 $1,216
1980 $3,154 $1,045
1979 $1,902 $942
1978 $1,434 $756
1977 $1,102 $903
1976 $870 $1,026
1975 $743 $1,104
1974 - $927
1973 - $754
1972 - $647
1971 - $599
1970 - $550
1969 - $488
1968 - $448
1967 - $498
1966 - $505
1965 - $439
1964 - $381
1963 - $324
1962 - $305
1961 - $276.6
1960 - $252.8

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/cyprus/peru | CC BY

Cyprus vs. Peru life expectancy calculator

Life expectancy
Cyprus

Peru
1x
Year Life expectancy, years
Cyprus Peru
2026 82.2 78.3
2025 82 78.1
2024 81.8 77.9
2023 81.6 77.7
2022 80.4 76.8
2021 80.6 71.6
2020 81.2 73.8
2019 81.5 76.3
2018 81.6 76
2017 81.5 76
2016 81.5 76
2015 81.5 75.7
2014 81.3 75.3
2013 81.3 74.6
2012 81.1 74
2011 80.9 73.3
2010 80.6 72.9
2009 80.4 72.6
2008 79.9 72.7
2007 79.8 72.7
2006 79.5 72.3
2005 79.2 72
2004 79 71.4
2003 78.9 71.3
2002 78.8 70.8
2001 78.2 70.3
2000 77.9 69.8
1999 77.6 69.3
1998 77.2 68.7
1997 77.1 68.3
1996 76.9 67.8
1995 76.6 67.2
1994 76.4 66.5
1993 76.3 65.7
1992 76.3 65
1991 76.2 64.2
1990 76 64
1989 75.8 63.4
1988 75.4 63
1987 75.3 62.5
1986 74.9 62.2
1985 74.6 61.7
1984 74 61.1
1983 73.7 60.8
1982 73.5 60.6
1981 73.1 60.3
1980 72.8 60
1979 72.2 59.6
1978 71.7 59.3
1977 71.3 58.9
1976 70.8 58.6
1975 70.3 58.2
1974 54.6 57.8
1973 69 57.3
1972 68.6 57
1971 68.4 56.5
1970 68.1 47.7
1969 67.6 55.8
1968 67.3 55.4
1967 66.9 54.9
1966 66.5 54.4
1965 66.1 53.9
1964 62.2 53.3
1963 61.8 52.6
1962 64.7 51.5
1961 64.1 51.2
1960 63.3 50.6
1959 62.3 50
1958 61.6 49.5
1957 61 48.9
1956 60.4 48.4
1955 59.7 47.9
1954 59.3 47.5
1953 58.4 47.1
1952 57.7 46.8
1951 56.8 46.5
1950 55.8 46

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/facts/cyprus/peru | CC BY

Cyprus and Peru population clocks and comparison

Population
Cyprus

Peru
1x
Year Population
Cyprus Peru
2024 1,358,282 34,217,848
2023 1,344,976 33,845,617
2022 1,331,370 33,475,438
2021 1,317,309 33,155,882
2020 1,302,247 32,838,579
2019 1,286,671 32,449,303
2018 1,270,737 31,897,584
2017 1,254,275 31,324,637
2016 1,237,112 30,866,494
2015 1,219,502 30,457,600
2014 1,201,801 30,115,826
2013 1,183,895 29,817,919
2012 1,165,397 29,550,366
2011 1,146,493 29,304,086
2010 1,127,816 29,086,019
2009 1,109,371 28,896,811
2008 1,091,026 28,719,041
2007 1,072,714 28,530,699
2006 1,054,418 28,324,491
2005 1,036,151 28,101,180
2004 1,017,875 27,852,190
2003 999,590 27,580,490
2002 981,440 27,288,217
2001 964,127 26,964,601
2000 947,667 26,598,331
1999 931,234 26,186,504
1998 914,548 25,738,095
1997 897,568 25,274,147
1996 880,290 24,811,171
1995 862,695 24,348,919
1994 844,667 23,881,493
1993 826,034 23,413,783
1992 810,341 22,946,340
1991 798,944 22,483,775
1990 788,351 22,014,771
1989 777,420 21,532,589
1988 766,235 21,054,702
1987 754,785 20,582,320
1986 743,105 20,117,122
1985 731,277 19,648,204
1984 719,334 19,174,716
1983 707,225 18,705,957
1982 696,497 18,246,503
1981 688,893 17,798,805
1980 683,076 17,360,949
1979 677,549 16,933,139
1978 672,249 16,516,059
1977 667,101 16,109,806
1976 662,032 15,716,809
1975 659,405 15,333,957
1974 663,254 14,956,552
1973 665,937 14,582,867
1972 661,063 14,210,147
1971 654,050 13,838,067
1970 647,446 13,501,237
1969 641,189 13,166,767
1968 635,157 12,803,993
1967 629,251 12,448,814
1966 623,390 12,101,297
1965 617,736 11,761,085
1964 612,521 11,427,978
1963 607,252 11,102,099
1962 601,466 10,784,612
1961 595,514 10,475,123
1960 586,490 10,174,127

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/cyprus/peru | CC BY

Fertility rates in Cyprus and Peru

Fertility rate
Cyprus

Peru
1x
Year Fertility rate
Cyprus Peru
2023 1.39 1.98
2022 1.39 2
2021 1.39 2.03
2020 1.36 2.06
2019 1.33 2.09
2018 1.32 2.12
2017 1.32 2.15
2016 1.36 2.19
2015 1.32 2.23
2014 1.31 2.27
2013 1.3 2.32
2012 1.38 2.36
2011 1.36 2.41
2010 1.43 2.42
2009 1.48 2.48
2008 1.48 2.53
2007 1.45 2.58
2006 1.51 2.62
2005 1.48 2.64
2004 1.51 2.67
2003 1.51 2.66
2002 1.5 2.69
2001 1.57 2.74
2000 1.64 2.85
1999 1.67 2.92
1998 1.76 3
1997 1.86 3.1
1996 1.95 3.2
1995 2.03 3.32
1994 2.16 3.43
1993 2.25 3.55
1992 2.46 3.67
1991 2.34 3.79
1990 2.4 3.91
1989 2.37 4.03
1988 2.47 4.14
1987 2.39 4.25
1986 2.45 4.35
1985 2.43 4.46
1984 2.51 4.57
1983 2.49 4.68
1982 2.49 4.8
1981 2.15 4.92
1980 2.3 5.04
1979 2.14 5.17
1978 2.08 5.31
1977 2.09 5.44
1976 2.33 5.58
1975 2.11 5.71
1974 2.28 5.84
1973 2.4 5.97
1972 2.99 6.09
1971 3.04 6.21
1970 3.07 6.32
1969 3.19 6.42
1968 3.27 6.51
1967 3.32 6.6
1966 3.4 6.68
1965 3.47 6.75
1964 3.41 6.81
1963 3.49 6.86
1962 3.51 6.9
1961 3.62 6.92
1960 3.39 6.94

Data sources: World Bank | Health (1960–2023, retrieved 2026-04-06).

GeoRank.org/facts/cyprus/peru | CC BY

Cyprus and Peru demographics compared

Median age
Cyprus

Peru
1x
Year Median age, years
Cyprus Peru
2024 39.2 30.8
2023 38.8 30.5
2022 38.4 30.1
2021 38 29.8
2020 37.6 29.5
2019 37.2 29.2
2018 36.8 28.9
2017 36.4 28.6
2016 36 28.4
2015 35.6 28.1
2014 35.2 27.8
2013 34.8 27.4
2012 34.5 27.1
2011 34.2 26.7
2010 33.9 26.3
2009 33.6 25.8
2008 33.4 25.4
2007 33.1 25
2006 32.8 24.6
2005 32.6 24.2
2004 32.4 23.9
2003 32.2 23.5
2002 32 23.2
2001 31.8 22.8
2000 31.6 22.5
1999 31.4 22.1
1998 31.2 21.8
1997 31 21.5
1996 30.8 21.2
1995 30.6 20.9
1994 30.5 20.7
1993 30.4 20.4
1992 30.3 20.2
1991 30.1 20
1990 29.8 19.8
1989 29.6 19.6
1988 29.4 19.5
1987 29.2 19.3
1986 29.1 19.2
1985 28.9 19.1
1984 28.8 18.9
1983 28.7 18.8
1982 28.5 18.7
1981 28.2 18.6
1980 27.7 18.5
1979 27.2 18.4
1978 26.8 18.3
1977 26.3 18.2
1976 25.9 18.2
1975 25.5 18.1
1974 25.4 18.1
1973 25.3 18
1972 25.1 18
1971 24.9 17.9
1970 24.7 17.9
1969 24.5 17.9
1968 24.3 17.9
1967 24.2 17.9
1966 24 17.9
1965 23.9 17.9
1964 23.7 17.9
1963 23.5 17.9
1962 23.3 18
1961 23.1 18.1
1960 23.1 18.2

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/cyprus/peru | CC BY

Interactive Maps

Use the buttons below to switch between world maps comparing statistics for Cyprus and Peru.

1x
1x
1x
1x
1x
1x
1x

National statistics comparison

Finance

Cyprus Peru
GNI, Atlas method
$32B
2024
$257B
2024
Government expenditure, % of GDP
40%
2024
22.3%
2024
Education expenditure, % of GDP
4.74%
2022
4.24%
2023
Military expenditure, % of GDP
1.65%
2024
0.91%
2024
Armed forces personnel
13,000
2020
158,000
2020
Deficit/surplus, % of GDP
+4.28%
2024
-3.54%
2024
Unemployment rate
4.87%
2024
4.86%
2024
Services, % of GDP
76.5%
2024
51.3%
2024
Industry, % of GDP
11.1%
2024
34%
2024
Economic freedom index
74.1
2026
66.3
2026
Income share by richest 10%
26.3%
2023
30.3%
2024
Income share by poorest 10%
3.6%
2023
2%
2024
Number of billionaires
10
2025
n/a
Percentage of billionaires
0.0009%
2025
n/a
Listed domestic companies
93
2024
176
2024
Market capitalization of domestic companies
$10.9B
2024
$82.2B
2024
Total reserves including gold
$2.09B
2024
$79.2B
2024
Personal remittances received
$677M
2024
$4.93B
2024
International tourist arrivals
4,117,000
2019
1,119,000
2020
International tourism as share of exports
3.25%
2020
2.2%
2020
Banked people share
96.1%
2024
59.3%
2024

Energy

Cyprus Peru
Energy use, kg of oil equivalent per capita
1,673 kg
2023
827 kg
2022
GDP PPP per kg equivalent of energy use
$25.5
2023
$20.2
2022
Carbon dioxide (CO2) emissions
7.34 megatons
2024
69.3 megatons
2024
CO2 emissions per capita
5.4 tons
2024
2.02 tons
2024
Fossil fuel energy use share
86.5%
2022
76.9%
2022
Renewable energy use share
15.6%
2021
30.6%
2021
Alternative and nuclear energy use share
7.44%
2023
10.2%
2022
Net energy imports use share
117%
2022
12.2%
2022
Electric power consumption per capita
3,842 kWh
2023
1,588 kWh
2022
Renewable electricity output share
15.1%
2021
61.3%
2021
Hydroelectric share
0%
2021
49.7%
2022
Nuclear share
0%
2021
0%
2021
Electricity access
100%
2023
96.2%
2023

Society

Cyprus Peru
% of world population
0.02%
2024
0.42%
2024
Annual migration change
+7,749
2025
+11,931
2025
Urban population
66.7%
2024
85.2%
2024
Male:Female ratio
50.4:49.6
2024
49.7:50.3
2024
Average male height
5.67 ft
2025
5.47 ft
2025
Average female height
5.27 ft
2025
5.07 ft
2025
Quality of life index
83.6
2026
53.6
2026
Corruption Perceptions Index
55
2025
30
2025
Higher education index
72
2026
66
2026
Homicides per 100K people
1.41
2024
8.46
2021
Road traffic mortality per 100K people
5.8
2019
13.6
2019
Visa free countries
169
2025
147
2025
Adult literacy rate
99.4%
2021
93.7%
2024
English speaking
75.1%
2023
8%
2025
People using the Internet
91.2%
2023
82%
2024

Health

Cyprus Peru
Government health expenditure per capita
$2,899
2023
$446
2023
Out-of-pocket health expenditure per capita
$520
2023
$120.2
2023
Life expectancy
82.2 years
2026
78.3 years
2026
Foreign aid share of health expenditure
0.38%
2023
0.21%
2022
Physicians per 1,000 people
3.56
2022
1.69
2023
Age at first childbirth
29.8 years
2023
21.9 years
2025
Maternal mortality per 100K births
14
2023
51
2023
Mortality rate before reaching 5 years of age
3.5
2023
15.8
2023
Obesity rate
23.6%
2022
28.1%
2022
Diabetes prevalence
10%
2024
6.4%
2024
Air quality index
63
2026
44
2026
Tobacco use prevalence
35.6%
2022
7.1%
2022
Pure alcohol consumption per capita
6.36 liters
2020
6.45 liters
2020

Territory

Cyprus Peru
% of world land
0.006%
2026
0.86%
2026
Land area per capita
2,627 sq mi
2024
14,443 sq mi
2024
Agricultural land area
498 sq mi
2026
94,153 sq mi
2026
Forest area
666 sq mi
2026
277,267 sq mi
2026
Roads length
12,366 mi
2016
109,106 mi
2021

In-depth comparisons

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Central Intelligence Agency (CIA) (2000–2025, retrieved 2026-02-20)
  5. International Monetary Fund (IMF) | Fiscal Monitor (2024, retrieved 2026-02-20)
  6. LivingCost (2026, retrieved 2025-10-14)
  7. World Obesity Federation (2022, retrieved 2026-02-08)
  8. Passport Index (2025, retrieved 2026-02-08)
  9. Transparency International (2025, retrieved 2026-02-10)
  10. The Heritage Foundation | Economic Freedom Index (2026, retrieved 2026-03-09)
  11. EduRank (2026, retrieved 2025-10-13)
  12. United Nations Economic Commission for Europe (UNECE) (2023, retrieved 2026-03-10)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.