Algeria vs Syria: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Algeria | Syria |
---|---|---|
GDP | $173.8B | $40.4B |
GDP growth, 1 year | 2.1% | 5% |
GDP growth, 5-years average | 2.8% | -3.1% |
Population | 41.3M | 18.3M |
GDP per capita | $4.1k | $2k |
GDP per capita growth | -0.62% | 1.35% |
Purchasing Power Parity conversion factor | 30.99 | 21.32 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.27 | N/A |
GDP per capita, PPP adjusted | $15k | $3.5k |
GNI, Atlas method | $162.3B | $36.2B |
GNI per capita | $3.9k | $1.8k |
GNI, PPP adjusted | $619.7B | N/A |
GNI per capita, PPP adjusted | $15k | N/A |
Financial system and Human development
Stat | Algeria | Syria |
---|---|---|
Income Tax Rate | 35% | N/A |
Corporate Tax Rate | 23% | N/A |
Inflation, consumer prices | 4.3% | 0.9% |
Inflation, GDP deflator | 7.6% | 12% |
Unemployment | 12.2% | 8.1% |
Economic Freedom Index | 46.9 | 34 |
Personal Freedom Index | 5.35 | 5.05 |
Human Freedom Index | 5.29 | 5.34 |
Property Rights Index | 37.9 | 45.6 |
Judical Effectiveness Index | 35 | 20.8 |
Business Freedom Index | 63 | 48.9 |
Fiscal Health Index | 17.3 | N/A |
Labor Freedom Index | 50.5 | 59.3 |
Investment Freedom Index | 30 | 0 |
Financial Freedom Index | 30 | N/A |
Trade Freedom Index | 66.2 | 51.6 |
Monetary Freedom Index | 76.2 | 58.8 |
Government Spending Index | 52.6 | N/A |
Tax Burden Index | 75.4 | N/A |
Government Integrity Index | 28.3 | 21.9 |
Corruption Perceptions Index | 35 | 13 |
Life expectancy at birth, years | 76.5 | 71 |
Suicide mortality rate, per 100,000 people | 3.2 | 1.9 |
Mortality caused by road traffic injury, per 100,000 people | 23.8 | 26.5 |
Intentional homicides, per 100,000 people | 1.4 | 2.2 |
International tourism, number of arrivals | 2.7M | 5.1M |
Government debt & reserves
Stat | Algeria | Syria |
---|---|---|
Central government debt, % of GDP | 36.9% | 130.6% |
External debt stocks, % of GNI | 3.2% | 103.9% |
External debt stocks | $5.7B | $4.6B |
Short-term debt, % of total reserves | 2.7% | 2.7% |
Total debt service, % of exports and primary income | 0.5% | 3.1% |
Adjusted net savings including particulate emission damage, % of GNI | 21.2% | N/A |
Gross savings, % of GDP | 37.8% | 28.9% |
Gross capital formation, % of GDP | 47.1% | 27.8% |
Total reserves including gold | $87.4B | $20.6B |
Foreign direct investment net inflows | $1.5B | $804.2M |
Exports, imports and economic structure
Stat | Algeria | Syria |
---|---|---|
Exports of goods and services, % of GDP | 25.6% | 38.6% |
Imports of goods and services, % of GDP | 32.3% | 37.8% |
Current account balance (balance of payments) | -$22.1B | -$367.4M |
Revenue excluding grants, % of GDP | N/A | N/A |
Grants excluding technical cooperation, BoP | $79.5M | $9.8B |
Personal remittances received | $1.8B | $1.6B |
Industry including construction value added, % of GDP | 39.6% | 35.9% |
Agriculture, forestry and fishing value added, % of GDP | 12% | 19.5% |
Charges for the use of intellectual property, payments BoP | $147.1M | $36.6M |
Charges for the use of intellectual property, receipts BoP | $138k | $1.4M |
Expense, % of GDP | N/A | N/A |
Government Expenditure, % of GDP | 39.8% | N/A |