Skip to content

Egypt vs Solomon Islands statistics compared

Updated on by Georank team

Egypt has a population of 117M (ranked 13/197), compared with 819K in The Solomon Islands (ranked 162/197). Egypt's land area is 384,345 sq mi versus 10,807 sq mi for The Solomon Islands (ranked 29th vs. 141st).

By GDP, Egypt ranks 41/197 ($389B) and The Solomon Islands ranks 182/197 ($1.58B). By GDP per capita, Egypt ranks 138/197 ($3,338), while The Solomon Islands ranks 157/197 ($1,934).

Main facts and rankings

Egypt Solomon Islands
Population
120697176
863951
Population rank 13/197 161/197
GDP
$389B
2024
$1.58B
2024
GDP rank 41/197 182/197
GDP per capita
$3,338
2024
$1,934
2024
GDP per capita rank 138/197 157/197
GDP per capita, PPP
$19,094
2024
$2,675
2024
Government debt
$354B
2024
$350M
2024
Debt-to-GDP ratio
90.9%
2024
22.1%
2024
Government debt per person
$3,036
2024
$427
2024
Government debt per person rank 99/185 169/185
Average annual personal income after taxes
$1,948
2026
$1,776
2026
Land area 384,345 sq mi 10,807 sq mi
Population density
313 ppl/mi²
2026
79.4 ppl/mi²
2026
Fertility rate
2.75
2023
3.56
2023
Median age
25.3 years
2024
21.5 years
2024
Life expectancy
72.2 years
2026
71 years
2026

Egypt and Solomon Islands: Comparison Charts

Egypt and Solomon Islands economies compared

GDP
Egypt

Solomon Islands
1x
Year GDP
Egypt Solomon Islands
2024 $389,059,911,004 $1,583,964,704
2023 $395,926,075,163 $1,506,124,566
2022 $476,747,720,365 $1,466,670,930
2021 $424,671,765,456 $1,558,312,104
2020 $383,817,841,547 $1,536,143,428
2019 $318,678,815,490 $1,619,150,564
2018 $262,588,632,527 $1,615,473,250
2017 $248,362,771,739 $1,469,790,526
2016 $332,441,717,791 $1,379,486,291
2015 $329,366,576,819 $1,307,908,814
2014 $305,595,408,895 $1,335,576,763
2013 $288,434,108,527 $1,285,905,958
2012 $279,116,666,667 $1,185,217,634
2011 $235,989,672,978 $1,063,898,227
2010 $218,983,666,062 $898,128,551
2009 $189,147,005,445 $805,557,289
2008 $162,818,181,818 $776,335,523
2007 $130,437,828,371 $695,291,218
2006 $107,426,086,957 $617,257,458
2005 $89,660,339,660 $552,881,357
2004 $78,782,467,532 $468,000,121
2003 $80,288,461,538 $417,666,639
2002 $85,146,067,416 $346,406,739
2001 $96,684,636,119 $409,508,553
2000 $99,838,543,960 $419,842,674
1999 $90,710,704,807 $488,024,514
1998 $84,828,807,556 $457,579,840
1997 $78,436,578,171 $526,554,006
1996 $67,629,716,981 $510,586,430
1995 $60,159,245,060 $469,443,202
1994 $51,897,983,393 $402,837,005
1993 $46,578,631,453 $300,746,361
1992 $41,855,986,519 $269,034,596
1991 $37,387,836,491 $227,540,473
1990 $42,978,914,311 $214,877,667
1989 $39,756,299,050 $172,882,411
1988 $34,980,124,929 $176,494,394
1987 $40,455,616,654 $155,128,542
1986 $41,253,507,951 $147,620,048
1985 $39,053,502,251 $165,524,943
1984 $33,971,188,992 $181,570,474
1983 $30,966,239,814 $181,220,399
1982 $27,655,172,414 $192,902,019
1981 $22,136,081,081 $193,750,541
1980 $21,669,908,176 $182,852,107
1979 $18,020,571,429 $151,276,496
1978 $14,811,704,063 $111,027,427
1977 $14,400,806,876 $93,145,283
1976 $13,315,988,083 $83,100,834
1975 $11,632,178,869 $74,620,320
1974 $9,228,963,225 $84,539,332
1973 $10,098,534,613 $55,272,109
1972 $9,299,638,056 $40,606,712
1971 $8,609,283,346 $50,056,883
1970 $8,042,200,452 -
1969 $6,524,455,206 $28,606,411
1968 $5,932,242,991 $28,084,253
1967 $5,605,484,299 $25,203,524
1966 $5,278,005,612 -
1965 $4,948,667,540 -
1964 $4,709,245,762 -
1963 $4,187,146,232 -
1962 $4,035,462,027 -
1961 $4,494,575,611 -
1960 $4,206,270,352 -

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/egypt/solomon-islands | CC BY

Egypt and Solomon Islands economies compared

GDP per capita
Egypt

Solomon Islands
1x
Year GDP per capita
Egypt Solomon Islands
2024 $3,338 $1,934
2023 $3,457 $1,883
2022 $4,233 $1,878
2021 $3,827 $2,043
2020 $3,511 $2,063
2019 $2,963 $2,224
2018 $2,485 $2,278
2017 $2,395 $2,144
2016 $3,271 $2,083
2015 $3,307 $2,045
2014 $3,133 $2,165
2013 $3,026 $2,161
2012 $2,996 $2,066
2011 $2,591 $1,924
2010 $2,455 $1,685
2009 $2,162 $1,555
2008 $1,896 $1,526
2007 $1,548 $1,390
2006 $1,299 $1,256
2005 $1,106 $1,144
2004 $991 $986
2003 $1,031 $896
2002 $1,117 $757
2001 $1,295 $912
2000 $1,366 $953
1999 $1,268 $1,134
1998 $1,213 $1,092
1997 $1,146 $1,292
1996 $1,009 $1,289
1995 $916 $1,220
1994 $807 $1,078
1993 $740 $829
1992 $681 $764
1991 $623 $666
1990 $736 $648
1989 $701 $538
1988 $634 $567
1987 $754 $515
1986 $790 $506
1985 $770 $586
1984 $690 $665
1983 $648 $686
1982 $596 $756
1981 $490 $786
1980 $493 $768
1979 $421 $658
1978 $355 $500
1977 $353 $434
1976 $335 $401
1975 $299.2 $372
1974 $243.1 $433
1973 $272.2 $291.3
1972 $256.5 $219.5
1971 $243 $277.1
1970 $232.3 -
1969 $193 $165.9
1968 $179.8 $166.9
1967 $174.1 $153.5
1966 $168.1 -
1965 $161.6 -
1964 $157.7 -
1963 $143.9 -
1962 $142.4 -
1961 $162.8 -
1960 $156.4 -

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/egypt/solomon-islands | CC BY

Egypt vs. Solomon Islands life expectancy calculator

Life expectancy
Egypt

Solomon Islands
1x
Year Life expectancy, years
Egypt Solomon Islands
2026 72.2 71
2025 72 70.8
2024 71.8 70.7
2023 71.6 70.5
2022 71 70.4
2021 69 68.9
2020 69.8 69.3
2019 71.2 70
2018 71 69.8
2017 70.7 69.7
2016 70.4 69.5
2015 70.1 69.3
2014 69.9 69
2013 69.6 69
2012 69.5 69
2011 69.2 68.8
2010 69.1 68.7
2009 68.9 68.4
2008 68.8 68.3
2007 68.6 67.8
2006 68.5 68
2005 68.4 67.8
2004 68.2 67.6
2003 68 67.5
2002 67.8 67.4
2001 67.6 67.2
2000 67.3 67.1
1999 67 67
1998 66.6 66.9
1997 66.2 66.8
1996 65.7 66.7
1995 65.2 66.7
1994 64.7 66.7
1993 64.1 66.6
1992 63.6 66.5
1991 63.1 66.4
1990 62.5 66.2
1989 61.9 66.1
1988 61.4 65.9
1987 60.7 65.7
1986 60.1 64.7
1985 59.4 65.3
1984 58.7 65
1983 58 64.8
1982 57.2 64.5
1981 56.5 64.1
1980 55.7 63.7
1979 54.9 63.1
1978 54.1 62.5
1977 53.3 61.5
1976 52.5 61.2
1975 51.7 58.4
1974 51 59.6
1973 50.1 58.8
1972 49.9 57.9
1971 49.5 57
1970 49 56.1
1969 48.7 55.1
1968 48.6 54.1
1967 48.1 53.1
1966 48 52.3
1965 47.6 51.4
1964 47.1 50.6
1963 46.5 49.8
1962 45.8 49
1961 45.1 48.3
1960 44.4 47.7
1959 43.7 47
1958 42.9 46.3
1957 42.1 45.7
1956 41 42.8
1955 40.2 44.3
1954 39.1 43.7
1953 37.9 43.2
1952 36.6 42.6
1951 35.3 42
1950 34 41.4

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/facts/egypt/solomon-islands | CC BY

Egypt and Solomon Islands population clocks and comparison

Population
Egypt

Solomon Islands
1x
Year Population
Egypt Solomon Islands
2024 116,538,258 819,198
2023 114,535,772 800,005
2022 112,618,250 781,066
2021 110,957,008 762,591
2020 109,315,124 744,498
2019 107,553,158 728,147
2018 105,682,094 709,101
2017 103,696,057 685,672
2016 101,644,589 662,379
2015 99,597,342 639,415
2014 97,528,654 616,908
2013 95,333,553 594,945
2012 93,161,001 573,606
2011 91,093,059 552,945
2010 89,196,072 532,968
2009 87,501,636 518,141
2008 85,864,789 508,790
2007 84,276,225 500,156
2006 82,700,403 491,594
2005 81,101,004 483,080
2004 79,477,443 474,611
2003 77,853,548 466,154
2002 76,239,137 457,671
2001 74,652,029 449,125
2000 73,083,284 440,469
1999 71,520,954 430,500
1998 69,943,294 419,071
1997 68,431,740 407,474
1996 67,028,048 396,009
1995 65,652,622 384,733
1994 64,285,589 373,675
1993 62,915,681 362,839
1992 61,480,660 352,205
1991 60,028,997 341,738
1990 58,396,618 331,435
1989 56,710,642 321,282
1988 55,187,681 311,265
1987 53,674,435 301,414
1986 52,206,295 291,842
1985 50,734,968 282,455
1984 49,247,334 273,163
1983 47,786,402 264,068
1982 46,407,611 255,200
1981 45,147,224 246,555
1980 43,950,413 238,135
1979 42,818,628 229,953
1978 41,761,431 222,029
1977 40,748,870 214,418
1976 39,795,557 207,194
1975 38,875,327 200,744
1974 37,969,667 195,041
1973 37,102,043 189,774
1972 36,258,328 184,994
1971 35,433,368 180,637
1970 34,623,990 176,579
1969 33,811,615 172,476
1968 32,998,319 168,282
1967 32,196,360 164,245
1966 31,406,541 160,393
1965 30,629,174 156,686
1964 29,858,922 153,085
1963 29,091,869 149,589
1962 28,337,013 146,201
1961 27,600,898 142,912
1960 26,896,479 139,688

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/egypt/solomon-islands | CC BY

Fertility rates in Egypt and Solomon Islands

Fertility rate
Egypt

Solomon Islands
1x
Year Fertility rate
Egypt Solomon Islands
2023 2.75 3.56
2022 2.75 3.62
2021 2.75 3.69
2020 2.85 3.75
2019 2.87 3.8
2018 3.02 3.93
2017 3.31 4.06
2016 3.35 4.2
2015 3.5 4.29
2014 3.49 4.36
2013 3.49 4.33
2012 3.4 4.33
2011 3.31 4.34
2010 3.3 4.34
2009 3.26 4.35
2008 3.24 4.36
2007 3.24 4.37
2006 3.22 4.39
2005 3.25 4.41
2004 3.28 4.47
2003 3.35 4.54
2002 3.41 4.6
2001 3.46 4.67
2000 3.51 4.76
1999 3.6 4.86
1998 3.68 4.98
1997 3.68 5.09
1996 3.7 5.22
1995 3.76 5.34
1994 3.87 5.4
1993 3.99 5.45
1992 4.15 5.51
1991 4.32 5.62
1990 4.51 5.74
1989 4.68 5.87
1988 4.83 5.99
1987 4.91 6.12
1986 5 6.26
1985 5.12 6.38
1984 5.21 6.49
1983 5.31 6.57
1982 5.33 6.64
1981 5.37 6.71
1980 5.49 6.77
1979 5.57 6.82
1978 5.63 6.87
1977 5.68 6.92
1976 5.73 6.95
1975 5.75 6.99
1974 5.78 7.01
1973 5.84 7
1972 5.93 6.99
1971 5.99 6.99
1970 6.06 6.98
1969 6.12 6.97
1968 6.19 6.95
1967 6.25 6.97
1966 6.31 7
1965 6.39 7.02
1964 6.54 7.05
1963 6.65 7.03
1962 6.71 7.04
1961 6.76 7.05
1960 6.79 7.07

Data sources: World Bank | Health (1960–2023, retrieved 2026-04-06).

GeoRank.org/facts/egypt/solomon-islands | CC BY

Egypt and Solomon Islands demographics compared

Median age
Egypt

Solomon Islands
1x
Year Median age, years
Egypt Solomon Islands
2024 25.3 21.5
2023 25 21.3
2022 24.8 21.1
2021 24.7 20.9
2020 24.5 20.7
2019 24.4 20.5
2018 24.2 20.4
2017 24.1 20.2
2016 24 20
2015 23.9 19.9
2014 23.8 19.8
2013 23.7 19.7
2012 23.6 19.7
2011 23.4 19.6
2010 23.3 19.6
2009 23.1 19.5
2008 22.9 19.4
2007 22.7 19.4
2006 22.5 19.2
2005 22.3 19.1
2004 22.1 19
2003 21.8 18.8
2002 21.6 18.6
2001 21.4 18.4
2000 21.2 18.3
1999 20.9 18.1
1998 20.7 17.9
1997 20.5 17.8
1996 20.3 17.7
1995 20.1 17.5
1994 20 17.4
1993 19.9 17.2
1992 19.7 17.1
1991 19.6 17
1990 19.5 16.8
1989 19.4 16.7
1988 19.4 16.5
1987 19.4 16.4
1986 19.4 16.3
1985 19.4 16.2
1984 19.3 16.1
1983 19.3 16
1982 19.3 15.9
1981 19.3 15.9
1980 19.3 15.8
1979 19.3 15.8
1978 19.3 15.8
1977 19.3 15.9
1976 19.3 15.9
1975 19.3 16.1
1974 19.3 16.3
1973 19.2 16.4
1972 19.2 16.6
1971 19.2 16.6
1970 19.2 16.7
1969 19.1 16.8
1968 19.1 16.8
1967 19.1 16.9
1966 19 17
1965 19 17
1964 19.1 17
1963 19.2 17
1962 19.3 16.9
1961 19.5 16.9
1960 19.7 16.8

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/egypt/solomon-islands | CC BY

Interactive Maps

Use the buttons below to switch between world maps comparing statistics for Egypt and the Solomon Islands.

1x
1x
1x
1x
1x
1x
1x

National statistics comparison

Finance

Egypt Solomon Islands
GNI, Atlas method
$409B
2024
$1.57B
2024
Government expenditure, % of GDP
22.9%
2024
35.8%
2024
Education expenditure, % of GDP
3.93%
2015
8.29%
2023
Military expenditure, % of GDP
0.67%
2024
n/a
Armed forces personnel
836,000
2020
n/a
Deficit/surplus, % of GDP
-7.12%
2024
-3.08%
2024
Unemployment rate
5.95%
2024
0.69%
2013
Services, % of GDP
48.9%
2024
46.9%
2024
Industry, % of GDP
32.6%
2024
23.4%
2024
Economic freedom index
50.3
2026
53.7
2026
Income share by richest 10%
24.6%
2021
29.2%
2012
Income share by poorest 10%
4.2%
2021
2.8%
2012
Number of billionaires
5
2025
n/a
Percentage of billionaires
0.000007%
2025
n/a
Listed domestic companies
246
2024
n/a
Market capitalization of domestic companies
$42.6B
2024
n/a
Total reserves including gold
$44.9B
2024
$688M
2023
Personal remittances received
$29.6B
2024
$95.2M
2024
International tourist arrivals
13,026,000
2019
4,400
2020
International tourism as share of exports
12.2%
2020
1.63%
2020
Banked people share
43.1%
2024
n/a

Energy

Egypt Solomon Islands
Energy use, kg of oil equivalent per capita
928 kg
2023
128 kg
2007
GDP PPP per kg equivalent of energy use
$20
2023
$14.6
2007
Carbon dioxide (CO2) emissions
291.6 megatons
2024
0.31 megatons
2024
CO2 emissions per capita
2.5 tons
2024
0.38 tons
2024
Fossil fuel energy use share
94.7%
2022
0%
2007
Renewable energy use share
6.1%
2021
50.1%
2022
Alternative and nuclear energy use share
2.23%
2023
n/a
Net energy imports use share
20.3%
2023
n/a
Electric power consumption per capita
1,493 kWh
2023
n/a
Renewable electricity output share
12.2%
2021
6.56%
2021
Hydroelectric share
7.19%
2023
0.86%
2021
Nuclear share
0%
2021
0%
2021
Electricity access
100%
2023
81.3%
2023

Society

Egypt Solomon Islands
% of world population
1.43%
2024
0.01%
2024
Annual migration change
-57,305
2025
+1,631
2025
Urban population
42.8%
2024
30.7%
2024
Male:Female ratio
50.5:49.5
2024
51.1:48.9
2024
Average male height
5.73 ft
2025
5.35 ft
2025
Average female height
5.28 ft
2025
5.14 ft
2025
Quality of life index
41.5
2026
36
2026
Corruption Perceptions Index
30
2025
44
2025
Higher education index
70
2026
3
2026
Homicides per 100K people
1.34
2017
3.68
2008
Road traffic mortality per 100K people
10.1
2019
16.5
2019
Visa free countries
62
2025
136
2025
Adult literacy rate
79.5%
2022
84.1%
2013
English speaking
40%
2023
31.7%
2023
People using the Internet
72.7%
2023
42.5%
2023

Health

Egypt Solomon Islands
Government health expenditure per capita
$141.4
2023
$111.4
2023
Out-of-pocket health expenditure per capita
$80.9
2023
$3.52
2023
Life expectancy
72.2 years
2026
71 years
2026
Foreign aid share of health expenditure
3.46%
2023
33.9%
2023
Physicians per 1,000 people
0.67
2020
0.24
2023
Age at first childbirth
22.6 years
2025
22.6 years
2025
Maternal mortality per 100K births
17
2023
123
2023
Mortality rate before reaching 5 years of age
17.5
2023
20.6
2023
Obesity rate
45.6%
2022
23.3%
2022
Diabetes prevalence
22.4%
2024
12%
2024
Air quality index
13
2026
93
2026
Tobacco use prevalence
24.7%
2022
36.9%
2022
Pure alcohol consumption per capita
0.13 liters
2020
1.45 liters
2020

Territory

Egypt Solomon Islands
% of world land
0.67%
2026
0.02%
2026
Land area per capita
3,298 sq mi
2024
13,192 sq mi
2024
Agricultural land area
15,668 sq mi
2026
422 sq mi
2026
Forest area
173.7 sq mi
2026
9,733 sq mi
2026
Roads length
202,101 mi
2024
864 mi
2011

In-depth comparisons

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Central Intelligence Agency (CIA) (2000–2025, retrieved 2026-02-20)
  5. International Monetary Fund (IMF) | Fiscal Monitor (2024, retrieved 2026-02-20)
  6. LivingCost (2026, retrieved 2025-10-14)
  7. World Obesity Federation (2022, retrieved 2026-02-08)
  8. Passport Index (2025, retrieved 2026-02-08)
  9. Transparency International (2025, retrieved 2026-02-10)
  10. The Heritage Foundation | Economic Freedom Index (2026, retrieved 2026-03-09)
  11. EduRank (2026, retrieved 2025-10-13)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.