Laos vs Portugal: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Laos | Portugal |
---|---|---|
GDP | $18B | $240.7B |
GDP growth, 1 year | 6.5% | 2.1% |
GDP growth, 5-years average | 7% | 1.9% |
Population | 6.9M | 10.6M |
GDP per capita | $2.5k | $23k |
GDP per capita growth | 4.62% | 2.63% |
Purchasing Power Parity conversion factor | 2901.2 | 0.59 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.34 | 0.7 |
GDP per capita, PPP adjusted | $7.9k | $32k |
GNI, Atlas method | $17.3B | $226.1B |
GNI per capita | $2.5k | $22k |
GNI, PPP adjusted | $50.1B | $336B |
GNI per capita, PPP adjusted | $7.1k | $33k |
Financial system and Human development
Stat | Laos | Portugal |
---|---|---|
Income Tax Rate | 24% | 48% |
Corporate Tax Rate | 24% | 23% |
Inflation, consumer prices | 2% | 1.2% |
Inflation, GDP deflator | 1.9% | 1.6% |
Unemployment | 0.6% | 6.9% |
Economic Freedom Index | 55.5 | 67 |
Personal Freedom Index | 5.8 | 8.99 |
Human Freedom Index | 6.2 | 8.11 |
Property Rights Index | 42.5 | 75.4 |
Judical Effectiveness Index | 37.3 | 65.6 |
Business Freedom Index | 54.3 | 76.5 |
Fiscal Health Index | 53.3 | 74.4 |
Labor Freedom Index | 58.6 | 44.1 |
Investment Freedom Index | 35 | 70 |
Financial Freedom Index | 20 | 60 |
Trade Freedom Index | 82 | 86.4 |
Monetary Freedom Index | 76.8 | 83 |
Government Spending Index | 86.6 | 39.8 |
Tax Burden Index | 87 | 59.6 |
Government Integrity Index | 32 | 68.9 |
Corruption Perceptions Index | 29 | 64 |
Life expectancy at birth, years | 67.3 | 81.1 |
Suicide mortality rate, per 100,000 people | 8.6 | 14 |
Mortality caused by road traffic injury, per 100,000 people | 16.6 | 7.4 |
Intentional homicides, per 100,000 people | 7 | 0.7 |
International tourism, number of arrivals | 3.8M | 16.2M |
Government debt & reserves
Stat | Laos | Portugal |
---|---|---|
Central government debt, % of GDP | 63% | 121.4% |
External debt stocks, % of GNI | 90.2% | N/A |
External debt stocks | $15.6B | N/A |
Short-term debt, % of total reserves | 41.2% | N/A |
Total debt service, % of exports and primary income | 14.6% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -1.2% | 3.4% |
Gross savings, % of GDP | 17.6% | 18% |
Gross capital formation, % of GDP | 29% | 18.1% |
Total reserves including gold | $980.4M | $24.9B |
Foreign direct investment net inflows | $1.3B | $6.4B |
Exports, imports and economic structure
Stat | Laos | Portugal |
---|---|---|
Exports of goods and services, % of GDP | 33.2% | 43.5% |
Imports of goods and services, % of GDP | 41.9% | 43.4% |
Current account balance (balance of payments) | -$1.4B | $956.9M |
Revenue excluding grants, % of GDP | N/A | 37.5% |
Grants excluding technical cooperation, BoP | $337.3M | N/A |
Personal remittances received | $238.7M | $503.8M |
Industry including construction value added, % of GDP | 31.5% | 19.2% |
Agriculture, forestry and fishing value added, % of GDP | 15.7% | 2.1% |
Charges for the use of intellectual property, payments BoP | N/A | $850.5M |
Charges for the use of intellectual property, receipts BoP | N/A | $118.9M |
Expense, % of GDP | N/A | 41.4% |
Government Expenditure, % of GDP | 21.1% | 44.8% |