Laos vs South Africa: Economic Indicators Comparison
South Africa with a GDP of $368.3B ranked the 35th largest economy in the world, while Laos ranked 118th with $18B. By GDP 5-years average growth and GDP per capita, South Africa and Laos ranked 151st vs 11th and 95th vs 140th, respectively.
Gross Domestic Product & Income
Stat | Laos | South Africa |
---|---|---|
GDP | $18B | $368.3B |
GDP growth, 1 year | 6.5% | 0.8% |
GDP growth, 5-years average | 7% | 1.1% |
Population | 6.9M | 57.7M |
GDP per capita | $2.5k | $6.4k |
GDP per capita growth | 4.62% | -0.57% |
Purchasing Power Parity conversion factor | 2901.2 | 6.16 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.34 | 0.47 |
GDP per capita, PPP adjusted | $7.9k | $14k |
GNI, Atlas method | $17.3B | $332.3B |
GNI per capita | $2.5k | $5.8k |
GNI, PPP adjusted | $50.1B | $765.8B |
GNI per capita, PPP adjusted | $7.1k | $13k |
Financial system and Human development
Stat | Laos | South Africa |
---|---|---|
Income Tax Rate | 24% | 45% |
Corporate Tax Rate | 24% | 28% |
Inflation, consumer prices | 2% | 4.6% |
Inflation, GDP deflator | 1.9% | 3.9% |
Unemployment | 0.6% | 27% |
Economic Freedom Index | 55.5 | 58.8 |
Personal Freedom Index | 5.8 | 6.92 |
Human Freedom Index | 6.2 | 6.78 |
Property Rights Index | 42.5 | 58.4 |
Judical Effectiveness Index | 37.3 | 38 |
Business Freedom Index | 54.3 | 62 |
Fiscal Health Index | 53.3 | 64 |
Labor Freedom Index | 58.6 | 58.8 |
Investment Freedom Index | 35 | 45 |
Financial Freedom Index | 20 | 50 |
Trade Freedom Index | 82 | 75.8 |
Monetary Freedom Index | 76.8 | 75.9 |
Government Spending Index | 86.6 | 67.4 |
Tax Burden Index | 87 | 63.7 |
Government Integrity Index | 32 | 46.6 |
Corruption Perceptions Index | 29 | 43 |
Life expectancy at birth, years | 67.3 | 63.5 |
Suicide mortality rate, per 100,000 people | 8.6 | 11.6 |
Mortality caused by road traffic injury, per 100,000 people | 16.6 | 25.9 |
Intentional homicides, per 100,000 people | 7 | 35.9 |
International tourism, number of arrivals | 3.8M | 10.5M |
Government debt & reserves
Stat | Laos | South Africa |
---|---|---|
Central government debt, % of GDP | 63% | 56.7% |
External debt stocks, % of GNI | 90.2% | 50.6% |
External debt stocks | $15.6B | $179.3B |
Short-term debt, % of total reserves | 41.2% | 70.9% |
Total debt service, % of exports and primary income | 14.6% | 19.9% |
Adjusted net savings including particulate emission damage, % of GNI | -1.2% | 0.6% |
Gross savings, % of GDP | 17.6% | 14.9% |
Gross capital formation, % of GDP | 29% | 17.9% |
Total reserves including gold | $980.4M | $51.6B |
Foreign direct investment net inflows | $1.3B | $5.5B |
Exports, imports and economic structure
Stat | Laos | South Africa |
---|---|---|
Exports of goods and services, % of GDP | 33.2% | 29.9% |
Imports of goods and services, % of GDP | 41.9% | 29.6% |
Current account balance (balance of payments) | -$1.4B | -$13.4B |
Revenue excluding grants, % of GDP | N/A | 30.9% |
Grants excluding technical cooperation, BoP | $337.3M | $817.9M |
Personal remittances received | $238.7M | $929M |
Industry including construction value added, % of GDP | 31.5% | 25.9% |
Agriculture, forestry and fishing value added, % of GDP | 15.7% | 2.2% |
Charges for the use of intellectual property, payments BoP | N/A | $1.8B |
Charges for the use of intellectual property, receipts BoP | N/A | $120.7M |
Expense, % of GDP | N/A | 34.4% |
Government Expenditure, % of GDP | 21.1% | 33% |