Portugal vs Switzerland: Economic Indicators Comparison
Switzerland with a GDP of $705.1B ranked the 20th largest economy in the world, while Portugal ranked 48th with $240.7B. By GDP 5-years average growth and GDP per capita, Switzerland and Portugal ranked 134th vs 135th and 4th vs 40th, respectively.
Gross Domestic Product & Income
Stat | Portugal | Switzerland |
---|---|---|
GDP | $240.7B | $705.1B |
GDP growth, 1 year | 2.1% | 2.5% |
GDP growth, 5-years average | 1.9% | 1.9% |
Population | 10.6M | 8.5M |
GDP per capita | $23k | $83k |
GDP per capita growth | 2.63% | 1.97% |
Purchasing Power Parity conversion factor | 0.59 | 1.19 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.7 | 1.22 |
GDP per capita, PPP adjusted | $32k | $65k |
GNI, Atlas method | $226.1B | $718.9B |
GNI per capita | $22k | $84k |
GNI, PPP adjusted | $336B | $586.1B |
GNI per capita, PPP adjusted | $33k | $69k |
Financial system and Human development
Stat | Portugal | Switzerland |
---|---|---|
Income Tax Rate | 48% | 11.5% |
Corporate Tax Rate | 23% | 8.5% |
Inflation, consumer prices | 1.2% | 0.9% |
Inflation, GDP deflator | 1.6% | 0.2% |
Unemployment | 6.9% | 4.9% |
Economic Freedom Index | 67 | 82 |
Personal Freedom Index | 8.99 | 9.31 |
Human Freedom Index | 8.11 | 8.83 |
Property Rights Index | 75.4 | 87.4 |
Judical Effectiveness Index | 65.6 | 81.5 |
Business Freedom Index | 76.5 | 74.2 |
Fiscal Health Index | 74.4 | 96.7 |
Labor Freedom Index | 44.1 | 72.4 |
Investment Freedom Index | 70 | 85 |
Financial Freedom Index | 60 | 90 |
Trade Freedom Index | 86.4 | 86.6 |
Monetary Freedom Index | 83 | 84.4 |
Government Spending Index | 39.8 | 65.3 |
Tax Burden Index | 59.6 | 70.1 |
Government Integrity Index | 68.9 | 90.1 |
Corruption Perceptions Index | 64 | 85 |
Life expectancy at birth, years | 81.1 | 83.6 |
Suicide mortality rate, per 100,000 people | 14 | 17.2 |
Mortality caused by road traffic injury, per 100,000 people | 7.4 | 2.7 |
Intentional homicides, per 100,000 people | 0.7 | 0.5 |
International tourism, number of arrivals | 16.2M | 10.4M |
Government debt & reserves
Stat | Portugal | Switzerland |
---|---|---|
Central government debt, % of GDP | 121.4% | 40.5% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 3.4% | 16.4% |
Gross savings, % of GDP | 18% | 34.7% |
Gross capital formation, % of GDP | 18.1% | 22.7% |
Total reserves including gold | $24.9B | $787B |
Foreign direct investment net inflows | $6.4B | -$67.7B |
Exports, imports and economic structure
Stat | Portugal | Switzerland |
---|---|---|
Exports of goods and services, % of GDP | 43.5% | 66.1% |
Imports of goods and services, % of GDP | 43.4% | 53.9% |
Current account balance (balance of payments) | $956.9M | $74.1B |
Revenue excluding grants, % of GDP | 37.5% | 18% |
Grants excluding technical cooperation, BoP | N/A | N/A |
Personal remittances received | $503.8M | $2.6B |
Industry including construction value added, % of GDP | 19.2% | 25% |
Agriculture, forestry and fishing value added, % of GDP | 2.1% | 0.7% |
Charges for the use of intellectual property, payments BoP | $850.5M | $13.6B |
Charges for the use of intellectual property, receipts BoP | $118.9M | $25.8B |
Expense, % of GDP | 41.4% | 17% |
Government Expenditure, % of GDP | 44.8% | 34% |