Kuwait vs Pakistan: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Kuwait | Pakistan |
---|---|---|
GDP | $140.6B | $314.6B |
GDP growth, 1 year | 1.7% | 5.2% |
GDP growth, 5-years average | 0.5% | 4.7% |
Population | 4.6M | 197M |
GDP per capita | $34k | $1.5k |
GDP per capita growth | -0.74% | 3.68% |
Purchasing Power Parity conversion factor | 0.14 | 29.3 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.47 | 0.27 |
GDP per capita, PPP adjusted | $67k | $5.7k |
GNI, Atlas method | $141.9B | $337.1B |
GNI per capita | $34k | $1.6k |
GNI, PPP adjusted | $348.6B | $1.2T |
GNI per capita, PPP adjusted | $84k | $5.9k |
Financial system and Human development
Stat | Kuwait | Pakistan |
---|---|---|
Income Tax Rate | 0% | 30% |
Corporate Tax Rate | 15% | 30% |
Inflation, consumer prices | 0.7% | 3.9% |
Inflation, GDP deflator | 14.6% | 2.5% |
Unemployment | 2.1% | 3% |
Economic Freedom Index | 63.2 | 54.8 |
Personal Freedom Index | 6.24 | 5.02 |
Human Freedom Index | 6.6 | 5.44 |
Property Rights Index | 57.1 | 48.3 |
Judical Effectiveness Index | 47 | 43.2 |
Business Freedom Index | 61.3 | 54.9 |
Fiscal Health Index | 99.6 | 40.4 |
Labor Freedom Index | 62.2 | 41.3 |
Investment Freedom Index | 55 | 55 |
Financial Freedom Index | 60 | 40 |
Trade Freedom Index | 76.4 | 64.8 |
Monetary Freedom Index | 73.2 | 72.5 |
Government Spending Index | 22.4 | 86.8 |
Tax Burden Index | 97.7 | 80.4 |
Government Integrity Index | 46 | 29.7 |
Corruption Perceptions Index | 41 | 33 |
Life expectancy at birth, years | 75.3 | 66.9 |
Suicide mortality rate, per 100,000 people | 2.3 | 2.9 |
Mortality caused by road traffic injury, per 100,000 people | 17.6 | 14.3 |
Intentional homicides, per 100,000 people | 1.8 | 4.2 |
International tourism, number of arrivals | 8.5M | 966k |
Government debt & reserves
Stat | Kuwait | Pakistan |
---|---|---|
Central government debt, % of GDP | 14.8% | 72.1% |
External debt stocks, % of GNI | N/A | 27.6% |
External debt stocks | N/A | $91B |
Short-term debt, % of total reserves | N/A | 70.1% |
Total debt service, % of exports and primary income | N/A | 19.9% |
Adjusted net savings including particulate emission damage, % of GNI | 14.6% | 12.7% |
Gross savings, % of GDP | 43.2% | 18.8% |
Gross capital formation, % of GDP | 25.2% | 16.7% |
Total reserves including gold | $40.3B | $11.8B |
Foreign direct investment net inflows | -$21.4M | $2.4B |
Exports, imports and economic structure
Stat | Kuwait | Pakistan |
---|---|---|
Exports of goods and services, % of GDP | 56.7% | 8.8% |
Imports of goods and services, % of GDP | 43.8% | 19.7% |
Current account balance (balance of payments) | $24B | -$19.2B |
Revenue excluding grants, % of GDP | 38.6% | N/A |
Grants excluding technical cooperation, BoP | $1.6M | $1.5B |
Personal remittances received | $27.7M | $21.2B |
Industry including construction value added, % of GDP | 59.6% | 18% |
Agriculture, forestry and fishing value added, % of GDP | 0.4% | 22.9% |
Charges for the use of intellectual property, payments BoP | N/A | $189M |
Charges for the use of intellectual property, receipts BoP | N/A | $7M |
Expense, % of GDP | 52% | N/A |
Government Expenditure, % of GDP | 50.9% | 21% |