Pakistan vs the United Arab Emirates: Economic Indicators Comparison
The United Arab Emirates with a GDP of $414.2B ranked the 31st largest economy in the world, while Pakistan ranked 41st with $314.6B. By GDP 5-years average growth and GDP per capita, the United Arab Emirates and Pakistan ranked 92nd vs 40th and 22nd vs 162nd, respectively.
Gross Domestic Product & Income
Stat | Pakistan | United Arab Emirates |
---|---|---|
GDP | $314.6B | $414.2B |
GDP growth, 1 year | 5.2% | 1.7% |
GDP growth, 5-years average | 4.7% | 3% |
Population | 197M | 9.4M |
GDP per capita | $1.5k | $43k |
GDP per capita growth | 3.68% | 0.21% |
Purchasing Power Parity conversion factor | 29.3 | 2.1 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.27 | 0.57 |
GDP per capita, PPP adjusted | $5.7k | $69k |
GNI, Atlas method | $337.1B | $393.7B |
GNI per capita | $1.6k | $41k |
GNI, PPP adjusted | $1.2T | $726.5B |
GNI per capita, PPP adjusted | $5.9k | $75k |
Financial system and Human development
Stat | Pakistan | United Arab Emirates |
---|---|---|
Income Tax Rate | 30% | 0% |
Corporate Tax Rate | 30% | 0% |
Inflation, consumer prices | 3.9% | 3.1% |
Inflation, GDP deflator | 2.5% | 7.8% |
Unemployment | 3% | 2.6% |
Economic Freedom Index | 54.8 | 76.2 |
Personal Freedom Index | 5.02 | 5.58 |
Human Freedom Index | 5.44 | 6.56 |
Property Rights Index | 48.3 | 80.3 |
Judical Effectiveness Index | 43.2 | 84.6 |
Business Freedom Index | 54.9 | 78.6 |
Fiscal Health Index | 40.4 | 94.1 |
Labor Freedom Index | 41.3 | 81.3 |
Investment Freedom Index | 55 | 40 |
Financial Freedom Index | 40 | 60 |
Trade Freedom Index | 64.8 | 80.4 |
Monetary Freedom Index | 72.5 | 79.6 |
Government Spending Index | 86.8 | 72.1 |
Tax Burden Index | 80.4 | 99.2 |
Government Integrity Index | 29.7 | 64.6 |
Corruption Perceptions Index | 33 | 70 |
Life expectancy at birth, years | 66.9 | 77.6 |
Suicide mortality rate, per 100,000 people | 2.9 | 2.8 |
Mortality caused by road traffic injury, per 100,000 people | 14.3 | 18.1 |
Intentional homicides, per 100,000 people | 4.2 | 0.5 |
International tourism, number of arrivals | 966k | 21.3M |
Government debt & reserves
Stat | Pakistan | United Arab Emirates |
---|---|---|
Central government debt, % of GDP | 72.1% | 18.7% |
External debt stocks, % of GNI | 27.6% | N/A |
External debt stocks | $91B | N/A |
Short-term debt, % of total reserves | 70.1% | N/A |
Total debt service, % of exports and primary income | 19.9% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 12.7% | N/A |
Gross savings, % of GDP | 18.8% | N/A |
Gross capital formation, % of GDP | 16.7% | 22.4% |
Total reserves including gold | $11.8B | $99.5B |
Foreign direct investment net inflows | $2.4B | $10.4B |
Exports, imports and economic structure
Stat | Pakistan | United Arab Emirates |
---|---|---|
Exports of goods and services, % of GDP | 8.8% | 93.9% |
Imports of goods and services, % of GDP | 19.7% | 68% |
Current account balance (balance of payments) | -$19.2B | N/A |
Revenue excluding grants, % of GDP | N/A | 3.5% |
Grants excluding technical cooperation, BoP | $1.5B | $950k |
Personal remittances received | $21.2B | N/A |
Industry including construction value added, % of GDP | 18% | 46.8% |
Agriculture, forestry and fishing value added, % of GDP | 22.9% | 0.7% |
Charges for the use of intellectual property, payments BoP | $189M | N/A |
Charges for the use of intellectual property, receipts BoP | $7M | N/A |
Expense, % of GDP | N/A | 4% |
Government Expenditure, % of GDP | 21% | 30.5% |