Botswana vs Oman: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Botswana | Oman |
---|---|---|
GDP | $18.6B | $79.3B |
GDP growth, 1 year | 4.6% | 2.1% |
GDP growth, 5-years average | 2.9% | 2.4% |
Population | 2.3M | 4.8M |
GDP per capita | $8.3k | $16k |
GDP per capita growth | 2.18% | -1.68% |
Purchasing Power Parity conversion factor | 4.52 | 0.15 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.44 | 0.39 |
GDP per capita, PPP adjusted | $18k | $47k |
GNI, Atlas method | $17.5B | $73.1B |
GNI per capita | $7.8k | $15k |
GNI, PPP adjusted | $40.6B | $201.3B |
GNI per capita, PPP adjusted | $18k | $42k |
Financial system and Human development
Stat | Botswana | Oman |
---|---|---|
Income Tax Rate | 25% | 0% |
Corporate Tax Rate | 22% | 12% |
Inflation, consumer prices | 3.2% | 0.9% |
Inflation, GDP deflator | 0.9% | 10.3% |
Unemployment | 17.9% | 3.1% |
Economic Freedom Index | 69.6 | 63.6 |
Personal Freedom Index | 6.75 | 5.55 |
Human Freedom Index | 6.81 | 6.3 |
Property Rights Index | 60.9 | 66.4 |
Judical Effectiveness Index | 45.2 | 66.2 |
Business Freedom Index | 69.3 | 74.6 |
Fiscal Health Index | 97.5 | 14.8 |
Labor Freedom Index | 68.2 | 56.9 |
Investment Freedom Index | 65 | 65 |
Financial Freedom Index | 70 | 60 |
Trade Freedom Index | 82.8 | 81.6 |
Monetary Freedom Index | 73.6 | 78.4 |
Government Spending Index | 69.1 | 36.2 |
Tax Burden Index | 87 | 98.4 |
Government Integrity Index | 46.4 | 64.6 |
Corruption Perceptions Index | 61 | 52 |
Life expectancy at birth, years | 68.8 | 77.4 |
Suicide mortality rate, per 100,000 people | 9.3 | 3.9 |
Mortality caused by road traffic injury, per 100,000 people | 23.8 | 16.1 |
Intentional homicides, per 100,000 people | 15 | 0.5 |
International tourism, number of arrivals | 1.6M | 2.3M |
Government debt & reserves
Stat | Botswana | Oman |
---|---|---|
Central government debt, % of GDP | 12.9% | 50.9% |
External debt stocks, % of GNI | 9.7% | N/A |
External debt stocks | $1.7B | N/A |
Short-term debt, % of total reserves | 3.8% | N/A |
Total debt service, % of exports and primary income | 2.4% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 26.6% | -11.3% |
Gross savings, % of GDP | 37% | 23.9% |
Gross capital formation, % of GDP | 29.5% | 23.2% |
Total reserves including gold | $6.7B | $17.4B |
Foreign direct investment net inflows | $228.7M | $6.3B |
Exports, imports and economic structure
Stat | Botswana | Oman |
---|---|---|
Exports of goods and services, % of GDP | 39.4% | 58.3% |
Imports of goods and services, % of GDP | 37.8% | 44.5% |
Current account balance (balance of payments) | $345.3M | -$4.3B |
Revenue excluding grants, % of GDP | 26.8% | N/A |
Grants excluding technical cooperation, BoP | $69.7M | $17M |
Personal remittances received | $31.6M | $39M |
Industry including construction value added, % of GDP | 29.3% | 46.8% |
Agriculture, forestry and fishing value added, % of GDP | 2% | 2.2% |
Charges for the use of intellectual property, payments BoP | $116.6M | N/A |
Charges for the use of intellectual property, receipts BoP | $603k | N/A |
Expense, % of GDP | 23.6% | N/A |
Government Expenditure, % of GDP | 32.1% | 46.1% |