Botswana vs Samoa: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Botswana | Samoa |
---|---|---|
GDP | $18.6B | $820.5M |
GDP growth, 1 year | 4.6% | 0.7% |
GDP growth, 5-years average | 2.9% | 2.7% |
Population | 2.3M | 196k |
GDP per capita | $8.3k | $4.2k |
GDP per capita growth | 2.18% | -2.56% |
Purchasing Power Parity conversion factor | 4.52 | 1.66 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.44 | 0.65 |
GDP per capita, PPP adjusted | $18k | $5.9k |
GNI, Atlas method | $17.5B | $789.4M |
GNI per capita | $7.8k | $4k |
GNI, PPP adjusted | $40.6B | $1.2B |
GNI per capita, PPP adjusted | $18k | $6.3k |
Financial system and Human development
Stat | Botswana | Samoa |
---|---|---|
Income Tax Rate | 25% | 27% |
Corporate Tax Rate | 22% | 27% |
Inflation, consumer prices | 3.2% | 3.7% |
Inflation, GDP deflator | 0.9% | 2% |
Unemployment | 17.9% | 8.3% |
Economic Freedom Index | 69.6 | 62.1 |
Personal Freedom Index | 6.75 | 6.2 |
Human Freedom Index | 6.81 | 6.2 |
Property Rights Index | 60.9 | 60.5 |
Judical Effectiveness Index | 45.2 | 31.7 |
Business Freedom Index | 69.3 | 76.6 |
Fiscal Health Index | 97.5 | 94.6 |
Labor Freedom Index | 68.2 | 78.8 |
Investment Freedom Index | 65 | 55 |
Financial Freedom Index | 70 | 30 |
Trade Freedom Index | 82.8 | 64.6 |
Monetary Freedom Index | 73.6 | 79.5 |
Government Spending Index | 69.1 | 62.5 |
Tax Burden Index | 87 | 79.6 |
Government Integrity Index | 46.4 | 31.5 |
Corruption Perceptions Index | 61 | 48 |
Life expectancy at birth, years | 68.8 | 73 |
Suicide mortality rate, per 100,000 people | 9.3 | 4.4 |
Mortality caused by road traffic injury, per 100,000 people | 23.8 | 11.3 |
Intentional homicides, per 100,000 people | 15 | 3.2 |
International tourism, number of arrivals | 1.6M | 164k |
Government debt & reserves
Stat | Botswana | Samoa |
---|---|---|
Central government debt, % of GDP | 12.9% | 50.2% |
External debt stocks, % of GNI | 9.7% | 51.3% |
External debt stocks | $1.7B | $427.5M |
Short-term debt, % of total reserves | 3.8% | 0% |
Total debt service, % of exports and primary income | 2.4% | 9.8% |
Adjusted net savings including particulate emission damage, % of GNI | 26.6% | N/A |
Gross savings, % of GDP | 37% | N/A |
Gross capital formation, % of GDP | 29.5% | N/A |
Total reserves including gold | $6.7B | $169.9M |
Foreign direct investment net inflows | $228.7M | $16.7M |
Exports, imports and economic structure
Stat | Botswana | Samoa |
---|---|---|
Exports of goods and services, % of GDP | 39.4% | 32.6% |
Imports of goods and services, % of GDP | 37.8% | 47.8% |
Current account balance (balance of payments) | $345.3M | $20.5M |
Revenue excluding grants, % of GDP | 26.8% | 33.1% |
Grants excluding technical cooperation, BoP | $69.7M | $89.6M |
Personal remittances received | $31.6M | $147.4M |
Industry including construction value added, % of GDP | 29.3% | 15.1% |
Agriculture, forestry and fishing value added, % of GDP | 2% | 9.8% |
Charges for the use of intellectual property, payments BoP | $116.6M | $586k |
Charges for the use of intellectual property, receipts BoP | $603k | $538k |
Expense, % of GDP | 23.6% | 27.8% |
Government Expenditure, % of GDP | 32.1% | 35.3% |