Guyana has an annual birth rate of 20.3 births per 1,000 people, compared to 24.6 for Papua New Guinea. The average number of children a woman is expected to have during her lifetime — the fertility rate, is 2.41 in Guyana and 3.1 in Papua New Guinea — 28.5% difference.
1960 vs 2023, the fertility rate has decreased by -61.9% in Guyana and by -48.5% in Papua New Guinea — in 1960, it was 6.33 and 6.02, respectively.
Birth rates facts compared:
- Guyana is ranked 75/196 by birth rate compared to 55/196 for Papua New Guinea.
- The mean age for first-time mothers is 20.8 years in Guyana, compared to 21.9 years in Papua New Guinea.
- The mean age at childbearing (for all the births, not just the first) is 27.1 in Guyana — it's 29.2 in Papua New Guinea.
- Annual births per 1,000 women ages 15-19 (adolescent birth rate or teenage mother rate) is 69.9 in Guyana vs 54.1 in Papua New Guinea.
- In Guyana, 25.9% of the population is composed of women of reproductive age (15-49), compared to 25.9% in Papua New Guinea.
- Excluding migration, the natural population change due to births and deaths from 2022 to 2023 was +1.3% in Guyana and +1.81% in Papua New Guinea.
Birth rate data compared
|
|
|
|
|---|---|---|
| Fertility rate | 2.41 | 3.1 |
| Birth rate | 20.3 | 24.6 |
| Birth rate rank | 75/196 | 55/196 |
| Age at first childbirth | 20.8 years | 21.9 years |
| Average age at childbearing | 27.1 years | 29.2 years |
| Annual births per 1,000 women ages 15-19 | 67.4 | 52.7 |
| Annual births per 1,000 women ages 20-29 | 127.7 | 144.7 |
| Annual births per 1,000 women ages 30+ | 23.2 | 46.9 |
| Female of reproductive age (15-49), share of population | 25.9% | 25.9% |
| Any modern method of contraceptive prevalence among married women ages 15-49 | 28.6% | 30.5% |
| Share of births attended by skilled health staff | 97.6% | 56.4% |
| Maternal mortality per live birth | 0.08% | 0.19% |
| Neonatal mortality rate (before reaching 28 days of age) | 1.56% | 2.05% |
| Infant mortality rate (before reaching 1 year of age) | 2.38% | 3.2% |
| Mortality rate before reaching 5 years of age, per 1,000 live births | 2.57% | 4.03% |
| Population change due to births and deaths | +10,716 | +187,637 |
| Natural population change rank | 116/196 | 63/196 |
| Natural population change rate | +1.3% | +1.81% |
| Population growth | +0.57% | +1.8% |
| Population growth rank | 129/197 | 61/197 |
| Life expectancy | 70.4 years | 66.4 years |
Fertility rate in Guyana vs Papua New Guinea chart
According to the latest available data on birth rates, the fertility rate in Guyana was 2.41 children per woman in 2023, compared to 3.1 in Papua New Guinea in 2023. The replacement level is considered to be 2.1 children per woman.
Check Guyana vs Papua New Guinea population clock for a dynamic visualization of the changing population.
The chart below showcases historical changes in the birth rates.
Births per woman
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 6.33 | 6.02 |
| 1961 | 6.34 | 6.07 |
| 1962 | 6.33 | 6.14 |
| 1963 | 6.31 | 6.15 |
| 1964 | 6.23 | 6.19 |
| 1965 | 6.14 | 6.2 |
| 1966 | 6.02 | 6.23 |
| 1967 | 5.89 | 6.24 |
| 1968 | 5.75 | 6.25 |
| 1969 | 5.58 | 6.26 |
| 1970 | 5.41 | 6.25 |
| 1971 | 5.26 | 6.23 |
| 1972 | 5.08 | 6.2 |
| 1973 | 4.87 | 6.16 |
| 1974 | 4.64 | 6.11 |
| 1975 | 4.45 | 6.07 |
| 1976 | 4.28 | 6.02 |
| 1977 | 4.12 | 5.96 |
| 1978 | 3.97 | 5.88 |
| 1979 | 3.86 | 5.79 |
| 1980 | 3.77 | 5.71 |
| 1981 | 3.72 | 5.65 |
| 1982 | 3.68 | 5.59 |
| 1983 | 3.64 | 5.56 |
| 1984 | 3.54 | 5.51 |
| 1985 | 3.47 | 5.47 |
| 1986 | 3.38 | 5.42 |
| 1987 | 3.31 | 5.36 |
| 1988 | 3.23 | 5.3 |
| 1989 | 3.19 | 5.24 |
| 1990 | 3.18 | 5.18 |
| 1991 | 3.18 | 5.11 |
| 1992 | 3.19 | 5.03 |
| 1993 | 3.2 | 4.96 |
| 1994 | 3.23 | 4.87 |
| 1995 | 3.24 | 4.78 |
| 1996 | 3.23 | 4.73 |
| 1997 | 3.22 | 4.68 |
| 1998 | 3.18 | 4.63 |
| 1999 | 3.13 | 4.59 |
| 2000 | 3.06 | 4.53 |
| 2001 | 2.96 | 4.47 |
| 2002 | 2.84 | 4.42 |
| 2003 | 2.75 | 4.36 |
| 2004 | 2.68 | 4.28 |
| 2005 | 2.65 | 4.22 |
| 2006 | 2.66 | 4.15 |
| 2007 | 2.68 | 4.08 |
| 2008 | 2.7 | 4.01 |
| 2009 | 2.69 | 3.94 |
| 2010 | 2.68 | 3.88 |
| 2011 | 2.69 | 3.82 |
| 2012 | 2.7 | 3.75 |
| 2013 | 2.71 | 3.68 |
| 2014 | 2.7 | 3.63 |
| 2015 | 2.67 | 3.56 |
| 2016 | 2.63 | 3.5 |
| 2017 | 2.59 | 3.43 |
| 2018 | 2.55 | 3.38 |
| 2019 | 2.52 | 3.32 |
| 2020 | 2.49 | 3.27 |
| 2021 | 2.46 | 3.22 |
| 2022 | 2.44 | 3.17 |
| 2023 | 2.41 | 3.1 |
| 2024 | 2.39 | 3.07 |
| 2025 | 2.37 | 3.03 |
| 2026 | 2.35 | 2.99 |
| 2027 | 2.32 | 2.95 |
| 2028 | 2.3 | 2.92 |
| 2029 | 2.28 | 2.88 |
| 2030 | 2.26 | 2.84 |
| 2031 | 2.23 | 2.81 |
| 2032 | 2.21 | 2.78 |
| 2033 | 2.2 | 2.75 |
| 2034 | 2.18 | 2.73 |
| 2035 | 2.16 | 2.69 |
| 2036 | 2.15 | 2.67 |
| 2037 | 2.13 | 2.64 |
| 2038 | 2.12 | 2.61 |
| 2039 | 2.11 | 2.59 |
| 2040 | 2.1 | 2.56 |
| 2041 | 2.09 | 2.54 |
| 2042 | 2.07 | 2.51 |
| 2043 | 2.06 | 2.49 |
| 2044 | 2.05 | 2.48 |
| 2045 | 2.03 | 2.46 |
| 2046 | 2.02 | 2.44 |
| 2047 | 2.01 | 2.42 |
| 2048 | 2 | 2.4 |
| 2049 | 1.98 | 2.38 |
| 2050 | 1.98 | 2.36 |
Children 0-14 years as share of population
| Year | Share of people 0-14 years old | |
|---|---|---|
|
|
|
|
| 1960 | 46.8% | 43.4% |
| 1961 | 47% | 43.7% |
| 1962 | 47.4% | 43.9% |
| 1963 | 47.6% | 44.2% |
| 1964 | 47.7% | 44.4% |
| 1965 | 47.8% | 44.6% |
| 1966 | 47.7% | 44.9% |
| 1967 | 47.5% | 45.1% |
| 1968 | 47.3% | 45.3% |
| 1969 | 46.9% | 45.6% |
| 1970 | 46.6% | 45.8% |
| 1971 | 46.3% | 46% |
| 1972 | 46% | 46% |
| 1973 | 45.7% | 45.9% |
| 1974 | 45.3% | 45.8% |
| 1975 | 44.9% | 45.5% |
| 1976 | 44.4% | 45.2% |
| 1977 | 43.9% | 44.9% |
| 1978 | 43.4% | 44.4% |
| 1979 | 42.9% | 44% |
| 1980 | 42.5% | 43.5% |
| 1981 | 41.9% | 43.2% |
| 1982 | 41.2% | 43% |
| 1983 | 40.5% | 42.9% |
| 1984 | 39.9% | 42.8% |
| 1985 | 39.2% | 42.6% |
| 1986 | 38.6% | 42.5% |
| 1987 | 38% | 42.4% |
| 1988 | 37.5% | 42.4% |
| 1989 | 37.2% | 42.3% |
| 1990 | 36.9% | 42.1% |
| 1991 | 36.7% | 41.9% |
| 1992 | 36.5% | 41.7% |
| 1993 | 36.4% | 41.5% |
| 1994 | 36.4% | 41.2% |
| 1995 | 36.4% | 41% |
| 1996 | 36.4% | 40.8% |
| 1997 | 36.5% | 40.6% |
| 1998 | 36.6% | 40.4% |
| 1999 | 36.6% | 40.2% |
| 2000 | 36.6% | 40% |
| 2001 | 36.5% | 39.8% |
| 2002 | 36.4% | 39.5% |
| 2003 | 36.1% | 39.3% |
| 2004 | 35.8% | 39% |
| 2005 | 35.3% | 38.8% |
| 2006 | 34.7% | 38.5% |
| 2007 | 34.1% | 38.3% |
| 2008 | 33.5% | 38% |
| 2009 | 32.9% | 37.7% |
| 2010 | 32.2% | 37.5% |
| 2011 | 31.6% | 37.2% |
| 2012 | 31.1% | 37% |
| 2013 | 30.8% | 36.7% |
| 2014 | 30.5% | 36.5% |
| 2015 | 30.3% | 36.2% |
| 2016 | 30.1% | 35.9% |
| 2017 | 30% | 35.6% |
| 2018 | 29.5% | 35.3% |
| 2019 | 29.3% | 35% |
| 2020 | 29.5% | 34.7% |
| 2021 | 29.4% | 34.4% |
| 2022 | 29.4% | 34.1% |
| 2023 | 29.3% | 33.8% |
| 2024 | 29.2% | 33.5% |
| 2025 | 28.9% | 33.1% |
| 2026 | 28.7% | 32.8% |
| 2027 | 28.4% | 32.5% |
| 2028 | 28.1% | 32.1% |
| 2029 | 27.8% | 31.8% |
| 2030 | 27.4% | 31.4% |
| 2031 | 27% | 31.1% |
| 2032 | 26.7% | 30.7% |
| 2033 | 26.3% | 30.4% |
| 2034 | 26% | 30.1% |
| 2035 | 25.6% | 29.7% |
| 2036 | 25.2% | 29.4% |
| 2037 | 24.9% | 29.1% |
| 2038 | 24.6% | 28.8% |
| 2039 | 24.3% | 28.5% |
| 2040 | 24.1% | 28.3% |
| 2041 | 23.9% | 28% |
| 2042 | 23.6% | 27.8% |
| 2043 | 23.4% | 27.5% |
| 2044 | 23.3% | 27.3% |
| 2045 | 23.1% | 27.1% |
| 2046 | 22.9% | 26.9% |
| 2047 | 22.7% | 26.7% |
| 2048 | 22.6% | 26.5% |
| 2049 | 22.4% | 26.3% |
| 2050 | 22.2% | 26.1% |
Children aged 0-14 make up 29.2% of the population in Guyana and 33.5% in Papua New Guinea in 2024, compared to 36.9% and 42.1% respectively in 1990.
Natural population change in Guyana vs Papua New Guinea by year
For the past 10 years, the annual natural population change (excluding migration) has been +1.36% in Guyana and +2% in Papua New Guinea. The chart below illustrates the comparison of the absolute yearly changes resulting from births and deaths.
Natural population change
| Year | Population change due to births and deaths | |
|---|---|---|
|
|
|
|
| 1960 | 17,867 | 56,326 |
| 1961 | 18,092 | 58,151 |
| 1962 | 18,344 | 59,974 |
| 1963 | 18,606 | 62,260 |
| 1964 | 18,729 | 64,558 |
| 1965 | 18,791 | 66,693 |
| 1966 | 18,862 | 69,206 |
| 1967 | 18,933 | 71,519 |
| 1968 | 19,035 | 73,983 |
| 1969 | 19,133 | 76,454 |
| 1970 | 19,233 | 78,712 |
| 1971 | 19,273 | 80,599 |
| 1972 | 19,219 | 82,672 |
| 1973 | 18,991 | 83,821 |
| 1974 | 18,589 | 84,829 |
| 1975 | 18,317 | 85,809 |
| 1976 | 18,083 | 86,965 |
| 1977 | 17,805 | 87,954 |
| 1978 | 17,539 | 88,747 |
| 1979 | 17,402 | 89,330 |
| 1980 | 17,298 | 90,266 |
| 1981 | 17,471 | 91,767 |
| 1982 | 17,644 | 93,522 |
| 1983 | 17,753 | 95,982 |
| 1984 | 17,466 | 98,103 |
| 1985 | 17,292 | 100,333 |
| 1986 | 16,940 | 102,346 |
| 1987 | 16,600 | 104,367 |
| 1988 | 16,189 | 106,256 |
| 1989 | 15,947 | 108,199 |
| 1990 | 15,917 | 110,033 |
| 1991 | 15,896 | 111,453 |
| 1992 | 15,990 | 114,818 |
| 1993 | 16,099 | 118,668 |
| 1994 | 16,185 | 122,113 |
| 1995 | 15,991 | 125,410 |
| 1996 | 15,768 | 129,802 |
| 1997 | 15,568 | 134,458 |
| 1998 | 15,292 | 136,677 |
| 1999 | 14,763 | 143,592 |
| 2000 | 14,128 | 147,496 |
| 2001 | 13,307 | 151,431 |
| 2002 | 12,218 | 155,091 |
| 2003 | 11,344 | 158,611 |
| 2004 | 10,767 | 161,023 |
| 2005 | 10,455 | 163,888 |
| 2006 | 10,525 | 166,540 |
| 2007 | 10,741 | 169,306 |
| 2008 | 10,792 | 172,823 |
| 2009 | 10,758 | 175,421 |
| 2010 | 10,652 | 178,998 |
| 2011 | 10,713 | 181,842 |
| 2012 | 10,633 | 183,658 |
| 2013 | 10,887 | 185,790 |
| 2014 | 11,143 | 187,592 |
| 2015 | 11,199 | 188,600 |
| 2016 | 11,168 | 189,281 |
| 2017 | 11,108 | 189,715 |
| 2018 | 10,946 | 190,662 |
| 2019 | 11,665 | 190,662 |
| 2020 | 10,307 | 189,130 |
| 2021 | 8,125 | 183,766 |
| 2022 | 11,042 | 186,861 |
| 2023 | 10,716 | 187,637 |
Fertility rates around the globe
Fertility rate
Maternal mortality chart: Guyana vs Papua New Guinea
The maternal mortality rate, which is the probability of dying during childbirth or within 42 days of pregnancy termination, is 75 deaths per 100,000 live births in Guyana, compared to 189 deaths in Papua New Guinea.
| Year | Maternal mortality per 100K births | |
|---|---|---|
|
|
|
|
| 1985 | 241 | 393 |
| 1986 | 238 | 386 |
| 1987 | 234 | 379 |
| 1988 | 230 | 377 |
| 1989 | 227 | 369 |
| 1990 | 224 | 360 |
| 1991 | 219 | 354 |
| 1992 | 208 | 340 |
| 1993 | 205 | 333 |
| 1994 | 204 | 324 |
| 1995 | 207 | 318 |
| 1996 | 202 | 316 |
| 1997 | 195 | 316 |
| 1998 | 184 | 325 |
| 1999 | 178 | 321 |
| 2000 | 171 | 323 |
| 2001 | 163 | 325 |
| 2002 | 164 | 329 |
| 2003 | 164 | 328 |
| 2004 | 162 | 326 |
| 2005 | 166 | 326 |
| 2006 | 167 | 325 |
| 2007 | 158 | 326 |
| 2008 | 153 | 315 |
| 2009 | 146 | 302 |
| 2010 | 141 | 289 |
| 2011 | 135 | 271 |
| 2012 | 133 | 257 |
| 2013 | 128 | 243 |
| 2014 | 121 | 232 |
| 2015 | 117 | 221 |
| 2016 | 114 | 214 |
| 2017 | 110 | 207 |
| 2018 | 105 | 205 |
| 2019 | 107 | 199 |
| 2020 | 109 | 194 |
| 2021 | 189 | 223 |
| 2022 | 83 | 189 |
| 2023 | 75 | 189 |
Under-five mortality rates
The chance that a newborn baby will die before reaching age five is 2.57% in Guyana and 4.03% in Papua New Guinea. Below is the historical data on under-five mortality rates.
Probability that a newborn baby will die before reaching age five
| Year | Mortality rate before reaching 5 years of age, per 1,000 live births | |
|---|---|---|
|
|
|
|
| 1960 | 9.19% | 19.8% |
| 1961 | 8.81% | 19.2% |
| 1962 | 8.49% | 18.6% |
| 1963 | 8.21% | 18% |
| 1964 | 7.99% | 17.4% |
| 1965 | 7.8% | 16.9% |
| 1966 | 7.66% | 16.3% |
| 1967 | 7.56% | 15.8% |
| 1968 | 7.48% | 15.2% |
| 1969 | 7.43% | 14.7% |
| 1970 | 7.39% | 14.2% |
| 1971 | 7.37% | 13.7% |
| 1972 | 7.35% | 13.3% |
| 1973 | 7.33% | 12.9% |
| 1974 | 7.31% | 12.4% |
| 1975 | 7.27% | 12.1% |
| 1976 | 7.24% | 11.7% |
| 1977 | 7.19% | 11.3% |
| 1978 | 7.14% | 11% |
| 1979 | 7.08% | 10.7% |
| 1980 | 7.02% | 10.4% |
| 1981 | 6.96% | 10.2% |
| 1982 | 6.89% | 9.94% |
| 1983 | 6.82% | 9.71% |
| 1984 | 6.74% | 9.5% |
| 1985 | 6.66% | 9.3% |
| 1986 | 6.57% | 9.12% |
| 1987 | 6.47% | 8.96% |
| 1988 | 6.35% | 8.78% |
| 1989 | 6.22% | 8.63% |
| 1990 | 6.08% | 8.47% |
| 1991 | 5.92% | 8.31% |
| 1992 | 5.77% | 8.17% |
| 1993 | 5.6% | 8.03% |
| 1994 | 5.45% | 7.89% |
| 1995 | 5.3% | 7.77% |
| 1996 | 5.16% | 7.64% |
| 1997 | 5.02% | 7.52% |
| 1998 | 4.89% | 7.41% |
| 1999 | 4.77% | 7.3% |
| 2000 | 4.65% | 7.19% |
| 2001 | 4.53% | 7.08% |
| 2002 | 4.42% | 6.96% |
| 2003 | 4.32% | 6.84% |
| 2004 | 4.23% | 6.71% |
| 2005 | 4.14% | 6.58% |
| 2006 | 4.05% | 6.44% |
| 2007 | 3.97% | 6.31% |
| 2008 | 3.89% | 6.16% |
| 2009 | 3.81% | 6.02% |
| 2010 | 3.73% | 5.88% |
| 2011 | 3.65% | 5.73% |
| 2012 | 3.58% | 5.59% |
| 2013 | 3.49% | 5.44% |
| 2014 | 3.4% | 5.3% |
| 2015 | 3.31% | 5.17% |
| 2016 | 3.21% | 5.02% |
| 2017 | 3.11% | 4.87% |
| 2018 | 3.02% | 4.72% |
| 2019 | 2.93% | 4.59% |
| 2020 | 2.84% | 4.45% |
| 2021 | 2.75% | 4.31% |
| 2022 | 2.66% | 4.17% |
| 2023 | 2.57% | 4.03% |
Compare countries by 7 more topics
Relevant pages:
By topic
vs
comparisons:
Birth rate comparisons