Skip to content

Georgia vs Laos statistics compared

Updated on by Georank team

Georgia has a population of 3.67M (ranked 130/197), compared with 7.77M in Laos (ranked 103/197). Georgia's land area is 26,830 sq mi versus 89,112 sq mi for Laos (ranked 118th vs. 79th).

By GDP, Georgia ranks 107/197 ($33.8B) and Laos ranks 139/197 ($16.5B). By GDP per capita, Georgia ranks 89/197 ($9,194), while Laos ranks 155/197 ($2,124).

Main facts and rankings

Georgia Laos
Population
3672886
7954155
Population rank 130/197 103/197
GDP
$33.8B
2024
$16.5B
2024
GDP rank 107/197 139/197
GDP per capita
$9,194
2024
$2,124
2024
GDP per capita rank 89/197 155/197
GDP per capita, PPP
$28,418
2024
$9,788
2024
Government debt
$12.2B
2024
$15.9B
2024
Debt-to-GDP ratio
35.8%
2025
91.4%
2025
Government debt per person
$3,318
2024
$2,049
2024
Government debt per person rank 97/185 118/185
Average annual personal income after taxes
$6,750
2025
$2,296
2025
Land area
26,830 sq mi
2025
89,112 sq mi
2025
Population density
136.9 ppl/mi²
2024
87.2 ppl/mi²
2024
Fertility rate
1.81
2023
2.42
2023
Median age
38 years
2024
25.6 years
2024
Life expectancy
74.8 years
2025
69.5 years
2025

Georgia and Laos: Comparison Charts

Georgia and Laos economies compared

GDP
Georgia

Laos
Year GDP
Georgia Laos
1984 - $1,757,142,856
1985 - $2,366,666,616
1986 - $1,776,842,097
1987 $7,321,981,334 $1,087,273,104
1988 $8,833,588,173 $598,961,269
1989 $8,902,632,715 $714,046,821
1990 $7,735,927,264 $865,559,879
1991 $6,324,503,311 $1,028,087,972
1992 $3,690,328,964 $1,127,806,945
1993 $2,701,181,331 $1,327,748,690
1994 $2,513,867,645 $1,543,606,345
1995 $2,693,732,612 $1,763,536,305
1996 $3,094,936,177 $1,873,671,550
1997 $3,510,520,231 $1,747,011,857
1998 $3,613,497,317 $1,280,177,839
1999 $2,800,025,883 $1,454,430,642
2000 $3,057,475,335 $1,731,198,022
2001 $3,219,462,262 $1,768,619,058
2002 $3,395,766,678 $1,758,176,653
2003 $3,991,377,904 $2,023,324,407
2004 $5,125,365,192 $2,366,398,120
2005 $6,410,912,050 $2,735,558,735
2006 $7,745,250,734 $3,455,030,061
2007 $10,172,931,089 $4,223,152,739
2008 $12,795,145,131 $5,446,433,157
2009 $10,766,920,066 $5,836,137,330
2010 $12,426,907,967 $7,131,771,015
2011 $15,475,290,469 $8,750,104,617
2012 $16,894,392,033 $10,192,846,339
2013 $17,517,660,144 $11,983,252,627
2014 $17,966,015,109 $13,279,245,886
2015 $15,223,796,149 $14,426,380,126
2016 $15,444,548,902 $15,912,501,723
2017 $16,473,125,375 $17,071,155,481
2018 $17,902,544,881 $18,141,641,090
2019 $17,638,337,117 $18,740,561,513
2020 $16,010,869,216 $18,981,805,250
2021 $18,853,115,589 $18,827,148,531
2022 $24,984,568,960 $15,468,785,204
2023 $30,777,833,601 $15,843,155,731
2024 $33,776,141,251 $16,502,933,121

Georgia and Laos economies compared

GDP per capita
Georgia

Laos
Year GDP per capita
Georgia Laos
1984 - $483
1985 - $633
1986 - $462
1987 $1,544 $274.7
1988 $1,844 $147.1
1989 $1,853 $170.4
1990 $1,611 $200.7
1991 $1,308 $231.8
1992 $757 $247.3
1993 $550 $283.4
1994 $520 $321
1995 $578 $358
1996 $689 $371
1997 $807 $339
1998 $852 $243.9
1999 $674 $272.3
2000 $750 $319
2001 $802 $320
2002 $854 $313
2003 $1,010 $355
2004 $1,305 $409
2005 $1,643 $466
2006 $1,996 $579
2007 $2,635 $697
2008 $3,325 $886
2009 $2,823 $935
2010 $3,282 $1,126
2011 $4,120 $1,362
2012 $4,531 $1,564
2013 $4,712 $1,813
2014 $4,830 $1,981
2015 $4,087 $2,121
2016 $4,143 $2,303
2017 $4,419 $2,432
2018 $4,804 $2,545
2019 $4,741 $2,589
2020 $4,301 $2,584
2021 $5,084 $2,526
2022 $6,730 $2,046
2023 $8,284 $2,067
2024 $9,194 $2,124

Georgia vs. Laos life expectancy calculator

Life expectancy
Georgia

Laos
Year Life expectancy, years
Georgia Laos
1950 57.7 38.9
1951 58 39.2
1952 58.4 39.4
1953 58.8 39.7
1954 59.1 40
1955 59.5 40.3
1956 59.9 40.6
1957 60.2 40.9
1958 60.6 41.2
1959 61 40.7
1960 61.3 41
1961 61.7 41.3
1962 62.1 42.3
1963 62.5 41.5
1964 62.8 41.9
1965 63.1 42.2
1966 63.4 42.3
1967 63.8 42.9
1968 64.1 43.2
1969 64.5 43.5
1970 64.9 43.8
1971 65.2 44.1
1972 65.5 44.4
1973 65.9 44.7
1974 66.2 45.9
1975 66.5 46.1
1976 66.9 46
1977 67.2 46.4
1978 67.6 46.8
1979 67.9 47.5
1980 68.3 48.6
1981 68.7 49.2
1982 69.1 49.9
1983 69.1 50.5
1984 68.8 51
1985 69 51.6
1986 69.2 52.1
1987 69.2 52.6
1988 68.8 53.1
1989 68.6 53.6
1990 68.7 54
1991 68.2 54.7
1992 67.8 55.1
1993 67.4 55.6
1994 68.7 55.8
1995 69.4 56.3
1996 70.6 56.8
1997 69.7 57.3
1998 69.8 57.5
1999 70 57.9
2000 70.1 58.3
2001 70.4 58.9
2002 70.4 59.3
2003 71.4 59.6
2004 71 60.1
2005 70.7 60.7
2006 71 61.1
2007 71 61.7
2008 70.9 62.2
2009 71.1 63
2010 71.7 63.7
2011 72.5 64.5
2012 72.7 65.1
2013 73 65.7
2014 73.1 66.3
2015 73.2 66.7
2016 73.1 67
2017 73.4 67.3
2018 74 67.6
2019 74.2 67.9
2020 73.5 68.3
2021 71.6 67.8
2022 74.1 68.7
2023 74.5 69
2024 74.7 69.2
2025 74.8 69.5

Georgia and Laos population clocks and comparison

Population
Georgia

Laos
Year Population
Georgia Laos
1960 3,645,600 2,121,514
1961 3,703,600 2,169,796
1962 3,760,300 2,219,910
1963 3,816,100 2,271,061
1964 3,870,300 2,322,826
1965 3,921,600 2,376,200
1966 3,966,700 2,431,084
1967 4,005,800 2,487,715
1968 4,042,300 2,546,377
1969 4,080,300 2,606,959
1970 4,119,900 2,669,702
1971 4,163,000 2,734,628
1972 4,205,300 2,801,660
1973 4,242,500 2,870,573
1974 4,279,500 2,939,761
1975 4,311,200 3,005,521
1976 4,342,400 3,064,876
1977 4,372,100 3,118,923
1978 4,397,700 3,171,740
1979 4,430,200 3,228,202
1980 4,467,700 3,292,573
1981 4,504,500 3,366,631
1982 4,542,800 3,450,026
1983 4,582,900 3,541,001
1984 4,622,200 3,637,843
1985 4,662,900 3,739,985
1986 4,704,500 3,846,715
1987 4,743,500 3,957,612
1988 4,790,700 4,072,601
1989 4,803,300 4,190,974
1990 4,802,000 4,311,955
1991 4,835,900 4,435,118
1992 4,873,500 4,559,646
1993 4,911,100 4,685,060
1994 4,836,076 4,809,220
1995 4,657,722 4,929,409
1996 4,491,699 5,045,678
1997 4,349,913 5,152,011
1998 4,243,607 5,248,266
1999 4,157,192 5,340,784
2000 4,077,131 5,431,212
2001 4,014,373 5,521,482
2002 3,978,515 5,610,889
2003 3,951,736 5,697,945
2004 3,927,340 5,781,626
2005 3,902,469 5,869,523
2006 3,880,347 5,963,200
2007 3,860,158 6,056,236
2008 3,848,449 6,148,969
2009 3,814,419 6,241,642
2010 3,786,695 6,334,194
2011 3,756,441 6,426,590
2012 3,728,874 6,518,978
2013 3,717,668 6,611,385
2014 3,719,414 6,703,172
2015 3,725,276 6,801,645
2016 3,727,505 6,908,802
2017 3,728,004 7,018,147
2018 3,726,549 7,128,045
2019 3,720,161 7,237,636
2020 3,722,716 7,346,533
2021 3,708,610 7,453,194
2022 3,712,502 7,559,007
2023 3,715,483 7,664,993
2024 3,673,850 7,769,819

Fertility rates in Georgia and Laos

Fertility rate
Georgia

Laos
Year Fertility rate
Georgia Laos
1960 2.94 6.29
1961 2.94 6.31
1962 2.94 6.31
1963 2.95 6.32
1964 2.89 6.31
1965 2.77 6.32
1966 2.73 6.31
1967 2.74 6.31
1968 2.69 6.3
1969 2.69 6.3
1970 2.7 6.31
1971 2.71 6.3
1972 2.67 6.28
1973 2.62 6.28
1974 2.57 6.29
1975 2.55 6.29
1976 2.51 6.29
1977 2.44 6.29
1978 2.42 6.3
1979 2.38 6.31
1980 2.35 6.33
1981 2.33 6.35
1982 2.31 6.37
1983 2.34 6.38
1984 2.38 6.37
1985 2.4 6.33
1986 2.38 6.26
1987 2.32 6.21
1988 2.32 6.16
1989 2.32 6.1
1990 2.31 6.06
1991 2.21 5.99
1992 2.05 5.9
1993 1.91 5.8
1994 1.84 5.6
1995 1.81 5.36
1996 1.76 5.15
1997 1.73 4.96
1998 1.7 4.79
1999 1.64 4.64
2000 1.61 4.43
2001 1.58 4.29
2002 1.57 4.13
2003 1.55 4.02
2004 1.57 3.9
2005 1.58 3.69
2006 1.62 3.56
2007 1.7 3.44
2008 1.83 3.33
2009 1.99 3.23
2010 1.97 3.14
2011 1.92 3.05
2012 1.93 2.95
2013 1.99 2.87
2014 2.18 2.8
2015 2.21 2.8
2016 2.23 2.74
2017 2.14 2.69
2018 2.09 2.63
2019 2.02 2.59
2020 1.98 2.54
2021 1.98 2.49
2022 1.82 2.46
2023 1.81 2.42

Georgia and Laos demographics compared

Median age
Georgia

Laos
Year Median age, years
Georgia Laos
1960 27.6 19.2
1961 27.8 19.2
1962 27.9 19.1
1963 28.1 19
1964 28.2 19
1965 28.4 18.9
1966 28.5 18.9
1967 28.5 18.9
1968 28.5 18.8
1969 28.4 18.8
1970 28.5 18.7
1971 28.8 18.7
1972 28.9 18.7
1973 28.9 18.7
1974 28.8 18.6
1975 28.7 18.5
1976 28.7 18.4
1977 28.7 18.3
1978 28.8 18.1
1979 29 18
1980 29.1 17.9
1981 29.2 17.9
1982 29.3 17.8
1983 29.4 17.8
1984 29.6 17.8
1985 29.7 17.8
1986 29.8 17.8
1987 30 17.8
1988 30.1 17.9
1989 30.4 17.9
1990 30.6 17.9
1991 30.9 17.9
1992 31.2 17.9
1993 31.4 17.9
1994 31.8 17.9
1995 32.1 17.9
1996 32.4 17.9
1997 32.8 18
1998 33.1 18
1999 33.5 18
2000 33.9 18.1
2001 34.2 18.2
2002 34.5 18.4
2003 34.7 18.5
2004 35 18.7
2005 35.2 18.9
2006 35.5 19.2
2007 35.7 19.6
2008 35.8 20
2009 36 20.5
2010 36.2 21
2011 36.4 21.4
2012 36.6 21.9
2013 36.9 22.3
2014 37 22.7
2015 37.1 23
2016 37.1 23.3
2017 37.2 23.6
2018 37.3 23.8
2019 37.4 24.1
2020 37.5 24.4
2021 37.6 24.7
2022 37.7 25
2023 37.8 25.3
2024 38 25.6

Interactive Maps

Use the buttons below to switch between world maps comparing statistics for Georgia and Laos.

GDP per capita

GDP

Life expectancy

Population

Population density

Fertility rate

Median age

Land area

National statistics comparison

Finance

Georgia Laos
GNI, Atlas method
$30.1B
2024
$15.5B
2024
Government expenditure, % of GDP
29.9%
2025
18.4%
2025
Education expenditure, % of GDP
3.98%
2024
1.23%
2023
Military expenditure, % of GDP
1.68%
2023
0.19%
2013
Armed forces personnel
26,000
2020
129,000
2020
Deficit/surplus, % of GDP
-2.56%
2025
-0.87%
2025
Unemployment rate
11.7%
2020
1.21%
2022
Services, % of GDP
62.8%
2024
43.5%
2024
Industry, % of GDP
19.1%
2024
29%
2024
Economic freedom index
69
2025
51.1
2025
Income share by richest 10%
26.2%
2024
31.2%
2018
Income share by poorest 10%
2.9%
2024
3%
2018
Number of billionaires
2
2025
n/a
Percentage of billionaires
0.00007%
2025
n/a
Total reserves including gold
$4.45B
2024
$1.77B
2023
Personal remittances received
$4.06B
2024
$247M
2024
International tourist arrivals
1,513,000
2020
886,400
2020
International tourism as share of exports
9.89%
2020
3.51%
2020
Banked people share
78.8%
2024
37.7%
2024

Energy

Georgia Laos
Energy use, kg of oil equivalent per capita
1,530 kg
2023
815 kg
2022
GDP PPP per kg equivalent of energy use
$16.4
2023
$10.8
2022
Carbon dioxide (CO2) emissions
12.9 megatons
2023
26 megatons
2023
CO2 emissions per capita
3.46 tons
2023
3.39 tons
2023
Fossil fuel energy use share
78.9%
2022
0%
2022
Renewable energy use share
25.2%
2021
49.2%
2022
Alternative and nuclear energy use share
16.9%
2023
54.2%
2022
Net energy imports use share
79.9%
2023
-49%
2022
Electric power consumption per capita
3,382 kWh
2023
1,264 kWh
2022
Renewable electricity output share
81.4%
2021
63.3%
2021
Hydroelectric share
75.5%
2023
75.9%
2022
Nuclear share
0%
2021
0%
2021
Electricity access
100%
2023
96.5%
2023

Society

Georgia Laos
% of world population
0.05%
2024
0.1%
2024
Annual migration change
+1,745
2024
-10,284
2024
Urban population
61.2%
2024
38.9%
2024
Male:Female ratio
50:50
2024
50:50
2024
Average male height
5.77 ft
2025
5.34 ft
2025
Average female height
5.35 ft
2025
5.02 ft
2025
Quality of life index
60.2
2025
26.2
2025
Corruption Perceptions Index
53
2024
33
2024
Higher education index
59
2025
17
2025
Homicides per 100K people
2.04
2019
7.01
2015
Road traffic mortality per 100K people
12.4
2019
17.9
2019
Visa free countries
132
2025
62
2025
Adult literacy rate
99.7%
2024
75.6%
2023
English speaking
18%
2025
6%
2025
People using the Internet
81.9%
2023
63.6%
2023

Health

Georgia Laos
Government health expenditure per capita
$478
2022
$41.3
2022
Out-of-pocket health expenditure per capita
$193.2
2022
$11.9
2022
Life expectancy
74.8 years
2025
69.5 years
2025
Foreign aid share of health expenditure
0.43%
2022
36.3%
2022
Physicians per 1,000 people
5.61
2022
0.33
2021
Age at first childbirth
26.2 years
2021
n/a
Maternal mortality per 100K births
20
2023
112
2023
Mortality rate before reaching 5 years of age, per 1,000 live births
9.2
2023
39
2023
Obesity rate
35.5%
2022
8.32%
2022
Diabetes prevalence
6.7%
2024
6.7%
2024
Air quality index
52
2025
20
2025
Tobacco use prevalence
31.8%
2022
27.2%
2022
Pure alcohol consumption per capita
14.4 liters
2020
10.8 liters
2020

Territory

Georgia Laos
% of world land
0.05%
2025
0.15%
2025
Land area per capita
7,303 sq mi
2024
11,469 sq mi
2024
Agricultural land area
9,158 sq mi
2025
8,831 sq mi
2025
Forest area
10,897 sq mi
2025
63,676 sq mi
2025
Roads length
12,611 mi
2018
24,598 mi
2009

In-depth comparisons

Facts comparisons

Facts vs Georgia vs Laos
Afghanistan Compare Compare
Albania Compare Compare
Algeria Compare Compare
Andorra Compare Compare
Angola Compare Compare
Antigua Compare Compare
Argentina Compare Compare
Armenia Compare Compare
Australia Compare Compare
Austria Compare Compare
Azerbaijan Compare Compare
Bahamas Compare Compare
Bahrain Compare Compare
Bangladesh Compare Compare
Barbados Compare Compare
Belarus Compare Compare
Belgium Compare Compare
Belize Compare Compare
Benin Compare Compare
Bhutan Compare Compare
Bolivia Compare Compare
Bosnia Compare Compare
Botswana Compare Compare
Brazil Compare Compare
Brunei Compare Compare
Bulgaria Compare Compare
Burkina Faso Compare Compare
Burundi Compare Compare
Cambodia Compare Compare
Cameroon Compare Compare
Canada Compare Compare
Cape Verde Compare Compare
Cayman Islands Compare Compare
CAR Compare Compare
Chad Compare Compare
Chile Compare Compare
China Compare Compare
Colombia Compare Compare
Comoros Compare Compare
Congo Compare Compare
Costa Rica Compare Compare
Croatia Compare Compare
Cuba Compare Compare
Curacao Compare Compare
Cyprus Compare Compare
Czech Republic Compare Compare
DR Congo Compare Compare
Denmark Compare Compare
Djibouti Compare Compare
Dominica Compare Compare
Dominican Republic Compare Compare
East Timor Compare Compare
Ecuador Compare Compare
Egypt Compare Compare
El Salvador Compare Compare
Equatorial Guinea Compare Compare
Eritrea Compare Compare
Estonia Compare Compare
Eswatini Compare Compare
Ethiopia Compare Compare
Fiji Compare Compare
Finland Compare Compare
France Compare Compare
Gabon Compare Compare
Gambia Compare Compare
Germany Compare Compare
Ghana Compare Compare
Greece Compare Compare
Grenada Compare Compare
Guatemala Compare Compare
Guinea Compare Compare
Guinea-Bissau Compare Compare
Guyana Compare Compare
Haiti Compare Compare
Honduras Compare Compare
Hungary Compare Compare
Iceland Compare Compare
India Compare Compare
Indonesia Compare Compare
Iran Compare Compare
Iraq Compare Compare
Ireland Compare Compare
Israel Compare Compare
Italy Compare Compare
Ivory Coast Compare Compare
Jamaica Compare Compare
Japan Compare Compare
Jordan Compare Compare
Kazakhstan Compare Compare
Kenya Compare Compare
Kiribati Compare Compare
Kuwait Compare Compare
Kyrgyzstan Compare Compare
Latvia Compare Compare
Lebanon Compare Compare
Lesotho Compare Compare
Liberia Compare Compare
Libya Compare Compare
Liechtenstein Compare Compare
Lithuania Compare Compare
Luxembourg Compare Compare
Madagascar Compare Compare
Malawi Compare Compare
Malaysia Compare Compare
Maldives Compare Compare
Mali Compare Compare
Malta Compare Compare
Marshall Islands Compare Compare
Mauritania Compare Compare
Mauritius Compare Compare
Mexico Compare Compare
Moldova Compare Compare
Monaco Compare Compare
Mongolia Compare Compare
Montenegro Compare Compare
Morocco Compare Compare
Mozambique Compare Compare
Myanmar Compare Compare
Namibia Compare Compare
Nauru Compare Compare
Nepal Compare Compare
Netherlands Compare Compare
New Zealand Compare Compare
Nicaragua Compare Compare
Niger Compare Compare
Nigeria Compare Compare
North Korea Compare Compare
North Macedonia Compare Compare
Norway Compare Compare
Oman Compare Compare
Pakistan Compare Compare
Palau Compare Compare
Palestine Compare Compare
Panama Compare Compare
Papua New Guinea Compare Compare
Paraguay Compare Compare
Peru Compare Compare
Philippines Compare Compare
Poland Compare Compare
Portugal Compare Compare
Qatar Compare Compare
Romania Compare Compare
Russia Compare Compare
Rwanda Compare Compare
Saint Kitts Compare Compare
Saint Lucia Compare Compare
Saint Vincent Compare Compare
Samoa Compare Compare
San Marino Compare Compare
Sao Tome Compare Compare
Saudi Arabia Compare Compare
Senegal Compare Compare
Serbia Compare Compare
Seychelles Compare Compare
Sierra Leone Compare Compare
Singapore Compare Compare
Slovakia Compare Compare
Slovenia Compare Compare
Solomon Islands Compare Compare
Somalia Compare Compare
South Africa Compare Compare
South Korea Compare Compare
South Sudan Compare Compare
Spain Compare Compare
Sri Lanka Compare Compare
Sudan Compare Compare
Suriname Compare Compare
Sweden Compare Compare
Switzerland Compare Compare
Syria Compare Compare
Taiwan Compare Compare
Tajikistan Compare Compare
Tanzania Compare Compare
Thailand Compare Compare
Togo Compare Compare
Tonga Compare Compare
Trinidad Compare Compare
Tunisia Compare Compare
Turkey Compare Compare
Turkmenistan Compare Compare
Tuvalu Compare Compare
Uganda Compare Compare
Ukraine Compare Compare
UAE Compare Compare
United Kingdom Compare Compare
United States Compare Compare
Uruguay Compare Compare
Uzbekistan Compare Compare
Vanuatu Compare Compare
Vatican Compare Compare
Venezuela Compare Compare
Vietnam Compare Compare
Yemen Compare Compare
Zambia Compare Compare
Zimbabwe Compare Compare