Tonga vs Zambia: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Tonga | Zambia |
---|---|---|
GDP | $450.4M | $26.7B |
GDP growth, 1 year | 1.8% | 3.5% |
GDP growth, 5-years average | 3% | 3.6% |
Population | 108k | 17.1M |
GDP per capita | $4.4k | $1.5k |
GDP per capita growth | -0.87% | 0.82% |
Purchasing Power Parity conversion factor | 1.49 | 3.81 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.68 | 0.36 |
GDP per capita, PPP adjusted | $6.1k | $4.1k |
GNI, Atlas method | $443.3M | $24.8B |
GNI per capita | $4.3k | $1.4k |
GNI, PPP adjusted | $672.5M | $71.2B |
GNI per capita, PPP adjusted | $6.5k | $4.1k |
Financial system and Human development
Stat | Tonga | Zambia |
---|---|---|
Income Tax Rate | 20% | 35% |
Corporate Tax Rate | 25% | 35% |
Inflation, consumer prices | 3.9% | 7% |
Inflation, GDP deflator | 3.6% | 9.3% |
Unemployment | 1% | 7.2% |
Economic Freedom Index | 58.8 | 53.5 |
Personal Freedom Index | 5.6 | 6.26 |
Human Freedom Index | 5.6 | 6.67 |
Property Rights Index | 60.9 | 45.2 |
Judical Effectiveness Index | 26.5 | 31.3 |
Business Freedom Index | 75 | 66.4 |
Fiscal Health Index | 95.2 | 18.4 |
Labor Freedom Index | 69.8 | 47 |
Investment Freedom Index | 40 | 55 |
Financial Freedom Index | 20 | 50 |
Trade Freedom Index | 74 | 72.6 |
Monetary Freedom Index | 71.4 | 72.2 |
Government Spending Index | 42.8 | 81.7 |
Tax Burden Index | 85.2 | 73.2 |
Government Integrity Index | 44.2 | 28.4 |
Corruption Perceptions Index | 50 | 35 |
Life expectancy at birth, years | 70.7 | 63 |
Suicide mortality rate, per 100,000 people | 3.5 | 6.1 |
Mortality caused by road traffic injury, per 100,000 people | 16.8 | 24.7 |
Intentional homicides, per 100,000 people | 1 | 5.3 |
International tourism, number of arrivals | 54k | 1.1M |
Government debt & reserves
Stat | Tonga | Zambia |
---|---|---|
Central government debt, % of GDP | 49.2% | 72.4% |
External debt stocks, % of GNI | 41.3% | 73.7% |
External debt stocks | $188.7M | $19.1B |
Short-term debt, % of total reserves | 0% | 42.5% |
Total debt service, % of exports and primary income | 7.2% | 14.6% |
Adjusted net savings including particulate emission damage, % of GNI | 9.3% | 9.2% |
Gross savings, % of GDP | 16.5% | 31.3% |
Gross capital formation, % of GDP | 33.4% | 38.2% |
Total reserves including gold | $227.2M | $1.6B |
Foreign direct investment net inflows | $15M | $408.4M |
Exports, imports and economic structure
Stat | Tonga | Zambia |
---|---|---|
Exports of goods and services, % of GDP | 22.3% | 37.4% |
Imports of goods and services, % of GDP | 75.9% | 38.2% |
Current account balance (balance of payments) | -$28.6M | -$342.3M |
Revenue excluding grants, % of GDP | 25.6% | 16.9% |
Grants excluding technical cooperation, BoP | $64.2M | $806.4M |
Personal remittances received | $183.3M | $107M |
Industry including construction value added, % of GDP | 17.3% | 36.3% |
Agriculture, forestry and fishing value added, % of GDP | 17.2% | 2.6% |
Charges for the use of intellectual property, payments BoP | $183 | $35M |
Charges for the use of intellectual property, receipts BoP | $2.3k | N/A |
Expense, % of GDP | 31.4% | 20.8% |
Government Expenditure, % of GDP | 43.7% | 24.7% |