Hungary vs Malawi: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Hungary | Malawi |
---|---|---|
GDP | $157.9B | $7.1B |
GDP growth, 1 year | 4.9% | 3.2% |
GDP growth, 5-years average | 3.8% | 3.6% |
Population | 9.9M | 18.6M |
GDP per capita | $16k | $389 |
GDP per capita growth | 5.3% | 0.8% |
Purchasing Power Parity conversion factor | 140.41 | 217.52 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.52 | 0.3 |
GDP per capita, PPP adjusted | $32k | $1.2k |
GNI, Atlas method | $144.3B | $6.5B |
GNI per capita | $15k | $360 |
GNI, PPP adjusted | $291.7B | $23.7B |
GNI per capita, PPP adjusted | $30k | $1.3k |
Financial system and Human development
Stat | Hungary | Malawi |
---|---|---|
Income Tax Rate | 15% | 30% |
Corporate Tax Rate | 19% | 30% |
Inflation, consumer prices | 2.8% | 9.2% |
Inflation, GDP deflator | 4.5% | 8.6% |
Unemployment | 3.7% | 5.4% |
Economic Freedom Index | 66.4 | 52.8 |
Personal Freedom Index | 8.89 | 7.18 |
Human Freedom Index | 8.11 | 6.68 |
Property Rights Index | 64.8 | 43.1 |
Judical Effectiveness Index | 45.7 | 42.1 |
Business Freedom Index | 60.2 | 41.9 |
Fiscal Health Index | 83.6 | 23.6 |
Labor Freedom Index | 64.6 | 62.8 |
Investment Freedom Index | 80 | 50 |
Financial Freedom Index | 70 | 50 |
Trade Freedom Index | 86.4 | 75.4 |
Monetary Freedom Index | 79.9 | 69.1 |
Government Spending Index | 34.5 | 71.7 |
Tax Burden Index | 79.9 | 79 |
Government Integrity Index | 47.5 | 24.8 |
Corruption Perceptions Index | 46 | 32 |
Life expectancy at birth, years | 76.1 | 63.3 |
Suicide mortality rate, per 100,000 people | 19.1 | 3.7 |
Mortality caused by road traffic injury, per 100,000 people | 7.8 | 31 |
Intentional homicides, per 100,000 people | 2.5 | 1.7 |
International tourism, number of arrivals | 17.6M | 871k |
Government debt & reserves
Stat | Hungary | Malawi |
---|---|---|
Central government debt, % of GDP | 69.4% | 61.3% |
External debt stocks, % of GNI | N/A | 32.2% |
External debt stocks | N/A | $2.3B |
Short-term debt, % of total reserves | N/A | 3% |
Total debt service, % of exports and primary income | N/A | 5.7% |
Adjusted net savings including particulate emission damage, % of GNI | 13.2% | -16.7% |
Gross savings, % of GDP | 26.6% | 13.2% |
Gross capital formation, % of GDP | 27.2% | 13.4% |
Total reserves including gold | $31.4B | $759.6M |
Foreign direct investment net inflows | -$65.5B | $102M |
Exports, imports and economic structure
Stat | Hungary | Malawi |
---|---|---|
Exports of goods and services, % of GDP | 84.9% | 29.2% |
Imports of goods and services, % of GDP | 80.6% | 36.2% |
Current account balance (balance of payments) | -$677.9M | -$1.4B |
Revenue excluding grants, % of GDP | 39.4% | 18.1% |
Grants excluding technical cooperation, BoP | $253.3M | $973.7M |
Personal remittances received | $4.2B | $181.6M |
Industry including construction value added, % of GDP | 25.4% | 14.4% |
Agriculture, forestry and fishing value added, % of GDP | 3.6% | 26.1% |
Charges for the use of intellectual property, payments BoP | $1.5B | $3.2M |
Charges for the use of intellectual property, receipts BoP | $1.8B | N/A |
Expense, % of GDP | 41.6% | 20.9% |
Government Expenditure, % of GDP | 46.7% | 30.7% |