The Congo vs Moldova: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Congo | Moldova |
---|---|---|
GDP | $11.3B | $11.4B |
GDP growth, 1 year | 0.8% | 4% |
GDP growth, 5-years average | 0.9% | 3.6% |
Population | 5.3M | 2.6M |
GDP per capita | $2.1k | $3.2k |
GDP per capita growth | -1.55% | 3.5% |
Purchasing Power Parity conversion factor | 210.64 | 7.46 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.38 | 0.44 |
GDP per capita, PPP adjusted | $6.8k | $7.3k |
GNI, Atlas method | $8.6B | $10.6B |
GNI per capita | $1.6k | $3k |
GNI, PPP adjusted | $26.5B | $27B |
GNI per capita, PPP adjusted | $5.1k | $7.6k |
Financial system and Human development
Stat | Congo | Moldova |
---|---|---|
Income Tax Rate | 45% | 12% |
Corporate Tax Rate | 34% | 12% |
Inflation, consumer prices | 1.2% | 3.1% |
Inflation, GDP deflator | 22.2% | 4% |
Unemployment | 10.4% | 3.4% |
Economic Freedom Index | 41.8 | 62 |
Personal Freedom Index | 6.41 | 7.51 |
Human Freedom Index | 5.55 | 7.17 |
Property Rights Index | 40.7 | 60.5 |
Judical Effectiveness Index | 30 | 31.7 |
Business Freedom Index | 37.5 | 68.1 |
Fiscal Health Index | 0.6 | 96.2 |
Labor Freedom Index | 35.3 | 37 |
Investment Freedom Index | 45 | 55 |
Financial Freedom Index | 30 | 50 |
Trade Freedom Index | 56.8 | 78 |
Monetary Freedom Index | 83.2 | 72 |
Government Spending Index | 56.2 | 71.6 |
Tax Burden Index | 63.3 | 86.1 |
Government Integrity Index | 23.1 | 37.2 |
Corruption Perceptions Index | 19 | 33 |
Life expectancy at birth, years | 64 | 71.7 |
Suicide mortality rate, per 100,000 people | 5.9 | 15.9 |
Mortality caused by road traffic injury, per 100,000 people | 27.4 | 9.7 |
Intentional homicides, per 100,000 people | 9.3 | 3.2 |
International tourism, number of arrivals | 156k | 160k |
Government debt & reserves
Stat | Congo | Moldova |
---|---|---|
Central government debt, % of GDP | 98.5% | 27.1% |
External debt stocks, % of GNI | 51.1% | 61.3% |
External debt stocks | $5.1B | $7.3B |
Short-term debt, % of total reserves | 71.9% | 63.8% |
Total debt service, % of exports and primary income | 3.2% | 12.9% |
Adjusted net savings including particulate emission damage, % of GNI | -40.4% | 14.7% |
Gross savings, % of GDP | -4.4% | 14.9% |
Gross capital formation, % of GDP | 18.2% | 25.6% |
Total reserves including gold | $423.6M | $3B |
Foreign direct investment net inflows | $4.3B | $311.9M |
Exports, imports and economic structure
Stat | Congo | Moldova |
---|---|---|
Exports of goods and services, % of GDP | 98.9% | 29.3% |
Imports of goods and services, % of GDP | 56% | 55% |
Current account balance (balance of payments) | -$3.6B | -$1.2B |
Revenue excluding grants, % of GDP | 23.3% | 27.7% |
Grants excluding technical cooperation, BoP | $81.4M | $131.5M |
Personal remittances received | $7.7M | $1.8B |
Industry including construction value added, % of GDP | 52.9% | 22.7% |
Agriculture, forestry and fishing value added, % of GDP | 7.1% | 10.1% |
Charges for the use of intellectual property, payments BoP | $3.8M | $26.5M |
Charges for the use of intellectual property, receipts BoP | $1.6M | $3.2M |
Expense, % of GDP | 20.1% | 27.3% |
Government Expenditure, % of GDP | 38.2% | 30.8% |