Comoros vs Moldova: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Comoros | Moldova |
---|---|---|
GDP | $1.2B | $11.4B |
GDP growth, 1 year | 2.8% | 4% |
GDP growth, 5-years average | 2.1% | 3.6% |
Population | 824k | 2.6M |
GDP per capita | $1.4k | $3.2k |
GDP per capita growth | 1.14% | 3.5% |
Purchasing Power Parity conversion factor | 202.47 | 7.46 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.49 | 0.44 |
GDP per capita, PPP adjusted | $1.6k | $7.3k |
GNI, Atlas method | $1.1B | $10.6B |
GNI per capita | $1.4k | $3k |
GNI, PPP adjusted | $2.4B | $27B |
GNI per capita, PPP adjusted | $2.9k | $7.6k |
Financial system and Human development
Stat | Comoros | Moldova |
---|---|---|
Income Tax Rate | 30% | 12% |
Corporate Tax Rate | 50% | 12% |
Inflation, consumer prices | 2% | 3.1% |
Inflation, GDP deflator | 1.2% | 4% |
Unemployment | 3.7% | 3.4% |
Economic Freedom Index | 53.7 | 62 |
Personal Freedom Index | 4.1 | 7.51 |
Human Freedom Index | 3.8 | 7.17 |
Property Rights Index | 43.1 | 60.5 |
Judical Effectiveness Index | 31.7 | 31.7 |
Business Freedom Index | 47.8 | 68.1 |
Fiscal Health Index | 85 | 96.2 |
Labor Freedom Index | 60.3 | 37 |
Investment Freedom Index | 45 | 55 |
Financial Freedom Index | 30 | 50 |
Trade Freedom Index | 59.2 | 78 |
Monetary Freedom Index | 81.7 | 72 |
Government Spending Index | 73.6 | 71.6 |
Tax Burden Index | 63.6 | 86.1 |
Government Integrity Index | 23.8 | 37.2 |
Corruption Perceptions Index | 27 | 33 |
Life expectancy at birth, years | 63.9 | 71.7 |
Suicide mortality rate, per 100,000 people | 6.8 | 15.9 |
Mortality caused by road traffic injury, per 100,000 people | 26.5 | 9.7 |
Intentional homicides, per 100,000 people | 7.7 | 3.2 |
International tourism, number of arrivals | 36k | 160k |
Government debt & reserves
Stat | Comoros | Moldova |
---|---|---|
Central government debt, % of GDP | 31.2% | 27.1% |
External debt stocks, % of GNI | 16.5% | 61.3% |
External debt stocks | $191.1M | $7.3B |
Short-term debt, % of total reserves | 0.6% | 63.8% |
Total debt service, % of exports and primary income | 1.9% | 12.9% |
Adjusted net savings including particulate emission damage, % of GNI | 5.8% | 14.7% |
Gross savings, % of GDP | 12.8% | 14.9% |
Gross capital formation, % of GDP | 15% | 25.6% |
Total reserves including gold | $199.2M | $3B |
Foreign direct investment net inflows | $6.9M | $311.9M |
Exports, imports and economic structure
Stat | Comoros | Moldova |
---|---|---|
Exports of goods and services, % of GDP | 13.2% | 29.3% |
Imports of goods and services, % of GDP | 29.8% | 55% |
Current account balance (balance of payments) | -$28.3M | -$1.2B |
Revenue excluding grants, % of GDP | N/A | 27.7% |
Grants excluding technical cooperation, BoP | $51.8M | $131.5M |
Personal remittances received | $162.6M | $1.8B |
Industry including construction value added, % of GDP | 8.9% | 22.7% |
Agriculture, forestry and fishing value added, % of GDP | 32.6% | 10.1% |
Charges for the use of intellectual property, payments BoP | $466k | $26.5M |
Charges for the use of intellectual property, receipts BoP | $1.6M | $3.2M |
Expense, % of GDP | N/A | 27.3% |
Government Expenditure, % of GDP | 29.7% | 30.8% |