Moldova has a GDP of $18.2B compared to $282M for Palau, ranking 134/197 and 193/197 by economy size, respectively.
The chart below compares the two countries' GDP growth in both current (nominal) and constant dollars, accounting for inflation over time.
| Year | GDP | |||
|---|---|---|---|---|
|  |  | |||
| Current $ | Constant $ | Current $ | Constant $ | |
| 1970 | - | - | $11,563,041 | $145,352,813 | 
| 1971 | - | - | $12,706,874 | $145,536,452 | 
| 1972 | - | - | $13,956,474 | $146,033,169 | 
| 1973 | - | - | $15,331,889 | $146,328,192 | 
| 1974 | - | - | $16,848,759 | $146,482,619 | 
| 1975 | - | - | $18,521,112 | $146,519,630 | 
| 1976 | - | - | $20,364,420 | $146,458,790 | 
| 1977 | - | - | $22,308,104 | $148,553,303 | 
| 1978 | - | - | $24,530,015 | $147,827,479 | 
| 1979 | - | - | $27,004,251 | $147,274,387 | 
| 1980 | - | - | $29,728,054 | $146,723,368 | 
| 1981 | - | - | $32,726,594 | $146,174,407 | 
| 1982 | - | - | $36,027,583 | $145,627,496 | 
| 1983 | - | - | $39,661,530 | $148,441,032 | 
| 1984 | - | - | $44,814,259 | $155,301,972 | 
| 1985 | - | - | $51,030,637 | $163,744,973 | 
| 1986 | - | - | $58,109,314 | $172,646,979 | 
| 1987 | - | - | $66,169,905 | $182,032,942 | 
| 1988 | - | - | $75,348,615 | $191,929,175 | 
| 1989 | - | - | $85,800,543 | $202,363,417 | 
| 1990 | $3,592,857,043 | $11,137,693,133 | $97,702,303 | $213,364,917 | 
| 1991 | $3,094,565,871 | $9,355,662,201 | $106,555,300 | $223,830,946 | 
| 1992 | $2,319,243,436 | $6,633,164,508 | $104,771,300 | $209,505,677 | 
| 1993 | $2,371,813,324 | $6,553,566,539 | $96,455,700 | $183,736,397 | 
| 1994 | $1,702,314,268 | $4,528,514,463 | $106,138,500 | $197,149,210 | 
| 1995 | $1,752,999,370 | $4,465,115,304 | $121,018,500 | $218,638,452 | 
| 1996 | $1,695,122,174 | $4,202,697,785 | $137,494,600 | $241,376,946 | 
| 1997 | $1,930,081,169 | $4,271,918,931 | $143,860,800 | $246,928,594 | 
| 1998 | $1,698,717,505 | $3,992,441,789 | $149,079,600 | $251,867,130 | 
| 1999 | $1,170,782,957 | $3,857,966,190 | $144,206,500 | $238,266,284 | 
| 2000 | $1,288,429,392 | $3,939,281,164 | $149,535,800 | $232,062,062 | 
| 2001 | $1,480,673,594 | $4,179,577,331 | $159,453,500 | $247,147,106 | 
| 2002 | $1,661,818,168 | $4,505,584,348 | $162,665,500 | $259,544,370 | 
| 2003 | $1,980,907,435 | $4,802,952,913 | $154,559,900 | $251,178,536 | 
| 2004 | $2,598,249,556 | $5,158,371,416 | $166,391,600 | $261,072,519 | 
| 2005 | $2,988,342,907 | $5,545,249,280 | $191,048,400 | $269,985,444 | 
| 2006 | $3,408,255,451 | $5,811,421,236 | $193,679,700 | $269,651,419 | 
| 2007 | $4,401,173,152 | $5,985,763,886 | $200,903,600 | $274,381,188 | 
| 2008 | $6,054,824,248 | $6,452,653,478 | $201,167,300 | $259,306,750 | 
| 2009 | $5,439,434,272 | $6,065,494,253 | $189,998,000 | $240,479,586 | 
| 2010 | $6,974,982,370 | $6,496,144,351 | $188,174,300 | $238,325,139 | 
| 2011 | $8,414,352,020 | $6,874,100,823 | $198,873,900 | $250,523,288 | 
| 2012 | $8,709,138,635 | $6,833,561,916 | $215,762,400 | $253,663,378 | 
| 2013 | $9,496,717,876 | $7,451,580,072 | $225,345,700 | $245,961,582 | 
| 2014 | $9,402,090,138 | $7,824,131,196 | $243,156,500 | $257,693,948 | 
| 2015 | $7,797,667,197 | $7,797,667,197 | $278,824,800 | $278,824,800 | 
| 2016 | $7,980,917,076 | $8,159,947,935 | $298,323,500 | $277,598,001 | 
| 2017 | $9,514,404,016 | $8,500,675,704 | $285,600,000 | $268,548,255 | 
| 2018 | $11,252,353,421 | $8,847,128,858 | $288,546,300 | $268,843,680 | 
| 2019 | $11,736,797,055 | $9,161,406,662 | $281,941,600 | $269,381,408 | 
| 2020 | $11,530,746,234 | $8,403,210,633 | $258,990,800 | $253,220,049 | 
| 2021 | $13,691,869,264 | $9,573,777,856 | $235,752,900 | $218,291,145 | 
| 2022 | $14,525,337,524 | $9,133,384,075 | $255,591,100 | $215,413,136 | 
| 2023 | $16,711,906,746 | $9,242,984,684 | $281,849,100 | $219,456,509 | 
| 2024 | $18,200,340,854 | $9,252,510,450 | - | - | 
Economic indicators
|  |  | |
|---|---|---|
| Gross domestic product | 
$18.2B  2024 | 
$282M  2023 | 
| GDP rank | 
134/197  2024 | 
193/197  2023 | 
| GDP growth | 
8.91%  2023-2024 | 
10.3%  2022-2023 | 
| GDP per capita | 
$7,618  2024 | 
$15,899  2023 | 
| GDP per capita rank | 
99/197  2024 | 
67/197  2023 | 
| GDP per capita, PPP | 
$18,717  2024 | 
$17,532  2023 | 
| Government debt | 
$6.94B  2024 | n/a | 
| Debt-to-GDP ratio | 
36.3%  2025 | n/a | 
| Government debt per person | 
$2,905  2024 | n/a | 
| Government debt per person rank | 
103/185  2024 | n/a | 
| Average annual personal income after taxes | 
$4,214  2025 | 
$8,654  2025 | 
| Income share by richest 10% | 
22.8%  2023 | n/a | 
| Income share by poorest 10% | 
4.3%  2023 | n/a | 
| Government expenditure, % of GDP | 
39.8%  2025 | 
53%  2025 | 
| Consumer prices inflation | 
4.68%  2023-2024 | 
1.8%  2024-2025 | 
| Central bank interest rate | 
6.25%  2025 | n/a | 
| Unemployment rate | 
1.43%  2024 | 
0.77%  2020 | 
| Population | 
2358679
 | 
17663
 | 
GDP per capita in Moldova vs Palau
Moldova's GDP per capita is $7,618, ranking 99/197, compared to $15,899 in Palau, ranking 67/197. Adjusted for purchasing power (GDP per capita PPP), Moldova ranks 98th at $18,717, while Palau ranks 105th at $17,532.
| Year | Current $ | |||
|---|---|---|---|---|
|  |  | |||
| GDP per capita | GDP per capita, PPP | GDP per capita | GDP per capita, PPP | |
| 1970 | - | - | $1,017 | - | 
| 1971 | - | - | $1,081 | - | 
| 1972 | - | - | $1,145 | - | 
| 1973 | - | - | $1,221 | - | 
| 1974 | - | - | $1,328 | - | 
| 1975 | - | - | $1,464 | - | 
| 1976 | - | - | $1,616 | - | 
| 1977 | - | - | $1,781 | - | 
| 1978 | - | - | $1,972 | - | 
| 1979 | - | - | $2,189 | - | 
| 1980 | - | - | $2,423 | - | 
| 1981 | - | - | $2,639 | - | 
| 1982 | - | - | $2,838 | - | 
| 1983 | - | - | $3,049 | - | 
| 1984 | - | - | $3,360 | - | 
| 1985 | - | - | $3,728 | - | 
| 1986 | - | - | $4,144 | - | 
| 1987 | - | - | $4,616 | - | 
| 1988 | - | - | $5,145 | - | 
| 1989 | - | - | $5,741 | - | 
| 1990 | $1,207 | $6,895 | $6,403 | $9,604 | 
| 1991 | $1,038 | $5,980 | $6,824 | $10,179 | 
| 1992 | $778 | $4,337 | $6,553 | $9,516 | 
| 1993 | $797 | $4,394 | $5,892 | $8,344 | 
| 1994 | $574 | $3,111 | $6,329 | $8,927 | 
| 1995 | $594 | $3,146 | $7,038 | $9,858 | 
| 1996 | $575 | $3,021 | $7,788 | $10,794 | 
| 1997 | $657 | $3,136 | $7,945 | $10,951 | 
| 1998 | $579 | $2,965 | $8,048 | $11,042 | 
| 1999 | $399 | $2,910 | $7,630 | $10,382 | 
| 2000 | $441 | $3,045 | $7,797 | $10,192 | 
| 2001 | $507 | $3,311 | $8,240 | $10,999 | 
| 2002 | $571 | $3,633 | $8,341 | $11,639 | 
| 2003 | $682 | $3,960 | $7,862 | $11,395 | 
| 2004 | $897 | $4,378 | $8,395 | $12,064 | 
| 2005 | $1,034 | $4,866 | $9,640 | $12,868 | 
| 2006 | $1,183 | $5,271 | $9,885 | $13,401 | 
| 2007 | $1,531 | $5,590 | $10,408 | $14,216 | 
| 2008 | $2,111 | $6,153 | $10,583 | $13,905 | 
| 2009 | $1,898 | $5,827 | $10,155 | $13,183 | 
| 2010 | $2,437 | $6,323 | $10,229 | $13,449 | 
| 2011 | $2,941 | $6,833 | $11,001 | $14,683 | 
| 2012 | $3,045 | $7,255 | $12,145 | $15,410 | 
| 2013 | $3,321 | $8,233 | $12,769 | $15,298 | 
| 2014 | $3,290 | $8,643 | $13,726 | $16,245 | 
| 2015 | $2,750 | $9,198 | $15,691 | $17,685 | 
| 2016 | $2,847 | $10,326 | $16,763 | $17,748 | 
| 2017 | $3,453 | $11,252 | $16,034 | $17,462 | 
| 2018 | $4,156 | $11,868 | $16,198 | $17,879 | 
| 2019 | $4,405 | $13,413 | $15,841 | $18,227 | 
| 2020 | $4,376 | $13,527 | $14,557 | $17,367 | 
| 2021 | $5,275 | $15,682 | $13,257 | $15,663 | 
| 2022 | $5,744 | $16,453 | $14,392 | $16,581 | 
| 2023 | $6,800 | $17,747 | $15,899 | $17,532 | 
| 2024 | $7,618 | $18,717 | - | - | 
Government deficit by year
In 2023, Moldova's government deficit, the difference between spending and revenue, was -$857M, equivalent to -5.13% of GDP. This compares to Palau's surplus of $2.88M, or 1.02% of GDP.
Over the past 24 years, Moldova recorded a fiscal deficit in 20 of those years, while Palau ran a deficit in 13 years. On average, Moldova posted an annual deficit equal to -1.76% of GDP, compared to deficit of -2.44% of GDP for Palau.
| Year | Deficit/surplus, % of GDP | |
|---|---|---|
|  |  | |
| 1995 | -2.58% | - | 
| 1996 | -7.42% | - | 
| 1997 | -7.47% | - | 
| 1998 | -1.52% | - | 
| 1999 | -2.64% | - | 
| 2000 | -3.55% | -13.4% | 
| 2001 | -0.34% | -16.7% | 
| 2002 | -1.18% | -12.7% | 
| 2003 | 0.47% | -3.17% | 
| 2004 | 0.59% | -4.82% | 
| 2005 | 1.44% | 1.38% | 
| 2006 | -0.42% | 0.14% | 
| 2007 | 0.15% | -2.08% | 
| 2008 | -0.87% | -1.71% | 
| 2009 | -6.38% | -2.14% | 
| 2010 | -2.18% | -1.27% | 
| 2011 | -2.05% | 1.29% | 
| 2012 | -1.93% | 0.98% | 
| 2013 | -1.57% | 0.54% | 
| 2014 | -1.6% | 3.59% | 
| 2015 | -1.93% | 5.08% | 
| 2016 | -1.56% | 3.52% | 
| 2017 | -0.65% | 4.76% | 
| 2018 | -0.85% | 6.18% | 
| 2019 | -1.47% | -0.36% | 
| 2020 | -5.32% | -13% | 
| 2021 | -2.62% | -9.94% | 
| 2022 | -3.24% | -5.84% | 
| 2023 | -5.13% | 1.02% | 
| 2024 | -3.89% | 4.38% | 
| 2025 | -5.11% | 2.29% | 
Inflation comparison by year
Over the past 24 years, Moldova has recorded an average annual inflation rate of 8.53%, compared with 3.15% in Palau. In 2024, inflation was 4.68% in Moldova and 1.8% in Palau.
| Year | Inflation | ||
|---|---|---|---|
|  |  |  |  | 
| 1996 | 23.5% | - | |
| 1997 | 11.8% | - | |
| 1998 | 7.7% | - | |
| 1999 | 39.3% | - | |
| 2000 | 31.3% | - | |
| 2001 | 9.76% | -0.7% | |
| 2002 | 5.3% | -0.3% | |
| 2003 | 11.7% | 0.6% | |
| 2004 | 12.5% | 0.5% | |
| 2005 | 12% | 3.6% | |
| 2006 | 12.8% | 4.2% | |
| 2007 | 12.4% | 3% | |
| 2008 | 12.8% | 9.9% | |
| 2009 | -0.06% | 4.7% | |
| 2010 | 7.48% | 1.1% | |
| 2011 | 7.69% | 2.6% | |
| 2012 | 4.55% | 5.4% | |
| 2013 | 4.6% | 2.8% | |
| 2014 | 5.09% | 4% | |
| 2015 | 9.68% | 2.2% | |
| 2016 | 6.36% | -1.3% | |
| 2017 | 6.57% | 1.1% | |
| 2018 | 3.05% | 2.4% | |
| 2019 | 4.84% | 0.4% | |
| 2020 | 3.77% | 0.7% | |
| 2021 | 5.11% | -0.5% | |
| 2022 | 28.7% | 13.2% | |
| 2023 | 13.4% | 12.4% | |
| 2024 | 4.68% | 3.6% | |
| 2025 | - | 1.8% | |
Top exports between countries
Balance of trade
|  |  | |
|---|---|---|
| Current account balance | 
-$2.92B  2024 | 
-$135M  2022 | 
| Current account balance ranking | 
153/189  2024 | 
89/189  2022 | 
| Current account balance, % of GDP | 
-16%  2024 | 
-53%  2022 | 
| Goods imports | 
$8.63B  2024 | 
$159M  2022 | 
| Goods exports | 
$3.01B  2024 | 
$2.1M  2022 | 
| Service imports | 
$1.78B  2024 | 
$58.2M  2022 | 
| Service exports | 
$2.7B  2024 | 
$22.4M  2022 | 
| Imports of goods and services, % of GDP | 
57.3%  2024 | 
74.3%  2022 | 
| Exports of goods and services, % of GDP | 
31.4%  2024 | 
13.5%  2022 | 
Economic freedom indices
The indices of economic freedom below are issued by the Heritage Foundation. Higher scores indicate stronger economic health.
|  |  | |
|---|---|---|
| Economic freedom | 58.3 | 62 | 
| Economic freedom ranking | 107/197 | 84/197 | 
| Property rights | 40.2 | n/a | 
| Government integrity | 43.4 | n/a | 
| Judicial effectiveness | 31.3 | n/a | 
| Tax burden | 92.8 | n/a | 
| Government spending | 59.5 | n/a | 
| Fiscal health | 75.9 | n/a | 
| Business freedom | 66.2 | n/a | 
| Labor freedom | 49.1 | n/a | 
| Monetary freedom | 59.4 | n/a | 
| Trade freedom | 77.2 | n/a | 
| Investment freedom | 55 | n/a | 
| Financial freedom | 50 | n/a | 
More economic indicators
|  |  | |
|---|---|---|
| Services, % of GDP | 
62.3%  2024 | 
76.7%  2023 | 
| Industry, % of GDP | 
16.8%  2024 | 
9.87%  2023 | 
| Agriculture, forestry, and fishing, % of GDP | 
7.11%  2024 | 
2.99%  2023 | 
| GNI, Atlas method | 
$16.6B  2024 | 
$249M  2023 | 
| GNI per capita, PPP | 
$18,880  2024 | 
$16,500  2023 | 
| Total reserves including gold | 
$5.48B  2024 | n/a | 
| Total reserves ranking | 
96/177  2024 | n/a | 
| Net foreign direct investment | 
-$244M  2024 | 
-$72M  2022 | 
| Net inflows of foreign direct investment | 
$333M  2024 | 
$69.1M  2024 | 
| Net outflows of foreign direct investment | 
$89.6M  2024 | 
-$38K  1998 | 
| Servicing debt to the IMF, % of GNI | 
7.79%  2023 | n/a | 
| Poverty at national poverty lines | 
31.6%  2023 | 
24.9%  2020 | 
| Gross capital formation, % of GDP | 
21.1%  2024 | 
38.4%  2022 | 
GDP per capita map
GDP per capita
Compare countries by 7 more topics
Relevant pages:
By topic 
vs 
comparisons:
Economy comparisons
The current account balance is the sum of net trade in goods and services, net earnings from cross-border investments, and net transfer payments. It reflects a country's economic transactions with the rest of the world and is a fundamental component of the balance of payments. A surplus indicates that a country exports more than it imports, while a deficit shows the opposite.
Gross National Income (GNI) measures a country's total income. It encompasses income earned by residents, businesses, and foreign sources, defined as employee compensation and investment profits. GNI adds product taxes not included elsewhere and subtracts subsidies. It accounts for income from residents working abroad but excludes earnings from foreigners within the country.
A negative value for Net Foreign Direct Investment indicates a country is a net receiver of investments, as foreign inflows exceed outflows after Balance of Payments adjustments. A positive value indicates a net provider, with outflows exceeding inflows. Inflows are credits (increasing foreign claims on domestic assets), while outflows are debits (increasing domestic assets abroad).
Foreign direct investment (FDI, net inflows) shows how much capital foreign investors bring into a country after accounting for any funds that flow back in the opposite direction. It represents the net value of overseas companies establishing, expanding, or financing businesses in the reporting country. A positive number means more capital entered the country than was withdrawn, while a negative number means foreign investors pulled out more than they invested.
Foreign direct investment (FDI, net outflows) shows how much capital residents of a country invest abroad after accounting for any funds that flow back in the opposite direction. It represents the net value of domestic companies establishing, expanding, or financing businesses in other countries. A positive number means more capital was invested abroad than withdrawn, while a negative number means residents pulled back more than they invested.
Principal and interest payments to the IMF in currency, goods, or services on long-term debt expressed as a share of GNI.
Formerly gross domestic investment, gross capital formation measures the share of a country’s economic output invested in fixed assets, including buildings, machinery, and infrastructure. It indicates how much of the economy is devoted to building productive capacity.