Angola has a population of 37.9M (ranked 40/197), compared with 19M in Somalia (ranked 68/197). Angola's land area is 481,354 sq mi versus 242,217 sq mi for Somalia (ranked 22nd vs. 42nd).
By GDP, Angola ranks 71/197 ($101B) and Somalia ranks 150/197 ($12B). By GDP per capita, Angola ranks 144/197 ($2,666), while Somalia ranks 192/197 ($630).
Main facts and rankings
|
|
|
|
|---|---|---|
| Population |
40228288
|
20313043
|
| Population rank | 39/197 | 66/197 |
| GDP |
$101B
2024 |
$12B
2024 |
| GDP rank | 71/197 | 150/197 |
| GDP per capita |
$2,666
2024 |
$630
2024 |
| GDP per capita rank | 144/197 | 192/197 |
| GDP per capita, PPP |
$10,119
2024 |
$1,602
2024 |
| Government debt |
$63.1B
2024 |
n/a |
| Debt-to-GDP ratio |
63.9%
2026 |
n/a |
| Government debt per person |
$1,666
2024 |
n/a |
| Government debt per person rank | 123/185 | n/a |
| Average annual personal income after taxes |
$33,074
2026 |
$1,941
2026 |
| Land area |
481,354 sq mi
2026 |
242,217 sq mi
2026 |
| Population density |
78.7 ppl/mi²
2024 |
78.5 ppl/mi²
2024 |
| Fertility rate |
5.12
2023 |
6.13
2023 |
| Median age |
17.7 years
2024 |
16.6 years
2024 |
| Life expectancy |
65.2 years
2026 |
59.3 years
2026 |
Angola and Somalia: Comparison Charts
Angola and Somalia economies compared
| Year | GDP | |
|---|---|---|
|
|
|
|
| 1960 | - | $180,459,937 |
| 1961 | - | $191,659,914 |
| 1962 | - | $203,531,928 |
| 1963 | - | $216,145,936 |
| 1964 | - | $229,529,913 |
| 1965 | - | $243,725,898 |
| 1966 | - | $257,375,897 |
| 1967 | - | $271,781,887 |
| 1968 | - | $286,719,885 |
| 1969 | - | $306,357,285 |
| 1970 | - | $347,985,394 |
| 1971 | - | $347,039,446 |
| 1972 | - | $447,883,941 |
| 1973 | - | $483,699,611 |
| 1974 | - | $572,504,036 |
| 1975 | - | $757,015,879 |
| 1976 | - | $871,344,245 |
| 1977 | - | $498,550,725 |
| 1978 | - | $564,571,823 |
| 1979 | - | $589,566,929 |
| 1980 | $5,930,503,401 | $602,515,548 |
| 1981 | $5,550,483,036 | $699,302,473 |
| 1982 | $5,550,483,036 | $774,578,932 |
| 1983 | $5,784,341,596 | $735,408,642 |
| 1984 | $6,131,475,065 | $787,434,542 |
| 1985 | $7,554,065,410 | $875,702,247 |
| 1986 | $7,072,536,109 | $916,590,786 |
| 1987 | $8,084,412,414 | $1,018,972,664 |
| 1988 | $8,769,836,769 | $1,051,596,967 |
| 1989 | $10,201,780,977 | $1,181,360,844 |
| 1990 | $11,229,515,599 | $1,031,282,081 |
| 1991 | $10,603,784,541 | $717,974,930 |
| 1992 | $8,307,810,974 | $709,297,579 |
| 1993 | $5,768,720,422 | $1,260,132,956 |
| 1994 | $4,438,321,017 | $1,481,205,098 |
| 1995 | $5,538,749,260 | $1,534,756,135 |
| 1996 | $7,526,421,519 | $1,792,234,297 |
| 1997 | $7,648,380,196 | $2,191,749,014 |
| 1998 | $6,506,221,616 | $2,962,047,564 |
| 1999 | $6,152,923,310 | $3,045,751,528 |
| 2000 | $9,129,594,970 | $3,412,797,450 |
| 2001 | $8,936,079,118 | $2,252,847,465 |
| 2002 | $17,311,512,432 | $2,192,684,135 |
| 2003 | $20,342,128,112 | $2,836,724,352 |
| 2004 | $26,997,977,897 | $3,859,592,813 |
| 2005 | $41,396,636,383 | $4,683,246,454 |
| 2006 | $58,653,659,980 | $5,026,743,282 |
| 2007 | $73,037,821,927 | $5,430,713,729 |
| 2008 | $98,790,432,989 | $5,913,620,293 |
| 2009 | $81,705,175,408 | $2,948,594,552 |
| 2010 | $95,546,919,755 | $2,687,807,004 |
| 2011 | $125,551,634,704 | $2,906,000,097 |
| 2012 | $143,572,907,528 | $4,364,670,160 |
| 2013 | $148,845,200,697 | $5,062,881,600 |
| 2014 | $153,449,860,496 | $5,728,399,720 |
| 2015 | $102,543,067,841 | $6,152,149,100 |
| 2016 | $59,878,249,719 | $6,613,743,070 |
| 2017 | $84,376,935,689 | $7,621,501,710 |
| 2018 | $89,512,794,227 | $7,873,000,000 |
| 2019 | $80,734,428,593 | $8,656,000,000 |
| 2020 | $58,852,456,454 | $8,628,000,000 |
| 2021 | $79,559,543,805 | $9,483,000,000 |
| 2022 | $131,212,208,930 | $10,203,000,000 |
| 2023 | $107,167,747,140 | $10,958,000,000 |
| 2024 | $100,998,916,781 | $11,967,000,000 |
Angola and Somalia economies compared
| Year | GDP per capita | |
|---|---|---|
|
|
|
|
| 1960 | - | $62.7 |
| 1961 | - | $64.9 |
| 1962 | - | $67.2 |
| 1963 | - | $69.5 |
| 1964 | - | $71.9 |
| 1965 | - | $74.4 |
| 1966 | - | $76.5 |
| 1967 | - | $78.7 |
| 1968 | - | $80.8 |
| 1969 | - | $84.1 |
| 1970 | - | $93.1 |
| 1971 | - | $90.4 |
| 1972 | - | $113.7 |
| 1973 | - | $119.6 |
| 1974 | - | $137.9 |
| 1975 | - | $177.8 |
| 1976 | - | $199.6 |
| 1977 | - | $111.2 |
| 1978 | - | $117.3 |
| 1979 | - | $108.2 |
| 1980 | $729 | $101.5 |
| 1981 | $658 | $116.9 |
| 1982 | $634 | $129 |
| 1983 | $637 | $118.6 |
| 1984 | $650 | $122.5 |
| 1985 | $772 | $130.8 |
| 1986 | $698 | $131.4 |
| 1987 | $770 | $141 |
| 1988 | $807 | $145.3 |
| 1989 | $908 | $166 |
| 1990 | $966 | $145.6 |
| 1991 | $882 | $105.4 |
| 1992 | $669 | $109.2 |
| 1993 | $450 | $188.6 |
| 1994 | $335 | $210.8 |
| 1995 | $404 | $210.7 |
| 1996 | $531 | $237.2 |
| 1997 | $522 | $280.1 |
| 1998 | $429 | $363 |
| 1999 | $393 | $359 |
| 2000 | $564 | $386 |
| 2001 | $534 | $244.9 |
| 2002 | $999 | $229.6 |
| 2003 | $1,134 | $286.3 |
| 2004 | $1,451 | $375 |
| 2005 | $2,146 | $440 |
| 2006 | $2,930 | $458 |
| 2007 | $3,515 | $480 |
| 2008 | $4,578 | $507 |
| 2009 | $3,645 | $246.5 |
| 2010 | $4,102 | $219.2 |
| 2011 | $5,184 | $235.3 |
| 2012 | $5,702 | $350 |
| 2013 | $5,689 | $393 |
| 2014 | $5,650 | $429 |
| 2015 | $3,642 | $446 |
| 2016 | $2,052 | $461 |
| 2017 | $2,791 | $511 |
| 2018 | $2,860 | $509 |
| 2019 | $2,494 | $540 |
| 2020 | $1,759 | $518 |
| 2021 | $2,304 | $549 |
| 2022 | $3,682 | $573 |
| 2023 | $2,916 | $597 |
| 2024 | $2,666 | $630 |
Angola vs. Somalia life expectancy calculator
| Year | Life expectancy, years | |
|---|---|---|
|
|
|
|
| 1950 | 35.9 | 41.5 |
| 1951 | 36 | 41.7 |
| 1952 | 36.2 | 41.9 |
| 1953 | 36.4 | 42.1 |
| 1954 | 36.6 | 42.3 |
| 1955 | 36.9 | 42.5 |
| 1956 | 37.1 | 42.7 |
| 1957 | 37.3 | 42.9 |
| 1958 | 37.5 | 43.1 |
| 1959 | 37.7 | 43.3 |
| 1960 | 37.9 | 43.5 |
| 1961 | 36.9 | 43.7 |
| 1962 | 37.2 | 44 |
| 1963 | 37.4 | 44.2 |
| 1964 | 37.7 | 44.4 |
| 1965 | 38 | 44.6 |
| 1966 | 38.3 | 44.8 |
| 1967 | 38.6 | 45.1 |
| 1968 | 39 | 45.3 |
| 1969 | 39.3 | 45.5 |
| 1970 | 39.7 | 45.6 |
| 1971 | 40.1 | 45.8 |
| 1972 | 40.5 | 46 |
| 1973 | 40.9 | 46.2 |
| 1974 | 41.3 | 44.3 |
| 1975 | 40.8 | 44.5 |
| 1976 | 40.8 | 44.7 |
| 1977 | 41.2 | 47 |
| 1978 | 41.6 | 47 |
| 1979 | 41.9 | 47.4 |
| 1980 | 42.2 | 47.6 |
| 1981 | 42.6 | 47.8 |
| 1982 | 42.9 | 48 |
| 1983 | 42 | 48.2 |
| 1984 | 42.2 | 48.4 |
| 1985 | 42.5 | 48.3 |
| 1986 | 42.7 | 48.4 |
| 1987 | 40.8 | 49 |
| 1988 | 41.5 | 43.9 |
| 1989 | 41.7 | 46.6 |
| 1990 | 41.9 | 46.9 |
| 1991 | 43.8 | 25.4 |
| 1992 | 42.3 | 25 |
| 1993 | 42.2 | 50.6 |
| 1994 | 43.6 | 50.3 |
| 1995 | 46.1 | 50.6 |
| 1996 | 46.4 | 50.5 |
| 1997 | 46.7 | 50.3 |
| 1998 | 45.5 | 50.8 |
| 1999 | 45.8 | 50.6 |
| 2000 | 46.5 | 50.7 |
| 2001 | 47 | 50.8 |
| 2002 | 47.9 | 50.8 |
| 2003 | 50.2 | 50.7 |
| 2004 | 51.1 | 50.7 |
| 2005 | 52.1 | 50.9 |
| 2006 | 53 | 50.9 |
| 2007 | 54.2 | 50.9 |
| 2008 | 55.3 | 51.5 |
| 2009 | 56.2 | 52.1 |
| 2010 | 57.2 | 48.9 |
| 2011 | 58.1 | 32.5 |
| 2012 | 58.9 | 49.1 |
| 2013 | 59.7 | 54 |
| 2014 | 60.4 | 54.4 |
| 2015 | 61 | 55.1 |
| 2016 | 61.6 | 55.3 |
| 2017 | 62.1 | 52.2 |
| 2018 | 62.6 | 54.8 |
| 2019 | 63.1 | 57.2 |
| 2020 | 63.1 | 57.1 |
| 2021 | 63 | 55.7 |
| 2022 | 64.2 | 53.9 |
| 2023 | 64.6 | 58.8 |
| 2024 | 64.8 | 59 |
| 2025 | 65 | 59.1 |
| 2026 | 65.2 | 59.3 |
Angola and Somalia population clocks and comparison
| Year | Population | |
|---|---|---|
|
|
|
|
| 1960 | 5,231,654 | 2,876,331 |
| 1961 | 5,301,583 | 2,952,054 |
| 1962 | 5,354,310 | 3,030,091 |
| 1963 | 5,408,320 | 3,110,361 |
| 1964 | 5,464,187 | 3,192,796 |
| 1965 | 5,521,981 | 3,277,874 |
| 1966 | 5,581,386 | 3,365,106 |
| 1967 | 5,641,807 | 3,454,537 |
| 1968 | 5,702,699 | 3,546,590 |
| 1969 | 5,763,685 | 3,641,015 |
| 1970 | 5,852,788 | 3,738,448 |
| 1971 | 5,991,102 | 3,837,691 |
| 1972 | 6,174,262 | 3,939,436 |
| 1973 | 6,388,528 | 4,045,592 |
| 1974 | 6,613,367 | 4,151,842 |
| 1975 | 6,842,947 | 4,257,535 |
| 1976 | 7,074,664 | 4,365,812 |
| 1977 | 7,317,829 | 4,484,050 |
| 1978 | 7,576,734 | 4,814,892 |
| 1979 | 7,847,207 | 5,449,117 |
| 1980 | 8,133,872 | 5,936,154 |
| 1981 | 8,435,607 | 5,982,849 |
| 1982 | 8,751,648 | 6,003,840 |
| 1983 | 9,082,983 | 6,198,430 |
| 1984 | 9,425,917 | 6,428,389 |
| 1985 | 9,779,120 | 6,693,289 |
| 1986 | 10,139,450 | 6,974,788 |
| 1987 | 10,497,858 | 7,228,302 |
| 1988 | 10,861,291 | 7,235,360 |
| 1989 | 11,238,562 | 7,114,817 |
| 1990 | 11,626,360 | 7,082,811 |
| 1991 | 12,023,529 | 6,813,760 |
| 1992 | 12,423,712 | 6,495,107 |
| 1993 | 12,827,135 | 6,681,399 |
| 1994 | 13,249,764 | 7,026,797 |
| 1995 | 13,699,778 | 7,285,007 |
| 1996 | 14,170,973 | 7,554,474 |
| 1997 | 14,660,413 | 7,824,525 |
| 1998 | 15,159,370 | 8,155,417 |
| 1999 | 15,667,235 | 8,492,059 |
| 2000 | 16,194,869 | 8,838,713 |
| 2001 | 16,747,208 | 9,198,493 |
| 2002 | 17,327,699 | 9,550,063 |
| 2003 | 17,943,712 | 9,909,157 |
| 2004 | 18,600,423 | 10,280,998 |
| 2005 | 19,291,161 | 10,644,228 |
| 2006 | 20,015,279 | 10,975,502 |
| 2007 | 20,778,561 | 11,322,582 |
| 2008 | 21,578,655 | 11,663,084 |
| 2009 | 22,414,773 | 11,961,201 |
| 2010 | 23,294,825 | 12,261,756 |
| 2011 | 24,218,352 | 12,348,830 |
| 2012 | 25,177,394 | 12,461,160 |
| 2013 | 26,165,620 | 12,869,594 |
| 2014 | 27,160,769 | 13,339,491 |
| 2015 | 28,157,798 | 13,806,963 |
| 2016 | 29,183,070 | 14,348,740 |
| 2017 | 30,234,839 | 14,916,629 |
| 2018 | 31,297,155 | 15,452,487 |
| 2019 | 32,375,632 | 16,030,971 |
| 2020 | 33,451,132 | 16,651,191 |
| 2021 | 34,532,429 | 17,271,431 |
| 2022 | 35,635,029 | 17,801,897 |
| 2023 | 36,749,906 | 18,358,615 |
| 2024 | 37,885,849 | 19,009,151 |
Fertility rates in Angola and Somalia
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 6.71 | 7.25 |
| 1961 | 6.79 | 7.25 |
| 1962 | 6.87 | 7.26 |
| 1963 | 6.95 | 7.26 |
| 1964 | 7.04 | 7.26 |
| 1965 | 7.12 | 7.26 |
| 1966 | 7.19 | 7.26 |
| 1967 | 7.27 | 7.25 |
| 1968 | 7.33 | 7.23 |
| 1969 | 7.39 | 7.21 |
| 1970 | 7.43 | 7.18 |
| 1971 | 7.47 | 7.15 |
| 1972 | 7.49 | 7.12 |
| 1973 | 7.5 | 7.09 |
| 1974 | 7.5 | 7.06 |
| 1975 | 7.49 | 7.03 |
| 1976 | 7.49 | 7.02 |
| 1977 | 7.48 | 7 |
| 1978 | 7.47 | 7.13 |
| 1979 | 7.46 | 7.16 |
| 1980 | 7.46 | 7.18 |
| 1981 | 7.46 | 7.23 |
| 1982 | 7.46 | 7.25 |
| 1983 | 7.46 | 7.28 |
| 1984 | 7.46 | 7.3 |
| 1985 | 7.45 | 7.33 |
| 1986 | 7.44 | 7.35 |
| 1987 | 7.41 | 7.37 |
| 1988 | 7.37 | 7.4 |
| 1989 | 7.33 | 7.42 |
| 1990 | 7.27 | 7.44 |
| 1991 | 7.21 | 7.47 |
| 1992 | 7.14 | 7.5 |
| 1993 | 7.07 | 7.53 |
| 1994 | 6.99 | 7.54 |
| 1995 | 6.92 | 7.58 |
| 1996 | 6.85 | 7.62 |
| 1997 | 6.79 | 7.66 |
| 1998 | 6.73 | 7.66 |
| 1999 | 6.68 | 7.66 |
| 2000 | 6.64 | 7.65 |
| 2001 | 6.6 | 7.64 |
| 2002 | 6.57 | 7.63 |
| 2003 | 6.53 | 7.6 |
| 2004 | 6.5 | 7.57 |
| 2005 | 6.46 | 7.53 |
| 2006 | 6.42 | 7.49 |
| 2007 | 6.37 | 7.46 |
| 2008 | 6.32 | 7.42 |
| 2009 | 6.26 | 7.38 |
| 2010 | 6.19 | 7.32 |
| 2011 | 6.12 | 7.27 |
| 2012 | 6.04 | 7.21 |
| 2013 | 5.95 | 7.14 |
| 2014 | 5.86 | 7.06 |
| 2015 | 5.77 | 6.98 |
| 2016 | 5.69 | 6.88 |
| 2017 | 5.6 | 6.77 |
| 2018 | 5.52 | 6.66 |
| 2019 | 5.44 | 6.56 |
| 2020 | 5.37 | 6.45 |
| 2021 | 5.3 | 6.35 |
| 2022 | 5.21 | 6.26 |
| 2023 | 5.12 | 6.13 |
Angola and Somalia demographics compared
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 1960 | 19.8 | 18.1 |
| 1961 | 19.6 | 17.9 |
| 1962 | 19.4 | 17.8 |
| 1963 | 19.1 | 17.7 |
| 1964 | 18.9 | 17.6 |
| 1965 | 18.6 | 17.5 |
| 1966 | 18.3 | 17.5 |
| 1967 | 18.1 | 17.5 |
| 1968 | 17.8 | 17.5 |
| 1969 | 17.6 | 17.5 |
| 1970 | 17.3 | 17.5 |
| 1971 | 17 | 17.6 |
| 1972 | 17 | 17.6 |
| 1973 | 17 | 17.6 |
| 1974 | 17.1 | 17.7 |
| 1975 | 17.2 | 17.7 |
| 1976 | 17.2 | 17.7 |
| 1977 | 17.3 | 17.7 |
| 1978 | 17.4 | 17.7 |
| 1979 | 17.5 | 17.6 |
| 1980 | 17.6 | 17.6 |
| 1981 | 17.6 | 17.5 |
| 1982 | 17.7 | 17.4 |
| 1983 | 17.7 | 17.4 |
| 1984 | 17.8 | 17.3 |
| 1985 | 17.8 | 17.2 |
| 1986 | 17.8 | 17.1 |
| 1987 | 17.7 | 17 |
| 1988 | 17.6 | 16.8 |
| 1989 | 17.6 | 16.7 |
| 1990 | 17.5 | 16.5 |
| 1991 | 17.4 | 16.5 |
| 1992 | 17.3 | 16.7 |
| 1993 | 17.3 | 16.8 |
| 1994 | 17.2 | 16.7 |
| 1995 | 17.1 | 16.6 |
| 1996 | 17.1 | 16.5 |
| 1997 | 17.1 | 16.4 |
| 1998 | 17.1 | 16.4 |
| 1999 | 17.2 | 16.3 |
| 2000 | 17.2 | 16.3 |
| 2001 | 17.2 | 16.2 |
| 2002 | 17.2 | 16.2 |
| 2003 | 17.3 | 16.1 |
| 2004 | 17.3 | 16 |
| 2005 | 17.3 | 15.9 |
| 2006 | 17.3 | 15.7 |
| 2007 | 17.4 | 15.6 |
| 2008 | 17.4 | 15.6 |
| 2009 | 17.4 | 15.6 |
| 2010 | 17.4 | 15.7 |
| 2011 | 17.4 | 15.8 |
| 2012 | 17.4 | 16 |
| 2013 | 17.4 | 16 |
| 2014 | 17.4 | 16 |
| 2015 | 17.4 | 16.1 |
| 2016 | 17.4 | 16.1 |
| 2017 | 17.4 | 16.2 |
| 2018 | 17.4 | 16.2 |
| 2019 | 17.4 | 16.3 |
| 2020 | 17.5 | 16.3 |
| 2021 | 17.5 | 16.4 |
| 2022 | 17.5 | 16.5 |
| 2023 | 17.6 | 16.5 |
| 2024 | 17.7 | 16.6 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Angola and Somalia.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
|
|---|---|---|
| GNI, Atlas method |
$108B
2024 |
$11.7B
2024 |
| Government expenditure, % of GDP |
18%
2026 |
13%
2025 |
| Education expenditure, % of GDP |
2.51%
2023 |
0.000008%
2023 |
| Military expenditure, % of GDP |
1%
2024 |
1.59%
2024 |
| Armed forces personnel |
117,000
2020 |
14,000
2020 |
| Deficit/surplus, % of GDP |
-3.3%
2026 |
-6.4%
2026 |
| Unemployment rate |
14.1%
2022 |
18.8%
2019 |
| Services, % of GDP |
41.1%
2024 |
n/a |
| Industry, % of GDP |
34.6%
2024 |
9.66%
1986 |
| Economic freedom index |
55
2025 |
29
2025 |
| Income share by richest 10% |
39.6%
2018 |
n/a |
| Income share by poorest 10% |
1.3%
2018 |
n/a |
| Total reserves including gold |
$14.2B
2024 |
$23.1M
1989 |
| Personal remittances received |
$51M
2024 |
$2.12B
2024 |
| International tourist arrivals |
218,000
2019 |
n/a |
| International tourism as share of exports |
0.09%
2020 |
n/a |
| Banked people share |
29.3%
2014 |
38.7%
2014 |
Energy
|
|
|
|
|---|---|---|
| Energy use, kg of oil equivalent per capita |
423 kg
2022 |
n/a |
| GDP PPP per kg equivalent of energy use |
$22.7
2022 |
n/a |
| Carbon dioxide (CO2) emissions |
28.1 megatons
2024 |
0.87 megatons
2024 |
| CO2 emissions per capita |
0.74 tons
2024 |
0.05 tons
2024 |
| Fossil fuel energy use share |
0%
2022 |
n/a |
| Renewable energy use share |
52.9%
2021 |
95.4%
2022 |
| Alternative and nuclear energy use share |
6.55%
2022 |
n/a |
| Net energy imports use share |
-354%
2022 |
n/a |
| Electric power consumption per capita |
393 kWh
2022 |
n/a |
| Renewable electricity output share |
91.7%
2021 |
11.2%
2021 |
| Hydroelectric share |
70.4%
2022 |
0%
2021 |
| Nuclear share |
0%
2021 |
0%
2021 |
| Electricity access |
51.1%
2023 |
50.3%
2023 |
Society
|
|
|
|
|---|---|---|
| % of world population |
0.47%
2024 |
0.23%
2024 |
| Annual migration change |
-2,629
2024 |
+26,859
2024 |
| Urban population |
70.7%
2024 |
54.6%
2024 |
| Male:Female ratio |
50:50
2024 |
50:50
2024 |
| Average male height |
5.53 ft
2025 |
5.62 ft
2025 |
| Average female height |
5.19 ft
2025 |
5.25 ft
2025 |
| Quality of life index |
45
2026 |
7.34
2026 |
| Corruption Perceptions Index |
32
2024 |
9
2024 |
| Higher education index |
4
2026 |
11
2026 |
| Homicides per 100K people |
4.1
2016 |
4.31
2015 |
| Road traffic mortality per 100K people |
26.1
2019 |
27.4
2019 |
| Visa free countries |
63
2025 |
44
2025 |
| Adult literacy rate |
72.4%
2022 |
54.1%
2022 |
| English speaking |
1%
2025 |
2%
2025 |
| People using the Internet |
44.8%
2023 |
27.6%
2022 |
Health
|
|
|
|
|---|---|---|
| Government health expenditure per capita |
$101.3
2022 |
$15.3
2022 |
| Out-of-pocket health expenditure per capita |
$29.1
2022 |
$6.47
2022 |
| Life expectancy |
65.2 years
2026 |
59.3 years
2026 |
| Foreign aid share of health expenditure |
4.68%
2022 |
50.4%
2022 |
| Physicians per 1,000 people |
0.24
2022 |
0.02
2014 |
| Age at first childbirth |
19.4 years
2025 |
n/a |
| Maternal mortality per 100K births |
183
2023 |
563
2023 |
| Mortality rate before reaching 5 years of age, per 1,000 live births |
64
2023 |
104
2023 |
| Obesity rate |
11.8%
2022 |
14.9%
2022 |
| Diabetes prevalence |
4.9%
2024 |
5.8%
2024 |
| Air quality index |
9
2026 |
35
2026 |
| Pure alcohol consumption per capita |
4.13 liters
2020 |
0 liters
2020 |
Territory
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons