Israel has a population of 9.97M (ranked 96/197), compared with 9.65K in Tuvalu (ranked 196/197). Israel's land area is 8,355 sq mi versus 11.6 sq mi for Tuvalu (ranked 149th vs. 194th).
By GDP, Israel ranks 28/197 ($540B) and Tuvalu ranks 196/197 ($62.3M). By GDP per capita, Israel ranks 21/197 ($54,177), while Tuvalu ranks 109/197 ($6,345).
Main facts and rankings
|
|
|
|
|---|---|---|
| Population |
10224104
|
9493
|
| Population rank | 96/197 | 196/197 |
| GDP |
$540B
2024 |
$62.3M
2023 |
| GDP rank | 28/197 | 196/197 |
| GDP per capita |
$54,177
2024 |
$6,345
2023 |
| GDP per capita rank | 21/197 | 109/197 |
| GDP per capita, PPP |
$55,691
2024 |
$6,151
2023 |
| Government debt |
$367B
2024 |
$2.84M
2023 |
| Debt-to-GDP ratio |
69.1%
2025 |
3.26%
2025 |
| Government debt per person |
$36,774
2024 |
$289.4
2023 |
| Government debt per person rank | 18/185 | 179/185 |
| Average annual personal income after taxes |
$39,091
2025 |
$4,174
2025 |
| Land area |
8,355 sq mi
2025 |
11.6 sq mi
2025 |
| Population density |
1,194 ppl/mi²
2024 |
833 ppl/mi²
2024 |
| Fertility rate |
2.85
2023 |
3.21
2023 |
| Median age |
30.2 years
2024 |
25.3 years
2024 |
| Life expectancy |
82.8 years
2025 |
67.4 years
2025 |
Israel and Tuvalu: Comparison Charts
Israel and Tuvalu economies compared
| Year | GDP | |
|---|---|---|
|
|
|
|
| 1960 | $3,070,585,807 | - |
| 1961 | $3,708,586,471 | - |
| 1962 | $2,966,154,031 | - |
| 1963 | $3,535,949,089 | - |
| 1964 | $4,024,344,853 | - |
| 1965 | $4,329,084,429 | - |
| 1966 | $4,703,300,098 | - |
| 1967 | $4,762,386,783 | - |
| 1968 | $5,458,427,928 | - |
| 1969 | $6,297,852,761 | - |
| 1970 | $7,406,712,876 | $2,585,956 |
| 1971 | $7,052,544,000 | $2,716,990 |
| 1972 | $9,222,557,539 | $2,968,458 |
| 1973 | $11,902,574,259 | $3,411,915 |
| 1974 | $17,172,607,138 | $4,122,329 |
| 1975 | $16,141,767,373 | $4,014,748 |
| 1976 | $15,956,349,550 | $3,919,072 |
| 1977 | $18,257,113,904 | $3,669,420 |
| 1978 | $17,701,286,907 | $3,798,782 |
| 1979 | $22,609,741,060 | $4,065,659 |
| 1980 | $25,395,256,478 | $4,206,128 |
| 1981 | $26,882,009,819 | $4,773,018 |
| 1982 | $29,255,285,401 | $4,118,945 |
| 1983 | $32,675,755,462 | $4,152,550 |
| 1984 | $30,645,607,293 | $4,481,978 |
| 1985 | $28,905,736,367 | $3,862,852 |
| 1986 | $35,834,154,874 | $4,574,706 |
| 1987 | $43,049,543,635 | $5,020,513 |
| 1988 | $52,650,948,910 | $7,011,059 |
| 1989 | $52,443,479,454 | $8,454,523 |
| 1990 | $62,016,729,541 | $9,542,901 |
| 1991 | $70,998,755,007 | $10,127,314 |
| 1992 | $79,457,685,757 | $10,535,028 |
| 1993 | $79,855,877,174 | $10,414,400 |
| 1994 | $90,740,103,829 | $11,772,611 |
| 1995 | $105,497,418,059 | $11,922,614 |
| 1996 | $115,116,595,545 | $13,338,597 |
| 1997 | $119,459,826,347 | $13,734,210 |
| 1998 | $120,547,409,279 | $13,795,146 |
| 1999 | $121,417,185,062 | $14,800,503 |
| 2000 | $136,512,300,542 | $15,073,976 |
| 2001 | $135,002,039,613 | $13,964,732 |
| 2002 | $125,332,331,884 | $16,842,673 |
| 2003 | $131,408,914,824 | $19,456,338 |
| 2004 | $140,047,984,605 | $22,798,275 |
| 2005 | $147,519,922,009 | $22,909,980 |
| 2006 | $158,900,547,825 | $24,096,875 |
| 2007 | $184,681,214,673 | $28,450,169 |
| 2008 | $221,231,658,863 | $31,874,435 |
| 2009 | $213,403,181,853 | $28,076,984 |
| 2010 | $239,679,036,634 | $32,105,408 |
| 2011 | $268,094,998,225 | $39,196,957 |
| 2012 | $263,589,172,712 | $39,345,579 |
| 2013 | $298,478,070,673 | $38,615,891 |
| 2014 | $315,017,088,117 | $38,760,983 |
| 2015 | $303,469,434,072 | $36,811,936 |
| 2016 | $321,940,971,558 | $41,629,064 |
| 2017 | $358,451,839,053 | $45,276,595 |
| 2018 | $376,299,083,108 | $48,015,260 |
| 2019 | $400,645,216,359 | $54,123,199 |
| 2020 | $410,768,352,658 | $51,746,594 |
| 2021 | $489,851,549,972 | $60,196,406 |
| 2022 | $525,181,008,026 | $59,065,982 |
| 2023 | $512,184,638,999 | $62,280,312 |
| 2024 | $540,379,921,262 | - |
Israel and Tuvalu economies compared
| Year | GDP per capita | |
|---|---|---|
|
|
|
|
| 1960 | $1,452 | - |
| 1961 | $1,697 | - |
| 1962 | $1,294 | - |
| 1963 | $1,486 | - |
| 1964 | $1,626 | - |
| 1965 | $1,689 | - |
| 1966 | $1,789 | - |
| 1967 | $1,735 | - |
| 1968 | $1,947 | - |
| 1969 | $2,189 | - |
| 1970 | $2,490 | $457 |
| 1971 | $2,298 | $478 |
| 1972 | $2,930 | $522 |
| 1973 | $3,631 | $601 |
| 1974 | $5,085 | $708 |
| 1975 | $4,672 | $656 |
| 1976 | $4,516 | $612 |
| 1977 | $5,053 | $549 |
| 1978 | $4,797 | $546 |
| 1979 | $5,972 | $566 |
| 1980 | $6,549 | $571 |
| 1981 | $6,795 | $634 |
| 1982 | $7,258 | $537 |
| 1983 | $7,960 | $533 |
| 1984 | $7,369 | $567 |
| 1985 | $6,829 | $480 |
| 1986 | $8,335 | $557 |
| 1987 | $9,853 | $600 |
| 1988 | $11,853 | $823 |
| 1989 | $11,608 | $976 |
| 1990 | $13,308 | $1,085 |
| 1991 | $14,346 | $1,134 |
| 1992 | $15,510 | $1,166 |
| 1993 | $15,179 | $1,141 |
| 1994 | $16,807 | $1,279 |
| 1995 | $19,026 | $1,285 |
| 1996 | $20,224 | $1,428 |
| 1997 | $20,469 | $1,461 |
| 1998 | $20,189 | $1,460 |
| 1999 | $19,823 | $1,559 |
| 2000 | $21,707 | $1,579 |
| 2001 | $20,966 | $1,457 |
| 2002 | $19,076 | $1,750 |
| 2003 | $19,643 | $2,007 |
| 2004 | $20,568 | $2,323 |
| 2005 | $21,287 | $2,305 |
| 2006 | $22,527 | $2,396 |
| 2007 | $25,721 | $2,794 |
| 2008 | $30,269 | $3,088 |
| 2009 | $28,508 | $2,684 |
| 2010 | $31,439 | $3,025 |
| 2011 | $34,523 | $3,636 |
| 2012 | $33,321 | $3,598 |
| 2013 | $37,034 | $3,510 |
| 2014 | $38,343 | $3,529 |
| 2015 | $36,213 | $3,358 |
| 2016 | $37,672 | $3,809 |
| 2017 | $41,138 | $4,166 |
| 2018 | $42,363 | $4,466 |
| 2019 | $44,251 | $5,115 |
| 2020 | $44,576 | $4,976 |
| 2021 | $52,271 | $5,905 |
| 2022 | $54,950 | $5,911 |
| 2023 | $52,004 | $6,345 |
| 2024 | $54,177 | - |
Israel vs. Tuvalu life expectancy calculator
| Year | Life expectancy, years | |
|---|---|---|
|
|
|
|
| 1950 | 69.9 | 40 |
| 1951 | 67.6 | 40.8 |
| 1952 | 67.2 | 41.7 |
| 1953 | 66.4 | 42.5 |
| 1954 | 66.3 | 43.4 |
| 1955 | 68 | 44.2 |
| 1956 | 66.6 | 45 |
| 1957 | 66.5 | 45.8 |
| 1958 | 68.4 | 46.7 |
| 1959 | 68.9 | 47.5 |
| 1960 | 69.8 | 48.3 |
| 1961 | 69.8 | 49 |
| 1962 | 69.3 | 49.8 |
| 1963 | 69.6 | 50.6 |
| 1964 | 69.6 | 51.3 |
| 1965 | 70.5 | 52.1 |
| 1966 | 70.9 | 52.8 |
| 1967 | 70.9 | 53.5 |
| 1968 | 70.8 | 54.1 |
| 1969 | 71 | 54.7 |
| 1970 | 71.2 | 55.3 |
| 1971 | 71.8 | 56 |
| 1972 | 71.6 | 54.7 |
| 1973 | 71.6 | 57.2 |
| 1974 | 71.6 | 57.7 |
| 1975 | 71.6 | 58.3 |
| 1976 | 72.7 | 58.8 |
| 1977 | 72.7 | 59.2 |
| 1978 | 73.1 | 59.6 |
| 1979 | 73.4 | 59.9 |
| 1980 | 73.7 | 60.2 |
| 1981 | 74.2 | 60.5 |
| 1982 | 74.3 | 60.7 |
| 1983 | 75.1 | 60.9 |
| 1984 | 75.5 | 61.1 |
| 1985 | 76 | 61.1 |
| 1986 | 75.9 | 61.2 |
| 1987 | 76.4 | 61.3 |
| 1988 | 76.9 | 61.4 |
| 1989 | 77.6 | 61.5 |
| 1990 | 78 | 61.6 |
| 1991 | 77.6 | 61.8 |
| 1992 | 77.3 | 60.3 |
| 1993 | 77.9 | 62.1 |
| 1994 | 78 | 62.3 |
| 1995 | 78.1 | 62.5 |
| 1996 | 78.6 | 62.7 |
| 1997 | 78.6 | 62.9 |
| 1998 | 78.6 | 63.2 |
| 1999 | 78.9 | 63.3 |
| 2000 | 79.2 | 63.5 |
| 2001 | 79.5 | 63.7 |
| 2002 | 79.5 | 63.8 |
| 2003 | 79.8 | 63.9 |
| 2004 | 80.3 | 64 |
| 2005 | 80.4 | 64.1 |
| 2006 | 80.8 | 64.2 |
| 2007 | 81 | 64.4 |
| 2008 | 81.3 | 64.5 |
| 2009 | 81.8 | 64.7 |
| 2010 | 82 | 64.8 |
| 2011 | 82 | 65 |
| 2012 | 82 | 65.1 |
| 2013 | 82.4 | 65.2 |
| 2014 | 82.4 | 65.3 |
| 2015 | 82.3 | 65.4 |
| 2016 | 82.6 | 65.5 |
| 2017 | 82.7 | 65.7 |
| 2018 | 82.9 | 65.9 |
| 2019 | 82.9 | 66.1 |
| 2020 | 82.7 | 66.4 |
| 2021 | 82.5 | 65.8 |
| 2022 | 82.8 | 66.9 |
| 2023 | 82.4 | 67.1 |
| 2024 | 82.7 | 67.3 |
| 2025 | 82.8 | 67.4 |
Israel and Tuvalu population clocks and comparison
| Year | Population | |
|---|---|---|
|
|
|
|
| 1960 | 2,114,020 | 5,598 |
| 1961 | 2,185,000 | 5,648 |
| 1962 | 2,293,000 | 5,699 |
| 1963 | 2,379,000 | 5,751 |
| 1964 | 2,475,000 | 5,752 |
| 1965 | 2,563,000 | 5,715 |
| 1966 | 2,629,000 | 5,686 |
| 1967 | 2,745,000 | 5,652 |
| 1968 | 2,803,000 | 5,624 |
| 1969 | 2,877,000 | 5,631 |
| 1970 | 2,974,000 | 5,663 |
| 1971 | 3,069,000 | 5,685 |
| 1972 | 3,148,000 | 5,692 |
| 1973 | 3,278,000 | 5,681 |
| 1974 | 3,377,000 | 5,822 |
| 1975 | 3,455,000 | 6,117 |
| 1976 | 3,533,000 | 6,404 |
| 1977 | 3,613,000 | 6,686 |
| 1978 | 3,690,000 | 6,957 |
| 1979 | 3,786,000 | 7,184 |
| 1980 | 3,878,000 | 7,366 |
| 1981 | 3,956,000 | 7,526 |
| 1982 | 4,031,000 | 7,664 |
| 1983 | 4,105,000 | 7,789 |
| 1984 | 4,159,000 | 7,902 |
| 1985 | 4,233,000 | 8,046 |
| 1986 | 4,299,000 | 8,217 |
| 1987 | 4,369,000 | 8,371 |
| 1988 | 4,442,000 | 8,518 |
| 1989 | 4,518,000 | 8,662 |
| 1990 | 4,660,000 | 8,798 |
| 1991 | 4,949,000 | 8,928 |
| 1992 | 5,123,000 | 9,038 |
| 1993 | 5,261,000 | 9,126 |
| 1994 | 5,399,000 | 9,207 |
| 1995 | 5,545,000 | 9,280 |
| 1996 | 5,692,000 | 9,342 |
| 1997 | 5,836,000 | 9,400 |
| 1998 | 5,971,000 | 9,451 |
| 1999 | 6,125,000 | 9,496 |
| 2000 | 6,289,000 | 9,544 |
| 2001 | 6,439,000 | 9,586 |
| 2002 | 6,570,000 | 9,623 |
| 2003 | 6,689,700 | 9,695 |
| 2004 | 6,809,000 | 9,816 |
| 2005 | 6,930,100 | 9,940 |
| 2006 | 7,053,700 | 10,056 |
| 2007 | 7,180,100 | 10,182 |
| 2008 | 7,308,800 | 10,321 |
| 2009 | 7,485,600 | 10,461 |
| 2010 | 7,623,600 | 10,614 |
| 2011 | 7,765,800 | 10,780 |
| 2012 | 7,910,500 | 10,934 |
| 2013 | 8,059,500 | 11,001 |
| 2014 | 8,215,700 | 10,984 |
| 2015 | 8,380,100 | 10,963 |
| 2016 | 8,546,000 | 10,930 |
| 2017 | 8,713,300 | 10,869 |
| 2018 | 8,882,800 | 10,751 |
| 2019 | 9,054,000 | 10,581 |
| 2020 | 9,215,100 | 10,399 |
| 2021 | 9,371,400 | 10,194 |
| 2022 | 9,557,500 | 9,992 |
| 2023 | 9,849,000 | 9,816 |
| 2024 | 9,974,400 | 9,646 |
Fertility rates in Israel and Tuvalu
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 3.87 | 5.15 |
| 1961 | 3.86 | 5.09 |
| 1962 | 3.85 | 5 |
| 1963 | 3.84 | 4.91 |
| 1964 | 3.83 | 4.83 |
| 1965 | 3.81 | 4.73 |
| 1966 | 3.8 | 4.64 |
| 1967 | 3.79 | 4.49 |
| 1968 | 3.79 | 4.36 |
| 1969 | 3.78 | 4.23 |
| 1970 | 3.78 | 4.08 |
| 1971 | 3.77 | 3.94 |
| 1972 | 3.77 | 3.81 |
| 1973 | 3.7 | 3.71 |
| 1974 | 3.63 | 3.63 |
| 1975 | 3.55 | 3.58 |
| 1976 | 3.48 | 3.55 |
| 1977 | 3.41 | 3.56 |
| 1978 | 3.35 | 3.59 |
| 1979 | 3.3 | 3.65 |
| 1980 | 3.24 | 3.73 |
| 1981 | 3.19 | 3.8 |
| 1982 | 3.13 | 3.88 |
| 1983 | 3.11 | 3.91 |
| 1984 | 3.08 | 3.95 |
| 1985 | 3.06 | 3.97 |
| 1986 | 3.03 | 3.97 |
| 1987 | 3.01 | 3.94 |
| 1988 | 2.95 | 3.88 |
| 1989 | 2.89 | 3.8 |
| 1990 | 2.82 | 3.75 |
| 1991 | 2.76 | 3.79 |
| 1992 | 2.7 | 3.86 |
| 1993 | 2.8 | 3.92 |
| 1994 | 2.9 | 3.92 |
| 1995 | 2.9 | 3.96 |
| 1996 | 2.9 | 3.95 |
| 1997 | 2.94 | 3.95 |
| 1998 | 2.98 | 3.95 |
| 1999 | 2.97 | 3.92 |
| 2000 | 2.95 | 3.84 |
| 2001 | 2.92 | 3.75 |
| 2002 | 2.89 | 3.64 |
| 2003 | 2.95 | 3.58 |
| 2004 | 2.9 | 3.55 |
| 2005 | 2.84 | 3.55 |
| 2006 | 2.88 | 3.53 |
| 2007 | 2.9 | 3.45 |
| 2008 | 2.96 | 3.42 |
| 2009 | 2.96 | 3.43 |
| 2010 | 3.03 | 3.44 |
| 2011 | 2.98 | 3.46 |
| 2012 | 3.05 | 3.47 |
| 2013 | 3.03 | 3.39 |
| 2014 | 3.08 | 3.33 |
| 2015 | 3.09 | 3.31 |
| 2016 | 3.11 | 3.3 |
| 2017 | 3.11 | 3.3 |
| 2018 | 3.09 | 3.33 |
| 2019 | 3.01 | 3.33 |
| 2020 | 2.9 | 3.31 |
| 2021 | 3 | 3.28 |
| 2022 | 2.89 | 3.24 |
| 2023 | 2.85 | 3.21 |
Israel and Tuvalu demographics compared
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 1960 | 25.3 | 23.1 |
| 1961 | 25.3 | 23.1 |
| 1962 | 25 | 23 |
| 1963 | 24.6 | 22.6 |
| 1964 | 24.1 | 21 |
| 1965 | 23.8 | 19.3 |
| 1966 | 23.5 | 18.5 |
| 1967 | 23.4 | 18.1 |
| 1968 | 23.3 | 17.9 |
| 1969 | 23.3 | 18 |
| 1970 | 23.4 | 18.2 |
| 1971 | 23.5 | 18.6 |
| 1972 | 23.7 | 19 |
| 1973 | 23.8 | 19.4 |
| 1974 | 24 | 19.7 |
| 1975 | 24.2 | 19.8 |
| 1976 | 24.3 | 19.9 |
| 1977 | 24.5 | 20.2 |
| 1978 | 24.7 | 20.5 |
| 1979 | 24.8 | 20.9 |
| 1980 | 25 | 21 |
| 1981 | 25.1 | 21.4 |
| 1982 | 25.2 | 21.9 |
| 1983 | 25.3 | 22.5 |
| 1984 | 25.4 | 23.2 |
| 1985 | 25.4 | 23.6 |
| 1986 | 25.4 | 23.8 |
| 1987 | 25.5 | 24 |
| 1988 | 25.5 | 24.2 |
| 1989 | 25.6 | 24.5 |
| 1990 | 25.8 | 24.7 |
| 1991 | 26.2 | 24.9 |
| 1992 | 26.4 | 25 |
| 1993 | 26.5 | 25 |
| 1994 | 26.6 | 25.1 |
| 1995 | 26.9 | 25 |
| 1996 | 27.1 | 24.9 |
| 1997 | 27.3 | 24.6 |
| 1998 | 27.4 | 24.4 |
| 1999 | 27.6 | 24.1 |
| 2000 | 27.8 | 23.9 |
| 2001 | 28 | 23.7 |
| 2002 | 28.2 | 23.5 |
| 2003 | 28.4 | 23.5 |
| 2004 | 28.5 | 23.5 |
| 2005 | 28.7 | 23.6 |
| 2006 | 28.9 | 23.6 |
| 2007 | 29.1 | 23.7 |
| 2008 | 29.2 | 23.8 |
| 2009 | 29.3 | 23.9 |
| 2010 | 29.4 | 24 |
| 2011 | 29.5 | 24.1 |
| 2012 | 29.5 | 24.2 |
| 2013 | 29.6 | 24.3 |
| 2014 | 29.7 | 24.5 |
| 2015 | 29.8 | 24.7 |
| 2016 | 29.8 | 24.9 |
| 2017 | 29.9 | 25.2 |
| 2018 | 29.9 | 25.3 |
| 2019 | 29.9 | 25.3 |
| 2020 | 30 | 25.3 |
| 2021 | 30 | 25.3 |
| 2022 | 30.1 | 25.3 |
| 2023 | 30.2 | 25.3 |
| 2024 | 30.2 | 25.3 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Israel and Tuvalu.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
|
|---|---|---|
| GNI, Atlas method |
$528B
2024 |
$86M
2023 |
| Government expenditure, % of GDP |
41.9%
2025 |
101.4%
2025 |
| Education expenditure, % of GDP |
5.93%
2022 |
12.8%
2023 |
| Military expenditure, % of GDP |
5.32%
2023 |
n/a |
| Armed forces personnel |
178,000
2020 |
n/a |
| Deficit/surplus, % of GDP |
-5.71%
2025 |
-1.87%
2025 |
| Unemployment rate |
2.9%
2024 |
7.32%
2022 |
| Services, % of GDP |
72.5%
2024 |
n/a |
| Industry, % of GDP |
17.3%
2024 |
7.02%
2015 |
| Economic freedom index |
69.9
2025 |
60
2025 |
| Income share by richest 10% |
26.6%
2021 |
30.8%
2010 |
| Income share by poorest 10% |
2%
2021 |
2.7%
2010 |
| Number of millionaires |
179,905
2024 |
n/a |
| Percentage of millionaires |
2.79%
2024 |
n/a |
| Number of billionaires |
41
2025 |
n/a |
| Percentage of billionaires |
0.0006%
2025 |
n/a |
| Listed domestic companies |
511
2024 |
n/a |
| Market capitalization of domestic companies |
$331B
2024 |
n/a |
| Total reserves including gold |
$215B
2024 |
n/a |
| Personal remittances received |
$952M
2024 |
$2M
2024 |
| International tourist arrivals |
4,905,000
2019 |
3,599
2019 |
| International tourism as share of exports |
2.39%
2020 |
43.4%
2013 |
| Banked people share |
89.3%
2024 |
n/a |
Energy
|
|
|
|
|---|---|---|
| Energy use, kg of oil equivalent per capita |
2,460 kg
2023 |
n/a |
| GDP PPP per kg equivalent of energy use |
$21.7
2023 |
n/a |
| Carbon dioxide (CO2) emissions |
61.3 megatons
2023 |
0 megatons
2023 |
| CO2 emissions per capita |
6.22 tons
2023 |
0 tons
2023 |
| Fossil fuel energy use share |
96.5%
2023 |
n/a |
| Renewable energy use share |
6.2%
2021 |
5.2%
2022 |
| Alternative and nuclear energy use share |
5.44%
2023 |
n/a |
| Net energy imports use share |
13.7%
2023 |
n/a |
| Electric power consumption per capita |
6,772 kWh
2023 |
n/a |
| Renewable electricity output share |
7.63%
2021 |
15.8%
2021 |
| Hydroelectric share |
0%
2023 |
0%
2021 |
| Nuclear share |
0%
2021 |
0%
2021 |
| Electricity access |
100%
2023 |
100%
2023 |
Society
|
|
|
|
|---|---|---|
| % of world population |
0.12%
2024 |
0.0001%
2024 |
| Annual migration change |
+10,612
2024 |
-280
2024 |
| Urban population |
92.9%
2024 |
66.9%
2024 |
| Male:Female ratio |
50:50
2024 |
50:50
2024 |
| Average male height |
5.77 ft
2025 |
5.62 ft
2025 |
| Average female height |
5.32 ft
2025 |
5.37 ft
2025 |
| Quality of life index |
84.1
2025 |
44.7
2025 |
| Corruption Perceptions Index |
64
2024 |
48
2025 |
| Higher education index |
92
2025 |
n/a |
| Homicides per 100K people |
1.63
2022 |
0
2019 |
| Road traffic mortality per 100K people |
3.9
2019 |
0.2
2025 |
| Visa free countries |
154
2025 |
130
2025 |
| Adult literacy rate |
97.8%
2011 |
100%
2022 |
| English speaking |
85%
2023 |
70%
2025 |
| People using the Internet |
88.2%
2024 |
74.3%
2023 |
Health
|
|
|
|
|---|---|---|
| Government health expenditure per capita |
$4,224
2022 |
$1,085
2022 |
| Out-of-pocket health expenditure per capita |
$855
2022 |
$4
2022 |
| Life expectancy |
82.8 years
2025 |
67.4 years
2025 |
| Foreign aid share of health expenditure |
0.88%
2022 |
27.1%
2022 |
| Physicians per 1,000 people |
3.71
2022 |
1.26
2020 |
| Age at first childbirth |
27.8 years
2021 |
23.5 years
2017 |
| Maternal mortality per 100K births |
2
2023 |
170
2023 |
| Mortality rate before reaching 5 years of age, per 1,000 live births |
3.4
2023 |
19.9
2023 |
| Obesity rate |
23.2%
2022 |
65.3%
2022 |
| Diabetes prevalence |
10.1%
2024 |
19%
2024 |
| Air quality index |
43
2025 |
97
2025 |
| Tobacco use prevalence |
20.4%
2022 |
33.7%
2022 |
| Pure alcohol consumption per capita |
2.84 liters
2020 |
1.26 liters
2020 |
Territory
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons