Greece has a population of 10.4M (ranked 94/197), compared with 9.65K in Tuvalu (ranked 196/197). Greece's land area is 49,769 sq mi versus 11.6 sq mi for Tuvalu (ranked 95th vs. 194th).
By GDP, Greece ranks 54/197 ($257B) and Tuvalu ranks 196/197 ($62.3M). By GDP per capita, Greece ranks 49/197 ($24,752), while Tuvalu ranks 109/197 ($6,345).
Main facts and rankings
|
|
|
|
|---|---|---|
| Population |
10276140
|
9493
|
| Population rank | 95/197 | 196/197 |
| GDP |
$257B
2024 |
$62.3M
2023 |
| GDP rank | 54/197 | 196/197 |
| GDP per capita |
$24,752
2024 |
$6,345
2023 |
| GDP per capita rank | 49/197 | 109/197 |
| GDP per capita, PPP |
$44,074
2024 |
$6,151
2023 |
| Government debt |
$388B
2024 |
$2.84M
2023 |
| Debt-to-GDP ratio |
142.2%
2025 |
3.26%
2025 |
| Government debt per person |
$37,349
2024 |
$289.4
2023 |
| Government debt per person rank | 16/185 | 179/185 |
| Average annual personal income after taxes |
$13,372
2025 |
$4,174
2025 |
| Land area |
49,769 sq mi
2025 |
11.6 sq mi
2025 |
| Population density |
208.7 ppl/mi²
2024 |
833 ppl/mi²
2024 |
| Fertility rate |
1.32
2023 |
3.21
2023 |
| Median age |
47.3 years
2024 |
25.3 years
2024 |
| Life expectancy |
82.2 years
2025 |
67.4 years
2025 |
Greece and Tuvalu: Comparison Charts
Greece and Tuvalu economies compared
| Year | GDP | |
|---|---|---|
|
|
|
|
| 1960 | $4,274,890,307 | - |
| 1961 | $4,892,397,431 | - |
| 1962 | $5,140,542,929 | - |
| 1963 | $5,813,285,627 | - |
| 1964 | $6,576,906,345 | - |
| 1965 | $7,582,209,670 | - |
| 1966 | $8,472,021,467 | - |
| 1967 | $9,146,592,856 | - |
| 1968 | $9,950,331,206 | - |
| 1969 | $11,454,106,327 | - |
| 1970 | $12,957,113,636 | $2,585,956 |
| 1971 | $14,388,806,818 | $2,716,990 |
| 1972 | $16,650,659,091 | $2,968,458 |
| 1973 | $22,037,019,563 | $3,411,915 |
| 1974 | $24,998,715,909 | $4,122,329 |
| 1975 | $28,129,128,587 | $4,014,748 |
| 1976 | $30,719,552,239 | $3,919,072 |
| 1977 | $35,673,080,481 | $3,669,420 |
| 1978 | $43,654,480,519 | $3,798,782 |
| 1979 | $53,724,121,435 | $4,065,659 |
| 1980 | $56,039,256,595 | $4,206,128 |
| 1981 | $51,618,456,335 | $4,773,018 |
| 1982 | $53,858,346,939 | $4,118,945 |
| 1983 | $48,741,397,059 | $4,152,550 |
| 1984 | $47,352,146,312 | $4,481,978 |
| 1985 | $47,155,741,426 | $3,862,852 |
| 1986 | $55,595,445,472 | $4,574,706 |
| 1987 | $64,739,630,096 | $5,020,513 |
| 1988 | $75,200,610,137 | $7,011,059 |
| 1989 | $78,067,933,277 | $8,454,523 |
| 1990 | $96,529,587,274 | $9,542,901 |
| 1991 | $103,680,863,713 | $10,127,314 |
| 1992 | $114,608,178,405 | $10,535,028 |
| 1993 | $107,295,704,518 | $10,414,400 |
| 1994 | $114,980,063,202 | $11,772,611 |
| 1995 | $134,974,613,914 | $11,922,614 |
| 1996 | $142,502,984,145 | $13,338,597 |
| 1997 | $138,766,067,640 | $13,734,210 |
| 1998 | $139,612,812,176 | $13,795,146 |
| 1999 | $137,131,371,955 | $14,800,503 |
| 2000 | $125,760,166,225 | $15,073,976 |
| 2001 | $132,050,474,720 | $13,964,732 |
| 2002 | $150,253,800,086 | $16,842,673 |
| 2003 | $196,930,509,813 | $19,456,338 |
| 2004 | $234,979,615,898 | $22,798,275 |
| 2005 | $242,315,668,619 | $22,909,980 |
| 2006 | $269,073,415,334 | $24,096,875 |
| 2007 | $314,226,996,944 | $28,450,169 |
| 2008 | $351,121,399,546 | $31,874,435 |
| 2009 | $326,829,054,686 | $28,076,984 |
| 2010 | $296,417,644,404 | $32,105,408 |
| 2011 | $283,228,079,776 | $39,196,957 |
| 2012 | $238,841,140,018 | $39,345,579 |
| 2013 | $236,556,279,641 | $38,615,891 |
| 2014 | $233,911,581,521 | $38,760,983 |
| 2015 | $194,567,373,678 | $36,811,936 |
| 2016 | $193,097,239,006 | $41,629,064 |
| 2017 | $200,381,103,984 | $45,276,595 |
| 2018 | $213,298,873,494 | $48,015,260 |
| 2019 | $207,305,649,887 | $54,123,199 |
| 2020 | $191,362,985,555 | $51,746,594 |
| 2021 | $218,303,801,895 | $60,196,406 |
| 2022 | $218,880,566,444 | $59,065,982 |
| 2023 | $243,498,333,238 | $62,280,312 |
| 2024 | $257,144,811,302 | - |
Greece and Tuvalu economies compared
| Year | GDP per capita | |
|---|---|---|
|
|
|
|
| 1960 | $513 | - |
| 1961 | $583 | - |
| 1962 | $608 | - |
| 1963 | $686 | - |
| 1964 | $773 | - |
| 1965 | $887 | - |
| 1966 | $984 | - |
| 1967 | $1,053 | - |
| 1968 | $1,138 | - |
| 1969 | $1,306 | - |
| 1970 | $1,474 | $457 |
| 1971 | $1,629 | $478 |
| 1972 | $1,873 | $522 |
| 1973 | $2,468 | $601 |
| 1974 | $2,789 | $708 |
| 1975 | $3,109 | $656 |
| 1976 | $3,343 | $612 |
| 1977 | $3,832 | $549 |
| 1978 | $4,629 | $546 |
| 1979 | $5,627 | $566 |
| 1980 | $5,812 | $571 |
| 1981 | $5,305 | $634 |
| 1982 | $5,502 | $537 |
| 1983 | $4,950 | $533 |
| 1984 | $4,785 | $567 |
| 1985 | $4,747 | $480 |
| 1986 | $5,578 | $557 |
| 1987 | $6,474 | $600 |
| 1988 | $7,492 | $823 |
| 1989 | $7,738 | $976 |
| 1990 | $9,467 | $1,085 |
| 1991 | $10,047 | $1,134 |
| 1992 | $11,021 | $1,166 |
| 1993 | $10,257 | $1,141 |
| 1994 | $10,937 | $1,279 |
| 1995 | $12,779 | $1,285 |
| 1996 | $13,433 | $1,428 |
| 1997 | $13,016 | $1,461 |
| 1998 | $13,023 | $1,460 |
| 1999 | $12,743 | $1,559 |
| 2000 | $11,638 | $1,579 |
| 2001 | $12,157 | $1,457 |
| 2002 | $13,782 | $1,750 |
| 2003 | $18,021 | $2,007 |
| 2004 | $21,449 | $2,323 |
| 2005 | $22,054 | $2,305 |
| 2006 | $24,416 | $2,396 |
| 2007 | $28,441 | $2,794 |
| 2008 | $31,696 | $3,088 |
| 2009 | $29,425 | $2,684 |
| 2010 | $26,653 | $3,025 |
| 2011 | $25,505 | $3,636 |
| 2012 | $21,624 | $3,598 |
| 2013 | $21,573 | $3,510 |
| 2014 | $21,475 | $3,529 |
| 2015 | $17,981 | $3,358 |
| 2016 | $17,919 | $3,809 |
| 2017 | $18,632 | $4,166 |
| 2018 | $19,873 | $4,466 |
| 2019 | $19,335 | $5,115 |
| 2020 | $17,887 | $4,976 |
| 2021 | $20,655 | $5,905 |
| 2022 | $20,972 | $5,911 |
| 2023 | $23,401 | $6,345 |
| 2024 | $24,752 | - |
Greece vs. Tuvalu life expectancy calculator
| Year | Life expectancy, years | |
|---|---|---|
|
|
|
|
| 1950 | 66.2 | 40 |
| 1951 | 66.7 | 40.8 |
| 1952 | 67.3 | 41.7 |
| 1953 | 67.5 | 42.5 |
| 1954 | 68 | 43.4 |
| 1955 | 68.6 | 44.2 |
| 1956 | 68.1 | 45 |
| 1957 | 68.4 | 45.8 |
| 1958 | 69.7 | 46.7 |
| 1959 | 69.6 | 47.5 |
| 1960 | 70.5 | 48.3 |
| 1961 | 70.4 | 49 |
| 1962 | 70.3 | 49.8 |
| 1963 | 70.6 | 50.6 |
| 1964 | 70.5 | 51.3 |
| 1965 | 71.5 | 52.1 |
| 1966 | 71.9 | 52.8 |
| 1967 | 71.4 | 53.5 |
| 1968 | 71.5 | 54.1 |
| 1969 | 72.1 | 54.7 |
| 1970 | 72.7 | 55.3 |
| 1971 | 72.9 | 56 |
| 1972 | 72.7 | 54.7 |
| 1973 | 73 | 57.2 |
| 1974 | 73.5 | 57.7 |
| 1975 | 73.5 | 58.3 |
| 1976 | 73.7 | 58.8 |
| 1977 | 73.8 | 59.2 |
| 1978 | 74.4 | 59.6 |
| 1979 | 74.7 | 59.9 |
| 1980 | 74.5 | 60.2 |
| 1981 | 74.9 | 60.5 |
| 1982 | 75.2 | 60.7 |
| 1983 | 75.5 | 60.9 |
| 1984 | 75.8 | 61.1 |
| 1985 | 76.1 | 61.1 |
| 1986 | 76.5 | 61.2 |
| 1987 | 76.1 | 61.3 |
| 1988 | 77 | 61.4 |
| 1989 | 77.1 | 61.5 |
| 1990 | 77.3 | 61.6 |
| 1991 | 77.4 | 61.8 |
| 1992 | 77.3 | 60.3 |
| 1993 | 77.7 | 62.1 |
| 1994 | 77.9 | 62.3 |
| 1995 | 77.9 | 62.5 |
| 1996 | 78 | 62.7 |
| 1997 | 78.4 | 62.9 |
| 1998 | 78.3 | 63.2 |
| 1999 | 78.4 | 63.3 |
| 2000 | 78.4 | 63.5 |
| 2001 | 78.9 | 63.7 |
| 2002 | 79 | 63.8 |
| 2003 | 79.1 | 63.9 |
| 2004 | 79.4 | 64 |
| 2005 | 79.7 | 64.1 |
| 2006 | 79.8 | 64.2 |
| 2007 | 79.7 | 64.4 |
| 2008 | 80.1 | 64.5 |
| 2009 | 80.4 | 64.7 |
| 2010 | 80.6 | 64.8 |
| 2011 | 80.6 | 65 |
| 2012 | 80.4 | 65.1 |
| 2013 | 81.1 | 65.2 |
| 2014 | 81.1 | 65.3 |
| 2015 | 80.8 | 65.4 |
| 2016 | 81.3 | 65.5 |
| 2017 | 81 | 65.7 |
| 2018 | 81.5 | 65.9 |
| 2019 | 81.3 | 66.1 |
| 2020 | 81.5 | 66.4 |
| 2021 | 80.5 | 65.8 |
| 2022 | 79.9 | 66.9 |
| 2023 | 81.9 | 67.1 |
| 2024 | 82 | 67.3 |
| 2025 | 82.2 | 67.4 |
Greece and Tuvalu population clocks and comparison
| Year | Population | |
|---|---|---|
|
|
|
|
| 1960 | 8,331,725 | 5,598 |
| 1961 | 8,398,050 | 5,648 |
| 1962 | 8,448,233 | 5,699 |
| 1963 | 8,479,625 | 5,751 |
| 1964 | 8,510,429 | 5,752 |
| 1965 | 8,550,333 | 5,715 |
| 1966 | 8,613,651 | 5,686 |
| 1967 | 8,684,088 | 5,652 |
| 1968 | 8,740,765 | 5,624 |
| 1969 | 8,772,764 | 5,631 |
| 1970 | 8,792,806 | 5,663 |
| 1971 | 8,831,036 | 5,685 |
| 1972 | 8,888,628 | 5,692 |
| 1973 | 8,929,086 | 5,681 |
| 1974 | 8,962,022 | 5,822 |
| 1975 | 9,046,541 | 6,117 |
| 1976 | 9,188,150 | 6,404 |
| 1977 | 9,308,479 | 6,686 |
| 1978 | 9,429,959 | 6,957 |
| 1979 | 9,548,258 | 7,184 |
| 1980 | 9,642,505 | 7,366 |
| 1981 | 9,729,350 | 7,526 |
| 1982 | 9,789,513 | 7,664 |
| 1983 | 9,846,627 | 7,789 |
| 1984 | 9,895,801 | 7,902 |
| 1985 | 9,934,300 | 8,046 |
| 1986 | 9,967,213 | 8,217 |
| 1987 | 10,000,595 | 8,371 |
| 1988 | 10,036,983 | 8,518 |
| 1989 | 10,089,498 | 8,662 |
| 1990 | 10,196,792 | 8,798 |
| 1991 | 10,319,927 | 8,928 |
| 1992 | 10,399,061 | 9,038 |
| 1993 | 10,460,415 | 9,126 |
| 1994 | 10,512,922 | 9,207 |
| 1995 | 10,562,153 | 9,280 |
| 1996 | 10,608,800 | 9,342 |
| 1997 | 10,661,259 | 9,400 |
| 1998 | 10,720,509 | 9,451 |
| 1999 | 10,761,698 | 9,496 |
| 2000 | 10,805,808 | 9,544 |
| 2001 | 10,862,132 | 9,586 |
| 2002 | 10,902,022 | 9,623 |
| 2003 | 10,928,070 | 9,695 |
| 2004 | 10,955,141 | 9,816 |
| 2005 | 10,987,314 | 9,940 |
| 2006 | 11,020,362 | 10,056 |
| 2007 | 11,048,473 | 10,182 |
| 2008 | 11,077,841 | 10,321 |
| 2009 | 11,107,017 | 10,461 |
| 2010 | 11,121,341 | 10,614 |
| 2011 | 11,104,899 | 10,780 |
| 2012 | 11,045,011 | 10,934 |
| 2013 | 10,965,211 | 11,001 |
| 2014 | 10,892,413 | 10,984 |
| 2015 | 10,820,883 | 10,963 |
| 2016 | 10,775,971 | 10,930 |
| 2017 | 10,754,679 | 10,869 |
| 2018 | 10,732,882 | 10,751 |
| 2019 | 10,721,582 | 10,581 |
| 2020 | 10,698,599 | 10,399 |
| 2021 | 10,569,207 | 10,194 |
| 2022 | 10,436,882 | 9,992 |
| 2023 | 10,405,588 | 9,816 |
| 2024 | 10,388,805 | 9,646 |
Fertility rates in Greece and Tuvalu
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 2.23 | 5.15 |
| 1961 | 2.13 | 5.09 |
| 1962 | 2.16 | 5 |
| 1963 | 2.14 | 4.91 |
| 1964 | 2.24 | 4.83 |
| 1965 | 2.25 | 4.73 |
| 1966 | 2.32 | 4.64 |
| 1967 | 2.45 | 4.49 |
| 1968 | 2.42 | 4.36 |
| 1969 | 2.36 | 4.23 |
| 1970 | 2.4 | 4.08 |
| 1971 | 2.32 | 3.94 |
| 1972 | 2.32 | 3.81 |
| 1973 | 2.27 | 3.71 |
| 1974 | 2.38 | 3.63 |
| 1975 | 2.33 | 3.58 |
| 1976 | 2.35 | 3.55 |
| 1977 | 2.27 | 3.56 |
| 1978 | 2.28 | 3.59 |
| 1979 | 2.26 | 3.65 |
| 1980 | 2.23 | 3.73 |
| 1981 | 2.09 | 3.8 |
| 1982 | 2.03 | 3.88 |
| 1983 | 1.94 | 3.91 |
| 1984 | 1.83 | 3.95 |
| 1985 | 1.67 | 3.97 |
| 1986 | 1.6 | 3.97 |
| 1987 | 1.5 | 3.94 |
| 1988 | 1.5 | 3.88 |
| 1989 | 1.4 | 3.8 |
| 1990 | 1.39 | 3.75 |
| 1991 | 1.37 | 3.79 |
| 1992 | 1.36 | 3.86 |
| 1993 | 1.32 | 3.92 |
| 1994 | 1.33 | 3.92 |
| 1995 | 1.28 | 3.96 |
| 1996 | 1.26 | 3.95 |
| 1997 | 1.27 | 3.95 |
| 1998 | 1.24 | 3.95 |
| 1999 | 1.23 | 3.92 |
| 2000 | 1.25 | 3.84 |
| 2001 | 1.25 | 3.75 |
| 2002 | 1.28 | 3.64 |
| 2003 | 1.29 | 3.58 |
| 2004 | 1.31 | 3.55 |
| 2005 | 1.34 | 3.55 |
| 2006 | 1.4 | 3.53 |
| 2007 | 1.41 | 3.45 |
| 2008 | 1.5 | 3.42 |
| 2009 | 1.5 | 3.43 |
| 2010 | 1.48 | 3.44 |
| 2011 | 1.4 | 3.46 |
| 2012 | 1.34 | 3.47 |
| 2013 | 1.29 | 3.39 |
| 2014 | 1.3 | 3.33 |
| 2015 | 1.33 | 3.31 |
| 2016 | 1.38 | 3.3 |
| 2017 | 1.35 | 3.3 |
| 2018 | 1.35 | 3.33 |
| 2019 | 1.34 | 3.33 |
| 2020 | 1.39 | 3.31 |
| 2021 | 1.43 | 3.28 |
| 2022 | 1.32 | 3.24 |
| 2023 | 1.32 | 3.21 |
Greece and Tuvalu demographics compared
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 1960 | 28.5 | 23.1 |
| 1961 | 29 | 23.1 |
| 1962 | 29.3 | 23 |
| 1963 | 29.4 | 22.6 |
| 1964 | 29.4 | 21 |
| 1965 | 31 | 19.3 |
| 1966 | 30.9 | 18.5 |
| 1967 | 31.1 | 18.1 |
| 1968 | 31.3 | 17.9 |
| 1969 | 31.6 | 18 |
| 1970 | 33.2 | 18.2 |
| 1971 | 32.9 | 18.6 |
| 1972 | 33 | 19 |
| 1973 | 33.3 | 19.4 |
| 1974 | 33.6 | 19.7 |
| 1975 | 33.8 | 19.8 |
| 1976 | 33.8 | 19.9 |
| 1977 | 33.9 | 20.2 |
| 1978 | 33.9 | 20.5 |
| 1979 | 34 | 20.9 |
| 1980 | 33.8 | 21 |
| 1981 | 33.7 | 21.4 |
| 1982 | 33.9 | 21.9 |
| 1983 | 34.1 | 22.5 |
| 1984 | 34.3 | 23.2 |
| 1985 | 34.5 | 23.6 |
| 1986 | 34.8 | 23.8 |
| 1987 | 35.1 | 24 |
| 1988 | 35.4 | 24.2 |
| 1989 | 35.7 | 24.5 |
| 1990 | 36 | 24.7 |
| 1991 | 36.3 | 24.9 |
| 1992 | 36.5 | 25 |
| 1993 | 36.6 | 25 |
| 1994 | 36.8 | 25.1 |
| 1995 | 37 | 25 |
| 1996 | 37.2 | 24.9 |
| 1997 | 37.4 | 24.6 |
| 1998 | 37.6 | 24.4 |
| 1999 | 37.8 | 24.1 |
| 2000 | 38 | 23.9 |
| 2001 | 38.2 | 23.7 |
| 2002 | 38.5 | 23.5 |
| 2003 | 38.8 | 23.5 |
| 2004 | 39.1 | 23.5 |
| 2005 | 39.4 | 23.6 |
| 2006 | 39.7 | 23.6 |
| 2007 | 40.1 | 23.7 |
| 2008 | 40.5 | 23.8 |
| 2009 | 40.9 | 23.9 |
| 2010 | 41.4 | 24 |
| 2011 | 41.8 | 24.1 |
| 2012 | 42.2 | 24.2 |
| 2013 | 42.7 | 24.3 |
| 2014 | 43.2 | 24.5 |
| 2015 | 43.7 | 24.7 |
| 2016 | 44.1 | 24.9 |
| 2017 | 44.4 | 25.2 |
| 2018 | 44.7 | 25.3 |
| 2019 | 45 | 25.3 |
| 2020 | 45.3 | 25.3 |
| 2021 | 45.9 | 25.3 |
| 2022 | 46.4 | 25.3 |
| 2023 | 46.7 | 25.3 |
| 2024 | 47.3 | 25.3 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Greece and Tuvalu.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
|
|---|---|---|
| GNI, Atlas method |
$239B
2024 |
$86M
2023 |
| Government expenditure, % of GDP |
49.9%
2025 |
101.4%
2025 |
| Education expenditure, % of GDP |
3.38%
2022 |
12.8%
2023 |
| Military expenditure, % of GDP |
3.23%
2023 |
n/a |
| Armed forces personnel |
147,000
2020 |
n/a |
| Deficit/surplus, % of GDP |
-0.48%
2025 |
-1.87%
2025 |
| Unemployment rate |
10%
2024 |
7.32%
2022 |
| Services, % of GDP |
68%
2024 |
n/a |
| Industry, % of GDP |
15.4%
2024 |
7.02%
2015 |
| Economic freedom index |
60.6
2025 |
60
2025 |
| Income share by richest 10% |
26%
2023 |
30.8%
2010 |
| Income share by poorest 10% |
2.7%
2023 |
2.7%
2010 |
| Number of billionaires |
16
2025 |
n/a |
| Percentage of billionaires |
0.0002%
2025 |
n/a |
| Listed domestic companies |
143
2024 |
n/a |
| Market capitalization of domestic companies |
$83.2B
2024 |
n/a |
| Total reserves including gold |
$15.2B
2024 |
n/a |
| Personal remittances received |
$561M
2024 |
$2M
2024 |
| International tourist arrivals |
7,406,000
2020 |
3,599
2019 |
| International tourism as share of exports |
10.5%
2020 |
43.4%
2013 |
| Banked people share |
88.6%
2024 |
n/a |
Energy
|
|
|
|
|---|---|---|
| Energy use, kg of oil equivalent per capita |
1,875 kg
2023 |
n/a |
| GDP PPP per kg equivalent of energy use |
$22
2023 |
n/a |
| Carbon dioxide (CO2) emissions |
51.7 megatons
2023 |
0 megatons
2023 |
| CO2 emissions per capita |
4.97 tons
2023 |
0 tons
2023 |
| Fossil fuel energy use share |
79.1%
2023 |
n/a |
| Renewable energy use share |
21.5%
2021 |
5.2%
2022 |
| Alternative and nuclear energy use share |
12.2%
2023 |
n/a |
| Net energy imports use share |
89.2%
2023 |
n/a |
| Electric power consumption per capita |
4,694 kWh
2023 |
n/a |
| Renewable electricity output share |
40.6%
2021 |
15.8%
2021 |
| Hydroelectric share |
8.1%
2023 |
0%
2021 |
| Nuclear share |
0%
2021 |
0%
2021 |
| Electricity access |
100%
2023 |
100%
2023 |
Society
|
|
|
|
|---|---|---|
| % of world population |
0.13%
2024 |
0.0001%
2024 |
| Annual migration change |
-122,772
2024 |
-280
2024 |
| Urban population |
81%
2024 |
66.9%
2024 |
| Male:Female ratio |
50:50
2024 |
50:50
2024 |
| Average male height |
5.88 ft
2025 |
5.62 ft
2025 |
| Average female height |
5.44 ft
2025 |
5.37 ft
2025 |
| Quality of life index |
72.4
2025 |
44.7
2025 |
| Corruption Perceptions Index |
49
2024 |
48
2025 |
| Higher education index |
86
2025 |
n/a |
| Homicides per 100K people |
0.84
2023 |
0
2019 |
| Road traffic mortality per 100K people |
8.3
2019 |
0.2
2025 |
| Visa free countries |
175
2025 |
130
2025 |
| Adult literacy rate |
93.9%
2009 |
100%
2022 |
| English speaking |
51%
2023 |
70%
2025 |
| People using the Internet |
86.3%
2024 |
74.3%
2023 |
Health
|
|
|
|
|---|---|---|
| Government health expenditure per capita |
$1,768
2022 |
$1,085
2022 |
| Out-of-pocket health expenditure per capita |
$593
2022 |
$4
2022 |
| Life expectancy |
82.2 years
2025 |
67.4 years
2025 |
| Foreign aid share of health expenditure |
0.21%
2022 |
27.1%
2022 |
| Physicians per 1,000 people |
6.37
2021 |
1.26
2020 |
| Age at first childbirth |
31 years
2023 |
23.5 years
2017 |
| Maternal mortality per 100K births |
5
2023 |
170
2023 |
| Mortality rate before reaching 5 years of age, per 1,000 live births |
3.7
2023 |
19.9
2023 |
| Obesity rate |
28.9%
2022 |
65.3%
2022 |
| Diabetes prevalence |
8%
2024 |
19%
2024 |
| Air quality index |
69
2025 |
97
2025 |
| Tobacco use prevalence |
32.8%
2022 |
33.7%
2022 |
| Pure alcohol consumption per capita |
5.81 liters
2020 |
1.26 liters
2020 |
Territory
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons