Palau vs Togo: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Palau | Togo |
---|---|---|
GDP | $284M | $5.4B |
GDP growth, 1 year | 1.71% | 4.7% |
GDP growth, 5-years average | N/A | 5.3% |
Population | 22k | 7.8M |
GDP per capita | $16k | $679 |
GDP per capita growth | 1.14% | 2.38% |
Purchasing Power Parity conversion factor | 0.86 | 212.6 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.86 | 0.38 |
GDP per capita, PPP adjusted | $19k | $1.7k |
GNI, Atlas method | $309.4M | $5.2B |
GNI per capita | $17k | $660 |
GNI, PPP adjusted | $349.4M | $14B |
GNI per capita, PPP adjusted | $20k | $1.8k |
Financial system and Human development
Stat | Palau | Togo |
---|---|---|
Income Tax Rate | N/A | 45% |
Corporate Tax Rate | N/A | 27% |
Inflation, consumer prices | 1.3% | 0.7% |
Inflation, GDP deflator | -2.5% | 1.3% |
Unemployment | 1.4% | 1.7% |
Economic Freedom Index | 62 | 54.1 |
Personal Freedom Index | 6.4 | 5.73 |
Human Freedom Index | 6.4 | 5.67 |
Property Rights Index | N/A | 41.6 |
Judical Effectiveness Index | N/A | 31.7 |
Business Freedom Index | N/A | 55 |
Fiscal Health Index | N/A | 59.4 |
Labor Freedom Index | N/A | 46.9 |
Investment Freedom Index | N/A | 65 |
Financial Freedom Index | N/A | 30 |
Trade Freedom Index | N/A | 63.2 |
Monetary Freedom Index | N/A | 79.5 |
Government Spending Index | N/A | 78.6 |
Tax Burden Index | N/A | 67.5 |
Government Integrity Index | N/A | 31.2 |
Corruption Perceptions Index | 49 | 30 |
Life expectancy at birth, years | 69.1 | 60.5 |
Suicide mortality rate, per 100,000 people | 21.7 | 9.6 |
Mortality caused by road traffic injury, per 100,000 people | 4.8 | 29.2 |
Intentional homicides, per 100,000 people | 3.1 | 9 |
International tourism, number of arrivals | 106k | 573k |
Government debt & reserves
Stat | Palau | Togo |
---|---|---|
Central government debt, % of GDP | 67.5% | 74.6% |
External debt stocks, % of GNI | N/A | 33.3% |
External debt stocks | N/A | $1.8B |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | 5% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | -7.5% |
Gross savings, % of GDP | 10.7% | 21.4% |
Gross capital formation, % of GDP | 26.7% | 25.3% |
Total reserves including gold | N/A | N/A |
Foreign direct investment net inflows | $21.5M | $102M |
Exports, imports and economic structure
Stat | Palau | Togo |
---|---|---|
Exports of goods and services, % of GDP | 47% | 31.3% |
Imports of goods and services, % of GDP | 76.3% | 42.3% |
Current account balance (balance of payments) | -$51.8M | -$96.4M |
Revenue excluding grants, % of GDP | 27.3% | 20.3% |
Grants excluding technical cooperation, BoP | $81.2M | $167.4M |
Personal remittances received | $2.2M | $495.2M |
Industry including construction value added, % of GDP | 8% | 15.5% |
Agriculture, forestry and fishing value added, % of GDP | 3.2% | 23.4% |
Charges for the use of intellectual property, payments BoP | N/A | $2.3M |
Charges for the use of intellectual property, receipts BoP | N/A | $12k |
Expense, % of GDP | 41.4% | 17.9% |
Government Expenditure, % of GDP | N/A | 26.7% |