The Cayman Islands vs Togo: Economic Indicators Comparison
Togo with a GDP of $5.4B ranked the 154th largest economy in the world, while the Cayman Islands ranked 158th with $5.1B. By GDP per capita, Togo and the Cayman Islands ranked 185th vs 6th, respectively.
Gross Domestic Product & Income
Stat | Cayman Islands | Togo |
---|---|---|
GDP | $5.1B | $5.4B |
GDP growth, 1 year | 3.04% | 4.7% |
GDP growth, 5-years average | N/A | 5.3% |
Population | 58k | 7.8M |
GDP per capita | $81k | $679 |
GDP per capita growth | 1.72% | 2.38% |
Purchasing Power Parity conversion factor | 0.93 | 212.6 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 1.12 | 0.38 |
GDP per capita, PPP adjusted | $73k | $1.7k |
GNI, Atlas method | $3B | $5.2B |
GNI per capita | $47k | $660 |
GNI, PPP adjusted | $2.8B | $14B |
GNI per capita, PPP adjusted | $44k | $1.8k |
Financial system and Human development
Stat | Cayman Islands | Togo |
---|---|---|
Income Tax Rate | N/A | 45% |
Corporate Tax Rate | N/A | 27% |
Inflation, consumer prices | -0.6% | 0.7% |
Inflation, GDP deflator | 1.9% | 1.3% |
Unemployment | 4.2% | 1.7% |
Economic Freedom Index | 74 | 54.1 |
Personal Freedom Index | 8.1 | 5.73 |
Human Freedom Index | 8.1 | 5.67 |
Property Rights Index | N/A | 41.6 |
Judical Effectiveness Index | N/A | 31.7 |
Business Freedom Index | N/A | 55 |
Fiscal Health Index | N/A | 59.4 |
Labor Freedom Index | N/A | 46.9 |
Investment Freedom Index | N/A | 65 |
Financial Freedom Index | N/A | 30 |
Trade Freedom Index | N/A | 63.2 |
Monetary Freedom Index | N/A | 79.5 |
Government Spending Index | N/A | 78.6 |
Tax Burden Index | N/A | 67.5 |
Government Integrity Index | N/A | 31.2 |
Corruption Perceptions Index | 76 | 30 |
Life expectancy at birth, years | 82.2 | 60.5 |
Suicide mortality rate, per 100,000 people | 0.5 | 9.6 |
Mortality caused by road traffic injury, per 100,000 people | 14 | 29.2 |
Intentional homicides, per 100,000 people | 8.5 | 9 |
International tourism, number of arrivals | 463k | 573k |
Government debt & reserves
Stat | Cayman Islands | Togo |
---|---|---|
Central government debt, % of GDP | N/A | 74.6% |
External debt stocks, % of GNI | N/A | 33.3% |
External debt stocks | N/A | $1.8B |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | 5% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | -7.5% |
Gross savings, % of GDP | N/A | 21.4% |
Gross capital formation, % of GDP | N/A | 25.3% |
Total reserves including gold | $162.1M | N/A |
Foreign direct investment net inflows | $57.4B | $102M |
Exports, imports and economic structure
Stat | Cayman Islands | Togo |
---|---|---|
Exports of goods and services, % of GDP | N/A | 31.3% |
Imports of goods and services, % of GDP | N/A | 42.3% |
Current account balance (balance of payments) | -$997.9M | -$96.4M |
Revenue excluding grants, % of GDP | N/A | 20.3% |
Grants excluding technical cooperation, BoP | $0 | $167.4M |
Personal remittances received | $15.6M | $495.2M |
Industry including construction value added, % of GDP | 7.2% | 15.5% |
Agriculture, forestry and fishing value added, % of GDP | 0.4% | 23.4% |
Charges for the use of intellectual property, payments BoP | $68M | $2.3M |
Charges for the use of intellectual property, receipts BoP | $9.3M | $12k |
Expense, % of GDP | N/A | 17.9% |
Government Expenditure, % of GDP | N/A | 26.7% |