Liberia vs Palau: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Liberia | Palau |
---|---|---|
GDP | $3.3B | $284M |
GDP growth, 1 year | 1.2% | 1.71% |
GDP growth, 5-years average | 0.6% | N/A |
Population | 4.7M | 22k |
GDP per capita | $677 | $16k |
GDP per capita growth | -1.23% | 1.14% |
Purchasing Power Parity conversion factor | 0.52 | 0.86 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.52 | 0.86 |
GDP per capita, PPP adjusted | $1.4k | $19k |
GNI, Atlas method | $2.9B | $309.4M |
GNI per capita | $610 | $17k |
GNI, PPP adjusted | $5.5B | $349.4M |
GNI per capita, PPP adjusted | $1.1k | $20k |
Financial system and Human development
Stat | Liberia | Palau |
---|---|---|
Income Tax Rate | 25% | N/A |
Corporate Tax Rate | 25% | N/A |
Inflation, consumer prices | 23.4% | 1.3% |
Inflation, GDP deflator | -1.9% | -2.5% |
Unemployment | 2% | 1.4% |
Economic Freedom Index | 49 | 62 |
Personal Freedom Index | 6.1 | 6.4 |
Human Freedom Index | 6.6 | 6.4 |
Property Rights Index | 31.1 | N/A |
Judical Effectiveness Index | 37.9 | N/A |
Business Freedom Index | 48.2 | N/A |
Fiscal Health Index | 59.7 | N/A |
Labor Freedom Index | 38.2 | N/A |
Investment Freedom Index | 55 | N/A |
Financial Freedom Index | 20 | N/A |
Trade Freedom Index | 60.6 | N/A |
Monetary Freedom Index | 62.1 | N/A |
Government Spending Index | 65.5 | N/A |
Tax Burden Index | 86.1 | N/A |
Government Integrity Index | 23.8 | N/A |
Corruption Perceptions Index | 32 | 49 |
Life expectancy at birth, years | 63.3 | 69.1 |
Suicide mortality rate, per 100,000 people | 6.8 | 21.7 |
Mortality caused by road traffic injury, per 100,000 people | 35.9 | 4.8 |
Intentional homicides, per 100,000 people | 3.2 | 3.1 |
International tourism, number of arrivals | N/A | 106k |
Government debt & reserves
Stat | Liberia | Palau |
---|---|---|
Central government debt, % of GDP | 40.5% | 67.5% |
External debt stocks, % of GNI | 44.7% | N/A |
External debt stocks | $1.3B | N/A |
Short-term debt, % of total reserves | 0% | N/A |
Total debt service, % of exports and primary income | 2.8% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -99% | N/A |
Gross savings, % of GDP | -64.1% | 10.7% |
Gross capital formation, % of GDP | 12.9% | 26.7% |
Total reserves including gold | $560.3M | N/A |
Foreign direct investment net inflows | $129.1M | $21.5M |
Exports, imports and economic structure
Stat | Liberia | Palau |
---|---|---|
Exports of goods and services, % of GDP | 26% | 47% |
Imports of goods and services, % of GDP | 94.3% | 76.3% |
Current account balance (balance of payments) | -$674.1M | -$51.8M |
Revenue excluding grants, % of GDP | 15.7% | 27.3% |
Grants excluding technical cooperation, BoP | $436.2M | $81.2M |
Personal remittances received | $459.9M | $2.2M |
Industry including construction value added, % of GDP | 12.5% | 8% |
Agriculture, forestry and fishing value added, % of GDP | 37.3% | 3.2% |
Charges for the use of intellectual property, payments BoP | N/A | N/A |
Charges for the use of intellectual property, receipts BoP | N/A | N/A |
Expense, % of GDP | 16.5% | 41.4% |
Government Expenditure, % of GDP | 33.9% | N/A |