Palau vs Yemen: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Palau | Yemen |
---|---|---|
GDP | $284M | $26.9B |
GDP growth, 1 year | 1.71% | -2.7% |
GDP growth, 5-years average | N/A | -7.8% |
Population | 22k | 28.3M |
GDP per capita | $16k | $944 |
GDP per capita growth | 1.14% | -4.97% |
Purchasing Power Parity conversion factor | 0.86 | 195.84 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.86 | 0.37 |
GDP per capita, PPP adjusted | $19k | $2.4k |
GNI, Atlas method | $309.4M | $37.7B |
GNI per capita | $17k | $1.5k |
GNI, PPP adjusted | $349.4M | $98.1B |
GNI per capita, PPP adjusted | $20k | $3.8k |
Financial system and Human development
Stat | Palau | Yemen |
---|---|---|
Income Tax Rate | N/A | N/A |
Corporate Tax Rate | N/A | N/A |
Inflation, consumer prices | 1.3% | 41.8% |
Inflation, GDP deflator | -2.5% | 47.2% |
Unemployment | 1.4% | 12.9% |
Economic Freedom Index | 62 | 35 |
Personal Freedom Index | 6.4 | 4.75 |
Human Freedom Index | 6.4 | 5.4 |
Property Rights Index | N/A | 22.5 |
Judical Effectiveness Index | N/A | 20.1 |
Business Freedom Index | N/A | 43.9 |
Fiscal Health Index | N/A | 60.1 |
Labor Freedom Index | N/A | 43.8 |
Investment Freedom Index | N/A | 50 |
Financial Freedom Index | N/A | N/A |
Trade Freedom Index | N/A | 70 |
Monetary Freedom Index | N/A | 42.6 |
Government Spending Index | N/A | 96.5 |
Tax Burden Index | N/A | N/A |
Government Integrity Index | N/A | 21.9 |
Corruption Perceptions Index | 49 | 14 |
Life expectancy at birth, years | 69.1 | 66.1 |
Suicide mortality rate, per 100,000 people | 21.7 | 8.5 |
Mortality caused by road traffic injury, per 100,000 people | 4.8 | 21.5 |
Intentional homicides, per 100,000 people | 3.1 | 6.7 |
International tourism, number of arrivals | 106k | 367k |
Government debt & reserves
Stat | Palau | Yemen |
---|---|---|
Central government debt, % of GDP | 67.5% | 63.2% |
External debt stocks, % of GNI | N/A | 26.1% |
External debt stocks | N/A | $7B |
Short-term debt, % of total reserves | N/A | 4.9% |
Total debt service, % of exports and primary income | N/A | 14.6% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | N/A |
Gross savings, % of GDP | 10.7% | N/A |
Gross capital formation, % of GDP | 26.7% | N/A |
Total reserves including gold | N/A | $5.3B |
Foreign direct investment net inflows | $21.5M | -$282.1M |
Exports, imports and economic structure
Stat | Palau | Yemen |
---|---|---|
Exports of goods and services, % of GDP | 47% | N/A |
Imports of goods and services, % of GDP | 76.3% | N/A |
Current account balance (balance of payments) | -$51.8M | -$2.4B |
Revenue excluding grants, % of GDP | 27.3% | N/A |
Grants excluding technical cooperation, BoP | $81.2M | $7.7B |
Personal remittances received | $2.2M | $3.4B |
Industry including construction value added, % of GDP | 8% | 28.7% |
Agriculture, forestry and fishing value added, % of GDP | 3.2% | 4% |
Charges for the use of intellectual property, payments BoP | N/A | $204.9M |
Charges for the use of intellectual property, receipts BoP | N/A | $2.5M |
Expense, % of GDP | 41.4% | N/A |
Government Expenditure, % of GDP | N/A | 10.8% |