Palau vs South Sudan: Economic Indicators Comparison
South Sudan with a GDP of $12B ranked the 138th largest economy in the world, while Palau ranked 192nd with $284M. By GDP per capita, South Sudan and Palau ranked 168th vs 60th, respectively.
Gross Domestic Product & Income
Stat | Palau | South Sudan |
---|---|---|
GDP | $284M | $12B |
GDP growth, 1 year | 1.71% | -10.79% |
GDP growth, 5-years average | N/A | N/A |
Population | 22k | 12.6M |
GDP per capita | $16k | $1.1k |
GDP per capita growth | 1.14% | -12.13% |
Purchasing Power Parity conversion factor | 0.86 | 2.03 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.86 | 0.69 |
GDP per capita, PPP adjusted | $19k | $1.9k |
GNI, Atlas method | $309.4M | $12.2B |
GNI per capita | $17k | $1.1k |
GNI, PPP adjusted | $349.4M | $18.2B |
GNI per capita, PPP adjusted | $20k | $1.7k |
Financial system and Human development
Stat | Palau | South Sudan |
---|---|---|
Income Tax Rate | N/A | N/A |
Corporate Tax Rate | N/A | N/A |
Inflation, consumer prices | 1.3% | 187.9% |
Inflation, GDP deflator | -2.5% | 17.7% |
Unemployment | 1.4% | 12.1% |
Economic Freedom Index | 62 | 41 |
Personal Freedom Index | 6.4 | 3.7 |
Human Freedom Index | 6.4 | 3.6 |
Property Rights Index | N/A | N/A |
Judical Effectiveness Index | N/A | N/A |
Business Freedom Index | N/A | N/A |
Fiscal Health Index | N/A | N/A |
Labor Freedom Index | N/A | N/A |
Investment Freedom Index | N/A | N/A |
Financial Freedom Index | N/A | N/A |
Trade Freedom Index | N/A | N/A |
Monetary Freedom Index | N/A | N/A |
Government Spending Index | N/A | N/A |
Tax Burden Index | N/A | N/A |
Government Integrity Index | N/A | N/A |
Corruption Perceptions Index | 49 | 13 |
Life expectancy at birth, years | 69.1 | 57.4 |
Suicide mortality rate, per 100,000 people | 21.7 | 3.7 |
Mortality caused by road traffic injury, per 100,000 people | 4.8 | 29.9 |
Intentional homicides, per 100,000 people | 3.1 | 13.9 |
International tourism, number of arrivals | 106k | N/A |
Government debt & reserves
Stat | Palau | South Sudan |
---|---|---|
Central government debt, % of GDP | 67.5% | N/A |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | N/A | N/A |
Gross savings, % of GDP | 10.7% | 9.8% |
Gross capital formation, % of GDP | 26.7% | 5.8% |
Total reserves including gold | N/A | $68.2M |
Foreign direct investment net inflows | $21.5M | $60.1M |
Exports, imports and economic structure
Stat | Palau | South Sudan |
---|---|---|
Exports of goods and services, % of GDP | 47% | 36.7% |
Imports of goods and services, % of GDP | 76.3% | 28.9% |
Current account balance (balance of payments) | -$51.8M | -$315.6M |
Revenue excluding grants, % of GDP | 27.3% | N/A |
Grants excluding technical cooperation, BoP | $81.2M | $1.5B |
Personal remittances received | $2.2M | $1.3B |
Industry including construction value added, % of GDP | 8% | 33.1% |
Agriculture, forestry and fishing value added, % of GDP | 3.2% | 10.4% |
Charges for the use of intellectual property, payments BoP | N/A | $830k |
Charges for the use of intellectual property, receipts BoP | N/A | $24.4M |
Expense, % of GDP | 41.4% | N/A |
Government Expenditure, % of GDP | N/A | N/A |