Egypt vs Myanmar: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Egypt | Myanmar |
---|---|---|
GDP | $250.9B | $71.2B |
GDP growth, 1 year | 5.3% | 6.7% |
GDP growth, 5-years average | 4.2% | 6.8% |
Population | 94.8M | 53.4M |
GDP per capita | $2.5k | $1.3k |
GDP per capita growth | 3.19% | 5.56% |
Purchasing Power Parity conversion factor | 3.63 | 290.17 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.21 | 0.29 |
GDP per capita, PPP adjusted | $13k | $6.2k |
GNI, Atlas method | $275.4B | $70.2B |
GNI per capita | $2.8k | $1.3k |
GNI, PPP adjusted | $1.2T | $348.9B |
GNI per capita, PPP adjusted | $12k | $6.5k |
Financial system and Human development
Stat | Egypt | Myanmar |
---|---|---|
Income Tax Rate | 25% | 20% |
Corporate Tax Rate | 23% | 30% |
Inflation, consumer prices | 20.9% | 5.9% |
Inflation, GDP deflator | 21.4% | 8.3% |
Unemployment | 11.4% | 1.6% |
Economic Freedom Index | 54 | 54 |
Personal Freedom Index | 5.27 | 5.96 |
Human Freedom Index | 5.82 | 4.81 |
Property Rights Index | 48.5 | 32.5 |
Judical Effectiveness Index | 51.2 | 14.3 |
Business Freedom Index | 62 | 53.1 |
Fiscal Health Index | 2.8 | 84.6 |
Labor Freedom Index | 51.5 | 59.9 |
Investment Freedom Index | 60 | 30 |
Financial Freedom Index | 50 | 20 |
Trade Freedom Index | 70.2 | 70.8 |
Monetary Freedom Index | 61.3 | 77.5 |
Government Spending Index | 69.9 | 87.5 |
Tax Burden Index | 86.1 | 86.6 |
Government Integrity Index | 34 | 31.5 |
Corruption Perceptions Index | 35 | 29 |
Life expectancy at birth, years | 71.7 | 66.6 |
Suicide mortality rate, per 100,000 people | 4 | 7.8 |
Mortality caused by road traffic injury, per 100,000 people | 9.7 | 19.9 |
Intentional homicides, per 100,000 people | 2.5 | 2.3 |
International tourism, number of arrivals | 11.2M | 3.6M |
Government debt & reserves
Stat | Egypt | Myanmar |
---|---|---|
Central government debt, % of GDP | 92.6% | 38.2% |
External debt stocks, % of GNI | 40.4% | 21.5% |
External debt stocks | $98.7B | $14.9B |
Short-term debt, % of total reserves | 24.7% | 15.6% |
Total debt service, % of exports and primary income | 15% | 4.9% |
Adjusted net savings including particulate emission damage, % of GNI | 1.2% | 23.1% |
Gross savings, % of GDP | 13.9% | 29.2% |
Gross capital formation, % of GDP | 16.7% | 32.8% |
Total reserves including gold | $41.8B | $5.6B |
Foreign direct investment net inflows | $6.8B | $1.3B |
Exports, imports and economic structure
Stat | Egypt | Myanmar |
---|---|---|
Exports of goods and services, % of GDP | 18.9% | 20% |
Imports of goods and services, % of GDP | 29.4% | 28% |
Current account balance (balance of payments) | -$6.3B | -$2.1B |
Revenue excluding grants, % of GDP | 21% | 15.8% |
Grants excluding technical cooperation, BoP | $345.4M | $886.7M |
Personal remittances received | $25.5B | $2.8B |
Industry including construction value added, % of GDP | 35.1% | 32.3% |
Agriculture, forestry and fishing value added, % of GDP | 11.2% | 24.6% |
Charges for the use of intellectual property, payments BoP | $298M | $47.3M |
Charges for the use of intellectual property, receipts BoP | $122M | $2.6M |
Expense, % of GDP | 30.2% | 16.8% |
Government Expenditure, % of GDP | 31.7% | 20.4% |