Myanmar vs Turkmenistan: Economic Indicators Comparison
Myanmar with a GDP of $71.2B ranked the 71st largest economy in the world, while Turkmenistan ranked 93rd with $40.8B. By GDP 5-years average growth and GDP per capita, Myanmar and Turkmenistan ranked 13th vs 9th and 164th vs 92nd, respectively.
Gross Domestic Product & Income
Stat | Myanmar | Turkmenistan |
---|---|---|
GDP | $71.2B | $40.8B |
GDP growth, 1 year | 6.7% | 6.2% |
GDP growth, 5-years average | 6.8% | 7.1% |
Population | 53.4M | 5.9M |
GDP per capita | $1.3k | $7k |
GDP per capita growth | 5.56% | 4.51% |
Purchasing Power Parity conversion factor | 290.17 | 1.26 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.29 | 0.36 |
GDP per capita, PPP adjusted | $6.2k | $20k |
GNI, Atlas method | $70.2B | $39.4B |
GNI per capita | $1.3k | $6.7k |
GNI, PPP adjusted | $348.9B | $108.2B |
GNI per capita, PPP adjusted | $6.5k | $18k |
Financial system and Human development
Stat | Myanmar | Turkmenistan |
---|---|---|
Income Tax Rate | 20% | 10% |
Corporate Tax Rate | 30% | 8% |
Inflation, consumer prices | 5.9% | 13.6% |
Inflation, GDP deflator | 8.3% | 1.2% |
Unemployment | 1.6% | 3.8% |
Economic Freedom Index | 54 | 46.5 |
Personal Freedom Index | 5.96 | 4.1 |
Human Freedom Index | 4.81 | 4.1 |
Property Rights Index | 32.5 | 20.1 |
Judical Effectiveness Index | 14.3 | 20 |
Business Freedom Index | 53.1 | 30 |
Fiscal Health Index | 84.6 | 94.5 |
Labor Freedom Index | 59.9 | 20 |
Investment Freedom Index | 30 | 10 |
Financial Freedom Index | 20 | 10 |
Trade Freedom Index | 70.8 | 74.2 |
Monetary Freedom Index | 77.5 | 68.7 |
Government Spending Index | 87.5 | 93.1 |
Tax Burden Index | 86.6 | 95.9 |
Government Integrity Index | 31.5 | 21.4 |
Corruption Perceptions Index | 29 | 20 |
Life expectancy at birth, years | 66.6 | 68 |
Suicide mortality rate, per 100,000 people | 7.8 | 6.7 |
Mortality caused by road traffic injury, per 100,000 people | 19.9 | 14.5 |
Intentional homicides, per 100,000 people | 2.3 | 4.2 |
International tourism, number of arrivals | 3.6M | 8.2k |
Government debt & reserves
Stat | Myanmar | Turkmenistan |
---|---|---|
Central government debt, % of GDP | 38.2% | 29.3% |
External debt stocks, % of GNI | 21.5% | 2.3% |
External debt stocks | $14.9B | $907.3M |
Short-term debt, % of total reserves | 15.6% | 20.6% |
Total debt service, % of exports and primary income | 4.9% | 22.1% |
Adjusted net savings including particulate emission damage, % of GNI | 23.1% | N/A |
Gross savings, % of GDP | 29.2% | N/A |
Gross capital formation, % of GDP | 32.8% | 47.2% |
Total reserves including gold | $5.6B | $1.5B |
Foreign direct investment net inflows | $1.3B | $2B |
Exports, imports and economic structure
Stat | Myanmar | Turkmenistan |
---|---|---|
Exports of goods and services, % of GDP | 20% | 22.7% |
Imports of goods and services, % of GDP | 28% | 12.5% |
Current account balance (balance of payments) | -$2.1B | N/A |
Revenue excluding grants, % of GDP | 15.8% | N/A |
Grants excluding technical cooperation, BoP | $886.7M | $14.5M |
Personal remittances received | $2.8B | $1.6M |
Industry including construction value added, % of GDP | 32.3% | 57% |
Agriculture, forestry and fishing value added, % of GDP | 24.6% | 9.3% |
Charges for the use of intellectual property, payments BoP | $47.3M | N/A |
Charges for the use of intellectual property, receipts BoP | $2.6M | N/A |
Expense, % of GDP | 16.8% | N/A |
Government Expenditure, % of GDP | 20.4% | 15.1% |