Bosnia and Herzegovina vs Sierra Leone: Economic Indicators Comparison
Bosnia and Herzegovina with a GDP of $20.2B ranked the 115th largest economy in the world, while Sierra Leone ranked 161st with $4.1B. By GDP 5-years average growth and GDP per capita, Bosnia and Herzegovina and Sierra Leone ranked 105th vs 170th and 101st vs 189th, respectively.
Gross Domestic Product & Income
Stat | Bosnia and Herzegovina | Sierra Leone |
---|---|---|
GDP | $20.2B | $4.1B |
GDP growth, 1 year | 3.1% | 3.7% |
GDP growth, 5-years average | 2.7% | -0.4% |
Population | 3.5M | 7.6M |
GDP per capita | $6.1k | $534 |
GDP per capita growth | 4.48% | 1.26% |
Purchasing Power Parity conversion factor | 0.69 | 2643.88 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.41 | 0.33 |
GDP per capita, PPP adjusted | $13k | $1.6k |
GNI, Atlas method | $19.1B | $3.7B |
GNI per capita | $5.7k | $490 |
GNI, PPP adjusted | $48.5B | $11.4B |
GNI per capita, PPP adjusted | $15k | $1.5k |
Financial system and Human development
Stat | Bosnia and Herzegovina | Sierra Leone |
---|---|---|
Income Tax Rate | 10% | 15% |
Corporate Tax Rate | 10% | 30% |
Inflation, consumer prices | 1.4% | 16.9% |
Inflation, GDP deflator | 2.8% | 13.4% |
Unemployment | 20.8% | 4.3% |
Economic Freedom Index | 62.6 | 48 |
Personal Freedom Index | 8 | 6.55 |
Human Freedom Index | 7.27 | 6.24 |
Property Rights Index | 44.4 | 40.7 |
Judical Effectiveness Index | 33.9 | 39.4 |
Business Freedom Index | 45.7 | 50.1 |
Fiscal Health Index | 97.3 | 9.8 |
Labor Freedom Index | 67.4 | 29.7 |
Investment Freedom Index | 65 | 60 |
Financial Freedom Index | 60 | 20 |
Trade Freedom Index | 80 | 69.4 |
Monetary Freedom Index | 82.7 | 64.2 |
Government Spending Index | 49.3 | 83.5 |
Tax Burden Index | 83.6 | 87.5 |
Government Integrity Index | 41.8 | 21.8 |
Corruption Perceptions Index | 38 | 30 |
Life expectancy at birth, years | 77.1 | 53.9 |
Suicide mortality rate, per 100,000 people | 8.8 | 9.7 |
Mortality caused by road traffic injury, per 100,000 people | 15.7 | 27.3 |
Intentional homicides, per 100,000 people | 1.2 | 1.7 |
International tourism, number of arrivals | 1.1M | 57k |
Government debt & reserves
Stat | Bosnia and Herzegovina | Sierra Leone |
---|---|---|
Central government debt, % of GDP | 37% | 71.3% |
External debt stocks, % of GNI | 80.4% | 45.1% |
External debt stocks | $15.8B | $1.7B |
Short-term debt, % of total reserves | 3.9% | 37.5% |
Total debt service, % of exports and primary income | 10.8% | 7.2% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | -33.5% |
Gross savings, % of GDP | 15.2% | -7.3% |
Gross capital formation, % of GDP | 20.9% | 13.6% |
Total reserves including gold | $6.8B | $502.6M |
Foreign direct investment net inflows | $488.9M | $217.8M |
Exports, imports and economic structure
Stat | Bosnia and Herzegovina | Sierra Leone |
---|---|---|
Exports of goods and services, % of GDP | 40.6% | 17.5% |
Imports of goods and services, % of GDP | 55.8% | 39.2% |
Current account balance (balance of payments) | -$750.6M | -$646.1M |
Revenue excluding grants, % of GDP | 38.9% | N/A |
Grants excluding technical cooperation, BoP | $226.2M | $375.1M |
Personal remittances received | $2.1B | $62.1M |
Industry including construction value added, % of GDP | 24.5% | 5.3% |
Agriculture, forestry and fishing value added, % of GDP | 5.9% | 58.9% |
Charges for the use of intellectual property, payments BoP | $8.4M | $892k |
Charges for the use of intellectual property, receipts BoP | $26.8M | $5.8M |
Expense, % of GDP | 35.1% | N/A |
Government Expenditure, % of GDP | 41.1% | 23.4% |