Andorra vs Slovakia: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Andorra | Slovakia |
---|---|---|
GDP | $3.2B | $105.9B |
GDP growth, 1 year | 1.63% | 4.1% |
GDP growth, 5-years average | N/A | 3.5% |
Population | 76k | 5.4M |
GDP per capita | $42k | $19k |
GDP per capita growth | 1.62% | 3.89% |
Purchasing Power Parity conversion factor | N/A | 0.49 |
Price level ratio of PPP conversion factor GDP to market exchange rate | N/A | 0.58 |
GDP per capita, PPP adjusted | $37k | $35k |
GNI, Atlas method | N/A | $99.5B |
GNI per capita | N/A | $18k |
GNI, PPP adjusted | N/A | $180.1B |
GNI per capita, PPP adjusted | N/A | $33k |
Financial system and Human development
Stat | Andorra | Slovakia |
---|---|---|
Income Tax Rate | N/A | 25% |
Corporate Tax Rate | N/A | 21% |
Inflation, consumer prices | N/A | 2.5% |
Inflation, GDP deflator | 0.9% | 2% |
Unemployment | N/A | 6.8% |
Economic Freedom Index | 72 | 66.8 |
Personal Freedom Index | 8.4 | 8.87 |
Human Freedom Index | 8.4 | 8.29 |
Property Rights Index | N/A | 73.1 |
Judical Effectiveness Index | N/A | 41.7 |
Business Freedom Index | N/A | 55.3 |
Fiscal Health Index | N/A | 92.6 |
Labor Freedom Index | N/A | 52.6 |
Investment Freedom Index | N/A | 75 |
Financial Freedom Index | N/A | 70 |
Trade Freedom Index | N/A | 86.4 |
Monetary Freedom Index | N/A | 75.9 |
Government Spending Index | N/A | 50.2 |
Tax Burden Index | N/A | 78.5 |
Government Integrity Index | N/A | 49.7 |
Corruption Perceptions Index | 84 | 50 |
Life expectancy at birth, years | 83 | 77.2 |
Suicide mortality rate, per 100,000 people | 0.5 | 12.8 |
Mortality caused by road traffic injury, per 100,000 people | 7.6 | 6.1 |
Intentional homicides, per 100,000 people | 0 | 1.5 |
International tourism, number of arrivals | 3M | 2.3M |
Government debt & reserves
Stat | Andorra | Slovakia |
---|---|---|
Central government debt, % of GDP | N/A | 48.8% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 5.6% |
Gross savings, % of GDP | N/A | 22.1% |
Gross capital formation, % of GDP | N/A | 23.4% |
Total reserves including gold | N/A | $5.2B |
Foreign direct investment net inflows | N/A | $2.6B |
Exports, imports and economic structure
Stat | Andorra | Slovakia |
---|---|---|
Exports of goods and services, % of GDP | N/A | 96.1% |
Imports of goods and services, % of GDP | N/A | 94.1% |
Current account balance (balance of payments) | N/A | -$2.8B |
Revenue excluding grants, % of GDP | N/A | 37.7% |
Grants excluding technical cooperation, BoP | N/A | $183.9M |
Personal remittances received | N/A | $2.1B |
Industry including construction value added, % of GDP | 9.9% | 30.1% |
Agriculture, forestry and fishing value added, % of GDP | 0.5% | 2.4% |
Charges for the use of intellectual property, payments BoP | N/A | $749.1M |
Charges for the use of intellectual property, receipts BoP | N/A | $55.5M |
Expense, % of GDP | N/A | 39% |
Government Expenditure, % of GDP | N/A | 40.8% |