Andorra vs Lesotho: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Andorra | Lesotho |
---|---|---|
GDP | $3.2B | $2.7B |
GDP growth, 1 year | 1.63% | 1.5% |
GDP growth, 5-years average | N/A | 1.7% |
Population | 76k | 2.2M |
GDP per capita | $42k | $1.3k |
GDP per capita growth | 1.62% | 0.33% |
Purchasing Power Parity conversion factor | N/A | 5.35 |
Price level ratio of PPP conversion factor GDP to market exchange rate | N/A | 0.4 |
GDP per capita, PPP adjusted | $37k | $3.4k |
GNI, Atlas method | N/A | $2.9B |
GNI per capita | N/A | $1.4k |
GNI, PPP adjusted | N/A | $7.8B |
GNI per capita, PPP adjusted | N/A | $3.7k |
Financial system and Human development
Stat | Andorra | Lesotho |
---|---|---|
Income Tax Rate | N/A | 35% |
Corporate Tax Rate | N/A | 25% |
Inflation, consumer prices | N/A | 5.2% |
Inflation, GDP deflator | 0.9% | 4.4% |
Unemployment | N/A | 23.6% |
Economic Freedom Index | 72 | 54.5 |
Personal Freedom Index | 8.4 | 6.12 |
Human Freedom Index | 8.4 | 6.16 |
Property Rights Index | N/A | 45.2 |
Judical Effectiveness Index | N/A | 47 |
Business Freedom Index | N/A | 52.8 |
Fiscal Health Index | N/A | 60.3 |
Labor Freedom Index | N/A | 58.8 |
Investment Freedom Index | N/A | 55 |
Financial Freedom Index | N/A | 40 |
Trade Freedom Index | N/A | 82.2 |
Monetary Freedom Index | N/A | 75.7 |
Government Spending Index | N/A | 34.4 |
Tax Burden Index | N/A | 73 |
Government Integrity Index | N/A | 29.6 |
Corruption Perceptions Index | 84 | 41 |
Life expectancy at birth, years | 83 | 52.9 |
Suicide mortality rate, per 100,000 people | 0.5 | 21.2 |
Mortality caused by road traffic injury, per 100,000 people | 7.6 | 28.9 |
Intentional homicides, per 100,000 people | 0 | 41.3 |
International tourism, number of arrivals | 3M | 1.2M |
Government debt & reserves
Stat | Andorra | Lesotho |
---|---|---|
Central government debt, % of GDP | N/A | 39% |
External debt stocks, % of GNI | N/A | 29.2% |
External debt stocks | N/A | $914.8M |
Short-term debt, % of total reserves | N/A | 0.1% |
Total debt service, % of exports and primary income | N/A | 3.6% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 8.2% |
Gross savings, % of GDP | N/A | 18.1% |
Gross capital formation, % of GDP | N/A | 22% |
Total reserves including gold | N/A | $728.5M |
Foreign direct investment net inflows | N/A | $39.6M |
Exports, imports and economic structure
Stat | Andorra | Lesotho |
---|---|---|
Exports of goods and services, % of GDP | N/A | 43.8% |
Imports of goods and services, % of GDP | N/A | 84.2% |
Current account balance (balance of payments) | N/A | -$4M |
Revenue excluding grants, % of GDP | N/A | 33.8% |
Grants excluding technical cooperation, BoP | N/A | $133M |
Personal remittances received | N/A | $629.4M |
Industry including construction value added, % of GDP | 9.9% | 35.5% |
Agriculture, forestry and fishing value added, % of GDP | 0.5% | 6% |
Charges for the use of intellectual property, payments BoP | N/A | $3.3M |
Charges for the use of intellectual property, receipts BoP | N/A | $219k |
Expense, % of GDP | N/A | 35.2% |
Government Expenditure, % of GDP | N/A | 46.8% |