Antigua and Barbuda vs Slovakia: Economic Indicators Comparison
Slovakia with a GDP of $105.9B ranked the 62nd largest economy in the world, while Antigua and Barbuda ranked 179th with $1.6B. By GDP per capita, Slovakia and Antigua and Barbuda ranked 47th vs 54th, respectively.
Gross Domestic Product & Income
Stat | Antigua and Barbuda | Slovakia |
---|---|---|
GDP | $1.6B | $105.9B |
GDP growth, 1 year | 7.39% | 4.1% |
GDP growth, 5-years average | N/A | 3.5% |
Population | 102k | 5.4M |
GDP per capita | $17k | $19k |
GDP per capita growth | 6.43% | 3.89% |
Purchasing Power Parity conversion factor | 1.68 | 0.49 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.62 | 0.58 |
GDP per capita, PPP adjusted | $27k | $35k |
GNI, Atlas method | $1.5B | $99.5B |
GNI per capita | $16k | $18k |
GNI, PPP adjusted | $2.5B | $180.1B |
GNI per capita, PPP adjusted | $25k | $33k |
Financial system and Human development
Stat | Antigua and Barbuda | Slovakia |
---|---|---|
Income Tax Rate | N/A | 25% |
Corporate Tax Rate | N/A | 21% |
Inflation, consumer prices | 1.2% | 2.5% |
Inflation, GDP deflator | 2.2% | 2% |
Unemployment | 8.4% | 6.8% |
Economic Freedom Index | 56 | 66.8 |
Personal Freedom Index | 6.8 | 8.87 |
Human Freedom Index | 6.7 | 8.29 |
Property Rights Index | N/A | 73.1 |
Judical Effectiveness Index | N/A | 41.7 |
Business Freedom Index | N/A | 55.3 |
Fiscal Health Index | N/A | 92.6 |
Labor Freedom Index | N/A | 52.6 |
Investment Freedom Index | N/A | 75 |
Financial Freedom Index | N/A | 70 |
Trade Freedom Index | N/A | 86.4 |
Monetary Freedom Index | N/A | 75.9 |
Government Spending Index | N/A | 50.2 |
Tax Burden Index | N/A | 78.5 |
Government Integrity Index | N/A | 49.7 |
Corruption Perceptions Index | 44 | 50 |
Life expectancy at birth, years | 76.8 | 77.2 |
Suicide mortality rate, per 100,000 people | 0.5 | 12.8 |
Mortality caused by road traffic injury, per 100,000 people | 7.9 | 6.1 |
Intentional homicides, per 100,000 people | 10.3 | 1.5 |
International tourism, number of arrivals | 269k | 2.3M |
Government debt & reserves
Stat | Antigua and Barbuda | Slovakia |
---|---|---|
Central government debt, % of GDP | N/A | 48.8% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 5.6% |
Gross savings, % of GDP | N/A | 22.1% |
Gross capital formation, % of GDP | N/A | 23.4% |
Total reserves including gold | $328.7M | $5.2B |
Foreign direct investment net inflows | $135.1M | $2.6B |
Exports, imports and economic structure
Stat | Antigua and Barbuda | Slovakia |
---|---|---|
Exports of goods and services, % of GDP | 42.4% | 96.1% |
Imports of goods and services, % of GDP | 47.8% | 94.1% |
Current account balance (balance of payments) | -$113.2M | -$2.8B |
Revenue excluding grants, % of GDP | N/A | 37.7% |
Grants excluding technical cooperation, BoP | $3.1M | $183.9M |
Personal remittances received | $24.7M | $2.1B |
Industry including construction value added, % of GDP | 21.1% | 30.1% |
Agriculture, forestry and fishing value added, % of GDP | 1.7% | 2.4% |
Charges for the use of intellectual property, payments BoP | $5.3M | $749.1M |
Charges for the use of intellectual property, receipts BoP | N/A | $55.5M |
Expense, % of GDP | N/A | 39% |
Government Expenditure, % of GDP | N/A | 40.8% |