Dominica has an annual birth rate of 11.1 births per 1,000 people, compared to 16.1 for Lebanon. The average number of children a woman is expected to have during her lifetime — the fertility rate, is 1.48 in Dominica and 2.24 in Lebanon — 50.9% difference.
1960 vs 2023, the fertility rate has decreased by -76% in Dominica and by -61.9% in Lebanon — in 1960, it was 6.18 and 5.88, respectively.
Birth rates facts compared:
- Dominica is ranked 129/196 by birth rate compared to 94/196 for Lebanon.
- The mean age at childbearing (for all the births, not just the first) is 28.2 in Dominica — it's 29.2 in Lebanon.
- Annual births per 1,000 women ages 15-19 (adolescent birth rate or teenage mother rate) is 34.1 in Dominica vs 20.8 in Lebanon.
- In Dominica, 24.6% of the population is composed of women of reproductive age (15-49), compared to 24.7% in Lebanon.
- Excluding migration, the natural population change due to births and deaths from 2022 to 2023 was -0.17% in Dominica and +1.02% in Lebanon.
Birth rate data compared
|
|
|
|
|---|---|---|
| Fertility rate | 1.48 | 2.24 |
| Birth rate | 11.1 | 16.1 |
| Birth rate rank | 129/196 | 94/196 |
| Average age at childbearing | 28.2 years | 29.2 years |
| Annual births per 1,000 women ages 15-19 | 34.3 | 20.5 |
| Annual births per 1,000 women ages 20-29 | 71.1 | 114.3 |
| Annual births per 1,000 women ages 30+ | 15.3 | 23.5 |
| Female of reproductive age (15-49), share of population | 24.6% | 24.7% |
| Any modern method of contraceptive prevalence among married women ages 15-49 | 47.9% | 46.8% |
| Share of births attended by skilled health staff | 100% | 98.2% |
| Maternal mortality per live birth | 0.04% | 0.02% |
| Neonatal mortality rate (before reaching 28 days of age) | 3.08% | 1.11% |
| Infant mortality rate (before reaching 1 year of age) | 3.31% | 1.6% |
| Mortality rate before reaching 5 years of age, per 1,000 live births | 3.55% | 1.83% |
| Population change due to births and deaths | -111 | +58,786 |
| Natural population change rank | 160/196 | 89/196 |
| Natural population change rate | -0.17% | +1.02% |
| Population growth | -0.46% | +0.56% |
| Population growth rank | 183/197 | 130/197 |
| Life expectancy | 71.5 years | 78.1 years |
Fertility rate in Dominica vs Lebanon chart
According to the latest available data on birth rates, the fertility rate in Dominica was 1.48 children per woman in 2023, compared to 2.24 in Lebanon in 2023. The replacement level is considered to be 2.1 children per woman.
Check Dominica vs Lebanon population clock for a dynamic visualization of the changing population.
The chart below showcases historical changes in the birth rates.
Births per woman
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 6.18 | 5.88 |
| 1961 | 6.16 | 5.89 |
| 1962 | 6.12 | 5.9 |
| 1963 | 6.08 | 5.91 |
| 1964 | 6.03 | 5.85 |
| 1965 | 5.95 | 5.77 |
| 1966 | 5.86 | 5.68 |
| 1967 | 5.74 | 5.57 |
| 1968 | 5.59 | 5.45 |
| 1969 | 5.41 | 5.32 |
| 1970 | 5.22 | 5.19 |
| 1971 | 4.99 | 5.05 |
| 1972 | 4.67 | 4.91 |
| 1973 | 4.28 | 4.79 |
| 1974 | 3.84 | 4.65 |
| 1975 | 3.46 | 4.52 |
| 1976 | 3.19 | 4.39 |
| 1977 | 3.02 | 4.28 |
| 1978 | 2.96 | 4.18 |
| 1979 | 2.96 | 4.08 |
| 1980 | 3.04 | 4.01 |
| 1981 | 3.11 | 3.95 |
| 1982 | 3.17 | 3.86 |
| 1983 | 3.18 | 3.73 |
| 1984 | 3.15 | 3.66 |
| 1985 | 3.12 | 3.53 |
| 1986 | 3.08 | 3.47 |
| 1987 | 3.06 | 3.42 |
| 1988 | 3.06 | 3.39 |
| 1989 | 3.06 | 3.36 |
| 1990 | 3.09 | 3.27 |
| 1991 | 3.15 | 3.16 |
| 1992 | 3.18 | 3.05 |
| 1993 | 3.2 | 2.94 |
| 1994 | 2.96 | 2.82 |
| 1995 | 2.71 | 2.73 |
| 1996 | 2.55 | 2.7 |
| 1997 | 2.41 | 2.67 |
| 1998 | 2.32 | 2.65 |
| 1999 | 2.46 | 2.63 |
| 2000 | 2.35 | 2.6 |
| 2001 | 2.4 | 2.58 |
| 2002 | 2.16 | 2.52 |
| 2003 | 2.08 | 2.46 |
| 2004 | 2.02 | 2.38 |
| 2005 | 2 | 2.29 |
| 2006 | 2.07 | 2.24 |
| 2007 | 2.02 | 2.2 |
| 2008 | 1.97 | 2.17 |
| 2009 | 1.92 | 2.19 |
| 2010 | 1.89 | 2.26 |
| 2011 | 1.86 | 2.32 |
| 2012 | 1.83 | 2.35 |
| 2013 | 1.78 | 2.36 |
| 2014 | 1.71 | 2.38 |
| 2015 | 1.65 | 2.38 |
| 2016 | 1.58 | 2.39 |
| 2017 | 1.54 | 2.37 |
| 2018 | 1.52 | 2.35 |
| 2019 | 1.5 | 2.33 |
| 2020 | 1.5 | 2.31 |
| 2021 | 1.48 | 2.28 |
| 2022 | 1.48 | 2.26 |
| 2023 | 1.48 | 2.24 |
| 2024 | 1.48 | 2.23 |
| 2025 | 1.47 | 2.21 |
| 2026 | 1.46 | 2.19 |
| 2027 | 1.46 | 2.17 |
| 2028 | 1.46 | 2.15 |
| 2029 | 1.46 | 2.13 |
| 2030 | 1.46 | 2.11 |
| 2031 | 1.46 | 2.1 |
| 2032 | 1.46 | 2.09 |
| 2033 | 1.46 | 2.07 |
| 2034 | 1.46 | 2.06 |
| 2035 | 1.46 | 2.05 |
| 2036 | 1.46 | 2.03 |
| 2037 | 1.47 | 2.02 |
| 2038 | 1.47 | 2.01 |
| 2039 | 1.47 | 2 |
| 2040 | 1.47 | 1.98 |
| 2041 | 1.48 | 1.97 |
| 2042 | 1.48 | 1.97 |
| 2043 | 1.48 | 1.96 |
| 2044 | 1.48 | 1.95 |
| 2045 | 1.49 | 1.94 |
| 2046 | 1.49 | 1.93 |
| 2047 | 1.49 | 1.92 |
| 2048 | 1.49 | 1.92 |
| 2049 | 1.5 | 1.91 |
| 2050 | 1.5 | 1.9 |
Children 0-14 years as share of population
| Year | Share of people 0-14 years old | |
|---|---|---|
|
|
|
|
| 1960 | 44.7% | 42.4% |
| 1961 | 45% | 43.1% |
| 1962 | 45.3% | 43.6% |
| 1963 | 45.6% | 44.1% |
| 1964 | 46% | 44.4% |
| 1965 | 46.4% | 44.4% |
| 1966 | 46.9% | 44.2% |
| 1967 | 47.5% | 43.9% |
| 1968 | 48.1% | 43.6% |
| 1969 | 48.7% | 43.3% |
| 1970 | 48.7% | 42.9% |
| 1971 | 48.1% | 42.5% |
| 1972 | 47.3% | 42.1% |
| 1973 | 46.5% | 41.7% |
| 1974 | 45.7% | 41.3% |
| 1975 | 44.9% | 40.9% |
| 1976 | 44.1% | 40.6% |
| 1977 | 43.3% | 40.3% |
| 1978 | 42.5% | 39.8% |
| 1979 | 41.7% | 39.4% |
| 1980 | 40.7% | 39% |
| 1981 | 39.6% | 38.7% |
| 1982 | 38.2% | 38.4% |
| 1983 | 36.9% | 38.2% |
| 1984 | 35.8% | 38% |
| 1985 | 34.9% | 37.7% |
| 1986 | 34.2% | 37.5% |
| 1987 | 33.6% | 37.3% |
| 1988 | 33.2% | 37.1% |
| 1989 | 33.1% | 36.9% |
| 1990 | 33.1% | 36.7% |
| 1991 | 33.2% | 36.5% |
| 1992 | 33% | 36.2% |
| 1993 | 32.8% | 35.8% |
| 1994 | 32.6% | 35.3% |
| 1995 | 32.3% | 34.8% |
| 1996 | 31.9% | 34.2% |
| 1997 | 31.5% | 33.6% |
| 1998 | 31.1% | 33.1% |
| 1999 | 30.6% | 32.5% |
| 2000 | 30% | 31.9% |
| 2001 | 29.3% | 31.4% |
| 2002 | 28.7% | 30.8% |
| 2003 | 28% | 30.2% |
| 2004 | 27.4% | 29.6% |
| 2005 | 26.8% | 28.9% |
| 2006 | 26.2% | 28.3% |
| 2007 | 25.5% | 27.7% |
| 2008 | 24.7% | 27.2% |
| 2009 | 24.1% | 26.8% |
| 2010 | 23.5% | 26.4% |
| 2011 | 23.1% | 26.1% |
| 2012 | 22.6% | 25.9% |
| 2013 | 22.5% | 25.7% |
| 2014 | 22.3% | 25.6% |
| 2015 | 21.7% | 25.8% |
| 2016 | 20.8% | 26.4% |
| 2017 | 19.9% | 26.9% |
| 2018 | 19.5% | 27.5% |
| 2019 | 19.2% | 27.9% |
| 2020 | 18.8% | 27.9% |
| 2021 | 18.5% | 27.6% |
| 2022 | 18.3% | 27.2% |
| 2023 | 18.1% | 26.7% |
| 2024 | 17.9% | 26.2% |
| 2025 | 17.6% | 25.6% |
| 2026 | 17.4% | 25% |
| 2027 | 17.1% | 24.3% |
| 2028 | 16.8% | 23.7% |
| 2029 | 16.5% | 23.2% |
| 2030 | 16.3% | 22.7% |
| 2031 | 16% | 22.3% |
| 2032 | 15.9% | 22% |
| 2033 | 15.7% | 21.8% |
| 2034 | 15.6% | 21.8% |
| 2035 | 15.5% | 21.8% |
| 2036 | 15.4% | 21.7% |
| 2037 | 15.3% | 21.6% |
| 2038 | 15.3% | 21.6% |
| 2039 | 15.2% | 21.5% |
| 2040 | 15.2% | 21.5% |
| 2041 | 15.2% | 21.4% |
| 2042 | 15.1% | 21.3% |
| 2043 | 15.1% | 21.2% |
| 2044 | 15.1% | 21.1% |
| 2045 | 15.1% | 21% |
| 2046 | 15.1% | 20.9% |
| 2047 | 15% | 20.7% |
| 2048 | 15% | 20.5% |
| 2049 | 15% | 20.3% |
| 2050 | 14.9% | 20% |
Children aged 0-14 make up 17.9% of the population in Dominica and 26.2% in Lebanon in 2024, compared to 33.1% and 36.7% respectively in 1990.
Natural population change in Dominica vs Lebanon by year
For the past 10 years, the annual natural population change (excluding migration) has been -0.03% in Dominica and +1.22% in Lebanon. The chart below illustrates the comparison of the absolute yearly changes resulting from births and deaths.
Natural population change
| Year | Population change due to births and deaths | |
|---|---|---|
|
|
|
|
| 1960 | 1,720 | 52,515 |
| 1961 | 1,762 | 53,995 |
| 1962 | 1,786 | 55,585 |
| 1963 | 1,796 | 57,054 |
| 1964 | 1,792 | 57,808 |
| 1965 | 1,778 | 58,195 |
| 1966 | 1,752 | 58,546 |
| 1967 | 1,716 | 58,957 |
| 1968 | 1,673 | 59,247 |
| 1969 | 1,628 | 59,829 |
| 1970 | 1,574 | 60,593 |
| 1971 | 1,549 | 61,278 |
| 1972 | 1,497 | 62,216 |
| 1973 | 1,400 | 63,420 |
| 1974 | 1,267 | 64,425 |
| 1975 | 1,142 | 55,423 |
| 1976 | 1,050 | 11,138 |
| 1977 | 996 | 60,232 |
| 1978 | 991 | 60,829 |
| 1979 | 981 | 61,184 |
| 1980 | 1,090 | 63,053 |
| 1981 | 1,169 | 65,084 |
| 1982 | 1,250 | 41,602 |
| 1983 | 1,301 | 66,056 |
| 1984 | 1,308 | 66,785 |
| 1985 | 1,302 | 66,368 |
| 1986 | 1,285 | 67,162 |
| 1987 | 1,256 | 69,058 |
| 1988 | 1,222 | 70,444 |
| 1989 | 1,178 | 74,577 |
| 1990 | 1,138 | 73,629 |
| 1991 | 1,103 | 79,274 |
| 1992 | 1,111 | 77,447 |
| 1993 | 1,130 | 75,278 |
| 1994 | 1,002 | 73,069 |
| 1995 | 853 | 71,016 |
| 1996 | 753 | 71,286 |
| 1997 | 662 | 71,486 |
| 1998 | 595 | 71,889 |
| 1999 | 647 | 72,437 |
| 2000 | 561 | 72,642 |
| 2001 | 556 | 73,160 |
| 2002 | 429 | 72,648 |
| 2003 | 387 | 71,232 |
| 2004 | 360 | 69,675 |
| 2005 | 339 | 67,778 |
| 2006 | 364 | 65,932 |
| 2007 | 319 | 66,965 |
| 2008 | 272 | 67,132 |
| 2009 | 220 | 69,004 |
| 2010 | 171 | 72,605 |
| 2011 | 121 | 75,523 |
| 2012 | 167 | 77,248 |
| 2013 | 110 | 80,218 |
| 2014 | 257 | 92,285 |
| 2015 | 157 | 97,385 |
| 2016 | 177 | 91,551 |
| 2017 | -124 | 84,172 |
| 2018 | -60 | 77,165 |
| 2019 | -75 | 70,486 |
| 2020 | -88 | 59,903 |
| 2021 | -205 | 46,614 |
| 2022 | -118 | 60,909 |
| 2023 | -111 | 58,786 |
Fertility rates around the globe
Fertility rate
Maternal mortality chart: Dominica vs Lebanon
The maternal mortality rate, which is the probability of dying during childbirth or within 42 days of pregnancy termination, is 36 deaths per 100,000 live births in Dominica, compared to 15 deaths in Lebanon.
| Year | Maternal mortality per 100K births | |
|---|---|---|
|
|
|
|
| 1985 | 61 | 59 |
| 1986 | 63 | 58 |
| 1987 | 63 | 65 |
| 1988 | 68 | 65 |
| 1989 | 69 | 49 |
| 1990 | 77 | 48 |
| 1991 | 81 | 38 |
| 1992 | 80 | 36 |
| 1993 | 79 | 33 |
| 1994 | 77 | 30 |
| 1995 | 73 | 29 |
| 1996 | 71 | 28 |
| 1997 | 67 | 27 |
| 1998 | 64 | 26 |
| 1999 | 64 | 25 |
| 2000 | 61 | 24 |
| 2001 | 58 | 22 |
| 2002 | 56 | 21 |
| 2003 | 55 | 19 |
| 2004 | 54 | 18 |
| 2005 | 54 | 17 |
| 2006 | 54 | 17 |
| 2007 | 53 | 16 |
| 2008 | 53 | 15 |
| 2009 | 50 | 15 |
| 2010 | 50 | 15 |
| 2011 | 49 | 15 |
| 2012 | 51 | 14 |
| 2013 | 50 | 13 |
| 2014 | 53 | 14 |
| 2015 | 63 | 15 |
| 2016 | 48 | 15 |
| 2017 | 44 | 15 |
| 2018 | 43 | 15 |
| 2019 | 41 | 15 |
| 2020 | 47 | 27 |
| 2021 | 110 | 54 |
| 2022 | 44 | 15 |
| 2023 | 36 | 15 |
Under-five mortality rates
The chance that a newborn baby will die before reaching age five is 3.55% in Dominica and 1.83% in Lebanon. Below is the historical data on under-five mortality rates.
Probability that a newborn baby will die before reaching age five
| Year | Mortality rate before reaching 5 years of age, per 1,000 live births | |
|---|---|---|
|
|
|
|
| 1960 | 13.6% | 7.48% |
| 1961 | 12.4% | 7.24% |
| 1962 | 11.3% | 7.01% |
| 1963 | 10.3% | 6.8% |
| 1964 | 9.41% | 6.62% |
| 1965 | 8.59% | 6.46% |
| 1966 | 7.84% | 6.33% |
| 1967 | 7.16% | 6.22% |
| 1968 | 6.54% | 6.14% |
| 1969 | 5.98% | 6.07% |
| 1970 | 5.48% | 6.01% |
| 1971 | 5.02% | 5.98% |
| 1972 | 4.61% | 5.93% |
| 1973 | 4.24% | 5.88% |
| 1974 | 3.91% | 5.81% |
| 1975 | 3.61% | 5.73% |
| 1976 | 3.35% | 18.6% |
| 1977 | 3.12% | 7.51% |
| 1978 | 2.92% | 7.54% |
| 1979 | 2.74% | 7.6% |
| 1980 | 2.58% | 7.39% |
| 1981 | 2.45% | 7.16% |
| 1982 | 2.33% | 12.2% |
| 1983 | 2.22% | 5.39% |
| 1984 | 2.14% | 5.18% |
| 1985 | 2.06% | 4.96% |
| 1986 | 2% | 4.74% |
| 1987 | 1.95% | 5.75% |
| 1988 | 1.91% | 5.53% |
| 1989 | 1.88% | 3.34% |
| 1990 | 1.85% | 3.18% |
| 1991 | 1.84% | 3.03% |
| 1992 | 1.82% | 2.88% |
| 1993 | 1.82% | 2.75% |
| 1994 | 1.82% | 2.63% |
| 1995 | 1.83% | 2.52% |
| 1996 | 1.84% | 2.4% |
| 1997 | 1.86% | 2.3% |
| 1998 | 1.88% | 2.19% |
| 1999 | 1.91% | 2.09% |
| 2000 | 1.94% | 1.99% |
| 2001 | 1.97% | 1.89% |
| 2002 | 2.01% | 1.78% |
| 2003 | 2.06% | 1.69% |
| 2004 | 2.11% | 1.6% |
| 2005 | 2.16% | 1.52% |
| 2006 | 2.22% | 1.44% |
| 2007 | 2.28% | 1.38% |
| 2008 | 2.35% | 1.33% |
| 2009 | 2.42% | 1.3% |
| 2010 | 2.5% | 1.27% |
| 2011 | 2.57% | 1.25% |
| 2012 | 2.66% | 1.24% |
| 2013 | 2.74% | 1.24% |
| 2014 | 2.83% | 1.25% |
| 2015 | 2.93% | 1.27% |
| 2016 | 3.02% | 1.31% |
| 2017 | 3.12% | 1.35% |
| 2018 | 3.21% | 1.4% |
| 2019 | 3.3% | 1.47% |
| 2020 | 3.38% | 1.55% |
| 2021 | 3.45% | 1.63% |
| 2022 | 3.51% | 1.73% |
| 2023 | 3.55% | 1.83% |
Compare countries by 7 more topics
Relevant pages:
By topic
vs
comparisons:
Birth rate comparisons