Skip to content

Colombia vs Guinea statistics compared

Updated on by Georank team

Colombia has a population of 52.9M (ranked 28/197), compared with 14.8M in Guinea (ranked 75/197). Colombia's land area is 428,380 sq mi versus 94,873 sq mi for Guinea (ranked 26th vs. 77th).

By GDP, Colombia ranks 39/197 ($419B) and Guinea ranks 118/197 ($25B). By GDP per capita, Colombia ranks 94/197 ($7,919), while Guinea ranks 160/197 ($1,695).

Main facts and rankings

Colombia Guinea
Population
54105437
15546235
Population rank 28/197 75/197
GDP
$419B
2024
$25B
2024
GDP rank 39/197 118/197
GDP per capita
$7,919
2024
$1,695
2024
GDP per capita rank 94/197 160/197
GDP per capita, PPP
$22,349
2024
$4,565
2024
Government debt
$256B
2024
$12.2B
2024
Debt-to-GDP ratio
61.2%
2024
48.8%
2024
Government debt per person
$4,849
2024
$828
2024
Government debt per person rank 82/185 147/185
Average annual personal income after taxes
$5,722
2026
$20,020
2026
Land area 428,380 sq mi 94,873 sq mi
Population density
126 ppl/mi²
2026
162.9 ppl/mi²
2026
Fertility rate
1.65
2023
4.22
2023
Median age
33.1 years
2024
19.2 years
2024
Life expectancy
78.3 years
2026
61.2 years
2026

Colombia and Guinea: Comparison Charts

Colombia and Guinea economies compared

GDP
Colombia

Guinea
1x
Year GDP
Colombia Guinea
2024 $418,818,154,879 $25,008,678,293
2023 $366,291,836,138 $22,407,615,556
2022 $345,632,492,851 $19,910,452,542
2021 $318,524,633,225 $17,069,115,738
2020 $270,348,342,541 $14,088,693,743
2019 $323,031,701,193 $13,442,861,496
2018 $334,198,218,098 $11,857,030,367
2017 $311,866,875,157 $10,324,668,271
2016 $282,720,100,286 $8,595,955,222
2015 $293,492,370,193 $8,794,201,743
2014 $381,240,864,422 $8,778,473,373
2013 $382,093,697,078 $8,376,613,539
2012 $370,691,143,018 $7,638,044,557
2011 $334,966,134,805 $6,785,137,203
2010 $286,498,534,095 $6,853,467,146
2009 $232,468,663,110 $6,716,905,340
2008 $242,504,150,473 $6,964,179,983
2007 $206,229,540,926 $6,281,918,226
2006 $161,792,958,905 $4,220,019,845
2005 $145,600,529,606 $4,282,468,637
2004 $117,092,416,666 $5,300,767,961
2003 $94,644,969,157 $5,025,167,975
2002 $97,945,812,803 $4,301,608,753
2001 $98,200,641,203 $4,125,527,603
2000 $99,875,074,951 $4,367,458,867
1999 $86,186,158,685 $5,046,806,783
1998 $98,443,739,941 $5,232,118,046
1997 $106,659,508,271 $5,516,916,163
1996 $97,160,109,278 $5,641,243,100
1995 $92,507,279,383 $5,385,704,166
1994 $81,703,500,846 $4,932,800,407
1993 $66,446,804,803 $4,781,166,117
1992 $58,418,985,443 $4,789,220,417
1991 $49,175,565,911 $4,396,178,694
1990 $47,844,090,710 $3,888,320,666
1989 $39,540,080,200 $3,546,079,263
1988 $39,212,550,050 $3,476,480,303
1987 $36,373,307,085 $2,976,714,019
1986 $34,942,489,684 $2,909,130,355
1985 $34,894,411,352 $22,787,644,566
1984 $38,253,120,738 $18,421,497,251
1983 $38,729,822,782 $15,129,893,722
1982 $38,968,039,722 $11,926,032,493
1981 $36,388,366,869 $9,646,440,667
1980 $33,400,735,644 $9,746,524,915
1979 $27,940,411,250 $8,877,094,497
1978 $23,263,511,958 $8,087,305,999
1977 $19,470,960,619 $6,914,381,291
1976 $15,341,403,660 $6,762,781,871
1975 $13,098,633,902 $6,102,769,605
1974 $12,370,029,584 $5,691,417,541
1973 $10,315,760,000 $5,152,080,388
1972 $8,671,358,733 $4,203,069,035
1971 $7,820,380,971 $3,594,302,908
1970 $7,198,360,460 $3,220,224,608
1969 $6,450,175,214 -
1968 $5,960,212,869 -
1967 $5,825,170,438 -
1966 $5,428,518,519 -
1965 $5,760,761,905 -
1964 $5,973,366,667 -
1963 $4,836,166,667 -
1962 $4,955,543,963 -
1961 $4,540,447,761 -
1960 $4,031,152,977 -

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/colombia/guinea | CC BY

Colombia and Guinea economies compared

GDP per capita
Colombia

Guinea
1x
Year GDP per capita
Colombia Guinea
2024 $7,919 $1,695
2023 $7,001 $1,555
2022 $6,680 $1,417
2021 $6,223 $1,245
2020 $5,340 $1,054
2019 $6,473 $1,031
2018 $6,817 $933
2017 $6,480 $834
2016 $5,960 $712
2015 $6,249 $747
2014 $8,187 $765
2013 $8,279 $748
2012 $8,109 $699
2011 $7,401 $637
2010 $6,398 $659
2009 $5,251 $662
2008 $5,542 $704
2007 $4,770 $650
2006 $3,790 $447
2005 $3,456 $463
2004 $2,819 $585
2003 $2,312 $566
2002 $2,429 $496
2001 $2,473 $483
2000 $2,555 $518
1999 $2,241 $611
1998 $2,605 $647
1997 $2,873 $696
1996 $2,665 $726
1995 $2,584 $713
1994 $2,326 $672
1993 $1,929 $671
1992 $1,730 $693
1991 $1,486 $656
1990 $1,475 $604
1989 $1,244 $570
1988 $1,260 $574
1987 $1,193 $505
1986 $1,169 $506
1985 $1,192 $4,062
1984 $1,336 $3,362
1983 $1,384 $2,823
1982 $1,425 $2,273
1981 $1,362 $1,876
1980 $1,280 $1,931
1979 $1,095 $1,790
1978 $932 $1,658
1977 $798 $1,440
1976 $643 $1,431
1975 $561 $1,311
1974 $542 $1,243
1973 $462 $1,143
1972 $397 $948
1971 $367 $825
1970 $346 $753
1969 $318 -
1968 $302 -
1967 $303 -
1966 $290.3 -
1965 $317 -
1964 $339 -
1963 $282.6 -
1962 $298.5 -
1961 $282.1 -
1960 $258.3 -

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/colombia/guinea | CC BY

Colombia vs. Guinea life expectancy calculator

Life expectancy
Colombia

Guinea
1x
Year Life expectancy, years
Colombia Guinea
2026 78.3 61.2
2025 78.1 61.1
2024 77.9 60.9
2023 77.7 60.7
2022 76.5 60.4
2021 72.7 59.4
2020 74.8 59.3
2019 76.8 59.4
2018 76.6 59
2017 76.4 58.7
2016 76.2 58.5
2015 76.1 57.9
2014 75.9 57.6
2013 75.8 57.5
2012 75.6 57.1
2011 75.2 56.8
2010 74.9 56.4
2009 74.5 56.1
2008 74.2 55.7
2007 73.8 55.2
2006 73.5 54.9
2005 73.2 54.4
2004 72.8 54
2003 72.3 53.6
2002 71.5 53.2
2001 71.2 52.7
2000 70.9 52.4
1999 70.9 52
1998 70.9 51.6
1997 70.6 51.1
1996 70.2 50.5
1995 69.8 49.8
1994 69.4 49.2
1993 69.1 48.8
1992 68.8 48.3
1991 68.8 47.8
1990 68.7 47.3
1989 68.6 46.9
1988 68.3 46.5
1987 68.2 46.1
1986 68.3 45.7
1985 65.4 45.3
1984 68.3 44.9
1983 68.1 44.2
1982 67.9 43.9
1981 67.2 43.3
1980 66.7 42.8
1979 66.2 42.3
1978 65.8 41.9
1977 65.2 41.4
1976 64.6 41
1975 64 40.6
1974 63.5 40.2
1973 63 39.9
1972 62.5 39.7
1971 62 39.4
1970 61.5 39.1
1969 61 38.8
1968 60.6 38.5
1967 60.1 38.2
1966 59.7 38
1965 59.2 37.7
1964 58.8 37.4
1963 58.3 37.2
1962 57.7 37
1961 57.2 36.8
1960 56.6 36.6
1959 55.9 36.5
1958 54.7 36.4
1957 54.1 36.2
1956 52.5 36.1
1955 51.9 36
1954 51.3 35.9
1953 50.6 35.8
1952 49.8 35.7
1951 49 35.6
1950 48.3 35.6

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/facts/colombia/guinea | CC BY

Colombia and Guinea population clocks and comparison

Population
Colombia

Guinea
1x
Year Population
Colombia Guinea
2024 52,886,363 14,754,785
2023 52,321,152 14,405,468
2022 51,737,944 14,055,137
2021 51,188,173 13,710,513
2020 50,629,997 13,371,183
2019 49,907,985 13,034,346
2018 49,024,465 12,704,774
2017 48,131,078 12,385,659
2016 47,437,512 12,073,030
2015 46,969,940 11,767,070
2014 46,565,429 11,472,924
2013 46,151,584 11,191,873
2012 45,715,810 10,921,581
2011 45,259,614 10,656,810
2010 44,777,319 10,396,086
2009 44,271,541 10,143,534
2008 43,758,808 9,898,870
2007 43,235,374 9,662,281
2006 42,691,084 9,441,171
2005 42,128,977 9,245,844
2004 41,543,171 9,062,726
2003 40,937,429 8,870,781
2002 40,324,680 8,674,066
2001 39,709,262 8,539,960
2000 39,089,934 8,428,832
1999 38,454,863 8,265,123
1998 37,792,165 8,081,990
1997 37,121,149 7,931,370
1996 36,462,745 7,770,035
1995 35,804,662 7,553,249
1994 35,127,410 7,345,107
1993 34,441,473 7,128,177
1992 33,760,571 6,914,366
1991 33,098,372 6,697,166
1990 32,440,069 6,434,374
1989 31,776,279 6,215,811
1988 31,130,524 6,056,574
1987 30,499,467 5,900,198
1986 29,879,112 5,750,668
1985 29,268,470 5,610,373
1984 28,642,690 5,480,096
1983 27,988,173 5,359,814
1982 27,338,331 5,247,672
1981 26,713,267 5,143,288
1980 26,104,498 5,047,419
1979 25,515,626 4,959,283
1978 24,950,337 4,877,854
1977 24,393,494 4,801,128
1976 23,858,810 4,727,022
1975 23,344,644 4,653,876
1974 22,833,469 4,580,510
1973 22,325,374 4,506,324
1972 21,819,563 4,431,292
1971 21,319,096 4,355,200
1970 20,811,782 4,277,535
1969 20,291,942 4,198,300
1968 19,766,796 4,118,550
1967 19,235,618 4,040,153
1966 18,702,688 3,964,155
1965 18,169,050 3,890,716
1964 17,637,411 3,819,722
1963 17,113,823 3,750,954
1962 16,599,029 3,684,273
1961 16,095,203 3,619,551
1960 15,606,209 3,556,749

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/colombia/guinea | CC BY

Fertility rates in Colombia and Guinea

Fertility rate
Colombia

Guinea
1x
Year Fertility rate
Colombia Guinea
2023 1.65 4.22
2022 1.66 4.3
2021 1.68 4.4
2020 1.69 4.49
2019 1.71 4.58
2018 1.72 4.67
2017 1.72 4.79
2016 1.72 4.92
2015 1.77 5
2014 1.82 5.07
2013 1.86 5.15
2012 1.9 5.23
2011 1.94 5.34
2010 2.01 5.44
2009 2.1 5.53
2008 2.15 5.6
2007 2.19 5.66
2006 2.24 5.7
2005 2.31 5.73
2004 2.38 5.73
2003 2.45 5.74
2002 2.49 5.78
2001 2.52 5.83
2000 2.57 5.92
1999 2.64 5.99
1998 2.72 6.05
1997 2.74 6.12
1996 2.77 6.21
1995 2.85 6.29
1994 2.94 6.36
1993 2.98 6.41
1992 2.98 6.45
1991 2.98 6.48
1990 3 6.52
1989 3.01 6.55
1988 3.04 6.56
1987 3.09 6.57
1986 3.15 6.55
1985 3.23 6.53
1984 3.35 6.51
1983 3.5 6.49
1982 3.62 6.49
1981 3.71 6.46
1980 3.8 6.46
1979 3.89 6.45
1978 4 6.44
1977 4.16 6.43
1976 4.29 6.4
1975 4.4 6.37
1974 4.53 6.34
1973 4.68 6.31
1972 4.86 6.28
1971 5.06 6.26
1970 5.28 6.24
1969 5.51 6.23
1968 5.74 6.21
1967 5.96 6.2
1966 6.16 6.19
1965 6.33 6.18
1964 6.48 6.17
1963 6.58 6.15
1962 6.66 6.14
1961 6.71 6.13
1960 6.74 6.11

Data sources: World Bank | Health (1960–2023, retrieved 2026-04-06).

GeoRank.org/facts/colombia/guinea | CC BY

Colombia and Guinea demographics compared

Median age
Colombia

Guinea
1x
Year Median age, years
Colombia Guinea
2024 33.1 19.2
2023 32.7 19
2022 32.2 18.9
2021 31.9 18.8
2020 31.5 18.6
2019 31.1 18.5
2018 30.7 18.3
2017 30.4 18.2
2016 30 18.1
2015 29.6 18
2014 29.2 17.8
2013 28.7 17.7
2012 28.3 17.6
2011 27.9 17.5
2010 27.5 17.4
2009 27.1 17.3
2008 26.7 17.3
2007 26.4 17.2
2006 26 17.2
2005 25.6 17.2
2004 25.3 17.2
2003 25 17.2
2002 24.7 17.2
2001 24.5 17.3
2000 24.2 17.5
1999 23.9 17.6
1998 23.7 17.7
1997 23.5 17.9
1996 23.2 18
1995 23 18.1
1994 22.8 18.1
1993 22.5 18.2
1992 22.3 18.2
1991 22.1 18.3
1990 21.8 18.3
1989 21.6 18.3
1988 21.3 18.4
1987 21 18.4
1986 20.7 18.4
1985 20.4 18.4
1984 20.1 18.5
1983 19.8 18.5
1982 19.5 18.6
1981 19.2 18.7
1980 19 18.8
1979 18.7 18.9
1978 18.5 19
1977 18.2 19.2
1976 18 19.3
1975 17.8 19.4
1974 17.6 19.5
1973 17.3 19.7
1972 17.1 19.8
1971 16.9 19.8
1970 16.8 19.9
1969 16.6 20
1968 16.5 20
1967 16.4 20.1
1966 16.4 20.1
1965 16.3 20.2
1964 16.3 20.3
1963 16.4 20.4
1962 16.4 20.4
1961 16.5 20.5
1960 16.6 20.6

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/colombia/guinea | CC BY

Interactive Maps

Use the buttons below to switch between world maps comparing statistics for Colombia and Guinea.

1x
1x
1x
1x
1x
1x
1x

National statistics comparison

Finance

Colombia Guinea
GNI, Atlas method
$372B
2024
$21.3B
2024
Government expenditure, % of GDP
34.6%
2024
20.6%
2024
Education expenditure, % of GDP
5.26%
2020
1.72%
2023
Military expenditure, % of GDP
3.36%
2024
2.05%
2024
Armed forces personnel
428,000
2020
13,000
2020
Deficit/surplus, % of GDP
-6.25%
2024
-4.99%
2024
Unemployment rate
9.62%
2024
5.02%
2019
Services, % of GDP
58.1%
2024
36.3%
2024
Industry, % of GDP
23.1%
2024
25.1%
2024
Economic freedom index
59.8
2026
53.1
2026
Income share by richest 10%
42.7%
2023
23.1%
2018
Income share by poorest 10%
1.1%
2023
3.5%
2018
Number of billionaires
4
2025
n/a
Percentage of billionaires
0.00001%
2025
n/a
Listed domestic companies
60
2024
n/a
Market capitalization of domestic companies
$72.6B
2024
n/a
Total reserves including gold
$61.9B
2024
$1.89B
2023
Personal remittances received
$11.9B
2024
$616M
2024
International tourist arrivals
1,396,000
2020
99,000
2017
International tourism as share of exports
5.13%
2020
0.01%
2020
Banked people share
57.1%
2024
36%
2024

Energy

Colombia Guinea
Energy use, kg of oil equivalent per capita
863 kg
2023
n/a
GDP PPP per kg equivalent of energy use
$24.6
2023
n/a
Carbon dioxide (CO2) emissions
95.1 megatons
2024
5.21 megatons
2024
CO2 emissions per capita
1.8 tons
2024
0.35 tons
2024
Fossil fuel energy use share
75.3%
2023
n/a
Renewable energy use share
29.7%
2021
66.6%
2022
Alternative and nuclear energy use share
11.3%
2023
n/a
Net energy imports use share
-142%
2023
n/a
Electric power consumption per capita
1,553 kWh
2023
n/a
Renewable electricity output share
75.1%
2021
88.1%
2021
Hydroelectric share
64.8%
2023
87.4%
2021
Nuclear share
0%
2021
0%
2021
Electricity access
98.7%
2023
51.1%
2023

Society

Colombia Guinea
% of world population
0.65%
2024
0.18%
2024
Annual migration change
+129,139
2025
-16,282
2025
Urban population
78.5%
2024
38.1%
2024
Male:Female ratio
49.3:50.7
2024
49.5:50.5
2024
Average male height
5.64 ft
2025
5.6 ft
2025
Average female height
5.18 ft
2025
5.21 ft
2025
Quality of life index
45.7
2026
29.6
2026
Corruption Perceptions Index
37
2025
26
2025
Higher education index
74
2026
1
2026
Homicides per 100K people
25.3
2022
8.82
2015
Road traffic mortality per 100K people
15.4
2019
29.7
2019
Visa free countries
135
2025
61
2025
Adult literacy rate
95.3%
2024
45.3%
2021
English speaking
4.22%
2023
1%
2025
People using the Internet
77.3%
2023
26.5%
2023

Health

Colombia Guinea
Government health expenditure per capita
$644
2024
$59.3
2023
Out-of-pocket health expenditure per capita
$95
2024
$32.3
2023
Life expectancy
78.3 years
2026
61.2 years
2026
Foreign aid share of health expenditure
0.01%
2023
18.1%
2023
Physicians per 1,000 people
2.54
2023
0.21
2022
Age at first childbirth
21.7 years
2025
19.9 years
2025
Maternal mortality per 100K births
59
2023
494
2023
Mortality rate before reaching 5 years of age
12
2023
95
2023
Obesity rate
24.3%
2022
9.74%
2022
Diabetes prevalence
8.4%
2024
4.6%
2024
Air quality index
59
2026
15
2026
Tobacco use prevalence
8.2%
2022
n/a
Pure alcohol consumption per capita
4.24 liters
2020
0.52 liters
2020

Territory

Colombia Guinea
% of world land
0.74%
2026
0.16%
2026
Land area per capita
8,100 sq mi
2024
6,430 sq mi
2024
Agricultural land area
156,306 sq mi
2026
69,475 sq mi
2026
Forest area
226,040 sq mi
2026
23,433 sq mi
2026
Roads length
127,001 mi
2021
n/a

In-depth comparisons

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Central Intelligence Agency (CIA) (2000–2025, retrieved 2026-02-20)
  5. International Monetary Fund (IMF) | Fiscal Monitor (2024, retrieved 2026-02-20)
  6. LivingCost (2026, retrieved 2025-10-14)
  7. World Obesity Federation (2022, retrieved 2026-02-08)
  8. Passport Index (2025, retrieved 2026-02-08)
  9. Transparency International (2025, retrieved 2026-02-10)
  10. The Heritage Foundation | Economic Freedom Index (2026, retrieved 2026-03-09)
  11. EduRank (2026, retrieved 2025-10-13)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.