Palau has a population of 17.7K (ranked 194/197), compared with 18.5M in Senegal (ranked 69/197). Palau's land area is 177.6 sq mi versus 74,336 sq mi for Senegal (ranked 180th vs. 85th).
By GDP, Palau ranks 193/197 ($282M) and Senegal ranks 110/197 ($32.3B). By GDP per capita, Palau ranks 67/197 ($15,899), while Senegal ranks 160/197 ($1,744).
Main facts and rankings
|
|
|
|
|---|---|---|
| Population |
17663
|
19281054
|
| Population rank | 194/197 | 68/197 |
| GDP |
$282M
2023 |
$32.3B
2024 |
| GDP rank | 193/197 | 110/197 |
| GDP per capita |
$15,899
2023 |
$1,744
2024 |
| GDP per capita rank | 67/197 | 160/197 |
| GDP per capita, PPP |
$17,532
2023 |
$5,110
2024 |
| Government debt | n/a |
$36.7B
2024 |
| Debt-to-GDP ratio | n/a |
111.4%
2025 |
| Government debt per person | n/a |
$1,982
2024 |
| Government debt per person rank | n/a | 119/185 |
| Average annual personal income after taxes |
$8,654
2025 |
$1,890
2025 |
| Land area |
177.6 sq mi
2025 |
74,336 sq mi
2025 |
| Population density |
99.6 ppl/mi²
2024 |
248.9 ppl/mi²
2024 |
| Fertility rate |
1.91
2023 |
3.82
2023 |
| Median age |
39.2 years
2024 |
20.4 years
2024 |
| Life expectancy |
69.5 years
2025 |
69.2 years
2025 |
Palau and Senegal: Comparison Charts
Palau and Senegal economies compared
| Year | GDP | |
|---|---|---|
|
|
|
|
| 1960 | - | $1,003,692,370 |
| 1961 | - | $1,058,975,257 |
| 1962 | - | $1,085,475,791 |
| 1963 | - | $1,122,139,862 |
| 1964 | - | $1,188,930,645 |
| 1965 | - | $1,210,058,228 |
| 1966 | - | $1,246,908,186 |
| 1967 | - | $1,246,480,766 |
| 1968 | - | $1,309,384,862 |
| 1969 | - | $1,245,234,931 |
| 1970 | $11,563,041 | $1,297,407,655 |
| 1971 | $12,706,874 | $1,339,549,033 |
| 1972 | $13,956,474 | $1,620,857,104 |
| 1973 | $15,331,889 | $1,863,398,590 |
| 1974 | $16,848,759 | $2,099,325,229 |
| 1975 | $18,521,112 | $2,830,388,405 |
| 1976 | $20,364,420 | $2,869,777,884 |
| 1977 | $22,308,104 | $2,938,046,463 |
| 1978 | $24,530,015 | $3,280,354,921 |
| 1979 | $27,004,251 | $4,084,877,823 |
| 1980 | $29,728,054 | $4,510,108,291 |
| 1981 | $32,726,594 | $4,095,892,781 |
| 1982 | $36,027,583 | $4,013,951,443 |
| 1983 | $39,661,530 | $3,569,356,125 |
| 1984 | $44,814,259 | $3,485,165,432 |
| 1985 | $51,030,637 | $3,818,944,918 |
| 1986 | $58,109,314 | $5,392,093,446 |
| 1987 | $66,169,905 | $6,487,353,103 |
| 1988 | $75,348,615 | $6,418,419,389 |
| 1989 | $85,800,543 | $6,366,039,373 |
| 1990 | $97,702,303 | $7,390,967,360 |
| 1991 | $106,555,300 | $7,255,210,470 |
| 1992 | $104,771,300 | $7,769,817,840 |
| 1993 | $96,455,700 | $7,367,986,241 |
| 1994 | $106,138,500 | $5,034,588,196 |
| 1995 | $121,018,500 | $6,326,342,633 |
| 1996 | $137,494,600 | $6,559,712,166 |
| 1997 | $143,860,800 | $6,041,478,726 |
| 1998 | $149,079,600 | $6,505,607,909 |
| 1999 | $144,206,500 | $6,592,834,933 |
| 2000 | $149,535,800 | $6,013,185,004 |
| 2001 | $159,453,500 | $6,507,824,829 |
| 2002 | $162,665,500 | $7,006,402,320 |
| 2003 | $154,559,900 | $8,768,721,563 |
| 2004 | $166,391,600 | $10,076,816,667 |
| 2005 | $191,048,400 | $11,009,033,438 |
| 2006 | $193,679,700 | $11,697,918,243 |
| 2007 | $200,903,600 | $13,994,218,413 |
| 2008 | $201,167,300 | $16,853,989,628 |
| 2009 | $189,998,000 | $16,145,867,495 |
| 2010 | $188,174,300 | $16,121,315,909 |
| 2011 | $198,873,900 | $17,814,283,639 |
| 2012 | $215,762,400 | $17,660,870,412 |
| 2013 | $225,345,700 | $18,918,667,725 |
| 2014 | $243,156,500 | $19,797,253,440 |
| 2015 | $278,824,800 | $17,774,766,696 |
| 2016 | $298,323,500 | $19,040,312,333 |
| 2017 | $285,600,000 | $20,996,562,944 |
| 2018 | $288,546,300 | $23,116,701,556 |
| 2019 | $281,941,600 | $23,403,995,992 |
| 2020 | $258,990,800 | $24,530,513,038 |
| 2021 | $235,752,900 | $27,520,784,130 |
| 2022 | $255,591,100 | $27,783,332,223 |
| 2023 | $281,849,100 | $30,696,331,296 |
| 2024 | - | $32,267,254,425 |
Palau and Senegal economies compared
| Year | GDP per capita | |
|---|---|---|
|
|
|
|
| 1960 | - | $300 |
| 1961 | - | $308 |
| 1962 | - | $307 |
| 1963 | - | $309 |
| 1964 | - | $318 |
| 1965 | - | $314 |
| 1966 | - | $315 |
| 1967 | - | $305 |
| 1968 | - | $311 |
| 1969 | - | $287.3 |
| 1970 | $1,017 | $290.5 |
| 1971 | $1,081 | $291.1 |
| 1972 | $1,145 | $342 |
| 1973 | $1,221 | $381 |
| 1974 | $1,328 | $417 |
| 1975 | $1,464 | $547 |
| 1976 | $1,616 | $541 |
| 1977 | $1,781 | $540 |
| 1978 | $1,972 | $589 |
| 1979 | $2,189 | $716 |
| 1980 | $2,423 | $772 |
| 1981 | $2,639 | $683 |
| 1982 | $2,838 | $652 |
| 1983 | $3,049 | $564 |
| 1984 | $3,360 | $536 |
| 1985 | $3,728 | $571 |
| 1986 | $4,144 | $784 |
| 1987 | $4,616 | $916 |
| 1988 | $5,145 | $880 |
| 1989 | $5,741 | $849 |
| 1990 | $6,403 | $957 |
| 1991 | $6,824 | $913 |
| 1992 | $6,553 | $951 |
| 1993 | $5,892 | $878 |
| 1994 | $6,329 | $584 |
| 1995 | $7,038 | $715 |
| 1996 | $7,788 | $723 |
| 1997 | $7,945 | $651 |
| 1998 | $8,048 | $685 |
| 1999 | $7,630 | $678 |
| 2000 | $7,797 | $603 |
| 2001 | $8,240 | $637 |
| 2002 | $8,341 | $669 |
| 2003 | $7,862 | $818 |
| 2004 | $8,395 | $918 |
| 2005 | $9,640 | $980 |
| 2006 | $9,885 | $1,017 |
| 2007 | $10,408 | $1,189 |
| 2008 | $10,583 | $1,399 |
| 2009 | $10,155 | $1,309 |
| 2010 | $10,229 | $1,276 |
| 2011 | $11,001 | $1,375 |
| 2012 | $12,145 | $1,327 |
| 2013 | $12,769 | $1,380 |
| 2014 | $13,726 | $1,399 |
| 2015 | $15,691 | $1,218 |
| 2016 | $16,763 | $1,266 |
| 2017 | $16,034 | $1,357 |
| 2018 | $16,198 | $1,453 |
| 2019 | $15,841 | $1,431 |
| 2020 | $14,557 | $1,461 |
| 2021 | $13,257 | $1,598 |
| 2022 | $14,392 | $1,574 |
| 2023 | $15,899 | $1,698 |
| 2024 | - | $1,744 |
Palau vs. Senegal life expectancy calculator
| Year | Life expectancy, years | |
|---|---|---|
|
|
|
|
| 1950 | 52.7 | 36.5 |
| 1951 | 52.9 | 36.9 |
| 1952 | 53.1 | 37.4 |
| 1953 | 53.3 | 37.8 |
| 1954 | 53.5 | 38.2 |
| 1955 | 53.7 | 38.5 |
| 1956 | 53.9 | 38.9 |
| 1957 | 54.1 | 39.1 |
| 1958 | 54.4 | 39.4 |
| 1959 | 54.6 | 39.5 |
| 1960 | 54.9 | 39.7 |
| 1961 | 55.1 | 39.7 |
| 1962 | 55.4 | 39.7 |
| 1963 | 55.6 | 39.7 |
| 1964 | 55.8 | 39.8 |
| 1965 | 55.9 | 39.8 |
| 1966 | 56.2 | 39.8 |
| 1967 | 56.5 | 40 |
| 1968 | 56.9 | 40.1 |
| 1969 | 57.3 | 40.4 |
| 1970 | 57.7 | 40.8 |
| 1971 | 58.1 | 41.2 |
| 1972 | 58.6 | 41.8 |
| 1973 | 59 | 42.4 |
| 1974 | 59.5 | 43.1 |
| 1975 | 60 | 43.9 |
| 1976 | 60.5 | 44.8 |
| 1977 | 60.9 | 45.7 |
| 1978 | 61.3 | 46.6 |
| 1979 | 61.6 | 47.5 |
| 1980 | 61.9 | 48.3 |
| 1981 | 62.1 | 49.1 |
| 1982 | 62.3 | 49.9 |
| 1983 | 62.5 | 50.8 |
| 1984 | 62.6 | 51.7 |
| 1985 | 62.7 | 52.6 |
| 1986 | 62.8 | 53.7 |
| 1987 | 62.8 | 54.6 |
| 1988 | 62.8 | 55.5 |
| 1989 | 62.8 | 56.2 |
| 1990 | 62.8 | 56.7 |
| 1991 | 62.8 | 57 |
| 1992 | 62.9 | 57.3 |
| 1993 | 63 | 57.3 |
| 1994 | 63.1 | 57.5 |
| 1995 | 63.3 | 57.3 |
| 1996 | 63.5 | 57.1 |
| 1997 | 63.7 | 57.1 |
| 1998 | 64 | 57.1 |
| 1999 | 64.2 | 57.3 |
| 2000 | 64.5 | 57.6 |
| 2001 | 64.8 | 58.2 |
| 2002 | 65.1 | 58.9 |
| 2003 | 65.4 | 59.5 |
| 2004 | 65.8 | 60.3 |
| 2005 | 66.2 | 61 |
| 2006 | 66.6 | 61.8 |
| 2007 | 67.1 | 62.7 |
| 2008 | 67.6 | 63.2 |
| 2009 | 68 | 63.8 |
| 2010 | 68.3 | 64.2 |
| 2011 | 68.6 | 64.8 |
| 2012 | 68.9 | 65.2 |
| 2013 | 69 | 65.6 |
| 2014 | 69.1 | 66 |
| 2015 | 69.1 | 66.5 |
| 2016 | 69 | 66.7 |
| 2017 | 69 | 67.1 |
| 2018 | 69 | 67.4 |
| 2019 | 69 | 67.7 |
| 2020 | 68.7 | 67.5 |
| 2021 | 68.6 | 66.9 |
| 2022 | 68.9 | 67.8 |
| 2023 | 69.3 | 68.7 |
| 2024 | 69.4 | 68.9 |
| 2025 | 69.5 | 69.2 |
Palau and Senegal population clocks and comparison
| Year | Population | |
|---|---|---|
|
|
|
|
| 1960 | 9,328 | 3,340,907 |
| 1961 | 9,555 | 3,436,375 |
| 1962 | 9,793 | 3,534,686 |
| 1963 | 10,037 | 3,635,876 |
| 1964 | 10,292 | 3,740,535 |
| 1965 | 10,547 | 3,849,788 |
| 1966 | 10,805 | 3,964,299 |
| 1967 | 10,988 | 4,083,870 |
| 1968 | 11,080 | 4,207,587 |
| 1969 | 11,159 | 4,334,974 |
| 1970 | 11,368 | 4,466,328 |
| 1971 | 11,759 | 4,601,864 |
| 1972 | 12,194 | 4,741,631 |
| 1973 | 12,552 | 4,885,181 |
| 1974 | 12,687 | 5,029,437 |
| 1975 | 12,655 | 5,170,810 |
| 1976 | 12,598 | 5,308,564 |
| 1977 | 12,525 | 5,439,549 |
| 1978 | 12,440 | 5,568,096 |
| 1979 | 12,337 | 5,702,895 |
| 1980 | 12,271 | 5,845,638 |
| 1981 | 12,402 | 5,997,160 |
| 1982 | 12,694 | 6,156,961 |
| 1983 | 13,006 | 6,324,504 |
| 1984 | 13,337 | 6,499,364 |
| 1985 | 13,688 | 6,683,287 |
| 1986 | 14,024 | 6,878,192 |
| 1987 | 14,334 | 7,081,530 |
| 1988 | 14,645 | 7,289,618 |
| 1989 | 14,945 | 7,502,207 |
| 1990 | 15,259 | 7,720,523 |
| 1991 | 15,614 | 7,943,085 |
| 1992 | 15,989 | 8,168,395 |
| 1993 | 16,372 | 8,396,288 |
| 1994 | 16,770 | 8,624,078 |
| 1995 | 17,195 | 8,848,101 |
| 1996 | 17,654 | 9,067,014 |
| 1997 | 18,108 | 9,283,495 |
| 1998 | 18,524 | 9,502,952 |
| 1999 | 18,901 | 9,730,887 |
| 2000 | 19,178 | 9,968,260 |
| 2001 | 19,352 | 10,212,942 |
| 2002 | 19,503 | 10,466,214 |
| 2003 | 19,659 | 10,721,176 |
| 2004 | 19,820 | 10,975,704 |
| 2005 | 19,819 | 11,235,472 |
| 2006 | 19,593 | 11,500,094 |
| 2007 | 19,302 | 11,770,344 |
| 2008 | 19,009 | 12,048,959 |
| 2009 | 18,709 | 12,337,389 |
| 2010 | 18,396 | 12,635,413 |
| 2011 | 18,078 | 12,958,897 |
| 2012 | 17,765 | 13,310,495 |
| 2013 | 17,648 | 13,710,849 |
| 2014 | 17,715 | 14,152,102 |
| 2015 | 17,770 | 14,593,331 |
| 2016 | 17,797 | 15,034,521 |
| 2017 | 17,812 | 15,475,002 |
| 2018 | 17,814 | 15,914,498 |
| 2019 | 17,798 | 16,352,922 |
| 2020 | 17,792 | 16,789,219 |
| 2021 | 17,783 | 17,220,867 |
| 2022 | 17,759 | 17,651,103 |
| 2023 | 17,727 | 18,077,573 |
| 2024 | 17,695 | 18,501,984 |
Fertility rates in Palau and Senegal
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 7.19 | 7 |
| 1961 | 7.17 | 7.04 |
| 1962 | 7.15 | 7.08 |
| 1963 | 7.12 | 7.12 |
| 1964 | 7.08 | 7.16 |
| 1965 | 7.01 | 7.19 |
| 1966 | 6.93 | 7.22 |
| 1967 | 6.84 | 7.24 |
| 1968 | 6.71 | 7.25 |
| 1969 | 6.58 | 7.26 |
| 1970 | 6.39 | 7.26 |
| 1971 | 6.16 | 7.26 |
| 1972 | 5.9 | 7.26 |
| 1973 | 5.59 | 7.26 |
| 1974 | 5.26 | 7.25 |
| 1975 | 4.9 | 7.25 |
| 1976 | 4.53 | 7.26 |
| 1977 | 4.09 | 7.27 |
| 1978 | 3.74 | 7.28 |
| 1979 | 3.49 | 7.29 |
| 1980 | 3.35 | 7.29 |
| 1981 | 3.28 | 7.28 |
| 1982 | 3.22 | 7.25 |
| 1983 | 3.14 | 7.19 |
| 1984 | 3.08 | 7.11 |
| 1985 | 3.01 | 7.01 |
| 1986 | 2.98 | 6.9 |
| 1987 | 2.93 | 6.79 |
| 1988 | 2.91 | 6.58 |
| 1989 | 2.92 | 6.48 |
| 1990 | 2.88 | 6.4 |
| 1991 | 2.74 | 6.27 |
| 1992 | 2.71 | 6.15 |
| 1993 | 2.73 | 6.05 |
| 1994 | 2.66 | 5.92 |
| 1995 | 2.55 | 5.82 |
| 1996 | 2.39 | 5.72 |
| 1997 | 2.19 | 5.64 |
| 1998 | 2.01 | 5.58 |
| 1999 | 1.91 | 5.57 |
| 2000 | 1.82 | 5.5 |
| 2001 | 1.87 | 5.4 |
| 2002 | 1.92 | 5.3 |
| 2003 | 1.96 | 5.25 |
| 2004 | 1.99 | 5.19 |
| 2005 | 2.02 | 5.13 |
| 2006 | 2 | 5.06 |
| 2007 | 1.97 | 5.02 |
| 2008 | 1.95 | 5.02 |
| 2009 | 1.94 | 5.03 |
| 2010 | 1.94 | 5.06 |
| 2011 | 1.97 | 5.1 |
| 2012 | 2.01 | 5.13 |
| 2013 | 2.05 | 5.05 |
| 2014 | 2.03 | 4.88 |
| 2015 | 2 | 4.75 |
| 2016 | 2.06 | 4.65 |
| 2017 | 2.02 | 4.49 |
| 2018 | 1.97 | 4.29 |
| 2019 | 1.98 | 4.1 |
| 2020 | 1.97 | 4 |
| 2021 | 1.95 | 3.94 |
| 2022 | 1.93 | 3.86 |
| 2023 | 1.91 | 3.82 |
Palau and Senegal demographics compared
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 1960 | 16.7 | 18.1 |
| 1961 | 16.1 | 18 |
| 1962 | 15.5 | 18 |
| 1963 | 15.1 | 17.9 |
| 1964 | 15 | 17.9 |
| 1965 | 14.9 | 17.9 |
| 1966 | 14.9 | 17.8 |
| 1967 | 15.2 | 17.9 |
| 1968 | 15.7 | 17.9 |
| 1969 | 16.1 | 17.9 |
| 1970 | 16.5 | 17.9 |
| 1971 | 16.6 | 17.9 |
| 1972 | 16.6 | 17.9 |
| 1973 | 16.8 | 17.9 |
| 1974 | 17.1 | 17.8 |
| 1975 | 17.4 | 17.7 |
| 1976 | 17.8 | 17.6 |
| 1977 | 18.1 | 17.4 |
| 1978 | 18.3 | 17.2 |
| 1979 | 18.6 | 17 |
| 1980 | 18.9 | 16.8 |
| 1981 | 19.3 | 16.7 |
| 1982 | 19.9 | 16.5 |
| 1983 | 20.5 | 16.4 |
| 1984 | 21.1 | 16.3 |
| 1985 | 21.6 | 16.3 |
| 1986 | 22.2 | 16.3 |
| 1987 | 23.1 | 16.3 |
| 1988 | 24 | 16.4 |
| 1989 | 24.9 | 16.5 |
| 1990 | 25.6 | 16.6 |
| 1991 | 26 | 16.7 |
| 1992 | 26.4 | 16.8 |
| 1993 | 26.9 | 16.9 |
| 1994 | 27.4 | 17 |
| 1995 | 27.8 | 17.1 |
| 1996 | 28.3 | 17.2 |
| 1997 | 28.8 | 17.3 |
| 1998 | 29.4 | 17.4 |
| 1999 | 30.2 | 17.5 |
| 2000 | 30.8 | 17.6 |
| 2001 | 31.2 | 17.7 |
| 2002 | 31.5 | 17.8 |
| 2003 | 31.8 | 18 |
| 2004 | 32 | 18.1 |
| 2005 | 32.3 | 18.2 |
| 2006 | 32.7 | 18.2 |
| 2007 | 33.1 | 18.3 |
| 2008 | 33.5 | 18.4 |
| 2009 | 33.9 | 18.4 |
| 2010 | 34.2 | 18.5 |
| 2011 | 34.6 | 18.5 |
| 2012 | 35 | 18.5 |
| 2013 | 35.3 | 18.5 |
| 2014 | 35.6 | 18.6 |
| 2015 | 36 | 18.6 |
| 2016 | 36.3 | 18.7 |
| 2017 | 36.7 | 18.9 |
| 2018 | 37 | 19 |
| 2019 | 37.4 | 19.2 |
| 2020 | 37.8 | 19.4 |
| 2021 | 38.1 | 19.7 |
| 2022 | 38.5 | 19.9 |
| 2023 | 38.8 | 20.1 |
| 2024 | 39.2 | 20.4 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Palau and Senegal.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
|
|---|---|---|
| GNI, Atlas method |
$249M
2023 |
$31B
2024 |
| Government expenditure, % of GDP |
53%
2025 |
29%
2025 |
| Education expenditure, % of GDP |
3.53%
2023 |
6.16%
2023 |
| Military expenditure, % of GDP | n/a |
1.47%
2023 |
| Armed forces personnel | n/a |
19,000
2020 |
| Deficit/surplus, % of GDP |
+2.29%
2025 |
-7.25%
2025 |
| Unemployment rate |
0.77%
2020 |
5.78%
2024 |
| Services, % of GDP |
76.7%
2023 |
49.1%
2024 |
| Industry, % of GDP |
9.87%
2023 |
25.4%
2024 |
| Economic freedom index |
62
2025 |
56.4
2025 |
| Income share by richest 10% | n/a |
28.8%
2021 |
| Income share by poorest 10% | n/a |
3%
2021 |
| Personal remittances received |
$1.95M
2024 |
$3.75B
2024 |
| International tourist arrivals |
18,399
2020 |
1,376,000
2017 |
| International tourism as share of exports |
93.5%
2017 |
10.5%
2018 |
| Banked people share | n/a |
76.5%
2024 |
Energy
|
|
|
|
|---|---|---|
| Energy use, kg of oil equivalent per capita |
4,814 kg
1990 |
291.1 kg
2023 |
| GDP PPP per kg equivalent of energy use |
$1.99
1990 |
$16.4
2023 |
| Carbon dioxide (CO2) emissions |
1.44 megatons
2023 |
12 megatons
2023 |
| CO2 emissions per capita |
81.2 tons
2023 |
0.67 tons
2023 |
| Fossil fuel energy use share |
0%
1990 |
63.2%
2022 |
| Renewable energy use share |
0.9%
2022 |
35.4%
2021 |
| Alternative and nuclear energy use share | n/a |
1.58%
2023 |
| Net energy imports use share | n/a |
69%
2023 |
| Electric power consumption per capita | n/a |
410 kWh
2023 |
| Renewable electricity output share |
4.6%
2021 |
13.3%
2021 |
| Hydroelectric share |
0%
2021 |
0%
2021 |
| Nuclear share |
0%
2021 |
0%
2021 |
| Electricity access |
100%
2023 |
74.2%
2023 |
Society
|
|
|
|
|---|---|---|
| % of world population |
0.0002%
2024 |
0.23%
2024 |
| Annual migration change |
-14
2024 |
-10,307
2024 |
| Urban population |
82.8%
2024 |
50.1%
2024 |
| Male:Female ratio |
50:50
2024 |
50:50
2024 |
| Average male height |
5.6 ft
2025 |
5.78 ft
2025 |
| Average female height |
5.23 ft
2025 |
5.38 ft
2025 |
| Quality of life index |
47.9
2025 |
32.2
2025 |
| Corruption Perceptions Index |
49
2025 |
45
2024 |
| Higher education index | n/a |
55
2025 |
| Homicides per 100K people |
11.2
2018 |
0.3
2015 |
| Road traffic mortality per 100K people |
4.78
2013 |
23.5
2019 |
| Visa free countries |
123
2025 |
68
2025 |
| Adult literacy rate |
100%
2020 |
50.4%
2023 |
| English speaking |
92.5%
2023 |
2%
2025 |
| People using the Internet |
27%
2004 |
60.6%
2023 |
Health
|
|
|
|
|---|---|---|
| Government health expenditure per capita |
$1,979
2022 |
$63.7
2022 |
| Out-of-pocket health expenditure per capita |
$328
2022 |
$31.1
2022 |
| Life expectancy |
69.5 years
2025 |
69.2 years
2025 |
| Foreign aid share of health expenditure |
21.3%
2022 |
21.2%
2022 |
| Physicians per 1,000 people |
1.78
2020 |
0.13
2022 |
| Age at first childbirth | n/a |
21.9 years
2025 |
| Maternal mortality per 100K births |
89
2023 |
237
2023 |
| Mortality rate before reaching 5 years of age, per 1,000 live births |
22.3
2023 |
38.5
2023 |
| Obesity rate |
42.1%
2022 |
10.3%
2022 |
| Diabetes prevalence |
19.3%
2024 |
3.8%
2024 |
| Air quality index |
65
2025 |
23
2025 |
| Tobacco use prevalence |
17.3%
2022 |
6.5%
2022 |
| Pure alcohol consumption per capita | n/a |
0.38 liters
2020 |
Territory
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons