Namibia vs the Palestine: Economic Indicators Comparison
The Palestine with a GDP of $14.6B ranked the 125th largest economy in the world, while Namibia ranked 127th with $14.5B. By GDP per capita, the Palestine and Namibia ranked 132nd vs 102nd, respectively.
Gross Domestic Product & Income
Stat | Namibia | Palestine |
---|---|---|
GDP | $14.5B | $14.6B |
GDP growth, 1 year | -0.1% | 0.91% |
GDP growth, 5-years average | 2.4% | N/A |
Population | 2.5M | 4.7M |
GDP per capita | $5.9k | $3.2k |
GDP per capita growth | -2.4% | -1.62% |
Purchasing Power Parity conversion factor | 7.07 | 2.23 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.53 | 0.62 |
GDP per capita, PPP adjusted | $11k | $5.2k |
GNI, Atlas method | $12.8B | $17B |
GNI per capita | $5.2k | $3.7k |
GNI, PPP adjusted | $26.6B | $27.4B |
GNI per capita, PPP adjusted | $11k | $6k |
Financial system and Human development
Stat | Namibia | Palestine |
---|---|---|
Income Tax Rate | 37% | N/A |
Corporate Tax Rate | 34% | N/A |
Inflation, consumer prices | 4.3% | -0.2% |
Inflation, GDP deflator | 7% | -0.1% |
Unemployment | 23.1% | 26.3% |
Economic Freedom Index | 60.9 | 30 |
Personal Freedom Index | 7.15 | 4.1 |
Human Freedom Index | 6.97 | 4 |
Property Rights Index | 58.9 | N/A |
Judical Effectiveness Index | 58.5 | N/A |
Business Freedom Index | 65.6 | N/A |
Fiscal Health Index | 28.7 | N/A |
Labor Freedom Index | 84.9 | N/A |
Investment Freedom Index | 65 | N/A |
Financial Freedom Index | 40 | N/A |
Trade Freedom Index | 83.2 | N/A |
Monetary Freedom Index | 75.9 | N/A |
Government Spending Index | 58.1 | N/A |
Tax Burden Index | 65.7 | N/A |
Government Integrity Index | 46 | N/A |
Corruption Perceptions Index | 53 | 18 |
Life expectancy at birth, years | 63 | 73.7 |
Suicide mortality rate, per 100,000 people | 8.7 | 4.3 |
Mortality caused by road traffic injury, per 100,000 people | 30.4 | 19.5 |
Intentional homicides, per 100,000 people | 17.1 | 0.7 |
International tourism, number of arrivals | 1.5M | 606k |
Government debt & reserves
Stat | Namibia | Palestine |
---|---|---|
Central government debt, % of GDP | 47.1% | N/A |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 4.5% | N/A |
Gross savings, % of GDP | 14% | 12.6% |
Gross capital formation, % of GDP | 12.6% | 24.2% |
Total reserves including gold | $2.1B | $537.8M |
Foreign direct investment net inflows | $199.6M | $262.5M |
Exports, imports and economic structure
Stat | Namibia | Palestine |
---|---|---|
Exports of goods and services, % of GDP | 38.7% | 19.9% |
Imports of goods and services, % of GDP | 44.9% | 59.7% |
Current account balance (balance of payments) | -$354.5M | -$1.7B |
Revenue excluding grants, % of GDP | 31.6% | 6.9% |
Grants excluding technical cooperation, BoP | $127.9M | $2.1B |
Personal remittances received | $53.7M | $2.5B |
Industry including construction value added, % of GDP | 29.3% | 19.6% |
Agriculture, forestry and fishing value added, % of GDP | 7.2% | 3.2% |
Charges for the use of intellectual property, payments BoP | $1.3M | $1.4M |
Charges for the use of intellectual property, receipts BoP | $1.4M | $1.6k |
Expense, % of GDP | 31.1% | 8.3% |
Government Expenditure, % of GDP | 37.4% | N/A |