Curacao vs Tanzania: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Curacao | Tanzania |
---|---|---|
GDP | $3.1B | $58B |
GDP growth, 1 year | -2.17% | 6.6% |
GDP growth, 5-years average | N/A | 6.6% |
Population | 160k | 57.3M |
GDP per capita | $20k | $1.1k |
GDP per capita growth | -1.97% | 2.12% |
Purchasing Power Parity conversion factor | 1.26 | 741.25 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.71 | 0.33 |
GDP per capita, PPP adjusted | $28k | $3.4k |
GNI, Atlas method | $3.1B | $55.7B |
GNI per capita | $19k | $1k |
GNI, PPP adjusted | $4.5B | $171.7B |
GNI per capita, PPP adjusted | $28k | $3.2k |
Financial system and Human development
Stat | Curacao | Tanzania |
---|---|---|
Income Tax Rate | N/A | 30% |
Corporate Tax Rate | N/A | 30% |
Inflation, consumer prices | 1.6% | 3.5% |
Inflation, GDP deflator | 2.6% | 4.8% |
Unemployment | 13.4% | 1.9% |
Economic Freedom Index | 78 | 61.7 |
Personal Freedom Index | 7.3 | 6.51 |
Human Freedom Index | 7.2 | 6.37 |
Property Rights Index | N/A | 41.9 |
Judical Effectiveness Index | N/A | 43.4 |
Business Freedom Index | N/A | 45.9 |
Fiscal Health Index | N/A | 92.9 |
Labor Freedom Index | N/A | 66.4 |
Investment Freedom Index | N/A | 55 |
Financial Freedom Index | N/A | 50 |
Trade Freedom Index | N/A | 67.8 |
Monetary Freedom Index | N/A | 72.2 |
Government Spending Index | N/A | 91.6 |
Tax Burden Index | N/A | 80.6 |
Government Integrity Index | N/A | 32.5 |
Corruption Perceptions Index | 72 | 36 |
Life expectancy at birth, years | 78 | 64.5 |
Suicide mortality rate, per 100,000 people | 0.5 | 5.4 |
Mortality caused by road traffic injury, per 100,000 people | 17 | 29.2 |
Intentional homicides, per 100,000 people | 19.2 | 7 |
International tourism, number of arrivals | 432k | 1.4M |
Government debt & reserves
Stat | Curacao | Tanzania |
---|---|---|
Central government debt, % of GDP | N/A | 36% |
External debt stocks, % of GNI | N/A | 33.1% |
External debt stocks | N/A | $18.6B |
Short-term debt, % of total reserves | N/A | 35.9% |
Total debt service, % of exports and primary income | N/A | 8.4% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 23.1% |
Gross savings, % of GDP | 22.3% | 30.5% |
Gross capital formation, % of GDP | N/A | 34% |
Total reserves including gold | N/A | $5B |
Foreign direct investment net inflows | $126.9M | $1.1B |
Exports, imports and economic structure
Stat | Curacao | Tanzania |
---|---|---|
Exports of goods and services, % of GDP | 72.2% | 15.1% |
Imports of goods and services, % of GDP | 85.3% | 17.1% |
Current account balance (balance of payments) | -$897.8M | -$1.9B |
Revenue excluding grants, % of GDP | N/A | 13.7% |
Grants excluding technical cooperation, BoP | N/A | $1.6B |
Personal remittances received | $155.3M | $412.9M |
Industry including construction value added, % of GDP | 16.8% | 25.1% |
Agriculture, forestry and fishing value added, % of GDP | 0.4% | 28.7% |
Charges for the use of intellectual property, payments BoP | $26.7M | $6.1M |
Charges for the use of intellectual property, receipts BoP | $4.4M | $83k |
Expense, % of GDP | N/A | 14.3% |
Government Expenditure, % of GDP | N/A | 16.8% |